Los Angeles Dodgers Payroll Table
An updated look at the Los Angeles Dodgers 2021 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
Total Cap Allocations
$351,688,434 / 1st
Adjusted Payroll Total
$265,343,390
2021 Active Roster Payroll
Pre-Arbitration
Arbitration
Player Option
Opt-Out
Club Option
Mutual Option
Vested Option
Estimate
Player (28) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Betts Mookie Betts | RF | 6.070 | 0 | Vet | $22,500,000 | $22,500,000 | $17,500,000 | $5,000,000 | - | - |
Jansen Kenley Jansen | RP | 10.072 | 0 | Vet | $20,000,000 | $20,000,000 | $20,000,000 | - | - | - |
Pollock A.J. Pollock | LF | 8.052 | 0 | Vet | $18,000,000 | $18,000,000 | $15,000,000 | $3,000,000 | - | - |
Bellinger Cody Bellinger | CF | 3.160 | 0 | Arb 2 (S2) | $16,100,000 | $16,100,000 | $16,100,000 | - | - | - |
Price David Price | SP | 10.164 | 0 | Vet | $32,000,000 | $16,000,000 | $32,000,000 | - | - | - |
Seager Corey Seager | SS | 5.032 | 0 | Arb 3 | $13,750,000 | $13,750,000 | $13,750,000 | - | - | - |
Turner Justin Turner | 3B | 10.045 | 0 | Vet | $12,000,000 | $12,000,000 | $8,000,000 | $4,000,000 | - | - |
Muncy Max Muncy | 1B | 4.027 | 0 | Vet | $9,000,000 | $9,000,000 | $7,500,000 | $1,500,000 | - | - |
Kelly Joe Kelly | RP | 8.029 | 0 | Vet | $8,500,000 | $8,500,000 | $8,500,000 | - | - | - |
Treinen Blake Treinen | RP | 6.065 | 0 | Vet | $8,000,000 | $8,000,000 | $6,000,000 | $2,000,000 | - | - |
Taylor Chris Taylor | 2B | 5.037 | 0 | Vet | $7,800,000 | $7,800,000 | $7,800,000 | - | - | - |
Knebel Corey Knebel | RP | 5.151 | 0 | Arb 4 (S2) | $5,250,000 | $5,250,000 | $5,250,000 | - | - | - |
Turner Trea Turner | SS | 4.135 | 0 | Arb 3 (S2) | $13,000,000 | $4,567,568 | $13,000,000 | - | - | - |
Buehler Walker Buehler | SP | 2.168 | 0 | Vet | $3,750,000 | $3,750,000 | $2,750,000 | $1,000,000 | - | - |
Urias Julio Urias | SP | 3.117 | 0 | Arb 2 (S2) | $3,600,000 | $3,600,000 | $3,600,000 | - | - | - |
Barnes Austin Barnes | C | 4.098 | 0 | Vet | $1,650,000 | $1,650,000 | $1,500,000 | $150,000 | - | - |
Smith Will Smith | C | 1.090 | 0 | Pre-Arb | $590,500 | $590,500 | $590,500 | - | - | - |
Gonsolin Tony Gonsolin | RP | 0.152 | 1 | Pre-Arb | $580,500 | $580,500 | $580,500 | - | - | - |
Lux Gavin Lux | SS | 0.114 | 2 | Pre-Arb | $580,500 | $533,691 | $580,500 | - | - | - |
Beaty Matt Beaty | 3B | 1.104 | 1 | Pre-Arb | $590,500 | $523,875 | $590,500 | - | - | - |
Graterol Brusdar Graterol | RP | 1.029 | 2 | Pre-Arb | $590,500 | $434,975 | $590,500 | - | - | - |
Pujols Albert Pujols | DH | 20.000 | 0 | Vet | $570,500 | $426,313 | $570,500 | - | - | - |
Bickford Phil Bickford | RP | 0.008 | 0 | Pre-Arb | $570,500 | $407,911 | $570,500 | - | - | - |
Vesia Alex Vesia | RP | 0.136 | 1 | Pre-Arb | $570,500 | $368,040 | $570,500 | - | - | - |
Bruihl Justin Bruihl | RP | 2 | Pre-Arb | $570,500 | $171,752 | $570,500 | - | - | - | |
Phillips Evan Phillips | RP | 0.133 | 0 | Pre-Arb | $570,500 | $144,149 | $570,500 | - | - | - |
Jackson Andre Jackson | RP | 0 | Pre-Arb | $570,500 | $12,268 | $570,500 | - | - | - | |
Scherzer Max Scherzer | SP | 12.079 | 0 | Vet | $34,603,480 | - | $27,360,623 | $7,142,857 | $100,000 | - |
2021 Injured List Payroll
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (12) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Kershaw Clayton Kershaw | SP | 12.105 | 0 | Vet | $31,000,000 | $31,000,000 | $23,333,334 | $7,666,666 | - | - |
Nelson Jimmy Nelson | RP | 6.107 | 0 | Vet | $1,250,000 | $1,250,000 | $1,250,000 | - | - | - |
Kahnle Tommy Kahnle | RP | 5.130 | 0 | Arb 4 | $1,025,000 | $1,025,000 | $750,000 | $275,000 | - | - |
Alexander Scott Alexander | RP | 4.039 | 0 | Arb 2 | $1,000,000 | $1,000,000 | $1,000,000 | - | - | - |
Ferguson Caleb Ferguson | RP | 2.093 | 0 | Pre-Arb | $600,500 | $600,500 | $600,500 | - | - | - |
May Dustin May | SP | 1.059 | 3 | Pre-Arb | $590,500 | $590,500 | $590,500 | - | - | - |
Rios Edwin Rios | 3B | 1.043 | 0 | Pre-Arb | $590,500 | $590,500 | $590,500 | - | - | - |
Duffy Danny Duffy | SP | 9.085 | 0 | Vet | $15,500,000 | $500,000 | $15,500,000 | - | - | - |
Cleavinger Garrett Cleavinger | SP | 0.014 | 0 | Pre-Arb | $570,500 | $472,318 | $570,500 | - | - | - |
Hamels Cole Hamels | SP | 14.143 | 0 | Vet | $1,000,000 | $322,581 | $1,000,000 | - | - | - |
Sherfy Jimmie Sherfy | RP | 0.144 | 0 | Pre-Arb | $570,500 | $242,293 | $570,500 | - | - | - |
McKinney Billy McKinney | OF | 1.107 | 1 | Pre-Arb | $578,100 | $229,992 | $578,100 | - | - | - |
2021 Suspended/Restricted Payroll
Salaries from players who have been suspended/restricted, still counting against the payroll.
Player (2) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Bauer Trevor Bauer | SP | 6.158 | 0 | Vet | $31,333,333 | $31,333,333 | $28,000,000 | $3,333,333 | - | - |
Toles Andrew Toles | RF | 1.128 | 2 | Pre-Arb | - | - | - | - | - | - |
2021 Retained Payroll
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (14) | Pos | Payroll Salary | Payroll Salary Adjusted | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kelly Joe Kelly | RP | $4,000,000 | $4,000,000 |