
Los Angeles Angels
Los Angeles Angels 2023 Payroll
Angels 2023 Payroll
An updated look at the Los Angeles Angels 2023 payroll table, including base pay, bonuses, options, & tax allocations.
Active Players (28) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Payroll Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Anderson | 33 | SP | Vet | n/a | $13,000,000 | - | $13,000,000 | $13,000,000 | 5.64 | 13,000,000 |
Randal Grichuk | 31 | RF | Vet | n/a | $9,333,334 | $1,000,000 | $10,333,334 | $10,333,334 | 4.48 | 1,444,472 |
Brandon Drury | 30 | 3B | Vet | n/a | $8,500,000 | - | $8,500,000 | $8,500,000 | 3.69 | 8,500,000 |
Carlos Estevez | 30 | RP/CL | Vet | n/a | $6,750,000 | - | $6,750,000 | $6,750,000 | 2.93 | 6,750,000 |
David Fletcher | 29 | SS | Vet | 3 | $6,000,000 | - | $6,000,000 | $6,000,000 | 2.60 | 5,200,000 |
Patrick Sandoval | 26 | SP | Arb 1 (S2) | 1 | $2,750,000 | - | $2,750,000 | $2,750,000 | 1.19 | 2,750,000 |
Jared Walsh | 29 | 1B | Arb 1 | 1 | $2,650,000 | - | $2,650,000 | $2,650,000 | 1.15 | 2,650,000 |
C.J. Cron | 33 | 1B | Vet | n/a | $7,250,000 | - | $7,250,000 | $2,416,636 | 1.05 | 2,416,667 |
Brett Phillips | 29 | RF | 0 | $1,200,000 | - | $1,200,000 | $1,200,000 | 0.52 | 1,200,000 | |
Griffin Canning | 27 | SP | Arb 1 | 1 | $850,000 | - | $850,000 | $850,000 | 0.37 | 850,000 |
Jose Suarez | 25 | SP | Pre-Arb | 0 | $750,000 | - | $750,000 | $750,000 | 0.33 | 750,000 |
Reid Detmers | 23 | SP | Pre-Arb | 3 | $740,000 | - | $740,000 | $740,000 | 0.32 | 740,000 |
Matt Thaiss | 28 | C | Pre-Arb | 0 | $740,000 | - | $740,000 | $740,000 | 0.32 | 740,000 |
Logan O'Hoppe | 23 | C | Pre-Arb | 3 | $730,000 | - | $730,000 | $730,000 | 0.32 | 730,000 |
Jose Marte | 27 | RP | Pre-Arb | 2 | $730,000 | - | $730,000 | $694,725 | 0.30 | 694,725 |
Zach Neto | 22 | SS | Pre-Arb | 3 | $720,000 | - | $720,000 | $654,194 | 0.28 | 654,194 |
Davis Daniel | 26 | RP | Pre-Arb | 2 | $730,000 | - | $730,000 | $647,625 | 0.28 | 647,625 |
Chad Wallach | 31 | C | Arb 1 | 0 | $720,000 | - | $720,000 | $603,876 | 0.26 | 603,876 |
Ben Joyce | 22 | RP | Pre-Arb | 3 | $720,000 | - | $720,000 | $487,746 | 0.21 | 487,746 |
Jose Soriano | 24 | RP | Pre-Arb | 3 | $720,000 | - | $720,000 | $464,520 | 0.20 | 464,520 |
Eduardo Escobar | 34 | 3B | Vet | n/a | $9,500,000 | - | $9,500,000 | $387,097 | 0.17 | 387,097 |
Jo Adell | 24 | RF | Pre-Arb | 1 | $720,000 | - | $720,000 | $360,003 | 0.16 | 360,003 |
Andrew Wantz | 27 | RP | Pre-Arb | 2 | $740,000 | - | $740,000 | $322,218 | 0.14 | 322,218 |
Jimmy Herget | 29 | RP | Pre-Arb | 2 | $750,000 | - | $750,000 | $286,272 | 0.12 | 286,272 |
Michael Stefanic | 27 | 2B | Pre-Arb | 2 | $720,000 | - | $720,000 | $174,195 | 0.08 | 174,195 |
Nolan Schanuel | 21 | 1B | Pre-Arb | 3 | $720,000 | - | $720,000 | $170,324 | 0.07 | 170,324 |
Kenneth Rosenberg | 27 | SP | Pre-Arb | 2 | $720,000 | - | $720,000 | $162,582 | 0.07 | 162,582 |
Jhonathan Diaz | 26 | SP | Pre-Arb | 3 | $720,000 | - | $720,000 | $92,904 | 0.04 | 92,904 |
2023 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (16) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon (60-day, Shin) |
33 | 3B | Vet | n/a | $38,000,000 | $571,428 | $38,571,428 | $38,571,428 | 16.73 | 35,000,000 |
Mike Trout (10-day, Wrist) |
31 | CF | Vet | n/a | $35,450,000 | $1,666,667 | $37,116,666 | $37,116,666 | 16.10 | 35,541,667 |
Shohei Ohtani (10-day, Oblique) |
28 | SP/DH | Arb 3 | n/a | $30,000,000 | - | $30,000,000 | $30,000,000 | 13.01 | 30,000,000 |
Giovanny Urshela (60-day, Hip) |
31 | 1B | Arb 4 (S2) | n/a | $8,400,000 | - | $8,400,000 | $8,400,000 | 3.64 | 8,400,000 |
Aaron Loup (15-day, Shoulder) |
35 | RP | Vet | n/a | $7,500,000 | - | $7,500,000 | $7,500,000 | 3.25 | 8,500,000 |
Taylor Ward (60-day, Face) |
29 | LF | Arb 1 (S2) | 1 | $2,750,000 | - | $2,750,000 | $2,750,000 | 1.19 | 2,750,000 |
Luis Rengifo (60-day, Biceps) |
26 | SS | Arb 1 | 0 | $2,300,000 | - | $2,300,000 | $2,300,000 | 1.00 | 2,300,000 |
Jaime Barria (15-day, Hamstring) |
26 | RP | Arb 1 | 0 | $1,050,000 | - | $1,050,000 | $1,050,000 | 0.46 | 1,050,000 |
Jose Quijada (60-day, Elbow) |
27 | RP | Pre-Arb | 0 | $750,000 | - | $750,000 | $750,000 | 0.33 | 750,000 |
Chris Rodriguez (60-day, Shoulder) |
24 | SP | Pre-Arb | 2 | $740,000 | - | $740,000 | $740,000 | 0.32 | 740,000 |
Austin Warren (60-day, Elbow) |
27 | RP | Pre-Arb | 2 | $720,000 | - | $720,000 | $630,973 | 0.27 | 630,973 |
Mickey Moniak (10-day, Back) |
25 | CF | Pre-Arb | 1 | $720,000 | - | $720,000 | $549,682 | 0.24 | 549,682 |
Sam Bachman (60-day, Shoulder) |
23 | P | Pre-Arb | 3 | $720,000 | - | $720,000 | $495,488 | 0.21 | 495,488 |
Chase Silseth (7-day, Concussion) |
23 | SP | Pre-Arb | 3 | $720,000 | - | $720,000 | $433,552 | 0.19 | 433,552 |
Mike Moustakas (10-day, Arm) |
34 | 3B | Vet | n/a | $720,000 | - | $720,000 | $379,358 | 0.16 | 379,358 |
Kyren Paris (60-day, Thumb) |
21 | SS | Pre-Arb | '23 | $720,000 | - | $720,000 | $116,130 | 0.05 | 116,130 |
2023 Suspended/Restricted
Salaries from players who have been suspended/restricted, still counting against the payroll.
Player (1) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Max Stassi | 32 | C | Vet | $7,000,000 | - | $7,000,000 | $7,000,000 | 3.04 | 5,833,333 |
2023 Retained Salaries
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (12) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|
Hunter Renfroe | 31 | RF | $9,916,682 | - | $9,916,682 | $9,916,682 | 4.30 | 9,916,682 |
Ryan Tepera | 35 | RP | $7,000,000 | - | $7,000,000 | $7,000,000 | 3.04 | 7,000,000 |
Matt Moore | 34 | RP | $6,291,679 | - | $6,291,679 | $6,291,679 | 2.73 | 6,291,679 |
Lucas Giolito | 28 | SP | $1,956,990 | - | $1,956,990 | $1,956,990 | 0.85 | 1,956,990 |
Reynaldo Lopez | 29 | RP | $682,115 | - | $682,115 | $682,115 | 0.30 | 682,115 |
Dominic Leone | 31 | RP | $479,808 | - | $479,808 | $479,808 | 0.21 | 479,808 |
Tucker Davidson | 27 | RP | $477,360 | - | $477,360 | $477,360 | 0.21 | 477,360 |
Chris Devenski | 32 | RP | $460,649 | - | $460,649 | $460,649 | 0.20 | 460,649 |
Andrew Velazquez | 28 | 3B | $301,938 | - | $301,938 | $301,938 | 0.13 | 301,938 |
Jacob Webb | 29 | RP | $294,196 | - | $294,196 | $294,196 | 0.13 | 294,196 |
Jake Lamb | 32 | 1B | $288,960 | - | $288,960 | $288,960 | 0.13 | 288,960 |
Zack Weiss | 31 | RP | $92,904 | - | $92,904 | $92,904 | 0.04 | 92,904 |
2023 Payroll Totals
Payroll Type | Base Salary | Signing Bonus | Incentives | Total Salary | Total Adj. Salary | |
---|---|---|---|---|---|---|
Active Payroll | $80,173,334 | $1,000,000 | - | $81,173,334 | $62,918,251 | |
Injured List Money | $131,260,000 | $2,238,095 | - | $133,498,094 | $131,783,277 | |
Suspended/Restricted Money | $7,000,000 | - | - | $7,000,000 | $7,000,000 | |
Retained Salary | $28,243,281 | - | - | $28,243,281 | $28,243,281 | |
Buried Minor Salary | $7,430,000 | - | - | $7,430,000 | $578,016 | |
Active Total Payroll | $254,106,615 | $3,238,095 | - | $257,344,709 | $230,522,825 |
2023 Active Competitive Balance Tax Totals
Note: Tax figures based on payroll data only. Outside revenue sources will be adjusted when available after the regular season.
Payroll Type | Total | ||||||
---|---|---|---|---|---|---|---|
Competitive Balance Tax Threshold | $233,000,000 | ||||||
Est. Active AAV/Payroll | $209,687,567 | ||||||
Est. Player Benefits | $16,500,000 | ||||||
Est. Minor League Contracts | $2,250,000 | ||||||
Est. Pre-Arbitration Bonus Pool Contribution | $1,666,666 | ||||||
Est. Tax Payroll | $230,104,233 | ||||||
Est. Tax Bill Details |
|||||||
Est. Competitive Balance Tax Space | $2,895,767 |
2023 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (10) | Status | Age | Pos. | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Jordyn Adams | Pre-Arb | 23 | OF | 3 | $720,000 | - | $720,000 | $108,388 | 108,388 |
Trey Cabbage | Pre-Arb | 26 | 3B | 3 | $720,000 | - | $720,000 | $123,872 | 123,872 |
Kolton Ingram | Pre-Arb | 26 | RP | 3 | $720,000 | - | $720,000 | $81,291 | 81,291 |
Victor Mederos | Pre-Arb | 22 | RP | 3 | $720,000 | - | $720,000 | $23,226 | 23,226 |
Livan Soto | Pre-Arb | 23 | SS | 3 | $720,000 | - | $720,000 | $85,162 | 85,162 |
Cesar Valdez | Pre-Arb | 38 | RP | 0 | $950,000 | - | $950,000 | $5,108 | 5,108 |
Reyes Moronta | 30 | RP | 1 | $720,000 | - | $720,000 | $19,355 | 19,355 | |
Chris Okey | Pre-Arb | 28 | C | 3 | $720,000 | - | $720,000 | $23,226 | 23,226 |
Kevin Padlo | Pre-Arb | 26 | 3B | 1 | $720,000 | - | $720,000 | $23,226 | 23,226 |
Gerardo Reyes | Pre-Arb | 30 | RP | 1 | $720,000 | - | $720,000 | $85,162 | 85,162 |
2023 Signing Bonus
Does not count against team payroll.
Player (12) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|
Nolan Schanuel | 21 | 1B | - | $5,253,000 | $5,253,000 | $5,253,000 |
Barrett Kent | 18 | P | - | $997,500 | $997,500 | $997,500 |
Felix Morrobel | 17 | SS | - | $900,000 | $900,000 | $900,000 |
Alberto Rios | 21 | 3B | - | $847,500 | $847,500 | $847,500 |
Joe Redfield | 21 | OF | - | $472,500 | $472,500 | $472,500 |
John Wimmer | 18 | SS | - | $397,500 | $397,500 | $397,500 |
Camden Minacci | 21 | P | - | $328,500 | $328,500 | $328,500 |
Chris Clark | 21 | P | - | $318,825 | $318,825 | $318,825 |
Cole Fontenelle | 21 | 3B | - | $256,400 | $256,400 | $256,400 |
Logan Britt | 22 | P | - | $150,000 | $150,000 | $150,000 |
Sam Brown | 21 | 1B | - | $150,000 | $150,000 | $150,000 |
Zach Joyce | 22 | P | - | $150,000 | $150,000 | $150,000 |
Caleb Ketchup | 21 | SS | - | $150,000 | $150,000 | $150,000 |
Riley Bauman | 20 | P | - | $135,000 | $135,000 | $135,000 |
Dalton Kendrick | 22 | P | - | $125,000 | $125,000 | $125,000 |
Rio Foster | 20 | OF | - | $100,000 | $100,000 | $100,000 |
Raudi Rodriguez | 19 | OF | - | $100,000 | $100,000 | $100,000 |
Mac McCroskey | 23 | SS | - | $75,000 | $75,000 | $75,000 |
Chris Barraza | 23 | P | - | $7,500 | $7,500 | $7,500 |
Chase Gockel | 23 | P | - | $1,000 | $1,000 | $1,000 |
Byron Castillo | 0 | OF | - | - | - | - |
Samil Dishmey | 0 | OF | - | - | - | - |
Edwardo Espinal | 0 | OF | - | - | - | - |
Ubaldo Soto | 0 | P | - | - | - | - |