2024 MLB Free Agents
Tracking the status and signings of all 2024 MLB free agents, including total value, average and guarantees.
| From | To | Player (168) | Pos | Yrs | Value $2,996,749,999 | AAV $12,332,305 | |
|---|---|---|---|---|---|---|---|
|
|
|
Shohei Ohtani QO | SP/DH | 10 | $700,000,000 | $70,000,000 | |
|
|
|
Yoshinobu Yamamoto | SP | 12 | $325,000,000 | $27,083,333 | |
|
|
|
Aaron Nola QO | SP/SP2 | 7 | $172,000,000 | $24,571,429 | |
|
|
|
Jung Hoo Lee | OF | 6 | $113,000,000 | $18,833,333 | |
|
|
|
Josh Hader QO | RP/CL | 5 | $95,000,000 | $19,000,000 | |
|
|
|
Eduardo Rodriguez | SP/SP1 | 4 | $80,000,000 | $20,000,000 | |
|
|
|
Cody Bellinger QO | CF/1B | 3 | $80,000,000 | $26,666,667 | |
|
|
|
Sonny Gray QO | SP/SP3 | 3 | $75,000,000 | $25,000,000 | |
|
|
|
Blake Snell QO | SP/SP3 | 2 | $62,000,000 | $31,000,000 | |
|
|
|
Matt Chapman QO | 3B | 3 | $54,000,000 | $18,000,000 | |
|
|
|
Shota Imanaga | SP | 4 | $53,000,000 | $13,250,000 | |
|
|
|
Jeimer Candelario | 3B | 3 | $45,000,000 | $15,000,000 | |
|
|
|
Seth Lugo | SP | 3 | $45,000,000 | $15,000,000 | |
|
|
|
Jordan Hicks | RP | 4 | $44,000,000 | $11,000,000 | |
|
|
|
Lourdes Gurriel Jr. | OF/LF/DH | 3 | $42,000,000 | $14,000,000 | |
|
|
|
Jorge Soler | DH/OF | 3 | $42,000,000 | $14,000,000 | |
|
|
|
Lucas Giolito | SP/SP2 | 2 | $38,500,000 | $19,250,000 | |
|
|
|
Marcus Stroman | SP/SP1 | 2 | $37,000,000 | $18,500,000 | |
|
|
|
Rhys Hoskins | 1B | 2 | $34,000,000 | $17,000,000 | |
|
|
|
Robert Stephenson | RP/SU7 | 3 | $33,000,000 | $11,000,000 | |
|
|
|
Michael Wacha | SP/SP5 | 2 | $32,000,000 | $16,000,000 | |
|
|
|
Reynaldo López | RP | 3 | $30,000,000 | $10,000,000 | |
|
|
|
Sean Manaea | SP | 2 | $28,000,000 | $14,000,000 | |
|
|
|
Yuki Matsui | RP | 5 | $28,000,000 | $5,600,000 | |
|
|
|
Nick Martinez | RP/RP | 2 | $26,000,000 | $13,000,000 | |
|
|
|
Jordan Montgomery | SP/SP2 | 1 | $25,000,000 | $25,000,000 | |
|
|
|
Kenta Maeda | SP | 2 | $24,000,000 | $12,000,000 | |
|
|
|
Mitch Garver | C | 2 | $24,000,000 | $12,000,000 | |
|
|
|
Teoscar Hernandez | RF/RF | 1 | $23,500,000 | $23,500,000 | |
|
|
|
Tyler Mahle | SP/SP2 | 2 | $22,000,000 | $11,000,000 | |
|
|
|
Brandon Woodruff | SP/SP2 | 2 | $17,500,000 | $8,750,000 | |
|
|
|
Wandy Peralta | RP/SU7 | 4 | $16,500,000 | $4,125,000 | |
|
|
|
Frankie Montas | SP/SP3 | 1 | $16,000,000 | $16,000,000 | |
|
|
|
Emilio Pagan | RP/SU8 | 2 | $16,000,000 | $8,000,000 | |
|
|
|
Isiah Kiner-Falefa | SS/3B/SS/OF | 2 | $15,000,000 | $7,500,000 | |
|
|
|
Erick Fedde | SP | 2 | $15,000,000 | $7,500,000 | |
|
|
|
Jack Flaherty | SP/SP2 | 1 | $14,000,000 | $14,000,000 | |
|
|
|
Luis Severino | SP/SP3 | 1 | $13,000,000 | $13,000,000 | |
|
|
|
Hunter Renfroe | RF | 2 | $13,000,000 | $6,500,000 | |
|
|
|
Kyle Gibson | SP/SP4 | 1 | $13,000,000 | $13,000,000 | |
|
|
|
Justin Turner | 3B/1B | 1 | $13,000,000 | $13,000,000 | |
|
|
|
Craig Kimbrel | RP/CL | 1 | $13,000,000 | $13,000,000 | |
|
|
|
Joc Pederson | LF | 1 | $12,500,000 | $12,500,000 | |
|
|
|
Victor Caratini | C | 2 | $12,000,000 | $6,000,000 | |
|
|
|
J.D. Martinez | DH/RF | 1 | $12,000,000 | $12,000,000 | |
|
|
|
Lance Lynn | SP/SP1 | 1 | $11,000,000 | $11,000,000 | |
|
|
|
Harrison Bader | CF | 1 | $10,500,000 | $10,500,000 | |
|
|
|
Kevin Kiermaier | CF | 1 | $10,500,000 | $10,500,000 | |
|
|
|
Aroldis Chapman | RP/SU8 | 1 | $10,500,000 | $10,500,000 | |
|
|
|
Liam Hendriks | RP/CL | 2 | $10,000,000 | $5,000,000 | |
|
|
|
Clayton Kershaw | SP/SP1 | 2 | $10,000,000 | $5,000,000 | |
|
|
|
Hector Neris | RP/SU8 | 1 | $9,000,000 | $9,000,000 | |
|
|
|
Matt Moore | RP/SU7 | 1 | $9,000,000 | $9,000,000 | |
|
|
|
Alex Wood | SP/SP3 | 1 | $8,500,000 | $8,500,000 | |
|
|
|
Wade Miley | SP/SP2 | 1 | $8,500,000 | $8,500,000 | |
|
|
|
Tom Murphy | C | 2 | $8,250,000 | $4,125,000 | |
|
|
|
Whit Merrifield | RF/2B | 1 | $8,000,000 | $8,000,000 | |
|
|
|
Chris Stratton | RP | 2 | $8,000,000 | $4,000,000 | |
|
|
|
Martín Pérez | SP/SP5 | 1 | $8,000,000 | $8,000,000 | |
|
|
|
Joe Kelly | RP | 1 | $8,000,000 | $8,000,000 | |
|
|
|
James Paxton | SP/SP2 | 1 | $7,000,000 | $7,000,000 | |
|
|
|
Jake Junis | RP | 1 | $7,000,000 | $7,000,000 | |
|
|
|
Phil Maton | RP | 1 | $6,500,000 | $6,500,000 | |
|
|
|
Keynan Middleton | RP | 1 | $6,000,000 | $6,000,000 | |
|
|
|
John Brebbia | RP/SU8 | 1 | $5,500,000 | $5,500,000 | |
|
|
|
Carlos Santana | 1B/DH | 1 | $5,250,000 | $5,250,000 | |
|
|
|
Tim Anderson | SS | 1 | $5,000,000 | $5,000,000 | |
|
|
|
Joey Gallo | 1B/OF | 1 | $5,000,000 | $5,000,000 | |
|
|
|
Andrew McCutchen | RF/RF | 1 | $5,000,000 | $5,000,000 | |
|
|
|
Will Smith | RP/CL | 1 | $5,000,000 | $5,000,000 | |
|
|
|
Andrew Chafin | RP/CL | 1 | $4,750,000 | $4,750,000 | |
|
|
|
Michael Lorenzen | SP/SP4 | 1 | $4,500,000 | $4,500,000 | |
|
|
|
Adam Frazier | 2B/RF/DH | 1 | $4,500,000 | $4,500,000 | |
|
|
|
Adam Ottavino | RP/SU8 | 1 | $4,500,000 | $4,500,000 | |
|
|
|
Woo-Suk Go | RP | 2 | $4,500,000 | $2,250,000 | |
|
|
|
Martin Maldonado | C | 1 | $4,250,000 | $4,250,000 | |
|
|
|
Luis Garcia | RP/SU8 | 1 | $4,250,000 | $4,250,000 | |
|
|
|
Michael A. Taylor | CF | 1 | $4,000,000 | $4,000,000 | |
|
|
|
Ryne Stanek | RP | 1 | $4,000,000 | $4,000,000 | |
|
|
|
Enrique Hernandez | SS/OF | 1 | $4,000,000 | $4,000,000 | |
|
|
|
Austin Hedges | C | 1 | $4,000,000 | $4,000,000 | |
|
|
|
Shintaro Fujinami | RP | 1 | $3,350,000 | $3,350,000 | |
|
|
|
Shelby Miller | RP/SU7 | 1 | $3,250,000 | $3,250,000 | |
|
|
|
Rowdy Tellez | 1B | 1 | $3,200,000 | $3,200,000 | |
|
|
|
Brent Suter | RP | 1 | $3,000,000 | $3,000,000 | |
|
|
|
Mike Clevinger | SP/SP4 | 1 | $3,000,000 | $3,000,000 | |
|
|
|
Adam Duvall | RF | 1 | $3,000,000 | $3,000,000 | |
|
|
|
Gary Sánchez | C/C | 1 | $3,000,000 | $3,000,000 | |
|
|
|
J.D. Davis | 3B/LF | 1 | $2,500,000 | $2,500,000 | |
|
|
|
Yasmani Grandal | C | 1 | $2,500,000 | $2,500,000 | |
|
|
|
Julio Teherán | SP | 1 | $2,500,000 | $2,500,000 | |
|
|
|
Naoyuki Uwasawa | P | 1 | $2,500,000 | $2,500,000 | |
|
|
|
Scott Alexander | RP | 1 | $2,250,000 | $2,250,000 | |
|
|
|
Dylan Floro | RP/CL | 1 | $2,250,000 | $2,250,000 | |
|
|
|
Buck Farmer | RP | 1 | $2,250,000 | $2,250,000 | |
|
|
|
Brandon Crawford | SS | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Randal Grichuk | RF | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Jorge López | RP/SU8 | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Joey Wendle | 3B | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Jacob Stallings | C | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Spencer Turnbull | SP | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Nick Senzel | CF/3B | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Garrett Hampson | SS | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Luke Weaver | SP | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Andrew Knizner | C | 1 | $1,825,000 | $1,825,000 | |
|
|
|
Tim Hill | RP | 1 | $1,800,000 | $1,800,000 | |
|
|
|
Jose Cisnero | RP | 1 | $1,750,000 | $1,750,000 | |
|
|
|
Paul DeJong | SS | 1 | $1,750,000 | $1,750,000 | |
|
|
|
Chris Flexen | RP/SP | 1 | $1,750,000 | $1,750,000 | |
|
|
|
Joe Ross | SP | 1 | $1,750,000 | $1,750,000 | |
|
|
|
Travis Jankowski | LF | 1 | $1,700,000 | $1,700,000 | |
|
|
|
Adam Cimber | RP | 1 | $1,650,000 | $1,650,000 | |
|
|
|
Giovanny Urshela | 3B/1B | 1 | $1,500,000 | $1,500,000 | |
|
|
|
Amed Rosario | SS | 1 | $1,500,000 | $1,500,000 | |
|
|
|
Dakota Hudson | RP | 1 | $1,500,000 | $1,500,000 | |
|
|
|
Lou Trivino | RP | 1 | $1,500,000 | $1,500,000 | |
|
|
|
Trevor Gott | RP/SU7 | 1 | $1,500,000 | $1,500,000 | |
|
|
|
Jay Jackson | RP | 1 | $1,500,000 | $1,500,000 | |
|
|
|
Mike Ford | 1B | 1 | $1,300,000 | $1,300,000 | |
|
|
|
Austin Voth | SP | 1 | $1,250,000 | $1,250,000 | |
|
|
|
Chase Anderson | SP | 1 | $1,250,000 | $1,250,000 | |
|
|
|
Luis Guillorme | SS | 1 | $1,100,000 | $1,100,000 | |
|
|
|
Chris Devenski | RP | 1 | $1,100,000 | $1,100,000 | |
|
|
|
Tony Kemp | 2B/CF | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Eric Haase | C | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Kolby Allard | SP | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Michael Tonkin | RP | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Curt Casali | C | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Jurickson Profar | LF | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Cooper Criswell | RP | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Zach Plesac | SP/SP3 | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Austin Nola | C | 1 | $975,000 | $975,000 | |
|
|
|
Josh Staumont | RP | 1 | $950,000 | $950,000 | |
|
|
|
Austin Wynns | C | 1 | $950,000 | $950,000 | |
|
|
|
Ricky Vanasco | SP | 1 | $900,000 | $900,000 | |
|
|
|
Adam Kolarek | RP | 1 | $900,000 | $900,000 | |
|
|
|
Josh Fleming | SP | 1 | $850,000 | $850,000 | |
|
|
|
Austin Adams | RP | 1 | $800,000 | $800,000 | |
|
|
|
Penn Murfee | RP | 1 | $760,000 | $760,000 | |
|
|
|
Ben Lively | SP | 1 | $750,000 | $750,000 | |
|
|
|
Osvaldo Bido | SP | 1 | $750,000 | $750,000 | |
|
|
|
Cody Poteet | SP | 1 | $750,000 | $750,000 | |
|
|
|
Matt Carpenter | 3B/1B | 1 | $740,000 | $740,000 | |
|
|
|
Aaron Hicks | CF | 1 | $740,000 | $740,000 | |
|
|
|
Angel Perdomo | RP | 1 | $740,000 | $740,000 | |
|
|
|
Nick Senzel | CF/3B | 1 | $740,000 | $740,000 | |
|
|
|
Tim Hill | RP | 1 | $740,000 | $740,000 | |
|
|
|
Hector Neris | RP/SU8 | 1 | $740,000 | $740,000 | |
|
|
|
Kevin Pillar | CF | 1 | $740,000 | $740,000 | |
|
|
|
Brad Keller | SP | 1 | $740,000 | $740,000 | |
|
|
|
Dominic Smith | 1B/LF | 1 | $740,000 | $740,000 | |
|
|
|
Luis Guillorme | SS | 1 | $740,000 | $740,000 | |
|
|
|
Joey Wendle | 3B | 1 | $740,000 | $740,000 | |
|
|
|
Kirby Yates | RP | 0 | $0 | ||
|
|
|
Jason Heyward | RF/RF/CF/CF | 0 | $0 | ||
|
|
|
Ali Sanchez | C | 0 | $0 | ||
|
|
|
Jason Heyward | RF/RF/CF/CF | 0 | $0 | ||
|
|
|
Whit Merrifield | RF/2B | 0 | $0 | ||
|
|
|
Giovanny Urshela | 1B/3B/SS | 0 | $0 | ||
|
|
|
Brian Anderson | 3B/RF | 0 | $0 | ||
|
|
|
Andrew Knapp | C | 0 | $0 | ||
|
|
|
Drew Pomeranz | RP | 0 | $0 | ||
|
|
|
Logan Porter | C | 0 | $0 | ||
|
|
|
Tomás Nido | C | 0 | $0 | ||
|
|
|
Luis Gomez | C | 0 | $0 | ||
|
|
|
Emmanuel Chapman | P | 0 | $0 | ||
|
|
|
Gerardo Gutierrez | P | 0 | $0 | ||
|
|
|
Jackson Stephens | RP | 0 | $-1 |
| Player (4) | Pos | Age | Prev Team | Prev AAV | Type | Market Value AAV | Arm Bat/Throw | Prev WAR |
|---|
| Player (4) | Pos | Age | Arm Bat/Throw | Prev WAR | Prev Team | Prev AAV | Type | Market Value |
|---|---|---|---|---|---|---|---|---|
| Michael Brantley | LF | 36.8 | L |
|
$12,000,000 |
UFA / Retired |
||
| Collin McHugh | RP | 36.7 | R |
|
$5,000,000 |
UFA / Retired |
||
| Kole Calhoun | RF | 36.3 | L |
|
$720,000 |
UFA / Retired |
||
| Josh Donaldson | 3B | 38.2 | R |
|
$720,000 |
UFA / Retired |
