
Detroit Tigers
Detroit Tigers 2022 Payroll
Tigers 2022 Payroll
An updated look at the Detroit Tigers 2022 payroll table, including base pay, bonuses, options, & tax allocations.
Tigers – The Athletic
Rosenthal: Tigers’ mess of a season is the consequence of multiple failings by the organization
Chris Fetter tells Michigan no, and the Tigers’ long-term plan remains intact
Active Players (26) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Payroll Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera | 39 | DH | Vet | $32,000,000 | - | $32,000,000 | $32,000,000 | 23.28 | 29,200,000 | |
Javier Baez | 29 | SS | Vet | $20,000,000 | - | $20,000,000 | $20,000,000 | 14.55 | 23,333,333 | |
Tucker Barnhart | 31 | C | Vet | $7,750,000 | - | $7,750,000 | $7,750,000 | 5.64 | 7,500,000 | |
Jonathan Schoop | 30 | 2B | Vet | $7,500,000 | - | $7,500,000 | $7,500,000 | 5.46 | 7,500,000 | |
Andrew Chafin | 32 | RP | Vet | $5,500,000 | $500,000 | $6,000,000 | $6,000,000 | 4.36 | 6,500,000 | |
Jeimer Candelario | 28 | 3B | Arb 2 | $5,800,000 | - | $5,800,000 | $5,800,000 | 4.22 | 5,800,000 | |
Robbie Grossman | 32 | LF | Vet | $5,000,000 | - | $5,000,000 | $5,000,000 | 3.64 | 5,000,000 | |
Michael Fulmer | 29 | RP | Arb 4 | $4,950,000 | - | $4,950,000 | $4,950,000 | 3.60 | 4,950,000 | |
Wily Peralta | 33 | RP | Vet | $2,500,000 | - | $2,500,000 | $2,311,852 | 1.68 | 2,311,852 | |
Joe Jimenez | 27 | RP | Arb 2 | 1 | $1,790,000 | - | $1,790,000 | $1,790,000 | 1.30 | 1,790,000 |
Victor Reyes | 27 | RF | Arb 1 | 1 | $1,400,000 | - | $1,400,000 | $1,400,000 | 1.02 | 1,400,000 |
Harold Castro | 28 | 3B | Pre-Arb | 2 | $1,275,000 | - | $1,275,000 | $1,275,000 | 0.93 | 1,275,000 |
Gregory Soto | 27 | RP/CL | Pre-Arb | 1 | $722,400 | - | $722,400 | $722,400 | 0.53 | 722,400 |
Tyler Alexander | 27 | RP | Pre-Arb | 2 | $716,900 | - | $716,900 | $716,900 | 0.52 | 716,900 |
Tarik Skubal | 25 | SP | Pre-Arb | 3 | $713,600 | - | $713,600 | $713,600 | 0.52 | 713,600 |
Eric Haase | 29 | C | Pre-Arb | $710,400 | - | $710,400 | $710,400 | 0.52 | 710,400 | |
Alex Lange | 26 | RP | Pre-Arb | 3 | $703,700 | - | $703,700 | $703,700 | 0.51 | 703,700 |
Spencer Torkelson | 22 | 1B | Pre-Arb | 3 | $700,000 | - | $700,000 | $700,000 | 0.51 | 700,000 |
Will Vest | 27 | RP | Pre-Arb | 3 | $700,000 | - | $700,000 | $700,000 | 0.51 | 700,000 |
Rony Garcia | 24 | SP | Pre-Arb | 3 | $704,800 | - | $704,800 | $662,283 | 0.48 | 662,283 |
Willi Castro | 25 | SS | Pre-Arb | 1 | $700,000 | - | $700,000 | $661,512 | 0.48 | 661,512 |
Jason Foley | 26 | RP | Pre-Arb | 3 | $701,400 | - | $701,400 | $647,472 | 0.47 | 647,472 |
Beau Brieske | 24 | SP | Pre-Arb | 3 | $700,000 | - | $700,000 | $638,436 | 0.46 | 638,436 |
Alex Faedo | 26 | SP | Pre-Arb | 3 | $700,000 | - | $700,000 | $549,978 | 0.40 | 549,978 |
Kody Clemens | 26 | 2B | Pre-Arb | 3 | $700,000 | - | $700,000 | $492,288 | 0.36 | 492,288 |
Riley Greene | 21 | CF | Pre-Arb | 3 | $700,000 | - | $700,000 | $419,214 | 0.30 | 419,214 |
2022 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (9) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Michael Pineda (15-day, Hand) |
33 | SP | Vet | $5,500,000 | - | $5,500,000 | $5,500,000 | 4.00 | 5,500,000 | |
Austin Meadows (10-day, Covid-19) |
27 | LF | Arb 1 | 2 | $4,000,000 | - | $4,000,000 | $4,000,000 | 2.91 | 4,000,000 |
Jose Cisnero (60-day, Shoulder) |
33 | RP | Arb 2 | 1 | $1,900,000 | - | $1,900,000 | $1,900,000 | 1.38 | 1,900,000 |
Spencer Turnbull (60-day, Elbow-tommy-john) |
29 | SP | Arb 1 | 2 | $1,500,000 | - | $1,500,000 | $1,500,000 | 1.09 | 1,825,000 |
Casey Mize (60-day, Knee-mcl) |
25 | SP | Pre-Arb | 3 | $714,200 | - | $714,200 | $714,200 | 0.52 | 714,200 |
Kyle Funkhouser (60-day, Back) |
28 | RP | Pre-Arb | 1 | $710,200 | - | $710,200 | $710,200 | 0.52 | 710,200 |
Jake Rogers (60-day, Elbow-tommy-john) |
27 | C | Pre-Arb | 1 | $706,300 | - | $706,300 | $706,300 | 0.51 | 706,300 |
Matt Manning (10-day, Shoulder) |
24 | SP | Pre-Arb | 2 | $705,300 | - | $705,300 | $705,300 | 0.51 | 705,300 |
Daz Cameron (10-day, Covid-19) |
25 | OF | Pre-Arb | 2 | $700,000 | - | $700,000 | $549,978 | 0.40 | 549,978 |
2022 Suspended/Restricted
Salaries from players who have been suspended/restricted, still counting against the payroll.
Player (1) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Rodriguez | 29 | SP | Vet | $14,000,000 | - | $14,000,000 | $14,000,000 | 10.18 | 15,400,000 |
2022 Retained Salaries
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (2) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|
Jacob Barnes | 32 | RP | $416,003 | - | $416,003 | $416,003 | 0.30 | 416,003 |
Drew Hutchison | 31 | SP | $167,739 | - | $167,739 | $167,739 | 0.12 | 167,739 |
2022 Payroll Totals
Payroll Type | Base Salary | Signing Bonus | Incentives | Total Salary | Total Adj. Salary | |
---|---|---|---|---|---|---|
Active Payroll | $105,338,200 | $500,000 | - | $105,838,200 | $104,815,035 | |
Injured List Money | $16,436,000 | - | - | $16,436,000 | $16,285,978 | |
Suspended/Restricted Money | $14,000,000 | - | - | $14,000,000 | $14,000,000 | |
Retained Salary | $583,742 | - | - | $583,742 | $583,742 | |
Total Payroll | $136,357,942 | $500,000 | - | $136,857,942 | $135,684,755 |
2022 Active Competitive Balance Tax Totals
Payroll Type | Total | ||||||
---|---|---|---|---|---|---|---|
Competitive Balance Tax Threshold | $230,000,000 | ||||||
Total AAV/Payroll | $124,586,078 | ||||||
Estimated Player Benefits | $16,000,000 | ||||||
Estimated Minor League Contracts | $2,250,000 | ||||||
Pre-Arbitration Bonus Pool Contribution | $1,666,666 | ||||||
Proj. Tax Payroll | $144,502,744 |
2022 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (12) | League | Age | Pos. | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Sam Howard | 29 | RP | 2 | $725,000 | - | $725,000 | $725,000 | 0 | |
Akil Baddoo | 23 | CF | 3 | $709,400 | - | $709,400 | $144,219 | 144,219 | |
Derek Hill | 26 | OF | 1 | $704,900 | - | $704,900 | $259,491 | 259,491 | |
Drew Carlton | 0 | P | 3 | $700,000 | - | $700,000 | $42,306 | 42,306 | |
Angel De Jesus | 25 | RP | 3 | $700,000 | - | $700,000 | $11,538 | 11,538 | |
Elvin Rodriguez | 24 | RP | 3 | $700,000 | - | $700,000 | $130,764 | 130,764 | |
Joey Wentz | 24 | SP | 3 | $700,000 | - | $700,000 | $7,692 | 7,692 | |
Brendon Davis | AAA | 24 | SS | 3 | - | - | - | - | 0 |
Ali Sanchez | 25 | C | 1 | - | - | - | - | 0 | |
Zack Short | AAA | 27 | 2B | 2 | - | - | - | - | 0 |
Dustin Garneau | 34 | C | $1,175,000 | - | $1,175,000 | $1,175,000 | 1,175,000 | ||
Miguel Diaz | 27 | RP | $800,000 | - | $800,000 | $800,000 | 800,000 | ||
Drew Hutchison | 31 | SP | $800,000 | - | $800,000 | $21,980 | 21,980 | ||
Elvis Alvarado | A | 23 | P | - | - | - | - | 0 | |
Chase Anderson | 34 | RP | - | - | - | - | 0 | ||
Brad Bass | AAA | 26 | P | R5 | - | - | - | - | 0 |
Abel Bastidas | 18 | SS | - | - | - | - | 0 | ||
Nolan Blackwood | AAA | 27 | P | R5 | - | - | - | - | 0 |
Danny Cabrera | AA | 23 | OF | - | - | - | - | 0 | |
Clayton Campbell | 18 | 3B | - | - | - | - | 0 | ||
Roberto Campos | 19 | SS | - | - | - | - | 0 | ||
Kerry Carpenter | AAA | 24 | LF | 3 | - | - | - | - | 0 |
Luis Carpio | AAA | 24 | SS | R5 | - | - | - | - | 0 |
Luis Castillo | 27 | RP | R5 | - | - | - | - | 0 | |
Trei Cruz | A | 23 | SS | - | - | - | - | 0 | |
Jose de la Cruz | 20 | OF | - | - | - | - | 0 | ||
Ethan DeCaster | AAA | 27 | P | R5 | - | - | - | - | 0 |
Miguel Del Pozo | 29 | RP | 2 | - | - | - | - | 0 | |
Dillon Dingler | AA | 23 | C | - | - | - | - | 0 | |
Bryan Garcia | 27 | RP | 3 | - | - | - | - | 0 | |
Yariel Gonzalez | AAA | 0 | 1B | R5 | - | - | - | - | 0 |
Zack Hess | AAA | 25 | P | 3 | - | - | - | - | 0 |
Garrett Hill | AAA | 26 | P | R5 | - | - | - | - | 0 |
Jackson Jobe | 19 | P | - | - | - | - | 0 | ||
Colt Keith | AA | 20 | 3B | - | - | - | - | 0 | |
Tanner Kohlhepp | 23 | P | - | - | - | - | 0 | ||
Ryan Kreidler | AAA | 24 | SS | 3 | - | - | - | - | 0 |
Nick Kuzia | AAA | 26 | P | R5 | - | - | - | - | 0 |
Billy Lescher | AAA | 0 | RP | R5 | - | - | - | - | 0 |
Josh Lester | AAA | 27 | 1B | R5 | - | - | - | - | 0 |
Andre Lipcius | AA | 24 | 3B | - | - | - | - | 0 | |
Jack Lopez | 29 | SS | - | - | - | - | 0 | ||
Ty Madden | 22 | P | - | - | - | - | 0 | ||
Tyler Mattison | 22 | P | - | - | - | - | 0 | ||
Parker Meadows | AA | 22 | OF | - | - | - | - | 0 | |
Joe Navilhon | AAA | 28 | RP | R5 | - | - | - | - | 0 |
Reese Olson | AA | 22 | P | - | - | - | - | 0 | |
Izaac Pacheco | 19 | SS | - | - | - | - | 0 | ||
Bryant Packard | AA | 24 | LF | - | - | - | - | 0 | |
Franklin Perez | AAA | 24 | SP | 1 | - | - | - | - | 0 |
Daniel Pinero | AAA | 28 | SS | R5 | - | - | - | - | 0 |
Brady Policelli | AAA | 27 | C | R5 | - | - | - | - | 0 |
Chris Rabago | 29 | C | 3 | - | - | - | - | 0 | |
Adinso Reyes | 20 | SS | - | - | - | - | 0 | ||
Paul Richan | AAA | 25 | P | - | - | - | - | 0 | |
Jacob Robson | AAA | 27 | CF | 3 | - | - | - | - | 0 |
Nivaldo Rodriguez | AAA | 25 | P | 2 | - | - | - | - | 0 |
Dylan Rosa | AAA | 26 | RF | R5 | - | - | - | - | 0 |
Jon Rosoff | AAA | 27 | C | R5 | - | - | - | - | 0 |
Carlos Sanabria | 25 | RP | 2 | - | - | - | - | 0 | |
Cristian Santana | 18 | SS | - | - | - | - | 0 | ||
Logan Shore | AAA | 27 | P | R5 | - | - | - | - | 0 |
Dylan Smith | 22 | P | - | - | - | - | 0 | ||
Shea Spitzbarth | 27 | P | 2 | - | - | - | - | 0 | |
John Valente | AAA | 27 | 3B | R5 | - | - | - | - | 0 |
Gage Workman | AA | 22 | 3B | - | - | - | - | 0 |
2022 Signing Bonus
Does not count against team payroll.
Player (2) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|
Javier Osorio | 0 | SS | - | $2,200,000 | $2,200,000 | $2,200,000 |
Samuel Gil | 0 | SS | - | $1,200,000 | $1,200,000 | $1,200,000 |
Josue Briceño | 0 | C | - | $800,000 | $800,000 | $800,000 |
Heison Sanchez | 0 | SS | - | $800,000 | $800,000 | $800,000 |