
Chicago Cubs
Chicago Cubs Multi-Year Payrolls
Cubs Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $168,815,000 | $149,250,000 | $82,000,000 | $72,600,000 | $28,000,000 | |
Signed Players | 40 | 42 | 34 | 27 | 17 | |
Catchers | $9,250,000 | $9,250,000 | ||||
Infield | $25,470,000 | $33,000,000 | $35,000,000 | $35,600,000 | $28,000,000 | |
Outfield | $40,850,000 | $33,000,000 | $19,000,000 | $19,000,000 | ||
Starting Pitchers | $62,900,000 | $63,500,000 | $28,000,000 | $18,000,000 | ||
Relief Pitchers | $4,335,000 | $5,000,000 | ||||
Designated Hitter | ||||||
Disabled List | ||||||
Suspended | ||||||
Retained/Deferred | $22,000,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Cubs Salary Payroll Table
Players | Age | Pos. | Exp. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Marcus Stroman | 32 | SP | 8.026 | $25,000,000 | $21,000,000 | UFA | - | - |
Seiya Suzuki | 28 | OF | 1.000 | $18,000,000 | $21,000,000 | $19,000,000 | $19,000,000 | UFA |
Kyle Hendricks | 33 | SP | 8.081 | $14,000,000 | UFA | - | - | - |
Jameson Taillon | 31 | SP | 6.110 | $14,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | UFA |
Dansby Swanson | 29 | SS | 6.047 | $14,000,000 | $26,000,000 | $28,000,000 | $28,000,000 | $28,000,000 |
Cody Bellinger | 27 | CF | 5.160 | $12,000,000 | $12,000,000 | UFA | - | - |
Ian Happ | 28 | LF | 5.036 | $10,850,000 | UFA | - | - | - |
Drew Smyly | 34 | SP | 10.143 | $8,000,000 | $8,500,000 | $10,000,000 | UFA | - |
Trey Mancini | 31 | 1B | 6.015 | $7,000,000 | $7,000,000 | UFA | - | - |
Yan Gomes | 35 | C | 10.083 | $6,000,000 | $6,000,000 | UFA | - | - |
Tucker Barnhart | 32 | C | 8.075 | $3,250,000 | $3,250,000 | UFA | - | - |
Nico Hoerner | 26 | SS | 3.014 | $2,525,000 | ARB 2 | ARB 3 | UFA | - |
Brad Boxberger | 35 | RP | 9.033 | $2,000,000 | $5,000,000 | UFA | - | - |
Adrian Sampson | 31 | SP | 2.117 | $1,900,000 | ARB 1 | ARB 2 | ARB 3 | - |
Rowan Wick | 30 | RP | 3.114 | $1,550,000 | ARB 2 | ARB 3 | UFA | - |
Nick Madrigal | 26 | 2B | 2.164 | $1,225,000 | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) | UFA |
Codi Heuer | 26 | RP | 3.000 | $785,000 | ARB 2 | ARB 3 | UFA | - |
Eric Hosmer | 33 | 1B | 11.146 | $720,000 | UFA | - | - | - |
Kevin Alcantara | 20 | OF | 0.000 | PRE-ARB | - | - | - | - |
Adbert Alzolay | 28 | RP | 2.050 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | - |
Miguel Amaya | 24 | C | 0.000 | PRE-ARB | - | - | - | - |
Javier Assad | 25 | SP | 0.044 | PRE-ARB | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Ben Brown | 23 | P | 0.000 | PRE-ARB | - | - | - | - |
Alexander Canario | 23 | OF | 0.000 | PRE-ARB | - | - | - | - |
Brennen Davis | 23 | OF | 0.000 | PRE-ARB | - | - | - | - |
Jeremiah Estrada | 24 | RP | 0.037 | PRE-ARB | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Brandon Hughes | 27 | RP/CL | 0.141 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 | - |
Ryan Jensen | 25 | P | 0.000 | PRE-ARB | - | - | - | - |
Caleb Kilian | 26 | SP | 0.008 | PRE-ARB | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Miles Mastrobuoni | 27 | LF | 0.014 | PRE-ARB | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Zach McKinstry | 28 | SS | 1.099 | PRE-ARB | PRE-ARB | ARB 1 | ARB 2 | ARB 3 |
Julian Merryweather | 31 | RP | 2.109 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | - |
Christopher Morel | 24 | OF | 0.142 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 | - |
Ethan Roberts | 25 | RP | 1.000 | PRE-ARB | PRE-ARB | ARB 1 | ARB 2 | ARB 3 |
Michael Rucker | 29 | RP | 1.033 | PRE-ARB | PRE-ARB | ARB 1 | ARB 2 | ARB 3 |
Justin Steele | 27 | SP | 1.143 | PRE-ARB | ARB 1 (S2) | ARB 1 | ARB 2 | ARB 3 |
Keegan Thompson | 28 | RP | 1.131 | PRE-ARB | PRE-ARB | ARB 1 | ARB 2 | ARB 3 |
Nelson Velazquez | 24 | OF | 0.111 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 | - |
Hayden Wesneski | 25 | SP | 0.031 | PRE-ARB | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Patrick Wisdom | 31 | 3B | 2.058 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Jason Heyward | RF | $22,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Deferred Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Jason Heyward | RF | - | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |