Athletics by Position
Athletics positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Batters | 17 | $45,715,713 | 42.79% | - | $42,680,000 | 39.86% | $65,322,857 | - | |
| Pitchers | 23 | $61,125,000 | 57.21% | - | $56,125,000 | 52.42% | $55,708,333 | - | |
| Starting Pitcher | 12 | $43,715,000 | 40.92% | - | $38,715,000 | 36.16% | $38,298,333 | - | |
| Relief Pitcher | 11 | $17,410,000 | 16.30% | - | $17,410,000 | 16.26% | $17,410,000 | - | |
| Catcher | 2 | $6,350,000 | 5.94% | - | $6,350,000 | 5.93% | $6,350,000 | - | |
| Infielders | 10 | $25,227,142 | 23.61% | - | $24,620,000 | 22.99% | $35,155,714 | - | |
| Outfielders | 4 | $6,138,571 | 5.75% | - | $5,710,000 | 5.33% | $11,817,143 | - | |
| Designated Hitter | 1 | $8,000,000 | 7.49% | - | $6,000,000 | 5.60% | $12,000,000 | - |
Batters
| Player (17) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| McNeil Jeff McNeil | 2B | Active | $16,250,000 | 15.21% | 6.66% | $10,500,000 | 9.81% | $6,750,000 | 2.77% |
| Rooker Brent Rooker | DH | Active | $8,000,000 | 7.49% | 3.28% | $6,000,000 | 5.60% | $12,000,000 | 4.92% |
| Langeliers Shea Langeliers | C | Active | $5,250,000 | 4.91% | 2.15% | $5,250,000 | 4.90% | $5,250,000 | 2.15% |
| Butler Lawrence Butler | RF | Active | $3,678,571 | 3.44% | 1.51% | $3,250,000 | 3.04% | $9,357,143 | 3.83% |
| Soderstrom Tyler Soderstrom | 1B | Active | $1,428,571 | 1.34% | 0.59% | $4,000,000 | 3.74% | $12,285,714 | 5.04% |
| Wilson Jacob Wilson | SS | Active | $1,428,571 | 1.34% | 0.59% | $4,000,000 | 3.74% | $10,000,000 | 4.10% |
| Ibanez Andy Ibanez | 2B | Active | $1,200,000 | 1.12% | 0.49% | $1,200,000 | 1.12% | $1,200,000 | 0.49% |
| Wynns Austin Wynns | C | Active | $1,100,000 | 1.03% | 0.45% | $1,100,000 | 1.03% | $1,100,000 | 0.45% |
| Clarke Denzel Clarke | CF | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Cortes Carlos Cortes | 2B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Gelof Zack Gelof | 2B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Harris Brett Harris | 3B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Hernaiz Darell Hernaiz | SS | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Kurtz Nick Kurtz | 1B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Muncy Max Muncy | 3B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Perez Junior Perez | OF | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Thomas Colby Thomas | RF | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Totals | $45,715,713 | 42.79% | - | $42,680,000 | 39.86% | $65,322,857 | - |
Pitchers
| Player (23) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Severino Luis Severino | SP | Active | $25,000,000 | 23.40% | 10.25% | $20,000,000 | 18.68% | $22,333,333 | 9.15% |
| Springs Jeffrey Springs | SP | Active | $10,500,000 | 9.83% | 4.30% | $10,500,000 | 9.81% | $7,750,000 | 3.18% |
| Civale Aaron Civale | RP | Active | $6,000,000 | 5.62% | 2.46% | $6,000,000 | 5.60% | $6,000,000 | 2.46% |
| Leiter Jr. Mark Leiter Jr. | RP | Active | $2,850,000 | 2.67% | 1.17% | $2,850,000 | 2.66% | $2,850,000 | 1.17% |
| Barlow Scott Barlow | RP | Active | $2,000,000 | 1.87% | 0.82% | $2,000,000 | 1.87% | $2,000,000 | 0.82% |
| Medina Luis Medina | SP | Active | $835,000 | 0.78% | 0.34% | $835,000 | 0.78% | $835,000 | 0.34% |
| Alvarado Elvis Alvarado | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Baez Henry Baez | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Barnett Mason Barnett | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Basso Brady Basso | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Estes Joey Estes | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Ferguson Tyler Ferguson | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Ginn J.T. Ginn | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Harris Hogan Harris | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Hoglund Gunnar Hoglund | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Kelly Michael Kelly | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Lopez Jacob Lopez | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Morales Luis Morales | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Nett Braden Nett | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Nunez Eduarniel Nunez | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Perkins Jack Perkins | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Sterner Justin Sterner | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Zhong-Ao Zhuang Chen Zhong-Ao Zhuang | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Totals | $61,125,000 | 57.21% | - | $56,125,000 | 52.42% | $55,708,333 | - |
Starting Pitcher
| Player (12) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Severino Luis Severino | SP | Active | $25,000,000 | 23.40% | 10.25% | $20,000,000 | 18.68% | $22,333,333 | 9.15% |
| Springs Jeffrey Springs | SP | Active | $10,500,000 | 9.83% | 4.30% | $10,500,000 | 9.81% | $7,750,000 | 3.18% |
| Medina Luis Medina | SP | Active | $835,000 | 0.78% | 0.34% | $835,000 | 0.78% | $835,000 | 0.34% |
| Baez Henry Baez | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Barnett Mason Barnett | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Estes Joey Estes | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Ginn J.T. Ginn | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Hoglund Gunnar Hoglund | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Lopez Jacob Lopez | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Morales Luis Morales | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Nett Braden Nett | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Zhong-Ao Zhuang Chen Zhong-Ao Zhuang | SP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Totals | $43,715,000 | 40.92% | - | $38,715,000 | 36.16% | $38,298,333 | - |
Relief Pitcher
| Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Civale Aaron Civale | RP | Active | $6,000,000 | 5.62% | 2.46% | $6,000,000 | 5.60% | $6,000,000 | 2.46% |
| Leiter Jr. Mark Leiter Jr. | RP | Active | $2,850,000 | 2.67% | 1.17% | $2,850,000 | 2.66% | $2,850,000 | 1.17% |
| Barlow Scott Barlow | RP | Active | $2,000,000 | 1.87% | 0.82% | $2,000,000 | 1.87% | $2,000,000 | 0.82% |
| Alvarado Elvis Alvarado | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Basso Brady Basso | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Ferguson Tyler Ferguson | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Harris Hogan Harris | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Kelly Michael Kelly | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Nunez Eduarniel Nunez | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Perkins Jack Perkins | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Sterner Justin Sterner | RP | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Totals | $17,410,000 | 16.30% | - | $17,410,000 | 16.26% | $17,410,000 | - |
Catcher
| Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Langeliers Shea Langeliers | C | Active | $5,250,000 | 4.91% | 2.15% | $5,250,000 | 4.90% | $5,250,000 | 2.15% |
| Wynns Austin Wynns | C | Active | $1,100,000 | 1.03% | 0.45% | $1,100,000 | 1.03% | $1,100,000 | 0.45% |
| Totals | $6,350,000 | 5.94% | - | $6,350,000 | 5.93% | $6,350,000 | - |
Infielders
| Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| McNeil Jeff McNeil | 2B | Active | $16,250,000 | 15.21% | 6.66% | $10,500,000 | 9.81% | $6,750,000 | 2.77% |
| Soderstrom Tyler Soderstrom | 1B | Active | $1,428,571 | 1.34% | 0.59% | $4,000,000 | 3.74% | $12,285,714 | 5.04% |
| Wilson Jacob Wilson | SS | Active | $1,428,571 | 1.34% | 0.59% | $4,000,000 | 3.74% | $10,000,000 | 4.10% |
| Ibanez Andy Ibanez | 2B | Active | $1,200,000 | 1.12% | 0.49% | $1,200,000 | 1.12% | $1,200,000 | 0.49% |
| Cortes Carlos Cortes | 2B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Gelof Zack Gelof | 2B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Harris Brett Harris | 3B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Hernaiz Darell Hernaiz | SS | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Kurtz Nick Kurtz | 1B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Muncy Max Muncy | 3B | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Totals | $25,227,142 | 23.61% | - | $24,620,000 | 22.99% | $35,155,714 | - |
Outfielders
| Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Butler Lawrence Butler | RF | Active | $3,678,571 | 3.44% | 1.51% | $3,250,000 | 3.04% | $9,357,143 | 3.83% |
| Clarke Denzel Clarke | CF | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Perez Junior Perez | OF | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Thomas Colby Thomas | RF | Active | $820,000 | 0.77% | 0.34% | $820,000 | 0.77% | $820,000 | 0.34% |
| Totals | $6,138,571 | 5.75% | - | $5,710,000 | 5.33% | $11,817,143 | - |
Designated Hitter
| Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Rooker Brent Rooker | DH | Active | $8,000,000 | 7.49% | 3.28% | $6,000,000 | 5.60% | $12,000,000 | 4.92% |
| Totals | $8,000,000 | 7.49% | - | $6,000,000 | 5.60% | $12,000,000 | - |
