| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Sidney Rice | WR | 7,000,000 | 2,000,000 | - | 9,000,000 |
| Russell Okung | T | 3,480,000 | 336,000 | 3,750,000 | 7,566,000 |
| Zach Miller | TE | 6,000,000 | 1,000,000 | - | 7,000,000 |
| Marshawn Lynch | RB | 4,000,000 | 1,500,000 | - | 5,500,000 |
| Chris Clemons | DE | 4,500,000 | 800,000 | - | 5,300,000 |
| Jason Jones | DE | 5,000,000 | - | - | 5,000,000 |
| Tarvaris Jackson | QB | 4,000,000 | 750,000 | - | 4,750,000 |
| Kellen Winslow | TE | 3,300,000 | - | 1,166,667 | 4,466,667 |
| Alan Branch | DE | 3,000,000 | 250,000 | 1,000,000 | 4,250,000 |
| Brandon Mebane | DT | 4,000,000 | 200,000 | - | 4,200,000 |
| Matt Flynn | QB | 2,000,000 | 2,000,000 | - | 4,000,000 |
| Mike Williams | WR | 3,000,000 | 166,667 | 400,000 | 3,566,667 |
| Leon Washington | RB | 2,000,000 | 375,000 | 1,000,000 | 3,375,000 |
| Red Bryant | DE | 3,000,000 | - | - | 3,000,000 |
| Michael Robinson | RB | 1,500,000 | - | 1,000,000 | 2,500,000 |
| Breno Giacomini | T | 1,500,000 | 750,000 | - | 2,250,000 |
| Ben Obomanu | WR | 2,000,000 | 166,667 | - | 2,166,667 |
| James Carpenter | T | 722,341 | 1,014,250 | - | 1,736,591 |
| Bruce Irvin | DE | 390,000 | 1,308,582 | - | 1,698,582 |
| Jon Ryan | P | 1,200,000 | 266,667 | - | 1,466,667 |
| Taitusi Lutui | G | 900,000 | 100,000 | 290,000 | 1,290,000 |
| Steven Hauschka | K | 1,260,000 | - | - | 1,260,000 |
| Paul McQuistan | G | 1,250,000 | - | - | 1,250,000 |
| Frank Omiyale | T | 1,225,000 | - | - | 1,225,000 |
| Heath Farwell | LB | 1,000,000 | 166,667 | - | 1,166,667 |
| Earl Thomas | S | 1,000,000 | 100,000 | - | 1,100,000 |
| Marcus Trufant | CB | 1,000,000 | - | - | 1,000,000 |
| Max Unger | C | 565,000 | 362,500 | - | 927,500 |
| Barrett Ruud | LB | 825,000 | - | 65,000 | 890,000 |
| Deon Butler | WR | 615,000 | 170,187 | - | 785,187 |
| Bobby Wagner | LB | 390,000 | 393,236 | - | 783,236 |
| Golden Tate | WR | 490,000 | 250,000 | - | 740,000 |
| Allen Barbre | G | 700,000 | - | - | 700,000 |
| John Moffitt | G | 505,000 | 159,375 | - | 664,375 |
| Paul Fanaika | G | 615,000 | 16,140 | - | 631,140 |
| Walter Thurmond | CB | 490,000 | 125,875 | - | 615,875 |
| Tyrell Sutton | RB | 615,000 | - | - | 615,000 |
| Charly Martin | WR | 615,000 | - | - | 615,000 |
| K.J. Wright | LB | 465,000 | 121,500 | - | 586,500 |
| Kris Durham | WR | 465,000 | 116,065 | - | 581,065 |
| Cameron Morrah | TE | 565,000 | 10,125 | - | 575,125 |
| Anthony McCoy | TE | 540,000 | 26,250 | - | 566,250 |
| Russell Wilson | QB | 390,000 | 154,850 | - | 544,850 |
| Kam Chancellor | S | 490,000 | 53,250 | - | 543,250 |
| Clinton McDonald | DE | 540,000 | - | - | 540,000 |
| Phillip Adams | CB | 540,000 | - | - | 540,000 |
| Chris Maragos | CB | 540,000 | - | - | 540,000 |
| Roy Lewis | CB | 540,000 | - | - | 540,000 |
| Coye Francies | CB | 540,000 | - | - | 540,000 |
| Richard Sherman | CB | 465,000 | 45,606 | - | 510,606 |
| Robert Turbin | RB | 390,000 | 114,125 | - | 504,125 |
| Dexter Davis | DE | 490,000 | 11,750 | - | 501,750 |
| Jaye Howard | DT | 390,000 | 108,750 | - | 498,750 |
| Byron Maxwell | CB | 465,000 | 28,363 | - | 493,363 |
| Clint Gresham | C | 490,000 | 1,583 | - | 491,583 |
| Lazarius Levingston | DT | 465,000 | 17,225 | - | 482,225 |
| Malcolm Smith | LB | 465,000 | 11,475 | - | 476,475 |
| Doug Baldwin | WR | 465,000 | 5,833 | - | 470,833 |
| Jeron Johnson | S | 465,000 | 5,000 | - | 470,000 |
| Lemuel Jeanpierre | G | 465,000 | - | - | 465,000 |
| Ron Parker | CB | 465,000 | - | - | 465,000 |
| Ricardo Lockette | WR | 465,000 | - | - | 465,000 |
| Korey Toomer | LB | 390,000 | 47,000 | - | 437,000 |
| Jeremy Lane | CB | 390,000 | 31,278 | - | 421,278 |
| Winston Guy | S | 390,000 | 27,515 | - | 417,515 |
| Brandon Browner | CB | 415,000 | - | - | 415,000 |
| J.R. Sweezy | DE | 390,000 | 13,988 | - | 403,988 |
| Greg Scruggs | DE | 390,000 | 12,273 | - | 402,273 |
| Pierre Allen | DT | 390,000 | - | - | 390,000 |
| Jameson Konz | WR | 390,000 | - | - | 390,000 |
| Allen Bradford | RB | 390,000 | - | - | 390,000 |
| Brent Osborne | G | 390,000 | - | - | 390,000 |
| John Nalbone | TE | 390,000 | - | - | 390,000 |
| Vai Taua | RB | 390,000 | - | - | 390,000 |
| Matt McCoy | LB | - | - | - | - |
| Leroy Hill | LB | - | - | - | - |
| Alex Barron | C | - | - | - | - |
| Justin Forsett | RB | UFA | - | - | - |
| Lavasier Tuinei | WR | - | - | - | - |
| Jermaine Kearse | WR | - | - | - | - |
| Kennard Cox | CB | RFA | - | - | - |
| Sean McGrath | TE,LS | - | - | - | - |
| Phil Bates | WR | - | - | - | - |
| Carson Wiggs | K | - | - | - | - |
| Jimmy Wilkerson | DE | UFA | - | - | - |
| Monte Taylor | DE | - | - | - | - |
| Raheem Brock | DT | UFA | - | - | - |
| Deshawn Shead | CB | - | - | - | - |
| Rishaw Johnson | G | - | - | - | - |
| Buyouts | |||||
| Robert Gallery | T | 666,666 | - | - | 666,666 |
| 2012 Totals 91917341 116947291 | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Dead Money | 666,666 | - | - | 666,666 | |
| Active Contracts | 91,917,341 | 15,691,617 | 8,671,667 | 116,280,625 | |
| Cap Rollover | - | - | - | 21,100,000 | |
| 92,584,007 | 15,691,617 | 8,671,667 | 95,847,291 | ||
Recent Updates...
Seattle Seahawks
| 5/21 |
Kellen Winslow
(TE) Traded to Seattle (SEA) from Tampa Bay (TB) for a 2013 7th round pick |
| 5/15 |
Nick Reed
(DE) Signed a 2 year contract with Minnesota (MIN) |
| 5/15 |
Alex Barron
(C) Signed a contract with Seattle (SEA) |
| 5/15 |
Andrew Mitchell
(T) Signed a contract with Seattle (SEA) |
| 5/14 |
Adrian Taylor
(DT) Waived by Seattle (SEA) |
| » Older Posts |

