
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Percy Harvin at Wide Receiver | 6 yr/$67,000,000 | $11,166,667 | $14,500,000 | 2019 |
| Russell Okung at Tackle | 6 yr/$48,500,000 | $8,083,333 | $30,000,000 | 2016 |
| Sidney Rice at Wide Receiver | 5 yr/$41,000,000 | $8,200,000 | $18,500,000 | 2016 |
| Red Bryant at Defensive End | 5 yr/$35,000,000 | $7,000,000 | $14,500,000 | 2017 |
| Zach Miller at Tight End | 5 yr/$34,000,000 | $6,800,000 | $17,000,000 | 2016 |
| Marshawn Lynch at Running Back | 4 yr/$31,000,000 | $7,750,000 | $17,000,000 | 2016 |
| Kam Chancellor at Safety | 5 yr/$29,323,000 | $5,864,600 | $17,000,000 | 2018 |
| Max Unger at Center | 5 yr/$25,500,000 | $5,100,000 | $12,000,000 | 2017 |
| Brandon Mebane at Defensive Tackle | 5 yr/$25,000,000 | $5,000,000 | $9,000,000 | 2016 |
| Chris Clemons at Defensive End | 3 yr/$22,000,000 | $7,333,333 | $10,000,000 | 2015 |
| Earl Thomas at Safety | 5 yr/$21,100,000 | $4,220,000 | $12,320,000 | 2015 |
| Cliff Avril at Defensive End | 2 yr/$13,000,000 | $6,500,000 | $6,000,000 | 2015 |
| Bruce Irvin at Defensive End | 4 yr/$9,342,198 | $2,335,550 | $9,342,198 | 2016 |
| Jon Ryan at Punter | 6 yr/$9,100,000 | $1,516,667 | $525,000 | 2016 |
| James Carpenter at Guard | 4 yr/$7,641,502 | $1,910,376 | $6,224,000 | 2015 |
| Breno Giacomini at Tackle | 2 yr/$6,000,000 | $3,000,000 | $1,500,000 | 2014 |
| Michael Robinson at Fullback | 2 yr/$5,000,000 | $2,500,000 | $1,000,000 | 2014 |
| Michael Bennett at Defensive End | 1 yr/$4,800,000 | $4,800,000 | $1,500,000 | 2014 |
| Heath Farwell at Linebacker | 3 yr/$4,500,000 | $1,500,000 | $500,000 | 2015 |
| Bobby Wagner at Linebacker | 4 yr/$4,307,798 | $1,076,950 | $2,158,753 | 2016 |
| Paul McQuistan at Guard | 2 yr/$4,000,000 | $2,000,000 | $750,000 | 2014 |
| Golden Tate at Wide Receiver | 4 yr/$3,261,500 | $815,375 | $1,471,000 | 2014 |
| Russell Wilson at Quarterback | 4 yr/$2,996,702 | $749,176 | $619,400 | 2016 |
| John Moffitt at Guard | 4 yr/$2,895,000 | $723,750 | $637,500 | 2015 |
| Jordan Hill at Defensive End | 4 yr/$2,704,140 | $676,035 | $544,140 | 2017 |
| Chris Harper at Wide Receiver | 4 yr/$2,572,560 | $643,140 | $412,560 | 2017 |
| Robert Turbin at Running Back | 4 yr/$2,556,456 | $639,114 | $456,456 | 2016 |
| Jaye Howard at Defensive Tackle | 4 yr/$2,534,864 | $633,716 | $434,864 | 2016 |
| K.J. Wright at Linebacker | 4 yr/$2,526,000 | $631,500 | $486,000 | 2015 |
| Jesse Williams at Defensive Tackle | 4 yr/$2,371,052 | $592,763 | $211,052 | 2017 |
| Luke Willson at Tight End | 4 yr/$2,342,484 | $585,621 | $182,484 | 2017 |
| Walter Thurmond at Cornerback | 4 yr/$2,293,500 | $573,375 | $503,500 | 2014 |
| Spencer Ware at Running Back | 4 yr/$2,257,432 | $564,358 | $97,432 | 2017 |
| Jeremy Lane at Cornerback | 4 yr/$2,225,116 | $556,279 | $125,116 | 2016 |
| Richard Sherman at Cornerback | 4 yr/$2,222,424 | $555,606 | $182,424 | 2015 |
| Ryan Seymour at Guard | 4 yr/$2,220,250 | $555,063 | $60,250 | 2017 |
| Winston Guy at Safety | 4 yr/$2,210,060 | $552,515 | $110,060 | 2016 |
| Ty Powell at Defensive End | 4 yr/$2,209,432 | $552,358 | $49,432 | 2017 |
| Jared Smith at Guard | 4 yr/$2,205,986 | $551,497 | $45,986 | 2017 |
| Allen Bradford at Linebacker | 4 yr/$2,175,000 | $543,750 | $0 | 2016 |
| J.R. Sweezy at Guard | 4 yr/$2,155,952 | $538,988 | $55,952 | 2016 |
| Byron Maxwell at Cornerback | 4 yr/$2,153,452 | $538,363 | $113,452 | 2015 |
| Greg Scruggs at Defensive End | 4 yr/$2,149,092 | $537,273 | $49,092 | 2016 |
| Malcolm Smith at Linebacker | 4 yr/$2,085,900 | $521,475 | $45,900 | 2015 |
| Antoine Winfield at Cornerback | 1 yr/$2,000,000 | $2,000,000 | $1,000,000 | 2014 |
| Anthony McCoy at Tight End | 4 yr/$1,894,850 | $473,713 | $104,850 | 2014 |
| Sean McGrath at Tight End, Long Snapper | 4 yr/$1,875,000 | $468,750 | $0 | 2016 |
| Michael Person at Tackle | 3 yr/$1,705,900 | $568,633 | $0 | 2015 |
| Leroy Hill at Linebacker | 1 yr/$1,600,000 | $1,600,000 | $0 | 2013 |
| Lemuel Jeanpierre at Center | 4 yr/$1,565,000 | $391,250 | $0 | 2014 |
| John Lotulelei at Linebacker | 3 yr/$1,510,000 | $503,333 | $25,000 | 2016 |
| Phil Bates at Wide Receiver | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Kyle Knox at Linebacker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Carson Wiggs at Kicker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Cooper Helfet at Tight End | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Korey Toomer at Linebacker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Adam Steiner at Long Snapper | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Derrick Coleman at Running Back | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Myles Wade at Defensive Tackle | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Deshawn Shead at Cornerback | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Jermaine Kearse at Wide Receiver | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Rishaw Johnson at Guard | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Doug Baldwin at Wide Receiver | 3 yr/$1,412,500 | $470,833 | $17,500 | 2014 |
| Jeron Johnson at Safety | 3 yr/$1,410,000 | $470,000 | $15,000 | 2014 |
| Michael Morgan at Linebacker | 3 yr/$1,395,000 | $465,000 | $0 | 2014 |
| Chris Maragos at Safety | 1 yr/$1,323,000 | $1,323,000 | $0 | 2014 |
| Clint Gresham at Long Snapper | 1 yr/$1,323,000 | $1,323,000 | $0 | 2014 |
| Brandon Browner at Cornerback | 3 yr/$1,290,000 | $430,000 | $0 | 2014 |
| Frank Omiyale at Tackle | 1 yr/$1,225,000 | $1,225,000 | $0 | 2013 |
| Ron Parker at Cornerback | 2 yr/$1,200,000 | $600,000 | $0 | 2015 |
| Stephen Williams at Wide Receiver | 2 yr/$1,200,000 | $600,000 | $0 | 2015 |
| Bryan Walters at Wide Receiver | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Charly Martin at Wide Receiver | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Tony McDaniel at Defensive Tackle | 1 yr/$890,000 | $890,000 | $50,000 | 2014 |
| Brady Quinn at Quarterback | 1 yr/$780,000 | $780,000 | $65,000 | 2014 |
| Will Blackmon at Cornerback | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Steven Hauschka at Kicker | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Ryan Longwell at Kicker | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Clinton McDonald at Defensive Tackle | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Brett Swain at Wide Receiver | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Christine Michael at Running Back | 4 yr/TBD | $0 | $834,132 | 2017 |
| Alvin Bailey at Guard | - | $0 | $0 | - |
| Kenneth Boatright at Defensive End | - | $0 | $0 | - |
| Ramon Buchanan at Linebacker | - | $0 | $0 | - |
| Dominique Whaley at Running Back | - | $0 | $0 | - |
| Jordon Roussos at Guard | - | $0 | $0 | - |
| Craig Wilkins at Linebacker | - | $0 | $0 | - |
| Michael Bowie at Tackle | - | $0 | $0 | - |
| Jerrod Johnson at Quarterback | - | $0 | $0 | - |
| Matt Austin at Wide Receiver | - | $0 | $0 | - |
| Patrick Chukwurah at Defensive Tackle | 1 yr/TBD | $0 | $0 | 2013 |
| Ray Polk at Safety | - | $0 | $0 | - |
| Tharold Simon at Cornerback | - | $0 | $0 | - |
More Seattle Seahawks Links
Recent Updates...
Seattle Seahawks
| 5/21 |
Christine Michael
(RB) Signed a 4 year contract with Seattle (SEA) |
| 5/21 |
Josh Portis
(QB) Waived by Seattle (SEA) |
| 5/16 |
Spencer Ware
(RB) Signed a 4 year $2.25 million contract with Seattle (SEA) |
| 5/14 |
Adam Steiner
(LS) Claimed off waivers by Seattle (SEA) |
| 5/14 |
Chandler Fenner
(CB) Waived by Seattle (SEA) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love