
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Dead Money | Cap Figure |
|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | 4,500,000 | 7,000,000 | 500,000 | (54,000,000) | 12,000,000 |
| Tramon Williams | CB | 5,900,000 | 2,000,000 | 600,000 | (4,000,000) | 8,500,000 |
| Jermichael Finley | TE | 4,450,000 | - | 3,800,000 | (3,500,000) | 8,250,000 |
| Clay Matthews | LB | 1,020,000 | 4,260,000 | 1,430,000 | (21,590,000) | 6,710,000 |
| Ryan Pickett | DE | 5,400,000 | 500,000 | 800,000 | (500,000) | 6,700,000 |
| B.J. Raji | DT | 4,490,000 | 480,000 | 1,625,000 | (3,760,000) | 6,595,000 |
| Josh Sitton | G | 3,400,000 | 1,200,000 | 950,000 | (3,600,000) | 5,550,000 |
| A.J. Hawk | LB | 3,600,000 | 1,600,000 | - | (7,010,000) | 5,200,000 |
| Desmond Bishop | LB | 3,464,000 | 800,000 | 500,000 | (1,600,000) | 4,764,000 |
| Jordy Nelson | WR | 2,700,000 | 875,000 | 400,000 | (1,750,000) | 3,975,000 |
| James Jones | WR | 2,950,000 | 500,000 | 300,000 | (500,000) | 3,750,000 |
| Mason Crosby | K | 2,400,000 | 600,000 | 150,000 | (1,800,000) | 3,150,000 |
| T.J. Lang | G | 1,500,000 | 1,100,000 | 500,000 | (4,400,000) | 3,100,000 |
| John Kuhn | RB | 1,800,000 | 250,000 | 493,750 | (250,000) | 2,543,750 |
| Brad Jones | LB | 1,000,000 | 1,000,000 | 500,000 | (3,000,000) | 2,500,000 |
| Bryan Bulaga | T | 862,000 | 176,000 | 1,087,500 | (2,327,000) | 2,125,500 |
| Sam Shields | CB | 2,023,000 | - | - | - | 2,023,000 |
| Derek Sherrod | T | 975,182 | 825,364 | - | (2,625,910) | 1,800,546 |
| Jarrett Bush | CB | 1,350,000 | 333,333 | 100,000 | (666,667) | 1,783,333 |
| Nick Perry | LB | 730,875 | 973,500 | - | (4,723,125) | 1,704,375 |
| Morgan Burnett | S | 1,323,000 | 218,775 | - | (218,775) | 1,541,775 |
| Andrew Quarless | TE | 1,323,000 | 45,606 | - | (45,607) | 1,368,606 |
| Marshall Newhouse | T | 1,323,000 | 37,462 | - | (37,464) | 1,360,462 |
| Evan Dietrich-Smith | C | 1,323,000 | - | - | - | 1,323,000 |
| Tim Masthay | P | 765,000 | 240,000 | 100,000 | (960,000) | 1,105,000 |
| Michael Neal | DT | 630,000 | 290,000 | - | (781,500) | 920,000 |
| Jerel Worthy | DE | 569,464 | 327,855 | - | (983,565) | 897,319 |
| Randall Cobb | WR | 666,766 | 208,531 | - | (417,062) | 875,297 |
| Brett Goode | LS | 715,000 | 81,250 | 25,000 | (243,750) | 821,250 |
| Matthew Mulligan | TE | 715,000 | 50,000 | 55,000 | (50,000) | 820,000 |
| Casey Hayward | CB | 540,451 | 211,750 | - | (822,406) | 752,201 |
| Rob Francois | LB | 630,000 | 50,000 | 45,000 | - | 725,000 |
| Alexander Green | RB | 555,000 | 128,750 | 7,500 | (257,500) | 691,250 |
| James Starks | RB | 630,000 | 25,075 | - | (25,075) | 655,075 |
| C.J. Wilson | DE | 630,000 | 12,590 | - | (12,590) | 642,590 |
| Davon House | CB | 555,000 | 75,145 | - | (150,290) | 630,145 |
| Graham Harrell | QB | 630,000 | - | - | - | 630,000 |
| D.J. Williams | TE | 555,000 | 49,500 | - | (99,000) | 604,500 |
| Ryan Taylor | TE | 555,000 | 14,794 | - | (29,588) | 569,794 |
| Jamari Lattimore | LB | 555,000 | 1,667 | - | (1,667) | 556,667 |
| M.D. Jennings | S | 555,000 | 833 | - | (834) | 555,833 |
| Mike Daniels | DE | 480,000 | 75,146 | - | (225,438) | 555,146 |
| Jerron McMillian | S | 480,000 | 75,146 | - | (225,438) | 555,146 |
| Johnny Jolly | DT | 715,000 | - | - | - | 555,000 |
| DuJuan Harris | RB | 555,000 | - | - | - | 555,000 |
| Terrell Manning | LB | 480,000 | 42,870 | - | (128,610) | 522,870 |
| David Bakhtiari | T | 405,000 | 113,850 | - | (455,400) | 518,850 |
| J.C. Tretter | G | 405,000 | 103,977 | - | (415,908) | 508,977 |
| Johnathan Franklin | RB | 405,000 | 101,367 | - | (405,468) | 506,367 |
| Sean Richardson | S | 480,000 | 1,667 | - | (3,334) | 481,667 |
| Dezman Moses | LB | 480,000 | 1,166 | - | (2,334) | 481,166 |
| Don Barclay | T | 480,000 | 833 | - | (1,667) |
480,833
833 |
| Jeremy Ross | WR | 480,000 | - | - | - | 480,000 |
| Greg Van Roten | G | 480,000 | - | - | - | 480,000 |
| Jarrett Boykin | WR | 480,000 | - | - | - | 480,000 |
| Jordan Miller | T | 480,000 | - | - | - | 480,000 |
| Kevin Hughes | G | 480,000 | - | - | - | 480,000 |
| Micah Hyde | CB | 405,000 | 44,527 | - | (178,108) |
449,527
44,527 |
| Josh Boyd | DT | 405,000 | 36,140 | - | (144,560) |
441,140
36,140 |
| Nate Palmer | LB | 405,000 | 24,724 | - | (98,896) |
429,724
24,724 |
| Charles Johnson | WR | 405,000 | 15,455 | - | (61,820) |
420,455
15,455 |
| Kevin Dorsey | WR | 405,000 | 14,212 | - | (56,848) |
419,212
14,212 |
| Sam Barrington | LB | 405,000 | 12,358 | - | (49,432) |
417,358
12,358 |
| Sederrick Cunningham | WR | 405,000 | - | - | - | 405,000 |
| Loyce Means | CB | 405,000 | - | - | - | 405,000 |
| Giorgio Tavecchio | K | 405,000 | - | - | - | 405,000 |
| James Nixon | CB | 405,000 | - | - | - | 405,000 |
| Brandon Bostick | TE | 405,000 | - | - | - | 405,000 |
| B.J. Coleman | QB | 405,000 | - | - | - | 405,000 |
| Chaz Powell | CB,WR | 405,000 | - | - | - | 405,000 |
| Andrew Datko | T | 405,000 | - | - | - | 405,000 |
| Garth Gerhart | C | 405,000 | - | - | - | 405,000 |
| Jeremy Vujnovich | T | - | - | - | - | - |
| Ryan Roberson | FB | - | - | - | - | - |
| Angelo Pease | RB | - | - | - | - | - |
| James Winchester | LS | - | - | - | - | - |
| Devin Willis | CB | - | - | - | - | - |
| Damond Smith | CB | - | - | - | - | - |
| Datone Jones | DE | - | - | - | - | - |
| Cedrick Moore | S | - | - | - | - | - |
| Jonathan Amosa | FB | - | - | - | - | - |
| Miles White | WR | - | - | - | - | - |
| Andy Mulumba | LB | - | - | - | - | - |
| Eddie Lacy | RB | - | - | - | - | - |
| Jake Stoneburner | TE | - | - | - | - | - |
| Matt Brown | QB | - | - | - | - | - |
| Ben Ericksen | S | - | - | - | - | - |
| Lane Taylor | G | - | - | - | - | - |
| Gilbert Pena | DT | - | - | - | - | - |
| Patrick Lewis | C | - | - | - | - | - |
| Brandon Smith | CB | - | - | - | - | - |
| Dead Money | ||||||
| D.J. Smith | LB | 51,576 | - | - | - | 51,576 |
| Andrew Datko | T | 34,422 | - | - | - | 34,422 |
| B.J. Coleman | QB | 34,422 | - | - | - | 34,422 |
| Lawrence Guy | DE | 22,950 | - | - | - | 22,950 |
| Tommie Draheim | G | 5,667 | - | - | - | 5,667 |
| Dale Moss | WR | 3,334 | - | - | - | 3,334 |
| Marc Tyler | RB | 3,334 | - | - | - | 3,334 |
| Jaymes Brooks | G | 3,000 | - | - | - | 3,000 |
| Vic So'oto | LB | 2,833 | - | - | - | 2,833 |
| Duane Bennett | RB | 2,667 | - | - | - | 2,667 |
| Mike McCabe | T | 1,667 | - | - | - | 1,667 |
| Mike McCabe | T | 1,667 | - | - | - | 1,667 |
| Eric Lair | TE | 1,667 | - | - | - | 1,667 |
| Marcus Rivers | WR | 1,333 | - | - | - | 1,333 |
| Nic Cooper | RB | 1,000 | - | - | - | 1,000 |
| Dion Turner | CB | 667 | - | - | - | 667 |
| Shaky Smithson | WR | 667 | - | - | - | 667 |
| 2013 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | ||
| 2012 Available Cap Rollover | - | - | - | 7,010,832 | ||
| 2013 Adjustment | - | - | - | 1,314,899 | ||
| 2013 Salary Cap | - | - | - | 123,000,000 | ||
| 2013 Adjusted Salary Cap | - | - | - | 131,325,731 | ||
| Top 51 Contracts | 75,143,738 | 27,057,969 | 13,968,750 | 116,010,457 | ||
| Dead Money | 172,873 | - | - | 172,873 | ||
| 84,271,611 | 27,206,218 | 13,968,750 | 116,331,579 | |||
| Cap Space | 7,010,832 + 1,314,899 + 123,000,000 - 116,331,579 = | 14,994,152 | ||||
More Green Bay Packers Links
Recent Updates...
Green Bay Packers
| 5/16 |
Anthony Hargrove
(DE) Signed a 1 year contract with Dallas (DAL) |
| 5/13 |
Micah Johnson
(LB) Waived by Green Bay (GB) |
| 5/12 |
Brandon Smith
(CB) Signed a contract with Green Bay (GB) |
| 5/12 |
Jonathan Amosa
(FB) Signed a contract with Green Bay (GB) |
| 5/10 |
Nate Palmer
(LB) Signed a 4 year $2.25 million contract with Green Bay (GB) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love