| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Joe Thomas | T | 10,500,000 | 1,200,000 | 200,000 | 11,900,000 |
| Joe Haden | CB | 5,765,505 | 2,400,000 | 1,600,000 | 9,765,505 |
| Ahtyba Rubin | DT | 7,700,000 | 1,375,000 | 300,000 | 9,375,000 |
| D'Qwell Jackson | LB | 3,400,000 | 1,400,000 | 1,400,000 | 6,200,000 |
| Sheldon Brown | CB | 3,700,000 | 1,666,667 | - | 5,366,667 |
| Chris Gocong | LB | 4,500,000 | 312,500 | 200,000 | 5,012,500 |
| Benjamin Watson | TE | 2,880,000 | 2,116,666 | - | 4,996,666 |
| Phil Dawson | K | 3,810,000 | - | - | 3,810,000 |
| Seneca Wallace | QB | 3,000,000 | - | - | 3,000,000 |
| Jaqua Parker | DE | 3,000,000 | - | - | 3,000,000 |
| Scott Fujita | LB | 3,650,000 | - | -684,375 | 2,965,625 |
| Dimitri Patterson | CB | 2,950,000 | - | - | 2,950,000 |
| Alex Mack | C | 1,903,000 | - | 560,000 | 2,463,000 |
| Brandon Jackson | RB | 1,650,000 | 500,000 | 100,000 | 2,250,000 |
| Frostee Rucker | DE | 1,000,000 | 1,000,000 | - | 2,000,000 |
| Usama Young | CB | 2,000,000 | - | - | 2,000,000 |
| Evan Moore | TE | 1,868,750 | - | - | 1,868,750 |
| Phil Taylor | DT | 748,000 | 1,118,000 | - | 1,866,000 |
| Joshua Cribbs | WR | 1,438,000 | - | - | 1,438,000 |
| Raymond Ventrone | S | 700,000 | 666,667 | - | 1,366,667 |
| T.J. Ward | S | 490,000 | 518,750 | 243,250 | 1,252,000 |
| Jabaal Sheard | DT | 608,000 | 557,000 | - | 1,165,000 |
| Mitchell Schwartz | T | 390,000 | 551,500 | - | 941,500 |
| Alex Smith | TE | 850,000 | - | - | 850,000 |
| Kaluka Maiava | LB | 565,000 | 187,500 | - | 752,500 |
| Montario Hardesty | RB | 490,000 | 250,000 | - | 740,000 |
| John Greco | T | 725,000 | - | - | 725,000 |
| Oniel Cousins | T | 725,000 | - | - | 725,000 |
| Shawn Lauvao | G | 540,000 | 174,250 | - | 714,250 |
| Greg Little | WR | 476,250 | 230,000 | - | 706,250 |
| Colt McCoy | QB | 490,000 | 187,750 | - | 677,750 |
| Reggie Hodges | P | 650,000 | - | - | 650,000 |
| Mohamed Massaquoi | WR | 615,000 | - | 5,750 | 620,750 |
| Marcus Benard | LB | 615,000 | - | - | 615,000 |
| Jordan Cameron | TE | 465,000 | 120,000 | - | 585,000 |
| Owen Marecic | RB | 465,000 | 100,000 | - | 565,000 |
| Dan Gronkowski | TE | 540,000 | - | - | 540,000 |
| Brian Schaefering | DT | 540,000 | - | - | 540,000 |
| Stanley Daniels | G | 540,000 | - | - | 540,000 |
| Eddie Williams | RB | 540,000 | - | - | 540,000 |
| Chris Ogbonnaya | RB | 540,000 | - | - | 540,000 |
| John Hughes | DT | 390,000 | 136,000 | - | 526,000 |
| Carlton Mitchell | WR | 490,000 | 28,362 | - | 518,362 |
| Buster Skrine | CB | 465,000 | 53,000 | - | 518,000 |
| Travis Benjamin | WR | 390,000 | 119,250 | - | 509,250 |
| James-Michael Johnson | LB | 390,000 | 105,000 | - | 495,000 |
| Eric Hagg | S | 465,000 | 11,250 | - | 476,250 |
| James Dockery | CB | 465,000 | 6,667 | - | 471,667 |
| Ben Jacobs | LB | 465,000 | - | - | 465,000 |
| Scott Paxson | DT | 465,000 | - | - | 465,000 |
| Jason Pinkston | T | 465,000 | - | - | 465,000 |
| Jordan Norwood | WR | 465,000 | - | - | 465,000 |
| Thaddeus Lewis | QB | 465,000 | - | - | 465,000 |
| Auston English | DT | 465,000 | - | - | 465,000 |
| Ryan Miller | G | 390,000 | 44,633 | - | 434,633 |
| Emmanuel Stephens | DT | 415,000 | - | - | 415,000 |
| Billy Winn | DE | 390,000 | 19,715 | - | 409,715 |
| Emmanuel Acho | LB | 390,000 | 19,715 | - | 409,715 |
| Brad Smelley | TE | 390,000 | 11,472 | - | 401,472 |
| Trevin Wade | CB | 390,000 | 11,472 | - | 401,472 |
| Dominic Alford | G | 390,000 | - | - | 390,000 |
| Jarrod Shaw | G | 390,000 | - | - | 390,000 |
| Quinton Spears | LB | 390,000 | - | - | 390,000 |
| Owen Spencer | WR | 390,000 | - | - | 390,000 |
| JoJo Dickson | LB | 390,000 | - | - | 390,000 |
| David Sims | S | 390,000 | - | - | 390,000 |
| Craig Robertson | LB | 390,000 | - | - | 390,000 |
| Jeff Wolfert | KR | 390,000 | - | - | 390,000 |
| Kiante Tripp | DT | 390,000 | - | - | 390,000 |
| Christian Yount | LB | 390,000 | - | - | 390,000 |
| Emanuel Davis | CB | - | - | - | - |
| Antwuan Reed | CB | - | - | - | - |
| Bert Reed | WR | - | - | - | - |
| Eric Steinbach | G | UFA | - | - | - |
| Trent Richardson | RB | ROOKIE | - | - | - |
| Brad Maynard | P | UFA | - | - | - |
| Adonis Thomas | RB | - | - | - | - |
| Matt Cleveland | G | - | - | - | - |
| William Green | DE | - | - | - | - |
| Jermaine Saffold | WR | - | - | - | - |
| Brian Sanford | DT | RFA | - | - | - |
| Josh Cooper | WR | - | - | - | - |
| Jake Anderson | G | - | - | - | - |
| Johnson Bademosi | CB | - | - | - | - |
| Brandon Weeden | QB | ROOKIE | - | - | - |
| Johnathan Haggerty | WR | RFA | - | - | - |
| J.B. Shugarts | G | - | - | - | - |
| Mike Allen | CB | - | - | - | - |
| Garth Gerhart | G | - | - | - | - |
| Tashaun Gipson | S | - | - | - | - |
| Buyouts | |||||
| Tony Pashos | T | 1,000,000 | - | - | 1,000,000 |
| 2012 Totals 90132505 112255916 | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Dead Money | 1,000,000 | - | - | 1,000,000 | |
| Active Contracts | 90,132,505 | 17,198,786 | 3,924,625 | 111,255,916 | |
| Cap Rollover | - | - | - | 8,980,000 | |
| 91,132,505 | 17,198,786 | 3,924,625 | 103,275,916 | ||
Recent Updates...
Cleveland Browns
| 5/12 |
Emmanuel Acho
(LB) Signed a 4 year $2.178 million contract with Cleveland (CLE) |
| 5/11 |
Billy Winn
(DE) Signed a 4 year $2.178 million contract with Cleveland (CLE) |
| 5/11 |
Mitchell Schwartz
(T) Signed a 4 year $5.17 million contract with Cleveland (CLE) |
| 5/10 |
Trevin Wade
(CB) Signed a 4 year $2.145 million contract with Cleveland (CLE) |
| 5/10 |
Travis Benjamin
(WR) Signed a 4 year $2.577 million contract with Cleveland (CLE) |
| » Older Posts |

