
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Payroll |
|---|---|---|---|---|---|
| Nick Swisher | RF,1B | 11,000,000 | - | - | 11,000,000 |
| Chris Perez | RP | 7,300,000 | - | - | 7,300,000 |
| Michael Bourn | CF | 7,000,000 | - | - | 7,000,000 |
| Asdrubal Cabrera | SS | 6,500,000 | - | - | 6,500,000 |
| Mark Reynolds | 3B | 6,000,000 | - | - | 6,000,000 |
| Ubaldo Jimenez | SP | 5,750,000 | - | - | 5,750,000 |
| Justin Masterson | SP | 5,678,500 | - | - | 5,678,500 |
| Joe Smith | RP | 3,150,000 | - | - | 3,150,000 |
| Drew Stubbs | CF | 2,825,000 | - | - | 2,825,000 |
| Mike Aviles | 3B,SS | 1,750,000 | 500,000 | - | 2,250,000 |
| Matt Albers | RP,SP | 1,750,000 | - | - | 1,750,000 |
| Scott Kazmir | SP | 1,000,000 | - | - | 1,000,000 |
| Rich Hill | RP | 1,000,000 | - | - | 1,000,000 |
| Jason Giambi | 1B | 750,000 | - | - | 750,000 |
| Carlos Santana | C | 550,000 | 200,000 | - | 750,000 |
| Michael Brantley | CF | 526,900 | - | - | 526,900 |
| Jason Kipnis | 2B | 509,400 | - | - | 509,400 |
| Vinnie Pestano | RP | 501,900 | - | - | 501,900 |
| Bryan Shaw | RP | 501,700 | - | - | 501,700 |
| Zach McAllister | SP | 496,400 | - | - | 496,400 |
| David Huff | SP | 493,600 | - | - | 493,600 |
| Cody Allen | RP | 492,600 | - | - | 492,600 |
| Corey Kluber | RP | 491,800 | - | - | 491,800 |
| Yan Gomes | C | - | - | - | - |
| Buyout Money | |||||
| Shin-Soo Choo | RF | 3,500,000 | - | - | 3,500,000 |
| Travis Hafner | DH,1B | 2,750,000 | - | - | 2,750,000 |
| Disabled List | |||||
| Brett Myers | RP | 7,000,000 | - | - | 7,000,000 |
| Lou Marson | C | 1,000,000 | - | - | 1,000,000 |
| Blake Wood | RP | 560,000 | - | - | 560,000 |
| Josh Tomlin | SP | 501,800 | - | - | 501,800 |
| Frank Herrmann | RP | 495,500 | - | - | 495,500 |
| Minor | |||||
| Daisuke Matsuzaka | SP | 1,500,000 | - | - | 1,500,000 |
| Trevor Bauer | SP | 333,334 | 850,000 | - | 1,183,334 |
| Lonnie Chisenhall | 3B | 492,900 | - | - | 492,900 |
| Nick Hagadone | RP | 492,100 | - | - | 492,100 |
| Carlos Carrasco | SP | 490,000 | - | - | 490,000 |
| Robert Whitenack | SP | - | - | - | - |
| Trey Haley | RP | - | - | - | - |
| Ryan Raburn | 2B,LF | - | - | - | - |
| Joe Martinez | RP | - | - | - | - |
| T.J. House | SP | - | - | - | - |
| Tim Fedroff | CF | - | - | - | - |
| Danny Salazar | RP | - | - | - | - |
| Matt Capps | RP | - | - | - | - |
| Jeremy Hermida | RF,LF | - | - | - | - |
| Cord Phelps | 2B | - | - | - | - |
| Chen Lee | RP | - | - | - | - |
| Omir Santos | C | - | - | - | - |
| Juan Diaz | SS | - | - | - | - |
| Scott Barnes | RP | - | - | - | - |
| Fernando Nieve | RP | - | - | - | - |
| 2013 Totals | Base Salary | Signing Bonus | Other Bonus | Payroll | |
| Active Contracts | 66,017,800 | 700,000 | - | 66,717,800 | |
| Dead Money | 6,250,000 | - | - | 6,250,000 | |
| Injured Reserve Money | 9,557,300 | - | - | 9,557,300 | |
| 81,825,100 | 700,000 | - | 82,525,100 | ||
More Cleveland Indians Links
Recent Updates...
Cleveland Indians
| 5/6 |
Mike McDade
(1B) Waived by Cleveland (CLE) |
| 3/25 |
Matt Capps
(RP) Released by Cleveland (CLE) |
| 3/24 |
Daisuke Matsuzaka
(SP) Released by Cleveland (CLE) |
| 3/11 |
Michael Brantley
(CF) Signed a 1 year $526,900 contract with Cleveland (CLE) |
| 3/11 |
Jason Kipnis
(2B) Signed a 1 year $509,400 contract with Cleveland (CLE) |
| » Older Posts |
Featured Premium Report
2013 MLB Top Salaries Per Team Analysis

Which teams have the most top paid players? A look at the Top 60 highest paid players and which teams those players play for.
» View the Article

Spread the Spotrac Love