| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Derek Lowe at Starting Pitcher | 4 yr/$60,000,000 | 2012 | 2013 |
| Travis Hafner at Designated Hitter | 4 yr/$57,000,000 | 2012 | 2014 |
| Carlos Santana at Catcher | 5 yr/$21,001,900 | 2017 | 2018 |
| Asdrubal Cabrera at Shortstop | 2 yr/$16,500,000 | 2014 | 2015 |
| Ubaldo Jimenez at Starting Pitcher | 4 yr/$10,000,000 | 2012 | 2015 |
| Grady Sizemore at Center Field | 1 yr/$5,000,000 | 2012 | 2013 |
| Shin-Soo Choo at Right Field | 1 yr/$4,900,000 | 2012 | - |
| Chris Perez at Relief Pitcher | 1 yr/$4,500,000 | 2012 | - |
| Justin Masterson at Starting Pitcher | 1 yr/$3,825,000 | 2012 | - |
| Casey Kotchman at 1st Base | 1 yr/$3,000,000 | 2012 | 2013 |
| Rafael Perez at Relief Pitcher | 1 yr/$2,005,000 | 2012 | - |
| Joe Smith at Relief Pitcher | 1 yr/$1,750,000 | 2012 | - |
| Johnny Damon at Catcher | 1 yr/$1,250,000 | 2012 | 2013 |
| Jack Hannahan at 3rd Base | 1 yr/$1,135,000 | 2012 | - |
| Felix Pie at Center Field | 1 yr/$1,000,000 | 2012 | 2013 |
| Tony Sipp at Relief Pitcher | 1 yr/$504,900 | 2012 | - |
| Shelley Duncan at Right Field | 1 yr/$500,000 | 2012 | - |
| Michael Brantley at Right Field | 1 yr/$495,300 | 2012 | - |
| Josh Tomlin at Starting Pitcher | 1 yr/$494,500 | 2012 | - |
| Lou Marson at Catcher | 1 yr/$491,700 | 2012 | - |
| Vinnie Pestano at Relief Pitcher | 1 yr/$491,200 | 2012 | - |
| Carlos Carrasco at Starting Pitcher | 1 yr/$488,500 | 2012 | - |
| David Huff at Starting Pitcher | 1 yr/$486,200 | 2012 | - |
| Jason Donald at Shortstop | 1 yr/$484,000 | 2012 | - |
| Jeanmar Gomez at Starting Pitcher | 1 yr/$482,700 | 2012 | - |
| Aaron Cunningham at Center Field | 1 yr/$482,300 | 2012 | - |
| Jason Kipnis at 2nd Base | 1 yr/$482,100 | 2012 | - |
| Zach McAllister at Starting Pitcher | 1 yr/$480,000 | 2012 | - |
| Jairo Asencio at Relief Pitcher | 1 yr/$480,000 | 2012 | - |
| Corey Kluber at Relief Pitcher | 1 yr/$414,000 | 2011 | - |
| Chris Ray at Relief Pitcher | - | - | - |
Recent Updates...
Cleveland Indians
| 4/12 |
Johnny Damon
(C) Signed a 1 year $1.25 million contract with Cleveland (CLE) |
| 4/10 |
Carlos Santana
(C) Signed a 5 year $21 million extension with Cleveland (CLE) |
| 4/1 |
Asdrubal Cabrera
(SS) Signed a 2 year $16.5 million extension with Cleveland (CLE) |
| 3/29 |
Jairo Asencio
(RP) Traded to Cleveland (CLE) from Atlanta (ATL) for cash considerations |
| 3/9 |
Vinnie Pestano
(RP) Signed a 1 year $491k contract with Cleveland (CLE) |
| » Older Posts |

