| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Alfonso Soriano at Left Field | 8 yr/$136,000,000 | 2014 | 2015 |
| Ryan Dempster at Starting Pitcher | 4 yr/$52,000,000 | 2012 | 2013 |
| Carlos Marmol at Relief Pitcher | 3 yr/$20,000,000 | 2013 | 2014 |
| Marlon Byrd at Center Field | 3 yr/$15,000,000 | 2012 | 2013 |
| Jeff Samardzija at Relief Pitcher | 5 yr/$10,000,000 | 2013 | - |
| David DeJesus at Center Field | 2 yr/$10,000,000 | 2014 | 2015 |
| Matt Garza at Starting Pitcher | 1 yr/$9,500,000 | 2012 | - |
| John Grabow at Relief Pitcher | 2 yr/$7,500,000 | 2011 | 2012 |
| Gerardo Concepcion at Starting Pitcher | 1 yr/$7,000,000 | 2012 | - |
| Geovany Soto at Catcher | 1 yr/$4,300,000 | 2012 | - |
| Paul Maholm at Starting Pitcher | 1 yr/$4,250,000 | 2013 | 2014 |
| Kerry Wood at Relief Pitcher | 1 yr/$3,000,000 | 2013 | 2014 |
| Randy Wells at Starting Pitcher | 1 yr/$2,705,000 | 2012 | - |
| Chris Volstad at Shortstop | 1 yr/$2,655,000 | 2012 | - |
| Ian Stewart at 2nd Base, 3rd Base | 1 yr/$2,237,500 | 2012 | - |
| Jeff Baker at 1st Base | 1 yr/$1,375,000 | 2012 | 2013 |
| Reed Johnson at Center Field | 1 yr/$1,150,000 | 2012 | 2013 |
| Starlin Castro at Shortstop | 1 yr/$440,000 | 2011 | - |
| James Russell at Relief Pitcher | 1 yr/$427,500 | 2011 | - |
| Jason Jaramillo at Catcher | 1 yr/$422,500 | 2011 | - |
| Travis Wood at Starting Pitcher | 1 yr/$422,500 | 2011 | - |
| Marcos Mateo at Relief Pitcher | 1 yr/$417,000 | 2011 | - |
| Darwin Barney at Shortstop | 1 yr/$417,000 | 2011 | - |
| Welington Castillo at Catcher | 1 yr/$414,000 | 2011 | - |
| Tony Campana at Left Field, Center Field | 1 yr/$414,000 | 2011 | - |
| Dave Sappelt at Center Field, Left Field | 1 yr/$414,000 | 2011 | - |
| Steve Clevenger at Catcher | 1 yr/$414,000 | 2011 | - |
| Bryan LaHair at 1st Base, Right Field | 1 yr/$414,000 | 2011 | - |
| Rafael Dolis at Relief Pitcher | 1 yr/$414,000 | 2011 | - |
| Scott Maine at Relief Pitcher | 1 yr/$414,000 | 2011 | - |
| Casey Coleman at Relief Pitcher | 1 yr/$414,000 | 2011 | - |
| John Gaub at Relief Pitcher | 1 yr/$414,000 | 2011 | - |
| Anthony Rizzo at 1st Base | 1 yr/$414,000 | 2011 | - |
| Andy Sonnanstine at Starting Pitcher | 1 yr/TBD | 2012 | - |
| Josh Vitters at 3rd Base | - | - | - |
Recent Updates...
Chicago Cubs
| 2/21 |
Chris Carpenter
() Traded to Boston (BOS) from Chicago (CHC) with a player to be named for Theo Epstein and a player to be named |
| 2/7 |
Blake DeWitt
(3B) Designated for Assignment by Chicago (CHC) |
| 2/3 |
Matt Garza
(SP) Signed a 1 year $9.5 million contract with Chicago (CHC) |
| 2/2 |
Gerardo Concepcion
() Signed a 1 year $7 million contract with Chicago (CHC) |
| 1/30 |
Trever Miller
(RP) Signed a 1 year $800k contract with Chicago (CHC) |
| » Older Posts |

