New York Islanders 2025-26 Cash Table
The New York Islanders 2025-26 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
| Player (22) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Barzal Mathew Barzal | C | 28 | $9,150,000 | $9,150,000 | ||
| Horvat Bo Horvat | C | 30 | $8,500,000 | $8,500,000 | ||
| Sorokin Ilya Sorokin | G | 30 | $8,250,000 | $8,250,000 | ||
| Pulock Ryan Pulock | D | 31 | $6,150,000 | $6,150,000 | ||
| Pelech Adam Pelech | D | 31 | $5,750,000 | $5,750,000 | ||
| Lee Anders Lee | C | 35 | $4,500,000 | $4,500,000 | ||
| Drouin Jonathan Drouin | LW | 30 | $4,000,000 | $4,000,000 | ||
| Pageau Jean-Gabriel Pageau | C | 33 | $3,500,000 | $3,500,000 | ||
| Mayfield Scott Mayfield | D | 33 | $3,500,000 | $3,500,000 | ||
| Duclair Anthony Duclair | LW | 30 | $3,500,000 | $3,500,000 | ||
| Holmstrom Simon Holmstrom | RW | 24 | $3,500,000 | $3,500,000 | ||
| Cizikas Casey Cizikas | C | 34 | $2,500,000 | $2,500,000 | ||
| DeAngelo Anthony DeAngelo | D | 30 | $1,750,000 | $1,750,000 | ||
| Palat Ondrej Palat | LW | 34 | $1,613,118 | $1,613,118 | ||
| Schaefer Matthew Schaefer | D | 18 | $1,170,000 | $877,500 | $292,500 | |
| Soucy Carson Soucy | D | 31 | $1,034,031 | $1,034,031 | ||
| Rittich David Rittich | G | 33 | $1,000,000 | $1,000,000 | ||
| Shabanov Maxim Shabanov | F | 25 | $975,000 | $877,500 | $97,500 | |
| Ritchie Calum Ritchie | C | 21 | $898,540 | $803,540 | $95,000 | |
| Boqvist Adam Boqvist | D | 25 | $850,000 | $850,000 | ||
| MacLean Kyle MacLean | LW | 26 | $775,000 | $775,000 | ||
| Gatcomb Marc Gatcomb | C | 26 | $721,875 | $721,875 |
2025 Injured List
| Player (3) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Romanov Alexander Romanov | D | 26 | $6,250,000 | $6,250,000 | ||
| Palmieri Kyle Palmieri | RW | 34 | $4,750,000 | $4,750,000 | ||
| Varlamov Semyon Varlamov | G | 37 | $2,750,000 | $2,750,000 |
2025 Long-Term Injured Reserve
Cap breakdowns for players currently on long-term injured reserve. All count against the team's cap.
| Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Engvall Pierre Engvall | LW | 29 | $3,000,000 | $3,000,000 |
2025 Buyout
Cap breakdowns for players who have been traded or released. All count against the team's cap.
| Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Tsyplakov Maxim Tsyplakov | RW | 27 | $1,324,218 | $1,324,218 |
2025 Minor
Salaries from players currently in the system.
| Player (24) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Eklund Victor Eklund | RW | 19 | $1,170,000 | $877,500 | $292,500 | |
| Prokhorov Daniil Prokhorov | RW | 18 | $1,067,500 | $775,000 | $292,500 | |
| Pulkkinen Jesse Pulkkinen | D | 21 | $872,500 | $775,000 | $97,500 | |
| Veremyev Gleb Veremyev | C | 22 | $872,500 | $775,000 | $97,500 | |
| George Isaiah George | D | 21 | $870,000 | $775,000 | $95,000 | |
| Maggio Matthew Maggio | RW | 23 | $870,000 | $775,000 | $95,000 | |
| Nurmi Jesse Nurmi | LW | 20 | $870,000 | $775,000 | $95,000 | |
| Thiesing Cam Thiesing | C | 24 | $870,000 | $775,000 | $95,000 | |
| Jefferies Alex Jefferies | LW | 24 | $867,500 | $775,000 | $92,500 | |
| Lennox Tristan Lennox | G | 23 | $867,500 | $775,000 | $92,500 | |
| Liukas Eetu Liukas | LW | 23 | $867,500 | $775,000 | $92,500 | |
| Kuefler Daylan Kuefler | LW | 23 | $840,000 | $775,000 | $65,000 | |
| Odelius Calle Odelius | D | 21 | $832,500 | $832,500 | ||
| Warren Marshall Warren | D | 24 | $825,000 | $775,000 | $50,000 | |
| Tikkanen Henrik Tikkanen | G | 25 | $823,750 | $775,000 | $48,750 | |
| Larson Joey Larson | RW | 24 | $823,750 | $775,000 | $48,750 | |
| Bear Ethan Bear | D | 28 | $775,000 | $775,000 | ||
| Luff Matt Luff | RW | 28 | $775,000 | $775,000 | ||
| Foudy Liam Foudy | C | 25 | $775,000 | $775,000 | ||
| Beckman Adam Beckman | LW | 24 | $775,000 | $775,000 | ||
| Mitchell Travis Mitchell | D | 26 | $92,828 | $92,828 | ||
| McWard Cole McWard | D | 24 | $88,792 | $88,792 | ||
| Hogberg Marcus Hogberg | G | 31 | $32,288 | $32,288 | ||
| Highmore Matthew Highmore | C | 29 | $4,036 | $4,036 |
2025 Cash Totals
| Cash Total | Base Salary | Signing Bonus | Incentives | |||
|---|---|---|---|---|---|---|
| Active Roster | $73,587,564 | $73,102,564 | $485,000 | |||
| Injured List | $13,750,000 | $13,750,000 | ||||
| Long-Term Injured Reserve | $3,000,000 | $3,000,000 | ||||
| Buyout | $1,324,218 | $1,324,218 | ||||
| Minor | $17,527,944 | $15,877,944 | $1,650,000 | |||
