Jesse Nurmi
New York Islanders, Left Wing
Age: 19y-9m-3d (Mar 07, 2005)
Country: FI
Drafted: Round 4 (#113 overall), 2023
2024-2026 Rookie (CURRENT)
Jesse Nurmi signed a 3 year , $2,850,000 contract with the New York Islanders, including $285,000 signing bonus, $2,850,000 guaranteed, and an average annual salary of $950,000.
Contract Terms:
3 yr(s) / $2,850,000
Average Salary:
$950,000
Signing Bonus:
$285,000
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 19 | $870,000 | 0.99% | $870,000 | $870,000 | ||
2025-26 | 20 | $870,000 | 0.99% | $870,000 | $1,740,000 | ||
2026-27 | 21 | $870,000 | 0.99% | $870,000 | $2,610,000 | ||
2027-28 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | 19 | $775,000 | $95,000 | $80,000 | $870,000 | 0.99% | ||
2025-26 | 20 | $775,000 | $95,000 | $80,000 | $870,000 | 0.99% | ||
2026-27 | 21 | $775,000 | $95,000 | $80,000 | $870,000 | 0.99% | ||
2027-28 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19 | $775,000 | $95,000 | $870,000 | $870,000 | $2,610,000 | $870,000 | $870,000 | ||
2025-26 | 20 | $775,000 | $95,000 | $870,000 | $1,740,000 | $1,740,000 | $870,000 | $870,000 | ||
2026-27 | 21 | $775,000 | $95,000 | $870,000 | $2,610,000 | $870,000 | $870,000 | $870,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|