Edmonton Oilers by Position
Edmonton Oilers positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | 14 | $55,486,667 | 43.07% | - | $56,220,784 | 46.82% | $56,658,333 | - | |
| Defensemen | 7 | $35,925,000 | 27.89% | - | $34,270,448 | 28.54% | $35,925,000 | - | |
| Goaltenders | 2 | $6,525,000 | 5.07% | - | $5,022,832 | 4.18% | $7,325,000 | - |
Forwards
| Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Draisaitl Leon Draisaitl | C | Active | $14,000,000 | 10.87% | 14.66% | $16,500,000 | 13.74% | $14,000,000 | 14.66% |
| McDavid Connor McDavid | C | Active | $12,500,000 | 9.70% | 13.09% | $10,000,000 | 8.33% | $12,500,000 | 15.72% |
| Hyman Zach Hyman | C | Active | $5,500,000 | 4.27% | 5.76% | $6,425,000 | 5.35% | $5,500,000 | 6.75% |
| Nugent-Hopkins Ryan Nugent-Hopkins | C | Active | $5,125,000 | 3.98% | 5.37% | $6,000,000 | 5.00% | $5,125,000 | 6.29% |
| Dickinson Jason Dickinson | C | Active | $4,250,000 | 3.30% | 4.45% | $3,650,000 | 3.04% | $4,250,000 | 4.83% |
| Frederic Trent Frederic | C | Active | $3,850,000 | 2.99% | 4.03% | $4,050,000 | 3.37% | $3,850,000 | 4.03% |
| Henrique Adam Henrique | C | Active | $3,000,000 | 2.33% | 3.14% | $3,000,000 | 2.50% | $3,000,000 | 3.41% |
| Roslovic Jack Roslovic | C | Active | $1,500,000 | 1.16% | 1.57% | $1,500,000 | 1.25% | $1,500,000 | 1.57% |
| Kapanen Kasperi Kapanen | RW | Active | $1,300,000 | 1.01% | 1.36% | $1,300,000 | 1.08% | $1,300,000 | 1.36% |
| Podkolzin Vasily Podkolzin | RW | Active | $1,000,000 | 0.78% | 1.05% | $1,000,000 | 0.83% | $1,000,000 | 1.14% |
| Samanski Josh Samanski | C | Active | $975,000 | 0.76% | 1.02% | $975,000 | 0.81% | $975,000 | 1.02% |
| Savoie Matthew Savoie | C | Active | $886,667 | 0.69% | 0.93% | $855,000 | 0.71% | $1,950,000 | 2.36% |
| Dach Colton Dach | C | Active | $825,000 | 0.64% | 0.86% | $190,784 | 0.16% | $933,333 | 1.15% |
| Lazar Curtis Lazar | C | Active | $775,000 | 0.60% | 0.81% | $775,000 | 0.65% | $775,000 | 0.81% |
| Totals | $55,486,667 | 43.07% | - | $56,220,784 | 46.82% | $56,658,333 | - |
Defensemen
| Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Bouchard Evan Bouchard | D | Active | $10,500,000 | 8.15% | 10.99% | $12,000,000 | 9.99% | $10,500,000 | 10.99% |
| Nurse Darnell Nurse | D | Active | $9,250,000 | 7.18% | 9.69% | $10,000,000 | 8.33% | $9,250,000 | 11.21% |
| Ekholm Mattias Ekholm | D | Active | $6,250,000 | 4.85% | 6.54% | $6,500,000 | 5.41% | $6,250,000 | 7.58% |
| Murphy Connor Murphy | D | Active | $4,400,000 | 3.42% | 4.61% | $634,892 | 0.53% | $4,400,000 | 5.33% |
| Walman Jake Walman | D | Active | $3,400,000 | 2.64% | 3.56% | $3,300,000 | 2.75% | $3,400,000 | 4.07% |
| Emberson Ty Emberson | D | Active | $1,300,000 | 1.01% | 1.36% | $1,300,000 | 1.08% | $1,300,000 | 1.36% |
| Stastney Spencer Stastney | D | Active | $825,000 | 0.64% | 0.86% | $535,556 | 0.45% | $825,000 | 0.94% |
| Totals | $35,925,000 | 27.89% | - | $34,270,448 | 28.54% | $35,925,000 | - |
Goaltenders
| Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Jarry Tristan Jarry | G | Active | $5,375,000 | 4.17% | 5.63% | $2,872,832 | 2.39% | $5,375,000 | 6.44% |
| Ingram Connor Ingram | G | Active | $1,150,000 | 0.89% | 1.20% | $2,150,000 | 1.79% | $1,950,000 | 2.34% |
| Totals | $6,525,000 | 5.07% | - | $5,022,832 | 4.18% | $7,325,000 | - |
