NFL Trade Machine

Player Remaining Contract Cap Hit2026 Dead Cap2026
Bradley Chubb, ED $15,127,778 thru 2027 $20,230,000 $23,859,239
Zach Sieler, DL $47,051,111 thru 2029 $11,419,000 $14,800,000
Jordyn Brooks, LB $6,168,333 thru 2026 $10,862,166 $8,273,669
Austin Jackson, RT $1,209,706 thru 2026 $6,895,527 $18,024,348
Malik Willis, QB $44,945,000 thru 2028 $5,672,000 $22,285,000
Kenneth Grant, DL $7,451,737 thru 2028 $4,990,071 $9,456,171
Aaron Brewer, C $1,035,000 thru 2026 $4,947,000 $12,840,000
Chop Robinson, ED $3,673,325 thru 2028 $4,084,426 $3,855,900
Tyrel Dodson, LB $1,936,667 thru 2026 $3,682,500 $717,500
Jonah Savaiinaea, G $5,306,913 thru 2028 $2,573,290 $3,655,896
Devon Achane, RB $890,556 thru 2026 $2,308,027 $4,860,027
Patrick Paul, LT $2,844,543 thru 2027 $1,885,008 $923,344
Julius Brents, CB $1,452,705 thru 2026 $1,867,764 $0
Greg Dulcich, TE $950,556 thru 2026 $1,698,000 $1,765,000
Cameron Goode, LB $916,144 thru 2026 $1,340,000 $50,000
Ben Sims, TE $890,556 thru 2026 $1,332,500 $187,500
Jaylen Wright, RB $2,026,111 thru 2027 $1,265,005 $380,010
Riley Patterson, K $1,090,833 thru 2026 $1,262,500 $0
Zane Gonzalez, K $1,011,111 thru 2026 $1,262,500 $100,000
Lonnie Johnson, S $1,011,111 thru 2026 $1,262,500 $187,500
Bradley Pinion, P $1,011,111 thru 2026 $1,262,500 $187,500
Zayne Anderson, S $945,000 thru 2026 $1,262,500 $187,500
TuTu Atwell, WR $945,000 thru 2026 $1,262,500 $187,500
Darrell Baker Jr., CB $945,000 thru 2026 $1,262,500 $187,500
Willie Gay Jr., LB $945,000 thru 2026 $1,262,500 $187,500
Charlie Heck, RT $945,000 thru 2026 $1,262,500 $187,500
David Ojabo, ED $945,000 thru 2026 $1,262,500 $0
Jamaree Salyer, G $945,000 thru 2026 $1,262,500 $187,500
Jalen Tolbert, WR $945,000 thru 2026 $1,262,500 $187,500
Joshua Uche, LB $945,000 thru 2026 $1,262,500 $187,500
Alex Austin, CB $890,556 thru 2026 $1,220,000 $0
Robert Beal Jr., ED $890,556 thru 2026 $1,195,000 $50,000
Marco Wilson, CB $945,000 thru 2026 $1,175,000 $0
Tucker Addington, LS $890,556 thru 2026 $1,145,000 $0
Ethan Bonner, CB $890,556 thru 2026 $1,145,000 $0
Matthew Butler, DL $890,556 thru 2026 $1,145,000 $0
Kion Smith, G $890,556 thru 2026 $1,145,000 $0
Malik Washington, WR $2,026,111 thru 2027 $1,124,890 $99,780
Jordan Phillips, DL $3,136,667 thru 2028 $1,119,576 $343,728
Jason Marshall Jr., CB $3,136,667 thru 2028 $1,111,323 $318,969
Dante Trader Jr., S $3,136,667 thru 2028 $1,108,696 $311,085
Tahj Washington, WR $2,026,111 thru 2027 $1,097,599 $45,198
Storm Duck, CB $836,111 thru 2026 $1,081,667 $6,667
Taybor Pepper, LS $1,011,111 thru 2026 $1,075,000 $0
A.J. Green, CB $945,000 thru 2026 $1,075,000 $0
Terrace Marshall, WR $945,000 thru 2026 $1,075,000 $0
Cole Turner, TE $836,111 thru 2026 $1,075,000 $0
Carter Warren, RT $836,111 thru 2026 $1,075,000 $0
Ollie Gordon II, RB $3,136,667 thru 2028 $1,073,166 $204,498
Quinn Ewers, QB $3,136,667 thru 2028 $1,037,894 $98,682
Zeek Biggers, DL $3,136,667 thru 2028 $1,030,418 $76,254
Andrew Meyer, C $781,667 thru 2026 $1,010,000 $5,000
Miles Battle, CB $1,901,667 thru 2027 $1,005,000 $0
Omar Brown, S $1,901,667 thru 2027 $1,005,000 $0
Jordan Colbert, S $781,667 thru 2026 $1,005,000 $0
Isaiah Johnson, CB $781,667 thru 2026 $1,005,000 $0
Ethan Robinson, CB $781,667 thru 2026 $1,005,000 $0
Theo Wease Jr., WR $781,667 thru 2026 $1,005,000 $0
Jackson Woodard, LB $781,667 thru 2026 $1,005,000 $0
Jalin Conyers, TE $1,808,333 thru 2027 $890,000 $10,000
Seth Coleman, ED $1,738,333 thru 2027 $885,000 $0
Keith Cooper Jr., DL $1,738,333 thru 2027 $885,000 $0
Braeden Daniels, LT $1,738,333 thru 2027 $885,000 $0
Donovan Edwards, RB $1,808,333 thru 2027 $885,000 $0
AJ Henning, WR $1,738,333 thru 2027 $885,000 $0
Alex Huntley, ED $1,738,333 thru 2027 $885,000 $0
Zack Kuntz, TE $1,738,333 thru 2027 $885,000 $0
Jason Maitre, CB $688,333 thru 2026 $885,000 $0
Derrick McLendon, ED $1,738,333 thru 2027 $885,000 $0
Cam Miller, QB $688,333 thru 2026 $885,000 $0
K.C. Ossai, LB $1,738,333 thru 2027 $885,000 $0
Josh Priebe, G $1,738,333 thru 2027 $885,000 $0
Seth Vernon, P $1,738,333 thru 2027 $885,000 $0
Tua Tagovailoa, QB $0 thru 2028 $867,647 $0
Ronnie Harrison, S $0 thru 0 $0 $0
2026, Round 1
2026, Round 2
2026, Round 3
2026, Round 4
2026, Round 5
2026, Round 7
2027, Round 1
2027, Round 2
2027, Round 3
2027, Round 4
2027, Round 5
2027, Round 6
2027, Round 7
2028, Round 1
2028, Round 2
2028, Round 3
2028, Round 4
2028, Round 5
2028, Round 6
2028, Round 7
Player Remaining Contract Cap Hit2026 Dead Cap2026
Dan Moore, LT $47,248,889 thru 2028 $26,345,000 $19,125,000
Jeffery Simmons, DL $39,278,346 thru 2027 $25,625,019 $10,021,686
Calvin Ridley, WR $26,610,000 thru 2027 $15,200,000 $17,000,000
John Franklin-Myers, DL $45,015,111 thru 2028 $14,958,000 $12,000,000
Alontae Taylor, CB $43,471,111 thru 2028 $14,000,000 $12,000,000
Jermaine Johnson, DL $10,430,778 thru 2026 $13,411,000 $0
Amani Hooker, S $30,403,333 thru 2028 $11,957,500 $8,632,500
Wan'dale Robinson, WR $55,848,889 thru 2029 $11,270,000 $12,000,000
Cameron Ward, QB $13,561,582 thru 2029 $11,099,913 $24,119,790
Cordale Flott, CB $33,026,667 thru 2028 $10,743,333 $10,000,000
Tony Pollard, RB $5,332,222 thru 2026 $9,250,000 $2,000,000
Cody Barton, LB $11,848,889 thru 2027 $8,230,000 $3,440,000
JC Latham, RT $5,182,727 thru 2028 $7,103,233 $7,880,978
Peter Skoronski, G $19,962,556 thru 2027 $6,259,693 $2,826,967
Daniel Bellinger, TE $16,526,667 thru 2028 $5,136,666 $6,500,000
Mitchell Trubisky, QB $7,522,222 thru 2027 $4,250,000 $2,000,000
Tyjae Spears, RB $2,857,556 thru 2026 $3,922,294 $248,294
Jake Martin, ED $6,137,778 thru 2027 $3,500,000 $2,000,000
Joshua Williams, CB $5,887,778 thru 2027 $3,065,000 $1,250,000
Will Levis, QB $890,556 thru 2026 $3,036,143 $984,939
Austin Schlottmann, C $5,137,778 thru 2027 $3,000,000 $1,000,000
Jordan Elliott, DL $5,498,889 thru 2027 $2,845,000 $1,750,000
Solomon Thomas, DL $1,643,791 thru 2026 $2,470,588 $0
Cordell Volson, G $1,127,778 thru 2026 $2,450,000 $1,000,000
Tommy Townsend, P $3,542,222 thru 2027 $2,100,000 $1,000,000
Tony Adams, S $1,020,000 thru 2026 $2,015,000 $500,000
Joey Slye, K $1,210,785 thru 2026 $2,000,000 $250,000
Oluwafemi Oladejo, ED $4,543,356 thru 2028 $1,912,523 $2,070,057
Kevin Winston Jr., S $4,015,452 thru 2028 $1,455,680 $973,632
Chimere Dike, WR $3,214,444 thru 2028 $1,380,238 $825,714
Mohamoud Diabate, ED $890,556 thru 2026 $1,363,000 $100,000
Cedric Gray, LB $2,026,111 thru 2027 $1,283,623 $417,246
Morgan Cox, LS $1,011,111 thru 2026 $1,262,500 $187,500
Julius Chestnut, RB $960,000 thru 2026 $1,262,500 $102,500
Kylen Granson, TE $956,029 thru 2026 $1,262,500 $125,000
Gunnar Helm, TE $3,136,667 thru 2028 $1,248,227 $729,681
Austin Deculus, LT $890,556 thru 2026 $1,200,000 $25,000
Elic Ayomanor, WR $3,136,667 thru 2028 $1,171,454 $499,362
Earnest Brown, DL $2,150,556 thru 2027 $1,145,000 $0
Trey Hill, C $890,556 thru 2026 $1,145,000 $0
Mason Kinsey, WR $890,556 thru 2026 $1,145,000 $0
Jerrick Reed II, S $890,556 thru 2026 $1,145,000 $0
James Williams, LB $2,026,111 thru 2027 $1,097,373 $44,746
Jaylen Harrell, ED $2,026,111 thru 2027 $1,095,184 $40,368
Jackson Slater, C $3,136,667 thru 2028 $1,095,153 $270,459
David Martin-Robinson, TE $836,111 thru 2026 $1,077,500 $2,500
Malik Herring, DL $945,000 thru 2026 $1,075,000 $0
Kendell Brooks, S $836,111 thru 2026 $1,075,000 $0
Ali Gaye, ED $836,111 thru 2026 $1,075,000 $0
Timothy Horne, DL $836,111 thru 2026 $1,075,000 $0
Sanoussi Kane, S $836,111 thru 2026 $1,075,000 $0
Bryce Oliver, WR $836,111 thru 2026 $1,075,000 $0
Marcus Harris, CB $3,136,667 thru 2028 $1,068,254 $189,762
Kalel Mullings, RB $3,136,667 thru 2028 $1,064,626 $178,878
Brandon Crenshaw-Dickson, RT $781,667 thru 2026 $1,005,000 $0
Garrett Dellinger, G $781,667 thru 2026 $1,005,000 $0
Erick Hallett, S $781,667 thru 2026 $1,005,000 $0
Ryan Hayes, LT $1,901,667 thru 2027 $1,005,000 $0
Cam Horsley, DL $781,667 thru 2026 $1,005,000 $0
Truman Jones, ED $781,667 thru 2026 $1,005,000 $0
Dorian Mausi, LB $1,901,667 thru 2027 $1,005,000 $0
Drew Moss, G $1,901,667 thru 2027 $1,005,000 $0
C.J. Ravenell, DL $781,667 thru 2026 $1,005,000 $0
Micah Robinson, S $781,667 thru 2026 $1,005,000 $0
Blake Watson, RB $1,901,667 thru 2027 $1,005,000 $0
Keydrain Calligan, S $1,738,333 thru 2027 $885,000 $0
David Ebuka Agoha, DL $1,738,333 thru 2027 $885,000 $0
Nate Lynn, DL $1,738,333 thru 2027 $885,000 $0
Hal Presley, WR $1,738,333 thru 2027 $885,000 $0
Isaiah Raikes, DL $1,738,333 thru 2027 $885,000 $0
Xavier Restrepo, WR $1,738,333 thru 2027 $885,000 $0
Cam Riley, LB $1,738,333 thru 2027 $885,000 $0
Clay Webb, C $1,738,333 thru 2027 $885,000 $0
Joel Wilson, TE $1,738,333 thru 2027 $885,000 $0
Michael Carter, RB $0 thru 0 $0 $0
Hendon Hooker, QB $0 thru 0 $0 $0
Lance McCutcheon, WR $0 thru 0 $0 $0
2026, Round 1
2026, Round 2
2026, Round 3
2026, Round 4
2026, Round 5
2026, Round 6
2026, Round 7
2027, Round 1
2027, Round 2
2027, Round 3
2027, Round 4
2027, Round 5
2027, Round 6
2027, Round 7
2028, Round 1
2028, Round 2
2028, Round 3
2028, Round 4
2028, Round 5
2028, Round 6
2028, Round 7
Top