

Tennessee Titans
Tennessee Titans Multi-Year Financial Summary
A summary of financial breakdowns for the Tennessee Titans, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $211,459,812 | $236,036,586 | $138,819,575 | $79,202,932 | $23,493,000 | |
Signed Players | 86 | 54 | 40 | 15 | 3 | |
Quarterbacks | $40,433,200 | $37,772,750 | $6,007,300 | $6,241,850 | ||
Running Backs | $18,680,555 | $17,415,555 | $2,145,555 | $1,273,055 | ||
Fullbacks | $825,000 | |||||
Wide Receivers | $19,117,824 | $20,690,987 | $21,336,497 | $21,342,821 | ||
Tight Ends | $7,840,197 | $6,001,085 | $3,751,085 | $1,226,085 | ||
Offensive Line | $32,364,136 | $34,300,617 | $9,750,193 | $1,735,918 | ||
Defensive Line | $22,287,061 | $24,813,185 | $4,190,750 | |||
Linebackers | $34,763,368 | $55,845,753 | $59,046,157 | $41,133,004 | $21,300,000 | |
Secondary | $27,997,841 | $34,719,988 | $30,615,370 | $6,250,199 | $2,193,000 | |
Special Teams | $7,150,630 | $4,476,666 | $1,976,668 | |||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $14,489,274 | $8,423,334 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Titans Salary Cap Table
Quarterbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Ryan Tannehill | QB | $38,600,000 | $36,600,000 | $4,600,000 | $4,600,000 | - |
Malik Willis | QB | $938,200 | $1,172,750 | $1,407,300 | $1,641,850 | UFA |
Logan Woodside | QB | $895,000 | RFA | - | - | - |
Running Backs | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Derrick Henry | RB | $15,000,000 | $15,500,000 | UFA | - | - |
Trenton Cannon | RB | $1,047,500 | UFA | - | - | - |
Dontrell Hilliard | RB | $1,047,500 | UFA | - | - | - |
Hassan Haskins | RB | $878,055 | $1,043,055 | $1,158,055 | $1,273,055 | UFA |
Julius Chestnut | RB | $707,500 | $872,500 | $987,500 | RFA | - |
Fullbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Tory Carter | FB | $825,000 | ERFA | - | - | - |
Wide Receivers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Robert Woods | WR | $10,000,000 | $13,750,000 | $15,750,000 | $17,500,000 | UFA |
Treylon Burks | WR | $2,612,653 | $3,265,816 | $2,436,326 | $2,664,490 | - |
Cody Hollister | WR | $895,000 | - | - | - | - |
Nick Westbrook | WR | $895,000 | RFA | - | - | - |
Racey McMath | WR | $867,840 | $982,840 | $1,097,840 | UFA | - |
Dez Fitzpatrick | WR | $825,000 | ERFA | - | - | - |
Terry Godwin | WR | $825,000 | ERFA | - | - | - |
Kyle Philips | WR | $783,331 | $948,331 | $1,063,331 | $1,178,331 | UFA |
Reggie Roberson | WR | $709,000 | $874,000 | $989,000 | RFA | - |
Mason Kinsey | WR | $705,000 | $870,000 | ERFA | - | - |
Juwan Green | WR | UFA | ||||
Brandon Lewis | WR | UFA |
Tight Ends | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Austin Hooper | TE | $2,690,000 | $3,310,000 | $1,655,000 | - | - |
Geoff Swaim | TE | $2,669,112 | $825,000 | - | - | - |
Chig Okonkwo | TE | $831,085 | $996,085 | $1,111,085 | $1,226,085 | UFA |
Tommy Hudson | TE | $825,000 | ERFA | - | - | - |
David Wells | TE | $825,000 | ERFA | - | - | - |
Thomas Odukoya | TE | - | $870,000 | $985,000 | RFA | - |
Briley Moore | TE | UFA | ||||
Austin Fort | TE | UFA |
Offensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Taylor Lewan | LT | $14,693,971 | $14,841,000 | UFA | - | - |
Ben Jones | C | $3,413,333 | $8,293,333 | $2,293,334 | - | - |
Nate Davis | G | $3,023,670 | UFA | - | - | - |
Jamarco Jones | T | $1,869,117 | $2,825,000 | UFA | - | - |
Dillon Radunz | G | $1,437,926 | $1,725,511 | $2,013,096 | UFA | - |
Nicholas Petit-Frere | T | $991,953 | $1,239,941 | $1,487,929 | $1,735,918 | UFA |
Aaron Brewer | G | $898,334 | RFA | - | - | - |
Jordan Roos | G | $895,000 | $1,010,000 | UFA | - | - |
Corey Levin | C | $895,000 | UFA | - | - | - |
Hayden Howerton | G | $710,000 | $875,000 | $990,000 | RFA | - |
Jalen McKenzie | T | $710,000 | $875,000 | $990,000 | RFA | - |
Andrew Rupcich | T | $709,166 | $874,166 | $989,167 | RFA | - |
Xavier Newman-Johnson | G | $706,666 | $871,666 | $986,667 | RFA | - |
Christian Dilauro | T | $705,000 | $870,000 | ERFA | - | - |
Willie Wright | C | $705,000 | - | - | - | - |
Derwin Gray | T | UFA | ||||
Carson Green | T | UFA | ||||
Avery Gennesy | G | UFA |
Defensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Denico Autry | DE | $8,650,000 | $9,250,000 | UFA | - | - |
Jeffery Simmons | DE | $4,029,376 | $10,753,000 | UFA | - | - |
DeMarcus Walker | DE | $1,047,500 | UFA | - | - | - |
Rashad Weaver | DE | $989,916 | $1,104,916 | $1,219,916 | UFA | - |
Kevin Strong | DT | $965,000 | UFA | - | - | - |
Larrell Murchison | DT | $964,436 | $1,079,436 | UFA | - | - |
Da'shawn Hand | DE | $895,000 | UFA | - | - | - |
Justin Lawler | DE | $895,000 | - | - | - | - |
Teair Tart | DT | $895,000 | RFA | - | - | - |
Naquan Jones | DT | $825,000 | ERFA | - | - | - |
David Anenih | DE | $713,333 | $878,333 | $993,334 | RFA | - |
Jayden Peevy | DT | $710,000 | $875,000 | $990,000 | RFA | - |
Sam Okuayinonu | DE | $707,500 | $872,500 | $987,500 | RFA | - |
Kobe Jones | DE | UFA | ||||
Haskell Garrett | DT | UFA |
Linebackers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Bud Dupree | OLB | $19,200,000 | $20,200,000 | $19,200,000 | $18,700,000 | UFA |
Harold Landry | OLB | $5,050,000 | $18,800,000 | $21,050,000 | $21,300,000 | $21,300,000 |
Zach Cunningham | ILB | $3,970,588 | $13,750,000 | $15,250,000 | UFA | - |
Monty Rice | ILB | $1,102,014 | $1,322,416 | $1,542,819 | UFA | - |
Olasunkanmi Adeniyi | LB | $1,047,500 | UFA | - | - | - |
Dylan Cole | ILB | $1,047,500 | UFA | - | - | - |
David Long | ILB | $1,007,429 | UFA | - | - | - |
Joe Jones | OLB | $895,000 | - | - | - | - |
Chance Campbell | OLB | $738,004 | $903,004 | $1,018,004 | $1,133,004 | UFA |
Jack Gibbens | LB | $705,333 | $870,333 | $985,334 | RFA | - |
Nick Dzubnar | ILB | UFA | ||||
B.J. Bello | ILB | RFA | ||||
Derick Roberson | OLB | UFA | ||||
Nate Hall | LB | UFA |
Secondary | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Kevin Byard | FS | $7,066,000 | $19,631,000 | $17,831,000 | $2,193,000 | $2,193,000 |
Caleb Farley | CB | $3,067,155 | $3,680,586 | $4,294,017 | - | UFA |
Amani Hooker | FS | $2,723,370 | UFA | - | - | - |
A.J. Moore | S | $1,666,666 | $833,335 | $416,668 | - | - |
Roger McCreary | CB | $1,666,474 | $2,083,093 | $2,499,711 | $2,916,330 | UFA |
Kristian Fulton | CB | $1,453,689 | $1,695,970 | UFA | - | - |
Lonnie Johnson | CB | $1,206,021 | UFA | - | - | - |
Elijah Molden | CB | $1,087,694 | $1,305,232 | $1,522,771 | UFA | - |
Joshua Kalu | CB | $965,000 | UFA | - | - | - |
Chris Jackson | CB | $914,570 | $1,029,570 | UFA | - | - |
Greg Mabin | CB | $895,000 | UFA | - | - | - |
Adrian Colbert | FS | $895,000 | UFA | - | - | - |
Tyree Gillespie | S | $825,000 | $940,000 | $1,055,000 | UFA | - |
Theo Jackson | CB | $745,869 | $910,869 | $1,025,869 | $1,140,869 | UFA |
Tre Swilling | CB | $705,333 | $870,333 | $985,334 | RFA | - |
Tre Avery | S | $705,000 | $870,000 | $985,000 | RFA | - |
Shakur Brown | CB | $705,000 | ERFA | - | - | - |
Shyheim Carter | S | $705,000 | $870,000 | ERFA | - | - |
Janoris Jenkins | CB | UFA | ||||
Deante Burton | CB | UFA | ||||
Dane Cruikshank | CB | UFA | ||||
Michael Griffin II | S | UFA | ||||
Elijah Benton | S | UFA | ||||
Terrell Bonds | CB | UFA | ||||
Kenneth George | S | UFA | ||||
Rodney Clemons | S | UFA |
Special Teams | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Brett Kern | P | $2,750,000 | UFA | - | - | - |
Randy Bullock | K | $1,936,464 | $2,730,000 | UFA | - | - |
Morgan Cox | LS | $1,047,500 | UFA | - | - | - |
Caleb Shudak | K | $708,333 | $873,333 | $988,334 | RFA | - |
Ryan Stonehouse | P | $708,333 | $873,333 | $988,334 | RFA | - |
Sam Ficken | K | RFA |
Dead Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Kendall Lamm | RT | $850,000 | - | - | - | - |
Dez Fitzpatrick | WR | $599,853 | - | - | - | - |
A.J. Brown | WR | $532,703 | - | - | - | - |
Darrynton Evans | RB | $438,832 | - | - | - | - |
Buster Skrine | CB | $152,500 | - | - | - | - |
Brady Breeze | S | $113,382 | - | - | - | - |
Michael Griffin II | S | $33,333 | $6,667 | - | - | - |
Briley Moore | TE | $10,000 | $10,000 | - | - | - |
Mekhi Sargent | RB | $10,000 | - | - | - | - |
Tory Carter | FB | $8,334 | - | - | - | - |
Chandon Herring | T | $6,667 | - | - | - | - |
Naquan Jones | DT | $6,667 | - | - | - | - |
Miller Forristall | TE | $5,334 | - | - | - | - |
Cole Banwart | G | $3,334 | - | - | - | - |
Blake Haubeil | K | $3,334 | - | - | - | - |
James Smith | P | $3,334 | - | - | - | - |
Haskell Garrett | DT | $3,333 | $6,667 | - | - | - |
Julio Jones | WR | $4,800,000 | $8,400,000 | - | - | - |
Janoris Jenkins | CB | $3,200,000 | - | - | - | - |
Rodger Saffold | G | $2,375,000 | - | - | - | - |
Jayon Brown | ILB | $1,333,334 | - | - | - | - |