
Tennessee Titans
Tennessee Titans 2022 Salary Cap
Titans 2022 Salary Cap
An updated look at the Tennessee Titans 2022 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Titans – The Athletic
Vols had best team in the state last year, have best title shot next year: Rexrode mailbag
2020 NFL Draft rewind: Joe Burrow, Justin Herbert are stars, but who are the busts?
Fantasy football 2022: One burning question for all 32 NFL teams heading into the season
Active Players (90) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Tannehill | QB | $38,600,000 | $29,000,000 | $5,000,000 | - | - | - | $4,600,000 | - | ($57,400,000) | $38,600,000 | 18.30 |
Bud Dupree | OLB | $19,200,000 | $16,000,000 | $3,200,000 | - | - | - | - | - | ($30,050,000) | $19,200,000 | 9.10 |
Derrick Henry | RB | $15,000,000 | $12,000,000 | $3,000,000 | - | - | - | - | - | ($6,000,000) | $15,000,000 | 7.11 |
Taylor Lewan | LT | $14,693,971 | $12,900,000 | $1,793,971 | - | - | - | - | - | ($1,793,971) | $14,693,971 | 6.97 |
Robert Woods | WR | $10,000,000 | $10,000,000 | - | - | - | - | - | - | ($10,000,000) | $10,000,000 | 4.74 |
Denico Autry | DE | $8,650,000 | $6,150,000 | $2,000,000 | $500,000 | - | - | - | - | ($5,900,000) | $8,650,000 | 4.10 |
Kevin Byard | FS | $7,066,000 | $1,035,000 | $1,800,000 | $500,000 | - | - | $3,731,000 | - | ($19,179,000) | $7,066,000 | 3.35 |
Harold Landry | OLB | $5,050,000 | $1,250,000 | $3,800,000 | - | - | - | - | - | ($35,250,000) | $5,050,000 | 2.39 |
Jeffery Simmons | DE | $4,029,376 | $2,221,875 | $1,807,501 | - | - | - | - | - | ($4,029,376) | $4,029,376 | 1.91 |
Zach Cunningham | ILB | $3,970,588 | $1,500,000 | - | $220,588 | - | - | $2,250,000 | - | ($8,250,000) | $3,970,588 | 1.88 |
Ben Jones | C | $3,413,333 | $1,120,000 | $2,293,333 | - | - | - | - | - | ($8,000,000) | $3,413,333 | 1.62 |
Caleb Farley | CB | $3,067,155 | $1,273,431 | $1,793,724 | - | - | - | - | - | ($11,041,758) | $3,067,155 | 1.45 |
Nate Davis | G | $3,023,670 | $2,790,000 | $233,670 | - | - | - | - | - | ($233,670) | $3,023,670 | 1.43 |
Brett Kern | P | $2,750,000 | $2,200,000 | $550,000 | - | - | - | - | - | ($550,000) | $2,750,000 | 1.30 |
Amani Hooker | FS | $2,723,370 | $2,540,000 | $183,370 | - | - | - | - | - | ($183,370) | $2,723,370 | 1.29 |
Austin Hooper | TE | $2,690,000 | $1,035,000 | $1,655,000 | - | - | - | - | - | ($6,000,000) | $2,690,000 | 1.28 |
Geoff Swaim | TE | $2,669,112 | $1,750,000 | $825,000 | $94,112 | - | - | - | - | ($3,400,000) | $2,669,112 | 1.27 |
Treylon Burks | WR | $2,612,653 | $705,000 | $1,907,653 | - | - | - | - | - | ($14,369,592) | $2,612,653 | 1.24 |
Randy Bullock | K | $1,936,464 | $1,120,000 | $600,000 | $216,464 | - | - | - | - | ($2,320,000) | $1,936,464 | 0.92 |
Jamarco Jones | T | $1,869,117 | $1,300,000 | $375,000 | $194,117 | - | - | - | - | ($3,150,000) | $1,869,117 | 0.89 |
A.J. Moore | S | $1,666,666 | $1,250,000 | $416,667 | - | - | - | - | - | ($2,500,000) | $1,666,666 | 0.79 |
Kristian Fulton | CB | $1,453,689 | $1,094,563 | $359,126 | - | - | - | - | - | ($718,252) | $1,453,689 | 0.69 |
Dillon Radunz | G | $1,437,926 | $947,585 | $490,341 | - | - | - | - | - | ($2,418,608) | $1,437,926 | 0.68 |
Monty Rice | ILB | $1,102,014 | $880,403 | $221,611 | - | - | - | - | - | ($664,833) | $1,102,014 | 0.52 |
Elijah Molden | CB | $1,087,694 | $877,539 | $210,155 | - | - | - | - | - | ($630,465) | $1,087,694 | 0.52 |
Morgan Cox | LS | $1,047,500 | $1,120,000 | $152,500 | - | - | - | - | - | ($152,500) | $1,047,500 | 0.50 |
Buster Skrine | CB | $1,047,500 | $1,120,000 | $152,500 | - | - | - | - | - | ($602,500) | $1,047,500 | 0.50 |
Olasunkanmi Adeniyi | LB | $1,047,500 | $1,035,000 | $152,500 | - | - | - | - | - | ($502,500) | $1,047,500 | 0.50 |
Trenton Cannon | RB | $1,047,500 | $1,035,000 | $125,000 | $27,500 | - | - | - | - | ($125,000) | $1,047,500 | 0.50 |
Dylan Cole | ILB | $1,047,500 | $1,035,000 | $152,500 | - | - | - | - | - | ($152,500) | $1,047,500 | 0.50 |
Dontrell Hilliard | RB | $1,047,500 | $1,035,000 | $152,500 | - | - | - | - | - | ($152,500) | $1,047,500 | 0.50 |
DeMarcus Walker | DE | $1,047,500 | $1,035,000 | $100,000 | $52,500 | - | - | - | - | ($600,000) | $1,047,500 | 0.50 |
David Long | ILB | $1,007,429 | $965,000 | $42,429 | - | - | - | - | - | ($42,429) | $1,007,429 | 0.48 |
Nicholas Petit-Frere | T | $991,953 | $705,000 | $286,953 | - | - | - | - | - | ($1,147,812) | $991,953 | 0.47 |
Rashad Weaver | DE | $989,916 | $825,000 | $164,916 | - | - | - | - | - | ($494,748) | $989,916 | 0.47 |
Josh Malone | WR | $965,000 | $965,000 | - | - | - | - | - | - | - | $965,000 | 0.46 |
Daniel Munyer | C | $965,000 | $965,000 | - | - | - | - | - | - | - | $965,000 | 0.46 |
Kevin Strong | DT | $965,000 | $965,000 | - | - | - | - | - | - | - | $965,000 | 0.46 |
Larrell Murchison | DT | $964,436 | $895,000 | $69,436 | - | - | - | - | - | ($138,872) | $964,436 | 0.46 |
Chris Jackson | CB | $914,570 | $895,000 | $19,570 | - | - | - | - | - | ($39,140) | $914,570 | 0.43 |
Aaron Brewer | G | $898,334 | $895,000 | $3,334 | - | - | - | - | - | ($3,334) | $898,334 | 0.43 |
Da'shawn Hand | DE | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Joe Jones | OLB | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Greg Mabin | CB | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Jordan Wilkins | RB | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Cody Hollister | WR | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Justin Lawler | DE | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Jordan Roos | G | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Teair Tart | DT | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Nick Westbrook | WR | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Logan Woodside | QB | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Corey Levin | C | $895,000 | - | - | - | - | - | - | - | - | $895,000 | 0.42 |
Hassan Haskins | RB | $878,055 $173,055 | $705,000 | $173,055 | - | - | - | - | - | ($692,220) | $878,055 $173,055 | 0.42 |
Racey McMath | WR | $867,840 $42,840 | $825,000 | $42,840 | - | - | - | - | - | ($128,520) | $867,840 $42,840 | 0.41 |
Chig Okonkwo | TE | $831,085 $126,085 | $705,000 | $126,085 | - | - | - | - | - | ($504,340) | $831,085 $126,085 | 0.39 |
Tory Carter | FB | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Dez Fitzpatrick | WR | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Carson Green | T | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Tommy Hudson | TE | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Naquan Jones | DT | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Chris Williamson | CB | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Kyle Philips | WR | $783,331 $78,331 | $705,000 | $78,331 | - | - | - | - | - | ($313,324) | $783,331 $78,331 | 0.37 |
Theo Jackson | CB | $745,869 $40,869 | $705,000 | $40,869 | - | - | - | - | - | ($163,476) | $745,869 $40,869 | 0.35 |
Chance Campbell | OLB | $738,004 $33,004 | $705,000 | $33,004 | - | - | - | - | - | ($132,016) | $738,004 $33,004 | 0.35 |
Briley Moore | TE | $715,000 $10,000 | $705,000 | $10,000 | - | - | - | - | - | ($20,000) | $715,000 $10,000 | 0.34 |
David Anenih | DE | $713,333 $8,333 | $705,000 | $8,333 | - | - | - | - | - | ($150,000) | $713,333 $8,333 | 0.34 |
Jalen McKenzie | T | $710,000 $5,000 | $705,000 | $5,000 | - | - | - | - | - | ($100,000) | $710,000 $5,000 | 0.34 |
Haskell Garrett | DT | $708,333 $3,333 | $705,000 | $3,333 | - | - | - | - | - | ($10,000) | $708,333 $3,333 | 0.34 |
Michael Griffin II | S | $708,333 $3,333 | $705,000 | $3,333 | - | - | - | - | - | ($40,000) | $708,333 $3,333 | 0.34 |
Caleb Shudak | K | $708,333 $3,333 | $705,000 | $3,333 | - | - | - | - | - | ($50,000) | $708,333 $3,333 | 0.34 |
Ryan Stonehouse | P | $708,333 $3,333 | $705,000 | $3,333 | - | - | - | - | - | ($10,000) | $708,333 $3,333 | 0.34 |
Tre Swilling | CB | $705,333 $333 | $705,000 | $333 | - | - | - | - | - | ($1,000) | $705,333 $333 | 0.33 |
Tre Avery | S | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Shyheim Carter | S | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Julius Chestnut | RB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Rodney Clemons | S | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Christian Dilauro | T | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Kenneth George | S | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Jack Gibbens | LB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Juwan Green | WR | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Hayden Howerton | G | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Mason Kinsey | WR | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Brandon Lewis | WR | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Xavier Newman-Johnson | G | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Sam Okuayinonu | DE | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Jayden Peevy | DT | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Reggie Roberson | WR | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Andrew Rupcich | T | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Roger McCreary | CB | - | - | - | - | - | - | - | - | - | - | 0.00 |
Malik Willis | QB | - | - | - | - | - | - | - | - | - | - | 0.00 |
Active Roster: | $212,353,118 | $164,160,396 | $36,621,442 | $1,805,281 | - | - | $10,581,000 | - | - | $212,353,118 | 100.69 |
2022 Exempt/Commissioner’s Permission List
These players do not count toward a team's active roster, but their cap figure does.
Player (1) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Odukoya | TE | - | $705,000 | - | - | - | - | - | - | - | - | 0.00 |
2022 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (9) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Treylon Burks Round 1, Pick #18 | WR | $2,612,652 | $705,000 | $1,907,652 | - | - | - | - | - | - | $2,612,652 | $2,612,652 |
Roger McCreary Round 2, Pick #35 | CB | $1,666,474 | $705,000 | $961,474 | - | - | - | - | - | - | $1,666,474 | $1,666,474 |
Nicholas Petit-Frere Round 3, Pick #69 | T | $991,953 | $705,000 | $286,953 | - | - | - | - | - | - | $991,953 | $991,953 |
Malik Willis Round 3, Pick #86 | QB | $935,333 | $705,000 | $230,333 | - | - | - | - | - | - | $935,333 | $935,333 |
Hassan Haskins Round 4, Pick #131 | RB | $878,055 | $705,000 | $173,055 | - | - | - | - | - | - | $878,055 | $173,055 |
Chig Okonkwo Round 4, Pick #143 | TE | $831,084 | $705,000 | $126,084 | - | - | - | - | - | - | $831,084 | $126,084 |
Kyle Philips Round 5, Pick #163 | WR | $783,331 | $705,000 | $78,331 | - | - | - | - | - | - | $783,331 | $78,331 |
Theo Jackson Round 6, Pick #204 | CB | $745,869 | $705,000 | $40,869 | - | - | - | - | - | - | $745,869 | $40,869 |
Chance Campbell Round 6, Pick #219 | OLB | $738,004 | $705,000 | $33,004 | - | - | - | - | - | - | $738,004 | $33,004 |
Projected Draft Pool: | $10,182,755 | $10,182,755 | $6,657,755 |
2022 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (17) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Jones | WR | $4,800,000 | $2,000,000 | - | - | - | - | $2,800,000 | - | - | $4,800,000 | 2.28 |
Janoris Jenkins | CB | $3,200,000 | - | $3,200,000 | - | - | - | - | - | - | $3,200,000 | 1.52 |
Rodger Saffold | G | $2,375,000 | - | $2,375,000 | - | - | - | - | - | - | $2,375,000 | 1.13 |
Jayon Brown | ILB | $1,333,334 | - | $1,333,334 | - | - | - | - | - | - | $1,333,334 | 0.63 |
Kendall Lamm | RT | $850,000 | - | $850,000 | - | - | - | - | - | - | $850,000 | 0.40 |
Dez Fitzpatrick | WR | $599,853 | - | $599,853 | - | - | - | - | - | - | $599,853 | 0.28 |
A.J. Brown | WR | $532,703 | - | $532,703 | - | - | - | - | - | - | $532,703 | 0.25 |
Darrynton Evans | RB | $438,832 | - | $438,832 | - | - | - | - | - | - | $438,832 | 0.21 |
Brady Breeze | S | $113,382 | - | $113,382 | - | - | - | - | - | - | $113,382 | 0.05 |
Mekhi Sargent | RB | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Tory Carter | FB | $8,334 | - | $8,334 | - | - | - | - | - | - | $8,334 | 0.00 |
Chandon Herring | T | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Naquan Jones | DT | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Miller Forristall | TE | $5,334 | - | $5,334 | - | - | - | - | - | - | $5,334 | 0.00 |
Cole Banwart | G | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Blake Haubeil | K | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
James Smith | P | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Dead Money: | $14,290,108 | $2,000,000 | $9,490,108 | - | - | - | $2,800,000 | - | - | $14,290,108 | 6.78 |
2022 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2022 NFL Salary Cap | $208,200,000 | ||||||||
2021 Rollover Cap | $2,882,199 | ||||||||
Adjustment | $-182,199 | ||||||||
Adjusted Salary Cap | $210,900,000 | ||||||||
All Contracts | $164,160,396 | $36,621,442 | $1,805,281 | - | - | $10,581,000 | - | $212,353,118 | |
Top 51 Contracts | $137,940,396 | $36,090,260 | $1,805,281 | - | - | $10,581,000 | - | $185,238,118 | |
Dead Money | $2,000,000 | $9,490,108 | - | - | - | $2,800,000 | - | $14,290,108 | |
Total (All) | $166,865,396 | $46,111,550 | $1,805,281 | - | - | $13,381,000 | - | $226,643,226 | |
Total (w/Top 51) | $140,645,396 | $45,580,368 | $1,805,281 | - | - | $13,381,000 | - | $199,528,226 | |
Cap Space (w/All) | $-15,743,226 | ||||||||
Cap Space (w/Top 51) | $11,371,774 |