Tampa Bay Buccaneers

Tampa Bay Buccaneers 2023 Salary Cap

Buccaneers 2023 Salary Cap

An updated look at the Tampa Bay Buccaneers 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (89) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Evans Mike Evans WR $23,698,500 $13,000,000 0- $1,500,000 0- 0- $9,198,500 0- ($21,396,500) $23,698,500 10.42
Barrett Shaquil Barrett OLB $21,252,941 $14,250,000 $3,750,000 $352,941 0- 0- $2,900,000 0- ($23,154,000) $21,252,941 9.34
White Devin White ILB $11,706,000 $11,706,000 0- 0- 0- 0- 0- 0- ($11,706,000) $11,706,000 5.15
Godwin Chris Godwin WR $8,614,000 $1,080,000 $3,750,000 0- 0- 0- $3,784,000 0- ($35,000,000) $8,614,000 3.79
Davis Carlton Davis CB $7,479,689 $1,080,000 $3,333,333 $382,356 0- 0- $2,684,000 0- ($21,166,668) $7,479,689 3.29
Vea Vita Vea DT $6,515,643 $1,080,000 $829,429 $411,754 0- 0- $4,194,460 0- ($29,311,127) $6,515,643 2.86
Jensen Ryan Jensen C $5,932,000 $1,165,000 $2,500,000 0- 0- 0- $2,267,000 0- ($22,500,000) $5,932,000 2.61
Wirfs Tristan Wirfs LT $5,163,463 $2,822,913 $2,340,550 0- 0- 0- 0- 0- ($5,163,463) $5,163,463 2.27
Gage Russell Gage WR $4,430,667 $1,080,000 $2,166,667 0- 0- 0- $1,184,000 0- ($5,413,334) $4,430,667 1.95
Dean Jamel Dean CB $4,376,176 $1,080,000 $2,855,000 $441,176 0- 0- 0- 0- ($21,500,000) $4,376,176 1.92
Winfield Jr. Antoine Winfield Jr. S $3,710,579 $2,992,000 $718,579 0- 0- 0- 0- 0- ($718,579) $3,710,579 1.63
Tryon Joe Tryon OLB $3,046,701 $1,675,567 $1,371,134 0- 0- 0- 0- 0- ($4,417,835) $3,046,701 1.34
Hall Logan Hall DE $2,117,376 $1,128,475 $988,901 0- 0- 0- 0- 0- ($5,872,128) $2,117,376 0.93
Nelson Anthony Nelson OLB $1,964,000 $1,080,000 $884,000 0- 0- 0- 0- 0- ($5,500,000) $1,964,000 0.86
David Lavonte David ILB $1,832,000 $1,165,000 $667,000 0- 0- 0- 0- 0- ($3,335,000) $1,832,000 0.81
Mayfield Baker Mayfield QB $1,700,000 $1,125,000 $575,000 0- 0- 0- 0- 0- ($4,000,000) $1,700,000 0.75
Gaines Greg Gaines DT $1,600,000 $1,125,000 $475,000 0- 0- 0- 0- 0- ($3,500,000) $1,600,000 0.70
Trask Kyle Trask QB $1,509,637 $1,163,212 $346,425 0- 0- 0- 0- 0- ($692,850) $1,509,637 0.66
Feiler Matt Feiler G $1,468,000 $1,210,000 $258,000 0- 0- 0- 0- 0- ($1,290,000) $1,468,000 0.65
Vaughn Ke'Shawn Vaughn RB $1,465,713 $1,210,986 $254,727 0- 0- 0- 0- 0- ($254,727) $1,465,713 0.64
Goedeke Luke Goedeke G $1,404,315 $985,863 $418,452 0- 0- 0- 0- 0- ($2,241,219) $1,404,315 0.62
Stinnie Aaron Stinnie G $1,400,000 $1,150,000 0- $250,000 0- 0- 0- 0- ($150,000) $1,400,000 0.62
Hainsey Robert Hainsey C $1,310,829 $1,096,943 $213,886 0- 0- 0- 0- 0- ($427,772) $1,310,829 0.58
Triner Zach Triner LS $1,230,000 $1,080,000 $150,000 0- 0- 0- 0- 0- ($150,000) $1,230,000 0.54
White Rachaad White RB $1,165,909 $938,182 $227,727 0- 0- 0- 0- 0- ($683,181) $1,165,909 0.51
Otton Cade Otton TE $1,108,486 $900,000 $208,486 0- 0- 0- 0- 0- ($625,458) $1,108,486 0.49
Edmonds Chase Edmonds RB $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.48
Neal Ryan Neal SS $1,092,500 $1,080,000 0- $152,500 0- 0- 0- 0- ($1,092,500) $1,092,500 0.48
O'Connor Pat O'Connor DE $1,092,500 $1,080,000 0- $152,500 0- 0- 0- 0- ($450,000) $1,092,500 0.48
Senat Deadrin Senat DT $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($652,500) $1,092,500 0.48
Gilbert Ulysees Gilbert LB $1,080,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $1,080,000 0.47
Camarda Jake Camarda P $1,040,080 $870,000 $170,080 0- 0- 0- 0- 0- ($510,240) $1,040,080 0.46
Chesley Anthony Chesley CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Laird Patrick Laird RB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Wolford John Wolford QB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Britt K.J. Britt LB $1,006,574 $940,000 $66,574 0- 0- 0- 0- 0- ($133,148) $1,006,574 0.44
McLaughlin Chase McLaughlin K $990,000 $1,080,000 $50,000 0- 0- 0- 0- 0- ($150,000) $990,000 0.44
Gill Cam Gill LB $965,000 $940,000 0- $25,000 0- 0- 0- 0- 0- $965,000 0.42
McCollum Zyon McCollum CB $950,433 $870,000 $80,433 0- 0- 0- 0- 0- ($241,299) $950,433 0.42
Moore David Moore WR $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Dafney Dominique Dafney TE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Delaney Dee Delaney CB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Leverett Nick Leverett G $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Skule Justin Skule T $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Kieft Ko Kieft TE $903,004 $870,000 $33,004 0- 0- 0- 0- 0- ($99,012) $903,004 0.40
Geiger Kaylon Geiger WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Hermanns Grant Hermanns T $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Molchon John Molchon G $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Russell J.J. Russell LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Thompkins Deven Thompkins WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Turner Nolan Turner S $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Walton Brandon Walton T $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Wells David Wells TE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Dennis SirVocea Dennis LB $829,331 $79,331 $750,000 $79,331 0- 0- 0- 0- 0- ($317,324) $829,331 $79,331 0.36
Durham Payne Durham TE $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.36
Hayes Josh Hayes S $801,093 $51,093 $750,000 $51,093 0- 0- 0- 0- 0- ($204,372) $801,093 $51,093 0.35
Palmer Trey Palmer WR $794,823 $44,823 $750,000 $44,823 0- 0- 0- 0- 0- ($179,292) $794,823 $44,823 0.35
Ramirez Jose Ramirez OLB $794,003 $44,003 $750,000 $44,003 0- 0- 0- 0- 0- ($176,012) $794,003 $44,003 0.35
Dzansi Silas Dzansi T $761,666 $11,667 $750,000 $11,667 0- 0- 0- 0- 0- ($135,000) $761,666 $11,667 0.33
Jarrett Rakim Jarrett WR $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($225,000) $758,333 $8,333 0.33
Merriweather Kaevon Merriweather S $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($15,000) $755,000 $5,000 0.33
Isaac Keenan Isaac CB $754,000 $4,000 $750,000 $4,000 0- 0- 0- 0- 0- ($12,000) $754,000 $4,000 0.33
Banks Jeremy Banks LB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($35,000) $753,333 $3,333 0.33
Bouyer-Randle Brandon Bouyer-Randle OLB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.33
Haggard Luke Haggard T $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($120,000) $753,333 $3,333 0.33
Izien Christian Izien S $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($165,000) $753,333 $3,333 0.33
Miller Ryan Miller WR $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.33
Murray Chris Murray C $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($25,000) $751,666 $1,666 0.33
Warner Kade Warner WR $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.33
Deckers Evan Deckers LS $751,000 $1,000 $750,000 $1,000 0- 0- 0- 0- 0- ($3,000) $751,000 $1,000 0.33
Taula Tanner Taula TE $750,833 $833 $750,000 $833 0- 0- 0- 0- 0- ($2,500) $750,833 $833 0.33
Barber Taye Barber WR $750,666 $666 $750,000 $666 0- 0- 0- 0- 0- ($2,000) $750,666 $666 0.33
Brown Ronnie Brown RB $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.33
Pitts Derrek Pitts CB $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.33
Brewer C.J. Brewer DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Gardner Don Gardner S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Greene Mike Greene DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Lowe Duron Lowe CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Niese Michael Niese T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
O’Neal Raiqwon O’Neal T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Prevlion Willington Prevlion DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Rashed Hamilcar Rashed DE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Snowden Charles Snowden DE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Tucker Sean Tucker RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Watts Markees Watts OLB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Whitehead Kedrick Whitehead S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Diaby YaYa Diaby DE 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Kancey Calijah Kancey DT 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Mauch Cody Mauch T 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Active Roster: $178,280,370 $118,920,141 $30,320,043 $3,668,227 - - $26,211,960 - - $178,280,370 78.39

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (8) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #19Calijah Kancey Round 1, Pick #19 DT $2,635,177 $750,000 $1,885,177 - - - - - - $2,635,177 $2,635,177
Round 2, Pick #48Cody Mauch Round 2, Pick #48 T $1,360,992 $750,000 $610,992 - - - - - - $1,360,992 $1,360,992
Round 3, Pick #82YaYa Diaby Round 3, Pick #82 DE $993,711 $750,000 $243,711 - - - - - - $993,711 $993,711
Round 5, Pick #153SirVocea Dennis Round 5, Pick #153 LB $829,331 $750,000 $79,331 - - - - - - $829,331 $79,331
Round 5, Pick #171Payne Durham Round 5, Pick #171 TE $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 6, Pick #181Josh Hayes Round 6, Pick #181 S $801,093 $750,000 $51,093 - - - - - - $801,093 $51,093
Round 6, Pick #191Trey Palmer Round 6, Pick #191 WR $794,823 $750,000 $44,823 - - - - - - $794,823 $44,823
Round 6, Pick #196Jose Ramirez Round 6, Pick #196 OLB $794,003 $750,000 $44,003 - - - - - - $794,003 $44,003
Projected Draft Pool: $9,020,374 $9,020,374 $5,270,374


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (28) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
BradyTom Brady QB $35,104,000 - $35,104,000 - - - - - - $35,104,000 15.43
SmithDonovan Smith LT $7,950,000 - $7,950,000 - - - - - - $7,950,000 3.50
DavidLavonte David ILB $6,855,000 - $6,855,000 - - - - - - $6,855,000 3.01
FournetteLeonard Fournette RB $5,000,000 $2,000,000 $3,000,000 - - - - - - $5,000,000 2.20
HicksAkiem Hicks DE $4,903,292 - $4,903,292 - - - - - - $4,903,292 2.16
MasonShaq Mason G $4,304,000 - $4,304,000 - - - - - - $4,304,000 1.89
JonesJulio Jones WR $3,456,235 - $3,456,235 - - - - - - $3,456,235 1.52
BrateCameron Brate TE $2,955,000 - $2,955,000 - - - - - - $2,955,000 1.30
GholstonWilliam Gholston DE $2,400,000 - $2,400,000 - - - - - - $2,400,000 1.06
SuccopRyan Succop K $750,000 - $750,000 - - - - - - $750,000 0.33
DardenJaelon Darden WR $348,952 - $348,952 - - - - - - $348,952 0.15
JohnsonTyler Johnson WR $78,605 - $78,605 - - - - - - $78,605 0.03
AnthonyAndre Anthony LB $61,158 - $61,158 - - - - - - $61,158 0.03
StuardGrant Stuard LB $38,122 - $38,122 - - - - - - $38,122 0.02
McMichaelKyler McMichael CB $20,000 - $20,000 - - - - - - $20,000 0.01
ThompkinsDeven Thompkins WR $10,667 - $10,667 - - - - - - $10,667 0.00
BlackwellCurtis Blackwell T $10,000 - $10,000 - - - - - - $10,000 0.00
CookDylan Cook TE $10,000 - $10,000 - - - - - - $10,000 0.00
FatukasiOlakunle Fatukasi LB $10,000 - $10,000 - - - - - - $10,000 0.00
HutchersonSadarius Hutcherson G $10,000 - $10,000 - - - - - - $10,000 0.00
TurnerNolan Turner S $10,000 - $10,000 - - - - - - $10,000 0.00
OzougwuJoe Ozougwu DE $7,334 - $7,334 - - - - - - $7,334 0.00
GardnerDon Gardner S $6,667 - $6,667 - - - - - - $6,667 0.00
RussellJ.J. Russell LB $6,667 - $6,667 - - - - - - $6,667 0.00
GeigerKaylon Geiger WR $4,000 - $4,000 - - - - - - $4,000 0.00
BeiseBen Beise TE $2,667 - $2,667 - - - - - - $2,667 0.00
GreeneMike Greene DT $667 - $667 - - - - - - $667 0.00
HowlandJ.J. Howland TE $667 - $667 - - - - - - $667 0.00
Dead Money: $74,313,700 $2,000,000 $72,313,700 - - - - - - $74,313,700 32.68

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $2,704,090
Adjustment $-71,277
Adjusted Salary Cap $227,432,813
All Contracts $118,920,141 $30,320,043 $3,668,227 - - $26,211,960 - $178,280,370
Top 51 Contracts $92,430,141 $29,987,387 $3,668,227 - - $26,211,960 - $151,790,371
Dead Money $2,000,000 $72,313,700 - - - - - $74,313,700
Total (All) $120,920,141 $102,633,743 $3,668,227 - - $26,211,960 - $252,594,070
Total (w/Top 51) $94,430,141 $102,301,087 $3,668,227 - - $26,211,960 - $226,104,071
Cap Space (w/All) $-25,161,257
Cap Space (w/Top 51) $1,328,742