
San Francisco 49ers
San Francisco 49ers Multi-Year Financial Summary
A summary of financial breakdowns for the San Francisco 49ers, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $206,293,759 | $206,536,918 | $145,128,895 | $74,269,959 | $1,843,000 | |
Signed Players | 35 | 32 | 22 | 10 | 1 | |
Quarterbacks | $10,190,691 | $11,855,930 | $1,119,252 | |||
Running Backs | $15,020,258 | $15,482,465 | $13,825,446 | |||
Fullbacks | $6,565,214 | $7,588,750 | $7,588,750 | |||
Wide Receivers | $15,877,336 | $29,947,884 | $25,806,198 | $6,650,000 | ||
Tight Ends | $19,088,997 | $19,842,575 | $17,242,575 | $1,792,575 | ||
Offensive Line | $32,089,046 | $33,582,052 | $32,875,603 | $34,150,000 | ||
Defensive Line | $48,978,340 | $28,491,020 | $9,719,856 | $2,606,000 | ||
Linebackers | $26,846,558 | $32,551,384 | $25,655,384 | $23,191,384 | ||
Secondary | $29,837,319 | $24,369,858 | $8,245,831 | $2,805,000 | ||
Special Teams | $1,800,000 | $2,825,000 | $3,050,000 | $3,075,000 | ||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $10,047,656 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete 49ers Salary Cap Table
Quarterbacks | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Trey Lance | QB | $9,301,439 | $10,851,678 | - | UFA | - |
Brock Purdy | QB | $889,252 | $1,004,252 | $1,119,252 | UFA | - |
Jimmy Garoppolo | QB | UFA | ||||
Josh Johnson | QB | UFA |
Running Backs | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Christian McCaffrey | RB | $12,000,000 | $12,000,000 | $12,200,000 | UFA | - |
Ty Davis-Price | RB | $1,161,033 | $1,393,239 | $1,625,446 | UFA | - |
Elijah Mitchell | RB | $985,892 | $1,100,892 | UFA | - | - |
Jordan Mason | RB | $873,333 | $988,334 | RFA | - | - |
Fullbacks | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Kyle Juszczyk | FB | $6,565,214 | $7,588,750 | $7,588,750 | UFA | - |
Wide Receivers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Deebo Samuel | WR | $8,653,521 | $28,572,000 | $24,201,000 | $6,650,000 | $1,843,000 |
Brandon Aiyuk | WR | $3,987,245 | - | UFA | - | - |
Ray-Ray McCloud | WR | $2,090,000 | UFA | - | - | - |
Danny Gray | WR | $1,146,570 | $1,375,884 | $1,605,198 | UFA | - |
Jauan Jennings | WR | ERFA |
Tight Ends | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
George Kittle | TE | $18,033,740 | $19,842,575 | $17,242,575 | $1,792,575 | - |
Charlie Woerner | TE | $1,055,257 | UFA | - | - | - |
Tyler Kroft | TE | UFA | ||||
Ross Dwelley | TE | UFA |
Offensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Trent Williams | LT | $27,183,521 | $28,010,000 | $30,460,000 | $34,150,000 | UFA |
Aaron Banks | G | $1,929,164 | $2,250,691 | UFA | - | - |
Spencer Burford | G | $1,038,014 | $1,153,014 | $1,268,014 | UFA | - |
Jaylon Moore | LT | $1,020,758 | $1,135,758 | UFA | - | - |
Nick Zakelj | T | $917,589 | $1,032,589 | $1,147,589 | UFA | - |
Mike McGlinchey | RT | UFA | ||||
Daniel Brunskill | T | UFA | ||||
Jake Brendel | C | UFA | ||||
Colton McKivitz | T | RFA |
Defensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Arik Armstead | DE | $23,948,936 | $25,866,000 | $6,712,000 | $2,606,000 | - |
Nick Bosa | DE | $17,859,000 | UFA | - | - | - |
Javon Kinlaw | DT | $4,928,220 | - | UFA | - | - |
Drake Jackson | DE | $1,339,180 | $1,607,016 | $1,874,852 | UFA | - |
Kalia Davis | DT | $903,004 | $1,018,004 | $1,133,004 | UFA | - |
Samson Ebukam | DE | UFA | ||||
Hassan Ridgeway | DT | UFA | ||||
Kerry Hyder | DE | UFA | ||||
Maurice Hurst | DT | UFA | ||||
Jordan Willis | DE | UFA | ||||
Kevin Givens | DT | RFA | ||||
Charles Omenihu | DE | UFA |
Linebackers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Fred Warner | ILB | $18,525,000 | $22,100,000 | $24,450,000 | $21,986,000 | UFA |
Dre Greenlaw | LB | $5,548,558 | $9,632,384 | $932,384 | $932,384 | - |
Oren Burks | ILB | $2,773,000 | $819,000 | $273,000 | $273,000 | - |
Azeez Al-Shaair | LB | UFA | ||||
Demetrius Flannigan-Fowles | LB | RFA |
Secondary | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Charvarius Ward | CB | $16,405,000 | $15,405,000 | $4,810,000 | $2,405,000 | - |
Jimmie Ward | FS | $6,395,000 | $1,465,000 | $1,465,000 | - | - |
George Odum | S | $1,840,000 | $1,625,000 | $800,000 | $400,000 | - |
Ambry Thomas | CB | $1,305,232 | $1,522,771 | UFA | - | - |
Deommodore Lenoir | CB | $1,011,218 | $1,126,218 | UFA | - | - |
Talanoa Hufanga | S | $1,000,038 | $1,115,038 | UFA | - | - |
Samuel Womack | CB | $940,831 | $1,055,831 | $1,170,831 | UFA | - |
A.J. Parker | CB | $940,000 | $1,055,000 | - | - | - |
Jimmie Ward | FS | UFA | ||||
Emmanuel Moseley | CB | UFA | ||||
Tashaun Gipson | FS | UFA | ||||
Jason Verrett | CB | UFA | ||||
Tarvarius Moore | FS | UFA |
Special Teams | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Mitch Wishnowsky | P | $1,800,000 | $2,825,000 | $3,050,000 | $3,075,000 | UFA |
Robbie Gould | K | UFA |
Dead Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Dee Ford | OLB | $8,181,997 | - | - | - | - |
Alex Mack | C | $1,225,000 | - | - | - | - |
Trey Sermon | RB | $451,976 | - | - | - | - |
Tariq Castro-Fields | CB | $99,012 | - | - | - | - |
Segun Olubi | LB | $20,000 | - | - | - | - |
Jeremiah Gemmel | LB | $13,334 | - | - | - | - |
Marcelino McCrary-Ball | LB | $13,334 | - | - | - | - |
Tayler Hawkins | S | $6,667 | - | - | - | - |
Leon O'Neal Jr. | S | $6,667 | - | - | - | - |
Jason Poe | G | $6,667 | - | - | - | - |
Dohnovan West | C | $6,667 | - | - | - | - |
Tay Martin | WR | $5,667 | - | - | - | - |
Qwuantrezz Knight | CB | $4,000 | - | - | - | - |
Kevin Atkins | DT | $3,334 | - | - | - | - |
Sam Schlueter | T | $3,334 | - | - | - | - |