
San Francisco 49ers
San Francisco 49ers 2023 Salary Cap
49ers 2023 Salary Cap
An updated look at the San Francisco 49ers 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (90) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Williams | LT | $27,183,521 | $19,400,000 | $6,020,000 | $573,521 | - | $100,000 | $1,090,000 | - | ($41,820,000) | $27,183,521 | 11.44 |
Arik Armstead | DE | $23,948,936 | $15,890,000 | $3,500,000 | $352,936 | $1,500,000 | $100,000 | $2,606,000 | - | ($21,924,000) | $23,948,936 | 10.08 |
George Kittle | TE | $18,033,740 | $11,650,000 | $3,600,000 | $441,165 | $450,000 | $100,000 | $1,792,575 | - | ($20,637,300) | $18,033,740 | 7.59 |
Nick Bosa | DE | $17,859,000 | $17,859,000 | - | - | - | - | - | - | ($17,859,000) | $17,859,000 | 7.52 |
Trey Lance | QB | $9,301,439 | $940,000 | $5,540,959 | $2,820,480 | - | - | - | - | ($20,153,117) | $9,301,439 | 3.92 |
Fred Warner | ILB | $9,049,000 | $1,080,000 | $2,464,000 | $500,000 | $2,536,000 | $100,000 | $2,369,000 | - | ($34,061,000) | $9,049,000 | 3.81 |
Deebo Samuel | WR | $8,653,521 | $1,080,000 | $4,807,000 | $573,521 | $1,843,000 | $200,000 | - | $150,000 | ($35,228,000) | $8,653,521 | 3.64 |
Javon Hargrave | DT | $6,615,000 | $1,165,000 | $4,600,000 | $750,000 | - | $100,000 | - | - | ($34,000,000) | $6,615,000 | 2.79 |
Kyle Juszczyk | FB | $6,565,214 | $4,750,000 | $800,000 | $376,464 | $538,750 | $100,000 | - | - | ($5,266,250) | $6,565,214 | 2.76 |
Charvarius Ward | CB | $6,421,000 | $1,080,000 | $2,405,000 | $340,000 | - | $100,000 | $2,496,000 | - | ($23,180,000) | $6,421,000 | 2.70 |
Dre Greenlaw | LB | $5,548,558 | $4,175,000 | $932,384 | $341,174 | - | $100,000 | - | - | ($1,435,000) | $5,548,558 | 2.34 |
Sam Darnold | QB | $5,052,941 | $1,900,000 | $1,500,000 | $352,941 | - | $100,000 | - | $1,200,000 | ($3,500,000) | $5,052,941 | 2.13 |
Javon Kinlaw | DT | $4,928,220 | $2,722,094 | $2,206,126 | - | - | - | - | - | ($4,928,220) | $4,928,220 | 2.07 |
Brandon Aiyuk | WR | $3,987,245 | $2,318,819 | $1,668,426 | - | - | - | - | - | ($3,987,245) | $3,987,245 | 1.68 |
Christian McCaffrey | RB | $3,424,000 | $1,080,000 | - | - | - | $200,000 | $2,144,000 | - | ($10,720,000) | $3,424,000 | 1.44 |
Oren Burks | ILB | $2,773,000 | $1,900,000 | $273,000 | $500,000 | - | $100,000 | - | - | ($1,092,000) | $2,773,000 | 1.17 |
Clelin Ferrell | DE | $2,460,000 | $1,160,000 | $660,000 | $640,000 | - | - | - | - | ($1,820,000) | $2,460,000 | 1.04 |
Jake Brendel | C | $2,272,000 | $1,080,000 | $682,000 | $510,000 | - | - | - | - | ($4,490,000) | $2,272,000 | 0.96 |
Jon Feliciano | C | $2,250,000 | $1,165,000 | $1,000,000 | - | - | $85,000 | - | - | ($2,250,000) | $2,250,000 | 0.95 |
Kevin Givens | DT | $2,100,000 | $1,400,000 | $600,000 | - | - | $100,000 | - | - | ($2,000,000) | $2,100,000 | 0.88 |
Tashaun Gipson | FS | $2,100,000 | $1,170,000 | $200,000 | $680,000 | - | $50,000 | - | - | ($2,170,000) | $2,100,000 | 0.88 |
Ray-Ray McCloud | WR | $2,090,000 | $1,080,000 | $875,000 | $135,000 | - | - | - | - | ($875,000) | $2,090,000 | 0.88 |
Aaron Banks | G | $1,929,165 | $1,253,056 | $626,109 | - | - | $50,000 | - | - | ($1,252,218) | $1,929,165 | 0.81 |
Demetrius Flannigan-Fowles | LB | $1,885,000 | $1,085,000 | $500,000 | $250,000 | - | $50,000 | - | - | ($1,250,000) | $1,885,000 | 0.79 |
George Odum | S | $1,840,000 | $1,340,000 | $400,000 | - | - | $100,000 | - | - | ($2,265,000) | $1,840,000 | 0.77 |
Mitch Wishnowsky | P | $1,800,000 | $1,100,000 | $550,000 | - | - | $50,000 | - | $100,000 | ($2,200,000) | $1,800,000 | 0.76 |
Isaiah Oliver | CB | $1,686,000 | $1,080,000 | $366,000 | $140,000 | - | $100,000 | - | - | ($2,910,000) | $1,686,000 | 0.71 |
Colton McKivitz | T | $1,547,765 | $1,140,000 | $146,000 | $211,765 | - | $50,000 | - | - | ($1,870,000) | $1,547,765 | 0.65 |
Zane Gonzalez | K | $1,465,000 | $1,465,000 | - | - | - | - | - | - | - | $1,465,000 | 0.62 |
Drake Jackson | DE | $1,339,180 | $972,836 | $366,344 | - | - | - | - | - | ($2,071,868) | $1,339,180 | 0.56 |
Ambry Thomas | CB | $1,305,233 | $1,065,078 | $210,155 | - | - | $30,000 | - | - | ($420,310) | $1,305,233 | 0.55 |
Taybor Pepper | LS | $1,255,000 | $1,080,000 | $150,000 | - | - | $25,000 | - | - | ($1,500,000) | $1,255,000 | 0.53 |
Ty Davis-Price | RB | $1,161,033 | $887,207 | $223,826 | - | - | $50,000 | - | - | ($671,478) | $1,161,033 | 0.49 |
Danny Gray | WR | $1,146,570 | $934,314 | $212,256 | - | - | - | - | - | ($636,768) | $1,146,570 | 0.48 |
Chris Conley | WR | $1,092,500 | $1,165,000 | - | $102,500 | - | $50,000 | - | - | ($400,000) | $1,092,500 | 0.46 |
Brandon Allen | QB | $1,092,500 | $1,080,000 | - | $152,500 | - | - | - | - | ($200,000) | $1,092,500 | 0.46 |
Ross Dwelley | TE | $1,080,000 | $1,700,000 | - | - | - | - | - | - | ($700,000) | $1,080,000 | 0.45 |
Charlie Woerner | TE | $1,055,257 | $1,010,000 | $45,257 | - | - | - | - | - | ($45,257) | $1,055,257 | 0.44 |
Spencer Burford | G | $1,038,014 | $870,000 | $168,014 | - | - | - | - | - | ($504,042) | $1,038,014 | 0.44 |
Jaylon Moore | LT | $1,020,758 | $940,000 | $80,758 | - | - | - | - | - | ($161,516) | $1,020,758 | 0.43 |
Deommodore Lenoir | CB | $1,011,218 | $940,000 | $71,218 | - | - | - | - | - | ($142,436) | $1,011,218 | 0.43 |
Myles Hartsfield | CB | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.43 |
Talanoa Hufanga | S | $1,000,038 | $940,000 | $60,038 | - | - | - | - | - | ($120,076) | $1,000,038 | 0.42 |
Matt Pryor | G | $990,000 | $1,080,000 | - | - | - | $50,000 | - | - | - | $990,000 | 0.42 |
Elijah Mitchell | RB | $985,892 | $940,000 | $45,892 | - | - | - | - | - | ($91,784) | $985,892 | 0.42 |
Ji'Ayir Brown | S | $981,056 | $750,000 | $231,056 | - | - | - | - | - | ($924,224) | $981,056 | 0.41 |
Willie Snead | WR | $965,000 | $1,165,000 | $25,000 | $127,500 | - | - | - | - | ($275,000) | $965,000 | 0.41 |
Austin Bryant | DE | $965,000 | $1,080,000 | - | - | - | $25,000 | - | - | ($550,000) | $965,000 | 0.41 |
Cameron Latu | TE | $964,379 | $750,000 | $214,379 | - | - | - | - | - | ($857,516) | $964,379 | 0.41 |
Jake Moody | K | $964,378 | $750,000 | $214,378 | - | - | - | - | - | ($857,512) | $964,378 | 0.41 |
Samuel Womack | CB | $940,831 | $870,000 | $70,831 | - | - | - | - | - | ($212,493) | $940,831 | 0.40 |
T.Y. McGill | DT | $940,000 | $1,165,000 | - | - | - | - | - | - | ($400,000) | $940,000 | 0.40 |
Kerry Hyder | DE | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Marlon Davidson | DT | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Troy Fumagalli | TE | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Keith Ismael | C | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Jauan Jennings | WR | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
A.J. Parker | CB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Curtis Robinson | ILB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Nick Zakelj | T | $917,589 $47,589 | $870,000 | $47,589 | - | - | - | - | - | ($142,767) | $917,589 $47,589 | 0.39 |
Brock Purdy | QB | $889,252 $19,252 | $870,000 | $19,252 | - | - | - | - | - | ($57,756) | $889,252 $19,252 | 0.37 |
Jordan Mason | RB | $873,333 $3,333 | $870,000 | $3,333 | - | - | - | - | - | ($6,667) | $873,333 $3,333 | 0.37 |
Alex Barrett | DE | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.37 |
Dazz Newsome | WR | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.37 |
Darrell Luter Jr. | CB | $828,378 $78,378 | $750,000 | $78,378 | - | - | - | - | - | ($313,512) | $828,378 $78,378 | 0.35 |
Robert Beal Jr. | OLB | $811,244 $61,244 | $750,000 | $61,244 | - | - | - | - | - | ($244,976) | $811,244 $61,244 | 0.34 |
Dee Winters | LB | $783,334 $33,334 | $750,000 | $33,334 | - | - | - | - | - | ($133,336) | $783,334 $33,334 | 0.33 |
Kalia Davis | DT | $783,004 $33,004 | $750,000 | $33,004 | - | - | - | - | - | ($99,012) | $783,004 $33,004 | 0.33 |
Brayden Willis | TE | $769,975 $19,975 | $750,000 | $19,975 | - | - | - | - | - | ($79,900) | $769,975 $19,975 | 0.32 |
Ronnie Bell | WR | $769,444 $19,444 | $750,000 | $19,444 | - | - | - | - | - | ($77,776) | $769,444 $19,444 | 0.32 |
Jalen Graham | LB | $769,444 $19,444 | $750,000 | $19,444 | - | - | - | - | - | ($77,776) | $769,444 $19,444 | 0.32 |
D’Shawn Jamison | CB | $756,666 $6,666 | $750,000 | $6,666 | - | - | - | - | - | ($140,000) | $756,666 $6,666 | 0.32 |
Joey Fisher | T | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($130,000) | $755,000 $5,000 | 0.32 |
Ilm Manning | T | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($105,000) | $755,000 $5,000 | 0.32 |
Jack Colletto | FB | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($110,000) | $753,333 $3,333 | 0.32 |
Khalan Laborn | RB | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($40,000) | $753,333 $3,333 | 0.32 |
Mariano Sori-Marin | LB | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($40,000) | $753,333 $3,333 | 0.32 |
Spencer Waege | DT | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($50,000) | $753,333 $3,333 | 0.32 |
Shae Wyatt | WR | $752,666 $2,666 | $750,000 | $2,666 | - | - | - | - | - | ($43,000) | $752,666 $2,666 | 0.32 |
Corey Luciano | T | $751,666 $1,666 | $750,000 | $1,666 | - | - | - | - | - | ($10,000) | $751,666 $1,666 | 0.32 |
Avery Young | S | $751,666 $1,666 | $750,000 | $1,666 | - | - | - | - | - | ($15,000) | $751,666 $1,666 | 0.32 |
Ronald Awatt | RB | $750,666 $666 | $750,000 | $666 | - | - | - | - | - | ($7,000) | $750,666 $666 | 0.32 |
Isaiah Winstead | WR | $750,333 $333 | $750,000 | $333 | - | - | - | - | - | ($1,000) | $750,333 $333 | 0.32 |
Alfredo Gutierrez | T | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Tayler Hawkins | S | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Qwuantrezz Knight | CB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Tay Martin | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Marcelino McCrary-Ball | LB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Jason Poe | G | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Leroy Watson | TE | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Active Roster: | $239,875,094 | $158,222,404 | $49,683,398 | $10,871,467 | $6,867,750 | $2,265,000 | $12,497,575 | $1,450,000 | - | $239,875,094 | 100.99 |
2023 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (9) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ji'Ayir Brown Round 3, Pick #87 | S | $981,056 | $750,000 | $231,056 | - | - | - | - | - | - | $981,056 | $981,056 |
Jake Moody Round 3, Pick #99 | K | $964,379 | $750,000 | $214,379 | - | - | - | - | - | - | $964,379 | $964,379 |
Cameron Latu Round 3, Pick #101 | TE | $964,379 | $750,000 | $214,379 | - | - | - | - | - | - | $964,379 | $964,379 |
Darrell Luter Jr. Round 5, Pick #155 | CB | $828,377 | $750,000 | $78,377 | - | - | - | - | - | - | $828,377 | $78,377 |
Robert Beal Jr. Round 5, Pick #173 | OLB | $811,244 | $750,000 | $61,244 | - | - | - | - | - | - | $811,244 | $61,244 |
Dee Winters Round 6, Pick #216 | LB | $783,334 | $750,000 | $33,334 | - | - | - | - | - | - | $783,334 | $33,334 |
Brayden Willis Round 7, Pick #247 | TE | $769,975 | $750,000 | $19,975 | - | - | - | - | - | - | $769,975 | $19,975 |
Ronnie Bell Round 7, Pick #253 | WR | $769,444 | $750,000 | $19,444 | - | - | - | - | - | - | $769,444 | $19,444 |
Jalen Graham Round 7, Pick #255 | LB | $769,444 | $750,000 | $19,444 | - | - | - | - | - | - | $769,444 | $19,444 |
Projected Draft Pool: | $7,641,632 | $7,641,632 | $3,141,632 |
2023 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (16) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Ford | OLB | $8,589,999 | - | $2,600,000 | - | - | - | $5,989,999 | - | - | $8,589,999 | 3.62 |
Jimmie Ward | FS | $6,395,000 | - | $6,395,000 | - | - | - | - | - | - | $6,395,000 | 2.69 |
Alex Mack | C | $1,475,000 | $250,000 | $1,225,000 | - | - | - | - | - | - | $1,475,000 | 0.62 |
Trey Sermon | RB | $451,976 | - | $451,976 | - | - | - | - | - | - | $451,976 | 0.19 |
Tariq Castro-Fields | CB | $99,012 | - | $99,012 | - | - | - | - | - | - | $99,012 | 0.04 |
Segun Olubi | LB | $20,000 | - | $20,000 | - | - | - | - | - | - | $20,000 | 0.01 |
Jeremiah Gemmel | LB | $13,334 | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 |
Marcelino McCrary-Ball | LB | $13,334 | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 |
Tayler Hawkins | S | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Leon O'Neal Jr. | S | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Jason Poe | G | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Dohnovan West | C | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Tay Martin | WR | $5,667 | - | $5,667 | - | - | - | - | - | - | $5,667 | 0.00 |
Qwuantrezz Knight | CB | $4,000 | - | $4,000 | - | - | - | - | - | - | $4,000 | 0.00 |
Kevin Atkins | DT | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Sam Schlueter | T | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Dead Money: | $17,100,658 | $250,000 | $10,860,659 | - | - | - | $5,989,999 | - | - | $17,100,658 | 7.20 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $5,238,795 | ||||||||
Adjustment | $7,481,473 | ||||||||
Adjusted Salary Cap | $237,520,268 | ||||||||
All Contracts | $158,222,404 | $49,683,398 | $10,871,467 | $6,867,750 | $2,265,000 | $12,497,575 | $1,450,000 | $239,875,094 | |
Top 51 Contracts | $126,487,404 | $49,311,406 | $10,871,467 | $6,867,750 | $2,265,000 | $12,497,575 | $1,450,000 | $208,505,094 | |
Dead Money | $250,000 | $10,860,659 | - | - | - | $5,989,999 | - | $17,100,658 | |
Total (All) | $158,472,404 | $60,544,057 | $10,871,467 | $6,867,750 | $2,265,000 | $18,487,574 | $1,450,000 | $256,975,752 | |
Total (w/Top 51) | $126,737,404 | $60,172,065 | $10,871,467 | $6,867,750 | $2,265,000 | $18,487,574 | $1,450,000 | $225,605,752 | |
Cap Space (w/All) | $-19,455,484 | ||||||||
Cap Space (w/Top 51) | $11,914,516 |