NFL Positional Spending

Offense SpendingOffense Spending

A real-time look at how NFL teams are spending their 2024 cap dollars on Offenses.

 

Cap Allocation: Active Roster

Rank Team Players 2024 Cap Dollars Avg Cap Dollars % of 2024 Adj. Cap
1 CLE 30 $183,697,547 $6,123,252 63.18%
2 LAR 26 $155,115,076 $5,965,964 60.19%
3 DAL 27 $153,424,335 $5,682,383 58.90%
4 DEN 27 $147,789,238 $5,473,675 57.23%
5 KC 30 $141,678,579 $4,722,619 56.18%
6 ATL 30 $139,726,281 $4,657,543 53.74%
7 ARI 33 $139,476,802 $4,226,570 51.56%
8 NYG 31 $133,779,915 $4,315,481 51.37%
9 SF 25 $133,388,008 $5,335,520 44.84%
10 CAR 31 $131,194,166 $4,232,070 50.36%
11 HOU 33 $131,121,912 $3,973,391 50.55%
12 JAC 29 $130,996,451 $4,517,119 48.69%
13 IND 32 $130,908,510 $4,090,891 50.21%
14 NO 30 $127,801,359 $4,260,045 49.46%
15 CIN 27 $122,286,284 $4,529,122 46.07%
16 LV 25 $115,857,763 $4,634,311 44.22%
17 MIA 28 $115,803,779 $4,135,849 45.11%
18 DET 26 $115,646,001 $4,447,923 44.81%
19 BUF 29 $113,627,456 $3,918,188 44.28%
20 MIN 31 $112,196,648 $3,619,247 42.70%
21 PHI 32 $110,968,340 $3,467,761 42.64%
22 BAL 25 $110,478,446 $4,419,138 43.54%
23 SEA 24 $109,184,553 $4,549,356 41.75%
24 CHI 27 $98,035,804 $3,630,956 37.69%
25 NYJ 27 $92,206,340 $3,415,050 35.32%
26 TB 26 $81,651,537 $3,140,444 32.28%
27 NE 29 $78,978,723 $2,723,404 29.68%
28 WAS 27 $75,019,127 $2,778,486 28.35%
29 TEN 23 $63,228,508 $2,749,066 24.26%
30 LAC 21 $63,035,965 $3,001,713 23.90%
31 GB 24 $60,695,506 $2,528,979 22.67%
32 PIT 26 $60,477,129 $2,326,043 23.46%
Total 891 $3,679,476,088 $131,591,559 43.76%
Average 28 $114,983,628 $4,129,603 43.72%


Rank Player 2024 Cap Dollars % of 2024 Cap
1 Deshaun Watson $63,977,000 22.00%
2 Dak Prescott $55,455,000 21.29%
3 Russell Wilson $53,000,000 20.52%
4 Kyler Murray $51,407,000 19.00%
5 Matthew Stafford $49,500,000 19.21%
6 Daniel Jones $47,105,000 18.09%
7 Patrick Mahomes $37,008,269 14.68%
8 Lamar Jackson $32,400,000 12.77%
9 Jared Goff $32,300,064 12.52%
10 Trent Williams $31,568,542 10.61%
11 Tyreek Hill $31,323,750 12.20%
12 Josh Allen $30,356,281 11.83%
13 Cooper Kupp $29,780,000 11.56%
14 Taylor Moton $29,747,916 11.42%
15 Joe Burrow $29,714,000 11.20%
16 Deebo Samuel $28,633,755 9.63%
17 Jimmy Garoppolo $28,337,000 10.82%
18 Stefon Diggs $27,854,000 10.85%
19 Chris Godwin $27,534,000 10.89%
20 Joe Thuney $26,971,713 10.70%
21 Geno Smith $26,400,000 10.10%
22 Laremy Tunsil $25,855,870 9.97%
23 Davante Adams $25,350,000 9.68%
24 Quenton Nelson $25,200,000 9.67%
25 Kirk Cousins $25,000,000 9.62%
26 Jawaan Taylor $24,725,000 9.80%
27 D.K. Metcalf $24,500,000 9.37%
28 Christian Kirk $24,236,932 9.01%
29 Terry McLaurin $24,100,000 9.11%
30 Amari Cooper $23,776,000 8.18%
31 Andrew Thomas $23,675,000 9.09%
32 Tua Tagovailoa $23,171,000 9.03%
33 Keenan Allen $23,100,000 8.88%
34 Brian O'Neill $22,930,868 8.73%
35 D.J. Humphries $22,876,667 8.46%
36 Cam Robinson $21,909,041 8.14%
37 Tee Higgins $21,816,000 8.22%
38 Jake Matthews $21,773,713 8.37%
39 Garett Bolles $20,000,000 7.75%
40 Justin Jefferson $19,743,000 7.51%
41 Justin Herbert $19,345,675 7.33%
42 Taylor Decker $19,100,000 7.40%
43 Alvin Kamara $18,759,353 7.26%
44 Tytus Howard $18,705,877 7.21%
45 Tristan Wirfs $18,606,582 7.36%
46 Tyler Lockett $18,555,000 7.10%
47 DeAndre Hopkins $18,313,000 7.03%
48 Chris Lindstrom $18,000,000 6.92%
Michael Pittman Jr. $18,000,000 6.90%
50 CeeDee Lamb $17,991,000 6.91%
51 Courtland Sutton $17,395,576 6.74%
52 Aaron Rodgers $17,161,112 6.57%
53 Ronnie Stanley $17,050,593 6.72%
54 Mark Andrews $16,907,611 6.66%
55 Braden Smith $16,683,000 6.40%
56 Orlando Brown Jr. $16,398,000 6.18%
57 D.J. Moore $16,050,000 6.17%
58 Lane Johnson $15,892,000 6.11%
59 Nick Chubb $15,825,000 5.44%
60 Taysom Hill $15,789,000 6.11%
61 Kolton Miller $15,681,500 5.99%
62 Zack Martin $15,500,000 5.95%
63 Travis Kelce $15,463,422 6.13%
64 Rob Havenstein $14,703,294 5.71%
65 Ryan Kelly $14,625,000 5.61%
66 Elgton Jenkins $14,429,412 5.39%
67 Christian McCaffrey $14,144,000 4.76%
68 Brandon Aiyuk $14,124,000 4.75%
69 Darren Waller $14,083,750 5.41%
70 T.J. Hockenson $14,041,176 5.34%
71 Michael Gallup $13,850,000 5.32%
72 Jonah Jackson $13,666,666 5.30%
73 Jalen Hurts $13,558,800 5.21%
74 Ryan Ramczyk $12,860,321 4.98%
75 Frank Ragnow $12,800,000 4.96%
76 Jordan Love $12,757,731 4.77%
77 Derek Carr $12,668,000 4.90%
78 Kevin Dotson $12,666,666 4.92%
79 Tyler Higbee $12,608,631 4.89%
80 Kaleb McGary $12,500,000 4.81%
81 A.J. Brown $12,428,800 4.78%
82 Michael Thomas $12,403,588 4.80%
83 Shaq Mason $12,300,000 4.74%
84 George Kittle $12,204,575 4.10%
85 Allen Lazard $12,184,000 4.67%
86 Joel Bitonio $12,135,000 4.17%
87 Jack Conklin $12,025,823 4.14%
88 Trevor Lawrence $11,707,019 4.35%
89 Wyatt Teller $11,610,300 3.99%
90 Cole Kmet $11,600,000 4.46%
91 Brandon Scherff $11,567,000 4.30%
92 Dion Dawkins $11,509,833 4.49%
93 Nate Davis $11,352,941 4.36%
94 Zach Wilson $11,184,307 4.28%
95 James Daniels $11,166,668 4.33%
96 Terence Steele $11,000,000 4.22%
97 Mike Onwenu $10,941,176 4.11%
98 Zay Jones $10,752,628 4.00%
99 Jonathan Taylor $10,666,000 4.09%
100 Terron Armstead $10,556,102 4.11%
101 Kyle Pitts $10,471,522 4.03%
102 Jordan Mailata $10,441,000 4.01%
103 JuJu Smith-Schuster $10,280,386 3.86%
104 Isaac Seumalo $10,191,666 3.95%
105 Jason Kelce $10,178,000 3.91%
106 Austin Corbett $10,133,000 3.89%
107 Diontae Johnson $10,000,000 3.84%
Brandin Cooks $10,000,000 3.84%
Calvin Ridley $10,000,000 3.84%
Sam Darnold $10,000,000 3.81%
111 Adam Thielen $9,917,000 3.81%
112 Ja'Marr Chase $9,806,250 3.70%
113 Robert Woods $9,750,000 3.76%
114 David Njoku $9,645,000 3.32%
115 Jakobi Meyers $9,477,613 3.62%
116 Andrew Wylie $9,416,666 3.56%
117 Tyler Conklin $9,338,334 3.58%
118 Alex Cappa $9,250,000 3.49%
119 Dallas Goedert $9,131,583 3.51%
120 Taylor Heinicke $9,060,000 3.48%
121 James Conner $8,930,000 3.30%
122 Trey Pipkins $8,750,000 3.32%
123 Bryce Young $8,626,153 3.31%
124 Jaylen Waddle $8,618,270 3.36%
125 David Andrews $8,425,000 3.17%
126 C.J. Stroud $8,245,283 3.18%
127 Darius Slayton $8,150,000 3.13%
128 Dalton Schultz $7,941,165 3.06%
129 Jacoby Brissett $7,882,353 2.96%
130 Dawson Knox $7,728,000 3.01%
131 Anthony Richardson $7,725,916 2.96%
132 Gardner Minshew $7,700,000 2.94%
133 Miles Sanders $7,695,000 2.95%
134 Penei Sewell $7,667,885 2.97%
135 Ikem Ekwonu $7,518,559 2.89%
136 Noah Fant $7,500,000 2.87%
137 Darnell Mooney $7,450,000 2.87%
138 Mike McGlinchey $7,400,000 2.87%
139 Ted Karras $7,370,592 2.78%
140 Tim Patrick $7,196,666 2.79%
141 Evan Engram $7,000,000 2.60%
Juwan Johnson $7,000,000 2.71%
Jarrett Stidham $7,000,000 2.71%
144 Baker Mayfield $6,900,000 2.73%
145 David Montgomery $6,786,754 2.63%
146 Evan Neal $6,695,798 2.57%
147 Jonah Williams $6,610,000 2.44%
148 Ben Powers $6,550,000 2.54%
149 Erik McCoy $6,520,000 2.52%
150 Jon Runyan $6,500,000 2.50%
151 Robert Hunt $6,450,000 2.48%
152 Lloyd Cushenberry $6,425,000 2.47%
153 DeVonta Smith $6,408,625 2.46%
154 Paris Johnson $6,375,558 2.36%
155 Andre James $6,266,666 2.39%
156 Josh Oliver $6,174,000 2.35%
157 Joe Mixon $6,100,000 2.35%
158 Mo Alie-Cox $5,920,000 2.27%
159 Drake London $5,873,037 2.26%
160 D'Andre Swift $5,833,333 2.24%
161 Charles Cross $5,831,898 2.23%
162 Landon Dickerson $5,803,941 2.23%
163 Garrett Bradbury $5,769,882 2.20%
164 Garrett Wilson $5,605,638 2.15%
165 Mike Evans $5,568,000 2.20%
166 Morgan Moses $5,500,000 2.11%
167 Nate Herbig $5,460,000 2.12%
168 Will Hernandez $5,325,000 1.97%
169 Hunter Henry $5,323,522 2.00%
170 Trey Lance $5,310,714 2.04%
171 Josh Jacobs $5,307,343 1.98%
172 Rashawn Slater $5,291,923 2.01%
173 Chris Olave $5,255,966 2.03%
174 Creed Humphrey $5,241,856 2.08%
175 Mike White $5,210,000 2.03%
176 Patrick Ricard $5,155,000 2.03%
177 Derrick Henry $5,105,000 2.01%
178 Alijah Vera-Tucker $5,054,327 1.94%
179 Bijan Robinson $4,990,577 1.92%
180 Andy Dalton $4,967,000 1.91%
181 Damien Lewis $4,900,000 1.88%
Drew Sample $4,900,000 1.85%
183 Jauan Jennings $4,890,000 1.64%
184 Darnell Wright $4,765,515 1.83%
185 Jameson Williams $4,762,306 1.85%
186 Jermaine Eluemunor $4,750,000 1.82%
187 Gabriel Davis $4,700,000 1.75%
188 Jake Brendel $4,692,000 1.58%
189 Jamaal Williams $4,630,000 1.79%
190 Jameis Winston $4,597,000 1.78%
191 Austin Jackson $4,577,116 1.78%
192 Samaje Perine $4,500,000 1.74%
193 Cesar Ruiz $4,450,000 1.72%
194 Foster Moreau $4,367,050 1.69%
195 Kenyon Green $4,350,929 1.68%
196 Christian Darrisaw $4,246,499 1.62%
197 Jedrick Wills $4,192,352 1.44%
198 Liam Eichenberg $4,163,178 1.62%
199 Connor McGovern $4,160,000 1.62%
200 Najee Harris $4,151,460 1.61%
201 Tyler Biadasz $4,150,000 1.57%
202 Jahan Dotson $4,104,147 1.55%
203 Travis Etienne $4,103,943 1.53%
204 Jahmyr Gibbs $4,055,712 1.57%
205 Zion Johnson $4,021,821 1.53%
206 Rashod Bateman $4,008,904 1.58%
207 Ryan Bates $4,000,000 1.54%
Demarcus Robinson $4,000,000 1.55%
Tony Pollard $4,000,000 1.54%
Jameis Winston $4,000,000 1.38%
211 Curtis Samuel $3,980,000 1.55%
212 Odell Beckham, Jr. $3,977,000 1.57%
213 Saquon Barkley $3,950,000 1.52%
214 Treylon Burks $3,918,979 1.50%
215 Trevor Penning $3,857,268 1.49%
216 Corey Linsley $3,810,000 1.44%
217 Hjalte Froholdt $3,785,000 1.40%
218 Broderick Jones $3,778,717 1.47%
219 Ian Thomas $3,776,668 1.45%
220 Ethan Pocic $3,764,000 1.30%
221 Devin Singletary $3,750,000 1.44%
222 Aaron Banks $3,742,109 1.26%
223 Andrew Beck $3,720,575 1.43%
224 Ashton Dulin $3,680,000 1.41%
225 Samuel Cosmi $3,660,649 1.38%
226 Tyler Smith $3,651,579 1.40%
227 Tyler Linderbaum $3,610,442 1.42%
228 Calvin Anderson $3,595,000 1.35%
229 Ezra Cleveland $3,591,176 1.34%
230 Noah Brown $3,588,230 1.38%
231 Spencer Brown $3,585,036 1.40%
232 Nick Allegretti $3,583,333 1.35%
233 Quinn Meinerz $3,576,155 1.39%
234 Amon-Ra St. Brown $3,562,313 1.38%
235 Dan Moore $3,540,476 1.37%
236 Jerry Jeudy $3,497,400 1.20%
237 Josh Myers $3,470,570 1.30%
238 Davis Mills $3,405,473 1.31%
239 Trey Smith $3,398,677 1.35%
240 Brady Christensen $3,394,777 1.30%
241 Josh Palmer $3,370,919 1.28%
242 Raheem Mostert $3,360,882 1.31%
243 Devin Duvernay $3,357,343 1.25%
244 Tommy Tremble $3,351,715 1.29%
245 Cole Strange $3,342,537 1.26%
246 Nico Collins $3,341,730 1.29%
247 Robert Hainsey $3,329,886 1.32%
248 Durham Smythe $3,316,946 1.29%
249 Drew Dalman $3,310,180 1.27%
250 Rhamondre Stevenson $3,303,264 1.24%
251 John Bates $3,296,604 1.25%
252 Chuba Hubbard $3,294,294 1.27%
253 Case Keenum $3,294,115 1.27%
254 Kylen Granson $3,292,592 1.26%
255 Jaxon Smith-Njigba $3,276,661 1.25%
256 C.J. Ham $3,266,666 1.24%
257 Harrison Bryant $3,250,000 1.24%
Kalif Raymond $3,250,000 1.26%
Kendrick Bourne $3,250,000 1.22%
260 Royce Newman $3,240,836 1.21%
261 Justin Fields $3,233,448 1.26%
262 Austin Ekeler $3,230,000 1.22%
263 Quentin Johnston $3,224,722 1.22%
264 John Simpson $3,210,000 1.23%
265 Pharaoh Brown $3,200,000 1.22%
266 Larry Borom $3,199,270 1.23%
267 Noah Gray $3,194,444 1.27%
268 Zay Flowers $3,190,099 1.26%
269 Will Fries $3,137,346 1.20%
270 Alec Ingold $3,130,000 1.22%
271 Austin Hooper $3,125,000 1.18%
272 Jordan Addison $3,120,850 1.19%
273 Elijah Moore $3,116,000 1.07%
Michael Carter $3,116,000 1.15%
275 Dalton Kincaid $3,051,596 1.19%
276 Adam Trautman $3,000,000 1.16%
277 Anton Harrison $2,999,664 1.12%
278 Brock Wright $2,985,000 1.16%
279 Zack Moss $2,972,058 1.12%
280 James Hurst $2,971,000 1.15%
281 Justice Hill $2,970,576 1.17%
282 Justin Watson $2,920,000 1.16%
283 Colton McKivitz $2,913,000 0.98%
284 Graham Glasgow $2,875,000 1.11%
Cooper Rush $2,875,000 1.10%
286 Javonte Williams $2,820,921 1.09%
287 Tyrod Taylor $2,800,000 1.07%
288 Mac Jones $2,785,412 1.04%
289 Mason Rudolph $2,740,000 1.05%
290 Jon Feliciano $2,720,576 0.92%
291 Antonio Gibson $2,720,000 1.02%
292 Zach Pascal $2,670,000 0.99%
293 Teven Jenkins $2,668,860 1.03%
294 Mitch Morse $2,650,000 0.99%
295 Will Dissly $2,625,000 1.00%
296 Kelvin Beachum $2,577,500 0.95%
297 Kadarius Toney $2,530,842 1.00%
298 Christian Watson $2,520,282 0.94%
299 Nick Harris $2,510,000 0.96%
300 Charlie Woerner $2,500,000 0.96%
Mike Gesicki $2,500,000 0.94%
302 Mack Hollins $2,480,000 0.97%
303 Breece Hall $2,458,575 0.94%
304 Walker Little $2,425,087 0.90%
305 C.J. Beathard $2,420,000 0.90%
306 Zach Ertz $2,411,764 0.91%
307 Jackson Carman $2,370,438 0.89%
308 Jeff Wilson $2,357,500 0.92%
309 Jordan Akins $2,315,000 0.80%
310 Kenneth Walker $2,302,249 0.88%
311 David Edwards $2,295,000 0.89%
312 Kyle Juszczyk $2,268,000 0.76%
313 Gus Edwards $2,250,000 0.85%
314 Reggie Gilliam $2,232,334 0.87%
315 Wan'dale Robinson $2,232,318 0.86%
316 Nick Mullens $2,230,000 0.85%
317 John Metchie $2,200,956 0.85%
318 Will Levis $2,168,674 0.83%
319 Sam LaPorta $2,151,361 0.83%
320 Nelson Agholor $2,135,000 0.84%
321 Michael Mayer $2,116,738 0.81%
322 Travis Homer $2,110,280 0.81%
323 Jonnu Smith $2,110,000 0.82%
324 Steve Avila $2,102,889 0.82%
325 DeeJay Dallas $2,083,333 0.77%
326 Matthew Bergeron $2,040,564 0.79%
327 Wes Schweitzer $2,028,230 0.78%
328 Dillon Radunz $2,013,096 0.77%
329 Jonathan Mingo $2,012,863 0.77%
330 Johnny Mundt $2,000,000 0.76%
Brandon Powell $2,000,000 0.76%
Mitchell Trubisky $2,000,000 0.78%
333 Kenny Pickett $1,983,900 0.76%
334 Luke Musgrave $1,926,303 0.72%
335 Tyquan Thornton $1,923,780 0.72%
336 Pat Freiermuth $1,918,058 0.74%
337 Joe Tippmann $1,899,909 0.73%
338 David Quessenberry $1,885,000 0.72%
339 Cam Jurgens $1,882,643 0.72%
340 TuTu Atwell $1,880,040 0.73%
341 Ameer Abdullah $1,850,000 0.71%
342 George Pickens $1,841,503 0.71%
343 Elijah Wilkinson $1,825,000 0.68%
344 Terrace Marshall $1,823,019 0.70%
345 Alec Pierce $1,800,366 0.69%
346 Robert Jones $1,794,117 0.70%
347 Dennis Daley $1,775,000 0.66%
348 Kyle Trask $1,761,244 0.70%
349 Skyy Moore $1,759,227 0.70%
350 Trey McBride $1,718,090 0.64%
351 Trystan Colon-Castillo $1,705,882 0.63%
352 Luke Goedeke $1,685,178 0.67%
353 Ed Ingram $1,635,813 0.62%
354 Jayden Reed $1,631,995 0.61%
355 Rondale Moore $1,604,215 0.62%
356 Khari Blasingame $1,600,000 0.62%
357 James Cook $1,590,562 0.62%
358 Dyami Brown $1,573,090 0.59%
359 Zach Charbonnet $1,562,745 0.60%
360 Brandon Allen $1,540,000 0.52%
361 Ben Cleveland $1,500,461 0.59%
362 Luke Fortner $1,500,018 0.56%
363 Chase Edmonds $1,500,000 0.59%
364 Joshua Ezeudu $1,496,052 0.58%
365 D'Wayne Eskridge $1,477,455 0.57%
366 Rashee Rice $1,476,184 0.59%
367 Velus Jones $1,474,344 0.57%
368 Abraham Lucas $1,470,458 0.56%
369 Jelani Woods $1,465,220 0.56%
370 John Michael Schmitz $1,448,485 0.56%
371 Nicholas Petit-Frere $1,440,104 0.55%
372 Greg Dulcich $1,434,311 0.56%
373 Trenton Scott $1,427,500 0.54%
374 Luke Schoonmaker $1,424,247 0.55%
375 O'Cyrus Torrence $1,413,859 0.55%
376 Malik Willis $1,407,300 0.54%
377 Jalen Tolbert $1,400,651 0.54%
378 Albert Okwuegbunam $1,400,000 0.54%
379 Dylan Parham $1,399,481 0.53%
380 Rachaad White $1,399,091 0.55%
381 Brenton Strange $1,389,621 0.52%
382 Juice Scruggs $1,386,160 0.53%
383 Marvin Mims $1,379,235 0.53%
384 Jeremy Ruckert $1,375,884 0.53%
Danny Gray $1,375,884 0.46%
386 David Bell $1,375,883 0.47%
Brian Robinson $1,375,883 0.52%
388 JaMycal Hasty $1,367,055 0.51%
389 Cody Ford $1,350,000 0.51%
390 Hunter Long $1,337,551 0.52%
391 Donald Parham $1,325,000 0.50%
392 Kendrick Green $1,324,878 0.51%
393 Lucas Niang $1,321,668 0.52%
394 Hendon Hooker $1,299,778 0.50%
395 Tank Dell $1,292,978 0.50%
396 A.J. Dillon $1,292,500 0.48%
397 Kendre Miller $1,285,073 0.50%
398 Jalin Hyatt $1,278,480 0.49%
399 Cedric Tillman $1,275,780 0.44%
400 Tucker Kraft $1,258,621 0.47%
401 Josh Downs $1,254,650 0.48%
402 James Hudson $1,253,104 0.43%
403 Tyjae Spears $1,247,867 0.48%
404 Kene Nwangwu $1,243,200 0.47%
405 Devon Achane $1,235,784 0.48%
406 Tylan Wallace $1,226,341 0.48%
407 Tank Bigsby $1,225,663 0.46%
408 Drew Forbes $1,225,000 0.42%
Fred Johnson $1,225,000 0.47%
410 Darnell Washington $1,216,798 0.47%
411 Michael Wilson $1,213,514 0.45%
412 Russell Wilson $1,210,000 0.47%
413 Ricky Stromberg $1,205,474 0.46%
Cameron Latu $1,205,474 0.41%
Tre Tucker $1,205,474 0.46%
416 Cade Otton $1,193,486 0.47%
417 Desmond Ridder $1,192,542 0.44%
418 Dameon Pierce $1,188,858 0.46%
419 Daniel Faalele $1,185,085 0.47%
420 Daniel Bellinger $1,183,276 0.45%
421 D'ante Smith $1,179,836 0.45%
422 Zamir White $1,170,983 0.45%
423 Isaiah Spiller $1,169,238 0.44%
424 Erik Ezukanma $1,166,248 0.45%
425 Charlie Kolar $1,161,221 0.46%
Jake Ferguson $1,161,221 0.45%
427 Hassan Haskins $1,158,055 0.44%
428 Romeo Doubs $1,155,979 0.43%
429 Spencer Burford $1,153,014 0.39%
430 Irv Smith $1,152,500 0.46%
Khadarel Hodge $1,152,500 0.44%
Michael Burton $1,152,500 0.45%
Trayveon Williams $1,152,500 0.43%
Salvon Ahmed $1,152,500 0.45%
Josh Johnson $1,152,500 0.45%
436 Cordell Volson $1,149,221 0.43%
437 Luke Farrell $1,144,505 0.43%
438 Brevin Jordan $1,143,046 0.44%
439 Kenneth Gainwell $1,138,882 0.44%
440 Jaylon Moore $1,135,758 0.38%
441 D’Ernest Johnson $1,135,000 0.42%
442 Tommy Doyle $1,133,931 0.44%
443 Jalen Reagor $1,127,500 0.42%
444 Lester Cotton $1,125,000 0.44%
Ben Bartch $1,125,000 0.38%
Zach Gentry $1,125,000 0.43%
Greg Dortch $1,125,000 0.42%
Juwann Winfree $1,125,000 0.43%
Craig Reynolds $1,125,000 0.44%
450 Blake Freeland $1,118,970 0.43%
451 Jake Andrews $1,117,086 0.42%
452 Anthony Bradford $1,115,996 0.43%
453 Avery Williams $1,115,038 0.43%
454 Isaiah Likely $1,111,085 0.44%
Chig Okonkwo $1,111,085 0.43%
Calvin Austin $1,111,085 0.43%
457 Ty Davis-Price $1,110,000 0.43%
458 Chandler Zavala $1,107,934 0.43%
459 Roschon Johnson $1,107,172 0.43%
460 Sidy Sow $1,106,028 0.42%
461 Keith Ismael $1,105,000 0.41%
462 Trey Hill $1,103,088 0.42%
463 Carter Warren $1,101,080 0.42%
464 Elijah Mitchell $1,100,892 0.37%
465 Jake Hanson $1,100,000 0.42%
466 Gary Brightwell $1,099,718 0.42%
467 Chris Evans $1,098,222 0.41%
468 Landon Young $1,097,445 0.43%
469 Stone Forsythe $1,096,656 0.42%
470 Derius Davis $1,092,983 0.41%
471 Jake Haener $1,091,204 0.42%
472 Khalil Herbert $1,087,677 0.42%
Sam Ehlinger $1,087,677 0.42%
474 Charlie Jones $1,084,694 0.41%
475 Tyler Scott $1,080,863 0.42%
476 Ben Skowronek $1,076,131 0.42%
477 Tyler Davis $1,075,000 0.40%
478 Dax Milne $1,074,317 0.41%
479 Khalil Shakir $1,071,787 0.42%
480 Cole Turner $1,069,720 0.40%
481 Tyler Allgeier $1,068,474 0.41%
482 Jerome Ford $1,065,537 0.37%
483 Kyle Philips $1,063,331 0.41%
484 Kyren Williams $1,062,601 0.41%
485 Braxton Jones $1,059,888 0.41%
486 Ty Chandler $1,059,710 0.40%
487 Teagan Quitoriano $1,059,036 0.41%
488 Tre McKitty $1,059,000 0.41%
489 Luke Wattenberg $1,056,930 0.41%
490 Netane Muti $1,055,000 0.41%
Jack Anderson $1,055,000 0.41%
Cole Van Lanen $1,055,000 0.39%
Logan Stenberg $1,055,000 0.42%
Tyree Jackson $1,055,000 0.41%
Dan Chisena $1,055,000 0.39%
Jeff Smith $1,055,000 0.39%
K.J. Hamler $1,055,000 0.41%
Mike Strachan $1,055,000 0.41%
Stephen Sullivan $1,055,000 0.41%
Collin Johnson $1,055,000 0.41%
Nsimba Webster $1,055,000 0.41%
David Sills $1,055,000 0.41%
Daurice Fountain $1,055,000 0.41%
Tyrie Cleveland $1,055,000 0.41%
Simi Fehoko $1,055,000 0.40%
Malik Taylor $1,055,000 0.40%
Denzel Mims $1,055,000 0.41%
Nick Bawden $1,055,000 0.40%
Tony Jones $1,055,000 0.39%
Darrynton Evans $1,055,000 0.41%
John Kelly $1,055,000 0.36%
Jake Funk $1,055,000 0.41%
Trey Sermon $1,055,000 0.41%
La'Mical Perine $1,055,000 0.42%
James Robinson $1,055,000 0.41%
Deon Jackson $1,055,000 0.41%
Patrick Laird $1,055,000 0.42%
518 Marcus McKethan $1,054,128 0.41%
519 James Mitchell $1,045,638 0.41%
520 Aidan O'Connell $1,042,345 0.40%
521 Kyle Hinton $1,035,000 0.40%
Le'Raven Clark $1,035,000 0.40%
523 Jalen Nailor $1,030,165 0.39%
524 Jamaree Salyer $1,028,982 0.39%
525 Grant Calcaterra $1,028,536 0.40%
526 Cade Mays $1,028,269 0.40%
527 Mike Woods $1,027,072 0.35%
528 Shane Buechele $1,025,000 0.40%
529 Connor Heyward $1,023,806 0.40%
530 John FitzPatrick $1,018,004 0.39%
Ko Kieft $1,018,004 0.40%
532 Ja'Tyre Carter $1,012,328 0.39%
533 Chris Paul $1,011,111 0.38%
534 Dareke Young $1,010,275 0.39%
535 Skylar Thompson $1,005,554 0.39%
536 Brittain Brown $1,004,963 0.38%
537 Isiah Pacheco $1,004,777 0.40%
538 Samori Toure $1,004,252 0.38%
Brock Purdy $1,004,252 0.34%
540 Clayton Tune $1,002,656 0.37%
541 Dorian Thompson-Robinson $1,000,568 0.34%
542 Israel Abanikanda $999,944 0.38%
543 Atonio Mafi $998,885 0.38%
544 Jacob Harris $997,500 0.38%
545 Josh Whyle $996,343 0.38%
546 Sean Clifford $996,045 0.37%
547 Olu Oluwatimi $994,114 0.38%
548 Jordan McFadden $993,035 0.38%
549 Andy Isabella $993,000 0.39%
550 Armani Rogers $990,834 0.37%
551 Dontayvion Wicks $990,637 0.37%
552 Dieter Eiselen $990,000 0.38%
Peyton Hendershot $990,000 0.38%
554 Jaylen Warren $989,000 0.38%
555 Wesley French $988,334 0.38%
Jordan Mason $988,334 0.33%
557 Will Mallory $987,648 0.38%
558 Stone Smartt $986,667 0.37%
559 Chase Brown $986,539 0.37%
560 Ryan Neuzil $985,000 0.38%
Brock Hoffman $985,000 0.38%
Keaton Sutherland $985,000 0.37%
Jimmy Morrissey $985,000 0.38%
Dakoda Shepley $985,000 0.38%
Matt Farniok $985,000 0.38%
Josh Sills $985,000 0.38%
Chandler Brewer $985,000 0.37%
D.J. Fluker $985,000 0.38%
Michael Jordan $985,000 0.37%
Tommy Kraemer $985,000 0.38%
Quintin Morris $985,000 0.38%
Stephen Carlson $985,000 0.38%
Eric Tomlinson $985,000 0.38%
Nick Muse $985,000 0.38%
David Wells $985,000 0.39%
Miller Forristall $985,000 0.38%
Andre Baccellia $985,000 0.36%
Jordan Matthews $985,000 0.38%
Cam Sims $985,000 0.38%
Jalen Camp $985,000 0.38%
Jaelon Darden $985,000 0.34%
Martavis Bryant $985,000 0.38%
Racey McMath $985,000 0.38%
Kavontae Turpin $985,000 0.38%
Phillip Dorsett $985,000 0.38%
Brandon Johnson $985,000 0.38%
Tre'quan Smith $985,000 0.38%
Tom Kennedy $985,000 0.38%
DJ Montgomery $985,000 0.38%
Tim Jones $985,000 0.37%
Anthony Miller $985,000 0.39%
Shi Smith $985,000 0.39%
Montrell Washington $985,000 0.39%
D.J. Turner $985,000 0.38%
Kristian Wilkerson $985,000 0.38%
Tanner Conner $985,000 0.38%
Anthony Schwartz $985,000 0.38%
N'Keal Harry $985,000 0.38%
Trishton Jackson $985,000 0.38%
Rashid Shaheed $985,000 0.38%
Gunner Olszewski $985,000 0.38%
Britain Covey $985,000 0.38%
Marquez Callaway $985,000 0.38%
Dez Fitzpatrick $985,000 0.38%
Deven Thompkins $985,000 0.39%
Davion Davis $985,000 0.37%
Mike Boone $985,000 0.38%
Tarik Cohen $985,000 0.38%
Raheem Blackshear $985,000 0.38%
Pierre Strong $985,000 0.34%
Malik Davis $985,000 0.38%
Zonovan Knight $985,000 0.38%
J.J. Taylor $985,000 0.38%
Keaontay Ingram $985,000 0.39%
Jaret Patterson $985,000 0.37%
Myles Gaskin $985,000 0.38%
Ke'Shawn Vaughn $985,000 0.37%
Kevin Harris $985,000 0.37%
Julius Chestnut $985,000 0.38%
