
NFL Positional Spending
Free Safety Spending
A real-time look at how NFL teams are spending their 2023 cap dollars on Free Safetys.
Cap Allocation: Active Roster
Rank | Team | Players | 2023 Cap Dollars | Avg Cap Dollars | % of 2023 Adj. Cap |
---|---|---|---|---|---|
0 | CARCarolina Panthers | 0 | $0 | $nan | 0.00% |
1 | DENDenver Broncos | 1 | $18,150,000 | $18,150,000 | 7.79% |
2 | ARIArizona Cardinals | 1 | $17,901,471 | $17,901,471 | 7.81% |
3 | CHIChicago Bears | 1 | $17,090,000 | $17,090,000 | 7.35% |
4 | SEASeattle Seahawks | 2 | $15,837,500 | $7,918,750 | 7.13% |
5 | BUFBuffalo Bills | 1 | $10,571,294 | $10,571,294 | 4.64% |
6 | NENew England Patriots | 3 | $9,597,500 | $3,199,167 | 4.32% |
7 | ATLAtlanta Falcons | 1 | $9,500,000 | $9,500,000 | 4.12% |
8 | BALBaltimore Ravens | 1 | $7,262,380 | $7,262,380 | 3.25% |
9 | NYJNew York Jets | 3 | $6,550,403 | $2,183,468 | 2.87% |
10 | DETDetroit Lions | 1 | $6,321,667 | $6,321,667 | 2.78% |
11 | MIAMiami Dolphins | 2 | $5,396,220 | $2,698,110 | 2.39% |
12 | HOUHouston Texans | 1 | $4,852,941 | $4,852,941 | 2.10% |
13 | LVLas Vegas Raiders | 1 | $4,707,500 | $4,707,500 | 2.00% |
14 | DALDallas Cowboys | 1 | $4,570,576 | $4,570,576 | 1.96% |
15 | NONew Orleans Saints | 1 | $3,641,060 | $3,641,060 | 1.62% |
16 | LACLos Angeles Chargers | 2 | $2,885,635 | $1,442,818 | 1.27% |
17 | CINCincinnati Bengals | 1 | $2,651,594 | $2,651,594 | 1.17% |
18 | PHIPhiladelphia Eagles | 2 | $2,605,110 | $1,302,555 | 1.11% |
19 | CLECleveland Browns | 1 | $2,264,000 | $2,264,000 | 0.90% |
20 | PITPittsburgh Steelers | 1 | $2,125,000 | $2,125,000 | 0.93% |
21 | TBTampa Bay Buccaneers | 1 | $2,124,979 | $2,124,979 | 0.93% |
22 | SFSan Francisco 49ers | 1 | $2,100,000 | $2,100,000 | 0.88% |
23 | JACJacksonville Jaguars | 1 | $1,428,136 | $1,428,136 | 0.63% |
24 | KCKansas City Chiefs | 1 | $1,328,895 | $1,328,895 | 0.60% |
25 | MINMinnesota Vikings | 1 | $1,119,453 | $1,119,453 | 0.50% |
26 | WASWashington Commanders | 1 | $1,067,254 | $1,067,254 | 0.46% |
27 | TENTennessee Titans | 1 | $975,294 | $975,294 | 0.42% |
28 | NYGNew York Giants | 1 | $940,000 | $940,000 | 0.41% |
29 | INDIndianapolis Colts | 1 | $893,846 | $893,846 | 0.38% |
Total | 37 | $166,459,708 | $nan | 2.42% | |
Average | 1 | $5,548,657 | $4,498,911 | 2.42% |
Rank | Player | 2023 Cap Dollars | % of 2023 Cap | |
---|---|---|---|---|
1 |
![]() |
Justin Simmons | $18,150,000 | 7.79% |
2 |
![]() |
Budda Baker | $17,901,471 | 7.81% |
3 |
![]() |
Eddie Jackson | $17,090,000 | 7.35% |
4 |
![]() |
Quandre Diggs | $11,937,500 | 5.38% |
5 |
![]() |
Micah Hyde | $10,571,294 | 4.64% |
6 |
![]() |
Jessie Bates III | $9,500,000 | 4.12% |
7 |
![]() |
Marcus Williams | $7,262,380 | 3.25% |
8 |
![]() |
Tracy Walker | $6,321,667 | 2.78% |
9 |
![]() |
Jimmie Ward | $4,852,941 | 2.10% |
10 |
![]() |
Marcus Epps | $4,707,500 | 2.00% |
11 |
![]() |
Malik Hooker | $4,570,576 | 1.96% |
12 |
![]() |
Adrian Phillips | $4,537,500 | 2.04% |
13 |
![]() |
Julian Love | $3,900,000 | 1.76% |
14 |
![]() |
Marcus Maye | $3,641,060 | 1.62% |
15 |
![]() |
Jabrill Peppers | $3,410,000 | 1.53% |
16 |
![]() |
Ashtyn Davis | $3,027,070 | 1.32% |
17 |
![]() |
Brandon Jones | $3,019,017 | 1.34% |
18 |
![]() |
Daxton Hill | $2,651,594 | 1.17% |
19 |
![]() |
Adrian Amos | $2,650,000 | 1.16% |
20 |
![]() |
Jevon Holland | $2,377,203 | 1.05% |
21 |
![]() |
Juan Thornhill | $2,264,000 | 0.90% |
22 |
![]() |
Damontae Kazee | $2,125,000 | 0.93% |
23 |
![]() |
Antoine Winfield Jr. | $2,124,979 | 0.93% |
24 |
![]() |
Tashaun Gipson | $2,100,000 | 0.88% |
25 |
![]() |
Jaylinn Hawkins | $1,828,666 | 0.81% |
26 |
![]() |
Kevin Byard | $1,733,444 | 0.74% |
27 |
![]() |
Cody Davis | $1,650,000 | 0.74% |
28 |
![]() |
Andre Cisco | $1,428,136 | 0.63% |
29 |
![]() |
Bryan Cook | $1,328,895 | 0.60% |
30 |
![]() |
Camryn Bynum | $1,119,453 | 0.51% |
31 |
![]() |
Percy Butler | $1,067,254 | 0.46% |
32 |
![]() |
Alohi Gilman | $1,056,969 | 0.47% |
33 |
![]() |
Terrell Edmunds | $975,294 | 0.42% |
34 |
![]() |
Jason Pinnock | $940,000 | 0.41% |
35 |
![]() |
Rodney Thomas | $893,846 | 0.39% |
36 |
![]() |
Tony Adams | $873,333 | 0.38% |
37 |
![]() |
Reed Blankenship | $871,666 | 0.37% |