NFL Positional Spending

Defense SpendingDefense Spending

A real-time look at how NFL teams are spending their 2024 cap dollars on Defenses.

 

Cap Allocation: Active Roster

Rank Team Players 2024 Cap Dollars Avg Cap Dollars % of 2024 Adj. Cap
1 PIT 29 $149,453,005 $5,153,552 57.99%
2 GB 29 $133,673,014 $4,609,414 49.93%
3 SF 35 $128,614,152 $3,674,690 43.24%
4 ATL 27 $106,802,000 $3,955,630 41.07%
5 JAC 27 $104,201,499 $3,859,315 38.73%
6 NYJ 23 $103,792,012 $4,512,696 39.75%
7 CHI 27 $103,609,706 $3,837,397 39.83%
8 TB 26 $102,795,907 $3,953,689 40.64%
9 NE 28 $102,020,009 $3,643,572 38.34%
10 BAL 22 $99,726,027 $4,533,001 39.30%
11 LAC 24 $99,518,955 $4,146,623 37.73%
12 BUF 21 $98,966,328 $4,712,682 38.57%
13 MIA 26 $94,641,513 $3,640,058 36.86%
19 PHI 32 $87,999,654 $2,749,989 33.82%
14 IND 27 $91,307,681 $3,381,766 35.02%
15 WAS 30 $89,136,029 $2,971,201 33.68%
16 ARI 32 $88,494,190 $2,765,443 32.71%
17 TEN 21 $88,487,041 $4,213,669 33.95%
18 CIN 23 $88,070,597 $3,829,156 33.18%
20 NO 24 $86,262,359 $3,594,265 33.38%
21 KC 28 $85,416,142 $3,050,577 33.87%
22 CLE 31 $81,225,789 $2,620,187 27.94%
23 LV 28 $79,385,390 $2,835,193 30.30%
24 DET 25 $78,695,252 $3,147,810 30.49%
25 SEA 26 $78,107,986 $3,004,153 29.87%
26 HOU 27 $78,090,143 $2,892,228 30.11%
27 NYG 23 $77,067,040 $3,350,741 29.60%
28 DAL 24 $74,515,711 $3,104,821 28.61%
29 MIN 21 $65,923,400 $3,139,210 25.09%
30 DEN 27 $63,145,367 $2,338,717 24.45%
31 CAR 24 $60,091,914 $2,503,830 23.07%
32 LAR 23 $30,027,487 $1,305,543 11.65%
Total 840 $2,899,263,299 $111,030,816 34.48%
Average 26 $90,601,978 $3,451,504 34.46%


Rank Player 2024 Cap Dollars % of 2024 Cap
1 T.J. Watt $30,418,694 11.80%
2 Arik Armstead $28,353,228 9.53%
3 Kenny Clark $27,490,000 10.27%
4 Bradley Chubb $26,851,489 10.46%
5 Joey Bosa $26,111,667 9.90%
6 Xavien Howard $25,906,281 10.09%
7 Khalil Mack $25,595,000 9.70%
8 Montez Sweat $25,085,200 9.64%
9 Aaron Donald $24,973,332 9.69%
10 Maxx Crosby $24,483,250 9.35%
11 Josh Allen $24,007,000 8.92%
12 Jaire Alexander $23,981,645 8.96%
13 Harold Landry $23,800,000 9.13%
14 Marlon Humphrey $22,877,800 9.02%
15 DeForest Buckner $22,750,000 8.73%
16 Tremaine Edmunds $22,437,500 8.63%
17 Cameron Heyward $22,406,250 8.69%
18 Dexter Lawrence $22,075,768 8.48%
19 Haason Reddick $21,827,000 8.39%
20 Foyesade Oluokun $21,750,668 8.09%
21 Jeffery Simmons $21,652,932 8.31%
22 Daron Payne $21,610,000 8.17%
23 Jonathan Allen $21,441,168 8.10%
24 Minkah Fitzpatrick $21,355,000 8.29%
25 Vita Vea $20,965,054 8.29%
26 DeMarcus Lawrence $20,445,000 7.85%
27 Quinnen Williams $20,400,000 7.81%
28 Grady Jarrett $20,375,000 7.84%
29 Myles Garrett $20,168,895 6.94%
30 Trey Hendrickson $20,166,666 7.60%
31 Derwin James $19,856,400 7.53%
32 L'Jarius Sneed $19,802,000 7.85%
33 Harrison Smith $19,215,882 7.31%
34 Budda Baker $19,025,000 7.03%
35 Marcus Williams $18,723,000 7.38%
36 Charvarius Ward $18,401,000 6.19%
37 Dre'Mont Jones $18,176,666 6.95%
38 Jessie Bates III $17,500,000 6.73%
39 Antoine Winfield Jr. $17,123,000 6.77%
40 Tre'Davious White $16,443,737 6.41%
41 John Franklin-Myers $16,364,000 6.27%
42 D.J. Reed $15,636,165 5.99%
43 Brian Burns $15,500,000 5.95%
44 Trevon Diggs $15,367,647 5.90%
45 Von Miller $15,154,000 5.91%
46 Danielle Hunter $14,750,000 5.69%
47 Matt Judon $14,675,848 5.52%
48 Nick Bosa $14,671,000 4.93%
49 Jamel Dean $14,666,343 5.80%
50 Marshon Lattimore $14,616,400 5.66%
51 Justin Reid $14,250,000 5.65%
52 De'Vondre Campbell $14,230,532 5.32%
53 Shaquil Barrett $14,190,872 5.61%
54 Preston Smith $14,107,000 5.27%
55 Alex Highsmith $13,933,000 5.41%
56 Cameron Jordan $13,852,250 5.36%
57 Fred Warner $13,837,750 4.65%
58 Kyle Dugger $13,815,000 5.19%
59 Roquan Smith $13,500,000 5.32%
60 Larry Ogunjobi $13,283,333 5.15%
61 Jaylon Johnson $13,000,000 5.00%
62 D.J. Jones $12,958,334 5.02%
63 Cameron Sutton $12,680,000 4.91%
64 Jonathan Jones $12,573,529 4.73%
65 David Onyemata $12,500,000 4.81%
66 Jalen Thompson $12,467,750 4.61%
67 Matt Milano $12,437,000 4.85%
68 Taron Johnson $12,409,833 4.84%
69 A.J. Terrell $12,344,000 4.75%
70 Denzel Ward $12,103,622 4.16%
71 Sheldon Rankins $11,941,165 4.50%
72 Davon Godchaux $11,800,000 4.44%
73 Derrick Brown $11,665,000 4.48%
74 Rashan Gary $11,146,138 4.16%
75 Justin Madubuike $11,000,000 4.34%
76 Darius Slay $10,996,000 4.23%
77 Charles Omenihu $10,970,000 4.35%
78 Byron Murphy $10,911,754 4.15%
79 B.J. Hill $10,833,334 4.08%
80 Donte Jackson $10,522,500 4.08%
81 Leonard Williams $10,400,000 3.98%
82 Grover Stewart $10,320,000 3.96%
83 Christian Wilkins $10,300,000 3.93%
84 Travon Walker $10,192,534 3.79%
85 Sam Hubbard $10,120,575 3.81%
86 Carlton Davis $9,852,932 3.82%
87 Aidan Hutchinson $9,740,015 3.77%
88 Ed Oliver $9,725,000 3.79%
89 Derek Stingley Jr. $9,452,049 3.64%
90 Amani Hooker $9,317,644 3.58%
91 Javon Hargrave $9,270,882 3.12%
92 Ahmad Gardner $9,122,946 3.49%
93 Josh Sweat $9,077,000 3.49%
94 Demario Davis $9,033,000 3.50%
95 Harrison Phillips $8,833,334 3.36%
96 DeMarcus Walker $8,666,666 3.33%
97 Zaire Franklin $8,610,000 3.30%
98 Kayvon Thibodeaux $8,547,010 3.28%
99 Kaden Elliss $8,500,000 3.27%
100 Maliek Collins $8,470,588 2.85%
101 Shy Tuttle $8,306,666 3.19%
102 Julian Love $8,090,000 3.09%
103 Will Anderson $8,003,185 3.09%
104 Denico Autry $8,000,000 3.08%
105 Jalen Ramsey $7,955,000 3.10%
106 Samson Ebukam $7,935,000 3.04%
107 Brandon Graham $7,930,000 3.05%
108 Xavier McKinney $7,800,000 2.91%
109 Jimmie Ward $7,794,110 3.01%
110 Xavier Woods $7,759,168 2.98%
111 Zach Allen $7,700,000 2.98%
112 Deatrich Wise $7,641,168 2.87%
113 Mike Hilton $7,450,000 2.81%
114 Alex Anzalone $7,444,112 2.88%
115 Donovan Wilson $7,370,575 2.83%
116 Chris Jones $7,350,000 2.91%
117 Marcus Epps $7,292,500 2.78%
118 Javon Kinlaw $7,250,000 2.78%
119 C.J. Mosley $7,244,000 2.78%
120 Devon Witherspoon $7,241,171 2.77%
121 Kenny Moore $6,970,000 2.67%
122 Chidobe Awuzie $6,940,000 2.66%
123 Kyzir White $6,750,000 2.50%
124 Jaycee Horn $6,717,501 2.58%
125 Patrick Surtain II $6,669,952 2.58%
126 Justin Jones $6,555,000 2.42%
127 Dalvin Tomlinson $6,502,000 2.24%
128 Jabrill Peppers $6,470,000 2.43%
Kevin Byard $6,470,000 2.49%
130 Jarran Reed $6,370,000 2.44%
131 Zach Sieler $6,312,000 2.46%
132 Ja'whaun Bentley $6,273,333 2.36%
133 Patrick Queen $6,113,333 2.37%
134 Geno Stone $6,025,000 2.27%
135 Sean Bunting $5,955,000 2.20%
136 Tyree Wilson $5,683,068 2.17%
137 DaVon Hamilton $5,655,288 2.10%
138 Tyrann Mathieu $5,567,000 2.15%
139 Micah Parsons $5,434,479 2.09%
140 Anthony Nelson $5,384,000 2.13%
141 Carl Granderson $5,250,000 2.03%
142 Za'Darius Smith $5,235,000 1.80%
143 Raekwon Davis $5,010,000 1.92%
144 Bilal Nichols $5,005,000 1.85%
145 Jalen Carter $4,955,920 1.90%
146 Talanoa Hufanga $4,950,038 1.66%
147 Dorance Armstrong $4,885,000 1.85%
148 Tyquan Lewis $4,810,000 1.85%
149 Roy Robertson-Harris $4,800,000 1.78%
150 Morgan Fox $4,750,000 1.80%
Lorenzo Carter $4,750,000 1.83%
152 Zaven Collins $4,674,173 1.73%
153 Elandon Roberts $4,667,500 1.81%
154 Darious Williams $4,666,666 1.81%
155 Jeff Okudah $4,661,754 1.80%
156 Jordan Davis $4,626,638 1.78%
157 Broderick Washington $4,540,000 1.79%
158 DaQuan Jones $4,500,000 1.75%
Jordan Whitehead $4,500,000 1.78%
160 Jaelan Phillips $4,460,337 1.74%
161 James Bradberry $4,455,000 1.71%
162 Kyle Hamilton $4,433,206 1.75%
163 Khalen Saunders $4,400,000 1.70%
164 Jamin Davis $4,389,056 1.66%
165 Kwity Paye $4,341,539 1.67%
166 Rakeem Nunez-Roches $4,333,333 1.66%
167 Caleb Farley $4,294,017 1.65%
168 Jevon Holland $4,290,802 1.67%
169 Michael Pierce $4,239,000 1.67%
170 Arden Key $4,220,000 1.62%
171 John Cominsky $4,200,000 1.63%
172 Tyson Campbell $4,195,110 1.56%
173 Trevon Moehrig $4,141,456 1.58%
174 Rayshawn Jenkins $4,100,000 1.57%
175 Greg Newsome $4,056,416 1.40%
176 Ogbonnia Okoronkwo $4,030,000 1.39%
177 Asante Samuel Jr. $4,019,263 1.52%
178 Malik Hooker $3,985,296 1.53%
179 Payton Turner $3,985,144 1.54%
180 A.J. Epenesa $3,960,000 1.54%
181 Richie Grant $3,959,339 1.52%
182 Lukas Van Ness $3,951,839 1.48%
183 Jeremy Chinn $3,925,000 1.48%
184 Damontae Kazee $3,875,000 1.50%
185 Mike Hughes $3,845,000 1.48%
186 Trent McDuffie $3,816,132 1.51%
187 Eric Stokes $3,794,485 1.42%
188 Juan Thornhill $3,784,000 1.30%
189 Quay Walker $3,774,993 1.41%
190 Dennis Gardeck $3,766,668 1.39%
191 Clelin Ferrell $3,750,000 1.42%
192 Kaiir Elam $3,733,857 1.46%
193 Josh Metellus $3,725,000 1.42%
194 Will McDonald $3,709,471 1.42%
195 Greg Rousseau $3,693,518 1.44%
196 Grant Delpit $3,676,000 1.26%
197 Paulson Adebo $3,622,429 1.40%
198 Odafe Oweh $3,608,942 1.42%
199 Jermaine Johnson $3,569,303 1.37%
200 Joe Tryon $3,554,485 1.41%
201 Devin Lloyd $3,528,165 1.31%
202 Nick Bolton $3,516,733 1.39%
203 Devonte Wyatt $3,507,596 1.31%
204 Emmanuel Forbes $3,501,720 1.32%
205 Andrew Billings $3,500,000 1.35%
Greg Gaines $3,500,000 1.38%
Ronald Darby $3,500,000 1.30%
208 Josey Jewell $3,483,333 1.34%
209 J.T. Gray $3,480,000 1.35%
210 Darnell Savage $3,460,776 1.29%
211 Michael Carter $3,448,232 1.32%
212 Nate Hobbs $3,441,763 1.31%
213 Christian Gonzalez $3,432,470 1.29%
214 Andre Cisco $3,408,091 1.27%
215 Alim McNeill $3,388,579 1.31%
216 Milton Williams $3,385,122 1.30%
217 Benjamin St-Juste $3,383,410 1.28%
218 Osa Odighizuwa $3,380,762 1.30%
219 Alohi Gilman $3,375,000 1.28%
220 Andrew Wingard $3,370,000 1.25%
221 M.J. Stewart $3,367,647 1.30%
222 Divine Deablo $3,361,606 1.28%
223 Rasul Douglas $3,348,529 1.31%
224 Elijah Molden $3,326,155 1.28%
Brandon Stephens $3,326,155 1.31%
Baron Browning $3,326,155 1.29%
Ernest Jones $3,326,155 1.29%
228 Brandon Jones $3,318,333 1.29%
229 Derrick Barnes $3,311,301 1.28%
230 Tanoh Kpassagnon $3,303,000 1.28%
231 Camryn Bynum $3,295,453 1.25%
232 Calijah Kancey $3,293,971 1.30%
233 George Karlaftis $3,255,129 1.29%
234 Yetur Gross-Matos $3,238,000 1.09%
235 A'Shawn Robinson $3,233,333 1.24%
236 Tremon Smith $3,200,000 1.24%
237 Darrick Forrest $3,193,768 1.21%
238 Shaq Thompson $3,190,000 1.23%
239 Deommodore Lenoir $3,187,218 1.07%
240 Tedarrell Slaton $3,186,130 1.19%
241 Daxton Hill $3,181,913 1.20%
242 Adetokunbo Ogundeji $3,176,038 1.22%
243 Jonathon Cooper $3,141,168 1.22%
244 Darrell Taylor $3,136,000 1.20%
245 Lewis Cine $3,134,769 1.19%
246 Michael Jackson $3,116,000 1.19%
Jason Pinnock $3,116,000 1.20%
248 Deonte Banks $3,086,226 1.19%
249 Duke Riley $3,085,000 1.20%
250 Mazi Smith $3,016,976 1.16%
251 Mike Hoecht $2,985,000 1.16%
Nick McCloud $2,985,000 1.15%
253 Brandon Facyson $2,956,000 1.13%
254 Josh Uche $2,940,000 1.11%
255 Myles Murphy $2,860,741 1.08%
256 Malcolm Roach $2,855,000 1.11%
257 Amik Robertson $2,850,000 1.10%
258 Taylor Rapp $2,841,666 1.11%
259 Nathan Shepherd $2,820,000 1.09%
260 Bryan Bresee $2,787,173 1.08%
261 Jerry Tillery $2,750,000 1.05%
Jalen Reeves-Maybin $2,750,000 1.07%
263 Nolan Smith $2,725,547 1.05%
264 Christian Barmore $2,711,623 1.02%
265 Felix Anudike-Uzomah $2,685,867 1.07%
266 Dane Jackson $2,650,000 1.02%
267 Marco Wilson $2,616,000 0.98%
268 Levi Onwuzurike $2,592,829 1.01%
269 Kendall Fuller $2,588,000 1.01%
270 Logan Hall $2,540,851 1.01%
271 Isaiah Oliver $2,500,000 0.96%
272 Roger McCreary $2,499,711 0.96%
273 Jalen Pitre $2,442,120 0.94%
274 P.J. Locke $2,425,000 0.94%
275 Arnold Ebiketie $2,405,097 0.93%
276 Leki Fotu $2,380,000 0.91%
277 Kyler Gordon $2,368,071 0.91%
278 Boye Mafe $2,335,159 0.89%
279 George Odum $2,285,000 0.77%
280 Shelby Harris $2,276,000 0.78%
281 Andrew Booth Jr. $2,265,225 0.86%
282 Miles Killebrew $2,255,000 0.88%
283 Jonathan Owens $2,225,000 0.86%
284 Joey Porter Jr. $2,185,987 0.85%
285 Emmanuel Moseley $2,169,117 0.84%
286 David Ojabo $2,157,033 0.85%
287 Azeez Ojulari $2,155,653 0.83%
288 Jordan Elliott $2,140,000 0.72%
289 Montravius Adams $2,125,000 0.82%
290 Josh Paschal $2,109,723 0.82%
291 Derick Hall $2,071,722 0.79%
292 Jeremiah Owusu-Koramoah $2,060,614 0.71%
293 Corey Ballentine $2,048,235 0.77%
294 Phidarian Mathis $2,047,193 0.77%
295 Jeremy Reaves $2,045,000 0.77%
296 Jaquan Brisker $2,006,056 0.77%
297 Chuck Clark $2,000,000 0.77%
298 Michael Ford $1,985,294 0.77%
299 Isaiah Foskey $1,985,164 0.77%
300 Dayo Odeyingbo $1,965,577 0.75%
301 Alontae Taylor $1,964,918 0.76%
302 B.J. Ojulari $1,954,001 0.72%
303 Siran Neal $1,950,000 0.76%
304 Lonnie Johnson $1,941,176 0.75%
305 Desmond King $1,917,647 0.74%
306 Jordan Hicks $1,868,000 0.64%
307 Julius Brents $1,862,940 0.71%
308 Jeremiah Ledbetter $1,850,000 0.69%
309 Brian Branch $1,823,120 0.71%
310 Pete Werner $1,808,762 0.70%
311 Neville Gallimore $1,790,000 0.70%
312 Sam Williams $1,773,146 0.68%
313 Keion White $1,770,491 0.67%
314 Jartavius Martin $1,735,868 0.66%
315 Daniel Thomas $1,700,735 0.63%
316 Daniel Ekuale $1,680,000 0.63%
317 Keeanu Benton $1,666,619 0.65%
318 Troy Andersen $1,664,610 0.64%
319 Aaron Robinson $1,636,502 0.63%
320 Khalil Davis $1,632,352 0.63%
321 Cam Taylor-Britt $1,623,471 0.61%
322 Eric Murray $1,620,588 0.63%
323 Raekwon McMillan $1,615,882 0.61%
324 Drake Jackson $1,607,016 0.54%
325 Cam Smith $1,597,369 0.62%
326 Bryan Cook $1,594,674 0.63%
327 Malcolm Koonce $1,590,260 0.61%
328 Adam Gotsis $1,565,000 0.58%
329 Chauncey Golston $1,564,369 0.60%
330 Patrick Jones $1,549,578 0.59%
331 Gervon Dexter $1,528,120 0.59%
332 Nicholas Morrow $1,500,000 0.59%
333 Tuli Tuipulotu $1,493,496 0.57%
334 Martin Emerson $1,492,170 0.51%
335 Cam Lewis $1,481,500 0.58%
336 Elijah Campbell $1,475,000 0.58%
337 Tyrique Stevenson $1,465,795 0.56%
338 Travis Jones $1,446,417 0.57%
339 Alex Wright $1,443,702 0.50%
340 JT Woods $1,439,030 0.55%
341 Nahshon Wright $1,437,822 0.55%
342 Cordale Flott $1,429,594 0.55%
343 Ifeatu Melifonwu $1,427,155 0.55%
344 Carlos Basham Jr. $1,427,037 0.55%
345 DeAngelo Malone $1,426,250 0.55%
346 Ambry Thomas $1,425,155 0.48%
347 DeMarvin Leal $1,414,608 0.55%
348 Marcus Jones $1,411,896 0.53%
349 Cam Thomas $1,403,001 0.52%
350 D.J. Turner $1,400,010 0.53%
351 Zach Carter $1,385,438 0.52%
352 Nick Cross $1,381,538 0.53%
353 Kerby Joseph $1,375,883 0.53%
354 Monty Rice $1,321,208 0.51%
355 Zacch Pickens $1,309,952 0.50%
356 Sydney Brown $1,305,555 0.50%
357 Tershawn Wharton $1,292,500 0.51%
358 Byron Young $1,288,344 0.49%
359 Garrett Williams $1,280,666 0.47%
360 Zach Harrison $1,265,556 0.49%
361 Marte Mapu $1,264,479 0.48%
362 Byron Young $1,262,879 0.49%
363 Cameron Sample $1,252,036 0.47%
364 D.J. Johnson $1,250,679 0.48%
365 Bobby Brown $1,244,133 0.48%
366 Chris Rumph II $1,243,386 0.47%
367 YaYa Diaby $1,242,139 0.49%
368 Riley Moss $1,238,065 0.48%
369 Zech McPhearson $1,237,413 0.48%
370 Ji'Ayir Brown $1,226,320 0.41%
371 Kobie Turner $1,225,335 0.48%
372 Jalen Davis $1,225,000 0.46%
373 Rashad Weaver $1,219,916 0.47%
374 Tre Brown $1,215,166 0.47%
375 Jordan Battle $1,210,231 0.46%
376 Brodric Martin $1,205,474 0.47%
Mekhi Blackmon $1,205,474 0.46%
378 Siaki Ika $1,205,473 0.42%
379 Kevin Givens $1,192,500 0.40%
380 Coby Bryant $1,186,951 0.45%
381 Percy Butler $1,182,254 0.45%
382 Dane Belton $1,181,122 0.45%
383 Damarri Mathis $1,179,741 0.46%
384 Eyioma Uwazurike $1,176,467 0.46%
385 Micheal Clemons $1,176,024 0.45%
386 Akayleb Evans $1,175,269 0.45%
387 Jalyn Armour-Davis $1,175,082 0.46%
388 Myjai Sanders $1,163,628 0.45%
389 Brent Urban $1,152,500 0.45%
Isaiah Buggs $1,152,500 0.46%
Troy Hill $1,152,500 0.44%
Ronnie Harrison $1,152,500 0.44%
Deon Bush $1,152,500 0.46%
Anthony Walker Jr. $1,152,500 0.45%
Carter Coughlin $1,152,500 0.44%
396 Joshua Williams $1,151,565 0.46%
397 Jamien Sherwood $1,143,714 0.44%
398 Ta'Quon Graham $1,142,653 0.44%
399 Caden Sterns $1,137,647 0.44%
400 John Jenkins $1,137,500 0.43%
401 Tony Fields $1,137,440 0.39%
402 Isaiahh Loudermilk $1,135,072 0.44%
403 Chris Lammons $1,125,000 0.43%
404 Jakorian Bennett $1,120,899 0.43%
405 Nik Needham $1,120,735 0.44%
406 Kelee Ringo $1,120,231 0.43%
407 Dylan Horton $1,115,259 0.43%
408 Adetomiwa Adebawore $1,114,227 0.43%
409 Damarion Williams $1,111,085 0.44%
Decobie Durant $1,111,085 0.43%
411 Clark Phillips III $1,108,382 0.43%
412 Colby Wooden $1,106,982 0.41%
413 Marlon Tuipulotu $1,103,979 0.42%
414 Chamarri Conner $1,102,842 0.44%
415 Brandin Echols $1,098,545 0.42%
416 Cameron Young $1,096,877 0.42%
417 Victor Dimukeje $1,095,465 0.41%
418 Tavius Robinson $1,095,141 0.43%
419 Damar Hamlin $1,095,119 0.43%
420 Isaiah McGuire $1,092,983 0.38%
421 Viliami Fehoko Jr. $1,087,689 0.42%
422 Israel Mukuamu $1,087,677 0.42%
Isaiah McDuffie $1,087,677 0.41%
424 Tyler Lacy $1,086,781 0.40%
425 Patrick Johnson $1,081,469 0.42%
426 Jay Ward $1,078,386 0.41%
427 Shaka Toney $1,078,238 0.41%
428 D.J. Davidson $1,073,529 0.41%
429 Carl Davis $1,068,500 0.41%
430 Delarrin Turner-Yell $1,068,264 0.41%
431 Tariq Woolen $1,068,054 0.41%
432 Zyon McCollum $1,065,433 0.42%
433 Eric Johnson $1,065,185 0.41%
434 Otito Ogbonnia $1,064,720 0.40%
435 D'Marco Jackson $1,064,229 0.41%
436 Tycen Anderson $1,061,521 0.40%
437 DaRon Bland $1,061,197 0.41%
438 Samuel Womack $1,055,831 0.36%
439 Phil Hoskins $1,055,000 0.39%
Naquan Jones $1,055,000 0.39%
Roy Lopez $1,055,000 0.39%
Tommy Togiai $1,055,000 0.41%
Bravvion Roy $1,055,000 0.42%
Jay Tufele $1,055,000 0.40%
Rashard Lawrence $1,055,000 0.41%
Bruce Hector $1,055,000 0.40%
Breiden Fehoko $1,055,000 0.41%
Quinton Bohanna $1,055,000 0.41%
Andre Chachere $1,055,000 0.39%
Michael Ojemudia $1,055,000 0.39%
Dicaprio Bootle $1,055,000 0.41%
Greg Stroman $1,055,000 0.41%
Craig James $1,055,000 0.41%
Ka'dar Hollman $1,055,000 0.41%
Kelvin Joseph $1,055,000 0.42%
A.J. Green $1,055,000 0.40%
Shaun Wade $1,055,000 0.40%
Stantley Thomas-Oliver $1,055,000 0.41%
Tae Hayes $1,055,000 0.40%
Isaiah Rodgers $1,055,000 0.41%
Sheldrick Redwine $1,055,000 0.41%
Zayne Anderson $1,055,000 0.39%
Richard LeCount $1,055,000 0.42%
Curtis Robinson $1,055,000 0.36%
Terrell Lewis $1,055,000 0.41%
466 Dominique Robinson $1,053,289 0.41%
467 Bobby Price $1,051,912 0.39%
468 Kingsley Enagbare $1,045,638 0.39%
469 Christian Benford $1,033,569 0.40%
470 Amaré Barno $1,031,351 0.40%
471 Sam Roberts $1,027,869 0.39%
472 Matt Henningsen $1,025,520 0.40%
473 L.J. Collier $1,018,823 0.38%
474 Kalia Davis $1,018,004 0.34%
Derion Kendrick $1,018,004 0.40%
Quentin Lake $1,018,004 0.40%
477 Ja'Sir Taylor $1,018,003 0.39%
478 Montaric Brown $1,013,995 0.38%
479 Deane Leonard $1,009,916 0.38%
480 Rodney Thomas $1,008,846 0.39%
481 Christian Holmes $1,008,470 0.38%
482 Jaylen Watson $1,006,343 0.40%
483 K.J. Henry $1,004,816 0.38%
484 Elijah Hicks $1,004,252 0.39%
Russ Yeast $1,004,252 0.39%
486 Jaquelin Roy $999,943 0.38%
487 Cameron Mitchell $999,308 0.34%
488 Jammie Robinson $997,383 0.38%
489 Jordan Howden $996,682 0.39%
490 D'Angelo Ross $995,000 0.38%
Kader Kohou $995,000 0.39%
492 Kyron Brown $994,000 0.39%
493 Darrell Luter Jr. $993,378 0.33%
494 Kurt Hinish $993,334 0.38%
495 Eli Ankou $992,500 0.39%
496 Antonio Johnson $990,458 0.37%
497 Markquese Bell $990,000 0.38%
Brenden Schooler $990,000 0.37%
499 Nick Hampton $989,776 0.38%
500 Dee Alford $988,500 0.38%
501 Josh Jobe $988,334 0.38%
Tony Adams $988,334 0.38%
503 D’Anthony Bell $987,500 0.34%
504 Kingsley Jonathan $986,750 0.39%
505 Dallis Flowers $986,667 0.38%
Jake Hummel $986,667 0.38%
Reed Blankenship $986,667 0.38%
508 Jaylon Jones $985,834 0.38%
509 Nick Thurman $985,000 0.38%
Khalid Kareem $985,000 0.38%
Ronnie Perkins $985,000 0.38%
Genard Avery $985,000 0.38%
Matt Dickerson $985,000 0.39%
Janarius Robinson $985,000 0.38%
Tarron Jackson $985,000 0.38%
Austin Bryant $985,000 0.33%
Earnest Brown $985,000 0.33%
Eric Banks $985,000 0.39%
Ben Stille $985,000 0.36%
Michael Dwumfour $985,000 0.38%
Sam Kamara $985,000 0.34%
Chris Williams $985,000 0.34%
Elijah Garcia $985,000 0.38%
McTelvin Agim $985,000 0.38%
Mike Pennel $985,000 0.39%
Neil Farrell Jr. $985,000 0.39%
Christopher Hinton $985,000 0.37%
Isaiah Mack $985,000 0.38%
Daviyon Nixon $985,000 0.38%
Trysten Hill $985,000 0.37%
John Penisini $985,000 0.38%
Timothy Horne $985,000 0.38%
Tanzel Smart $985,000 0.38%
Jonathan Marshall $985,000 0.38%
T.Y. McGill $985,000 0.33%
Myles Adams $985,000 0.38%
John Ridgeway $985,000 0.37%
Darren Hall $985,000 0.36%
Christian Matthew $985,000 0.39%
Lamar Jackson $985,000 0.38%
A.J. Parker $985,000 0.38%
Josh Blackwell $985,000 0.38%
Darrell Baker Jr. $985,000 0.38%
Tevaughn Campbell $985,000 0.37%
Amani Oruwariye $985,000 0.37%
Gregory Junior $985,000 0.37%
Keith Taylor $985,000 0.39%
Cornell Armstrong $985,000 0.38%
Jack Jones $985,000 0.38%
Sam Webb $985,000 0.38%
Joejuan Williams $985,000 0.38%
Theo Jackson $985,000 0.38%
Josiah Scott $985,000 0.38%
Luq Barcoo $985,000 0.38%
Thomas Graham Jr. $985,000 0.38%
Kemon Hall $985,000 0.33%
Tay Gowan $985,000 0.38%
Tariq Castro-Fields $985,000 0.37%
Shaun Jolly $985,000 0.38%
Joey Blount $985,000 0.36%
Micah Abernathy $985,000 0.38%
Trevor Denbow $985,000 0.38%
Tyree Gillespie $985,000 0.39%
Isaiah Pola-Mao $985,000 0.38%
Erik Harris $985,000 0.33%
Tre Avery $985,000 0.38%
Mike Brown $985,000 0.38%
Nathan Landman $985,000 0.38%
Chandler Wooten $985,000 0.38%
Demone Harris $985,000 0.38%
Elerson Smith $985,000 0.38%
Quinton Bell $985,000 0.38%
Keir Thomas $985,000 0.38%
Adrian Colbert $985,000 0.38%
Tarvarius Moore $985,000 0.38%
576 Terell Smith $983,971 0.38%
577 B.J. Thompson $982,913 0.39%
578 Christopher Smith II $976,244 0.37%
Owen Pappoe $976,244 0.36%
Robert Beal Jr. $976,244 0.33%
581 Eric Scott Jr. $969,576 0.37%
582 Karl Brooks $968,007 0.36%
583 Kei'Trel Clark $967,153 0.36%
584 Josh Hayes $966,093 0.38%
585 Tre Tomlinson $964,963 0.37%
586 JL Skinner $964,055 0.37%
587 Ochaun Mathis $960,616 0.37%
588 Jerrick Reed II $958,701 0.37%
589 Scott Matlock $958,074 0.36%
590 Christian Braswell $956,898 0.36%
591 Jarrick Bernard-Converse $956,278 0.37%
592 Tre Hawkins III $952,380 0.37%
593 Dante Stills $948,334 0.35%
594 Jaylon Jones $943,370 0.36%
595 DeMarcco Hellams $941,575 0.36%
596 Carrington Valentine $940,176 0.35%
597 Andre Jones Jr. $940,068 0.36%
598 Jason Taylor II $939,508 0.37%
599 Jordon Riley $935,942 0.36%
600 Anthony Johnson Jr. $935,941 0.35%
601 D.J. Ivey $935,163 0.35%
602 Moro Ojomo $934,446 0.36%
603 Desjuan Johnson $934,444 0.36%
Nic Jones $934,444 0.37%
Gervarrius Owens $934,444 0.36%
606 Andre Carter II $928,333 0.35%
607 Tanner McCalister $925,000 0.36%
608 Ronnie Hickman $921,666 0.32%
Thomas Incoom $921,666 0.36%
610 Steven Gilmore $920,000 0.36%
Kaevon Merriweather $920,000 0.36%
612 Kameron Cline $919,500 0.36%
