NFL Positional Spending
A real-time look at the 2025 positional spending per NFL team.
| Team | OFF | QB | RB | WR | TE | OL | DEF | ED | DL | LB | CB | S | SPT | K | P | LS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
$132.14M | $25.02M | $18.84M | $33.48M | $7.51M | $47.79M | $120.08M | $37.18M | $44.53M | $12.17M | $23.21M | $15.16M | $5.45M | $1.37M | $2.51M | $1.57M | $270.34M |
|
|
$136.03M | $12.78M | $13.58M | $35.53M | $18.95M | $55.18M | $96.69M | $36.75M | $16.93M | $28.43M | $26.78M | $16.22M | $6.44M | $4.26M | $1.15M | $1.03M | $267.59M |
|
|
$146.22M | $29.50M | $4.23M | $15.77M | $27.39M | $71.72M | $80.80M | $23.80M | $28.49M | $23.25M | $23.87M | $4.64M | $7.64M | $5.24M | $0.97M | $1.43M | $260.28M |
|
|
$157.04M | $49.20M | $3.62M | $50.93M | $15.87M | $37.41M | $82.48M | $40.59M | $17.93M | $7.23M | $13.36M | $10.60M | $6.40M | $4.58M | $0.97M | $0.85M | $253.15M |
|
|
$108.33M | $17.12M | $9.36M | $22.01M | $6.74M | $53.10M | $111.65M | $42.09M | $35.04M | $23.06M | $22.04M | $12.49M | $9.12M | $5.76M | $2.15M | $1.21M | $252.16M |
|
|
$135.23M | $49.24M | $10.60M | $17.49M | $13.84M | $45.00M | $91.70M | $28.97M | $21.32M | $17.94M | $13.12M | $28.29M | $4.68M | $1.15M | $2.51M | $1.03M | $250.49M |
|
|
$144.18M | $46.11M | $8.04M | $20.36M | $17.18M | $53.46M | $80.59M | $21.03M | $24.67M | $18.35M | $18.67M | $16.21M | $5.00M | $0.52M | $3.16M | $1.33M | $249.09M |
|
|
$135.12M | $33.75M | $15.69M | $30.83M | $7.00M | $48.98M | $84.13M | $22.76M | $32.01M | $19.91M | $20.35M | $9.01M | $5.90M | $1.09M | $3.85M | $0.97M | $246.18M |
|
|
$115.95M | $18.15M | $8.30M | $28.72M | $13.78M | $45.05M | $90.90M | $15.36M | $34.28M | $33.95M | $29.12M | $12.14M | $3.29M | $0.40M | $1.42M | $1.46M | $244.08M |
|
|
$129.82M | $7.42M | $11.87M | $23.49M | $23.03M | $60.49M | $96.08M | $39.85M | $19.13M | $10.88M | $17.15M | $19.94M | $4.15M | $1.01M | $1.75M | $1.39M | $240.93M |
|
|
$133.49M | $39.49M | $10.41M | $15.02M | $11.06M | $56.93M | $89.80M | $36.05M | $11.28M | $8.10M | $12.10M | $30.37M | $6.40M | $2.73M | $2.20M | $1.46M | $238.29M |
|
|
$127.81M | $39.59M | $6.56M | $20.05M | $19.26M | $41.01M | $80.64M | $24.30M | $29.18M | $18.40M | $18.27M | $8.90M | $8.00M | $5.64M | $0.80M | $1.56M | $234.85M |
|
|
$126.63M | $46.03M | $13.01M | $14.32M | $22.66M | $29.18M | $82.76M | $14.40M | $31.13M | $20.39M | $18.41M | $18.82M | $3.69M | $0.91M | $1.28M | $1.50M | $233.47M |
|
|
$90.27M | $18.35M | $6.05M | $17.88M | $21.39M | $26.59M | $107.93M | $44.43M | $38.79M | $26.72M | $12.59M | $12.12M | $7.12M | $4.72M | $1.11M | $1.29M | $232.04M |
|
|
$132.92M | $13.56M | $11.52M | $13.76M | $7.24M | $86.83M | $86.00M | $17.81M | $42.36M | $6.21M | $15.38M | $10.45M | $3.66M | $0.85M | $1.61M | $1.21M | $228.79M |
|
|
$113.90M | $31.71M | $14.70M | $14.38M | $5.95M | $47.72M | $94.76M | $47.24M | $8.52M | $12.33M | $16.29M | $22.72M | $6.68M | $3.58M | $1.74M | $1.36M | $228.25M |
|
|
$135.01M | $51.50M | $6.05M | $28.27M | $6.69M | $40.96M | $67.67M | $14.92M | $21.23M | $19.10M | $10.55M | $20.97M | $4.80M | $1.04M | $2.31M | $1.45M | $226.57M |
|
|
$114.74M | $26.76M | $5.83M | $47.50M | $7.10M | $27.56M | $88.06M | $20.40M | $34.89M | $11.37M | $18.85M | $13.92M | $7.48M | $3.51M | $3.01M | $0.97M | $221.64M |
|
|
$110.73M | $12.63M | $14.29M | $18.80M | $17.82M | $47.24M | $83.97M | $19.34M | $35.04M | $22.43M | $22.91M | $6.68M | $2.86M | $0.91M | $1.08M | $0.87M | $220.54M |
|
|
$123.43M | $38.07M | $6.06M | $13.14M | $14.30M | $52.04M | $79.76M | $29.44M | $17.60M | $11.94M | $23.03M | $9.69M | $4.26M | $0.85M | $2.44M | $0.97M | $219.57M |
|
|
$115.13M | $12.70M | $11.92M | $33.62M | $5.81M | $51.08M | $90.80M | $12.94M | $34.86M | $8.31M | $26.17M | $16.82M | $3.57M | $1.16M | $1.20M | $1.20M | $217.80M |
|
|
$97.29M | $8.25M | $5.42M | $18.43M | $12.87M | $50.74M | $93.49M | $17.57M | $39.63M | $17.10M | $15.62M | $20.67M | $7.99M | $5.79M | $0.88M | $1.31M | $215.87M |
|
|
$161.01M | $51.82M | $9.30M | $25.96M | $22.26M | $51.67M | $48.63M | $6.66M | $11.75M | $4.10M | $19.51M | $10.72M | $1.85M | $0.33M | $1.07M | $0.46M | $215.59M |
|
|
$115.06M | $12.21M | $13.79M | $29.14M | $17.81M | $39.58M | $72.70M | $44.53M | $8.75M | $24.02M | $14.32M | $5.10M | $3.20M | $0.97M | $1.03M | $1.20M | $214.98M |
|
|
$88.46M | $14.87M | $15.89M | $23.83M | $9.83M | $24.05M | $97.08M | $46.73M | $18.31M | $18.11M | $24.52M | $7.52M | $8.59M | $3.96M | $3.78M | $0.85M | $212.24M |
|
|
$104.69M | $43.80M | $10.40M | $5.55M | $8.85M | $36.09M | $87.44M | $58.25M | $6.93M | $7.49M | $9.49M | $12.77M | $11.33M | $5.16M | $4.91M | $1.26M | $210.95M |
|
|
$122.33M | $42.45M | $4.82M | $41.08M | $4.17M | $25.45M | $59.59M | $17.94M | $16.73M | $14.35M | $14.92M | $10.00M | $9.27M | $5.54M | $2.53M | $1.20M | $206.04M |
|
|
$97.40M | $19.00M | $8.31M | $27.96M | $6.91M | $36.21M | $78.45M | $33.73M | $20.24M | $20.95M | $15.11M | $9.37M | $5.19M | $1.00M | $2.85M | $1.34M | $202.99M |
|
|
$127.68M | $24.06M | $10.14M | $28.20M | $13.85M | $51.61M | $47.35M | $10.33M | $20.40M | $10.75M | $11.29M | $5.32M | $1.59M | - | $1.59M | - | $188.15M |
|
|
$74.63M | $16.80M | $6.68M | $19.15M | $6.53M | $25.51M | $84.55M | $26.82M | $27.11M | $8.81M | $17.19M | $13.44M | $12.67M | $6.83M | $4.80M | $1.04M | $180.70M |
|
|
$81.28M | $3.02M | $12.91M | $11.24M | $26.20M | $33.09M | $60.94M | $15.51M | $23.13M | $12.93M | $10.99M | $11.30M | $2.44M | $0.14M | $0.84M | $1.46M | $162.78M |
|
|
$90.88M | $15.11M | $8.62M | $15.22M | $7.32M | $43.41M | $44.26M | $14.32M | $8.24M | $17.62M | $9.65M | $12.05M | $5.17M | $2.88M | $0.85M | $1.44M | $157.93M |
| Totals | $3.82B | $0.87B | $0.32B | $0.76B | $0.43B | $1.44B | $2.66B | $0.88B | $0.78B | $0.52B | $0.56B | $0.43B | $0.19B | $0.08B | $0.06B | $0.04B | $7.20B |
| Averages | $119.53M | $27.19M | $9.90M | $23.78M | $13.35M | $45.08M | $83.18M | $27.56M | $24.39M | $16.15M | $17.65M | $13.58M | $5.81M | $2.62M | $2.01M | $1.18M | $225.13M |
