
Philadelphia Eagles
Philadelphia Eagles Multi-Year Financial Summary
A summary of financial breakdowns for the Philadelphia Eagles, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Eagles – The Athletic
2020 NFL Draft rewind: Joe Burrow, Justin Herbert are stars, but who are the busts?
Eagles, Cowboys, Giants and Commanders: Drafting three rosters from the NFC East
Fantasy football 2022: One burning question for all 32 NFL teams heading into the season
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $194,234,939 | $209,262,192 | $208,068,413 | $120,675,732 | $80,871,932 | |
Signed Players | 91 | 67 | 48 | 25 | 16 | |
Quarterbacks | $5,719,896 | $2,793,768 | $991,667 | |||
Running Backs | $5,908,871 | $2,849,715 | $2,127,216 | |||
Fullbacks | ||||||
Wide Receivers | $21,746,246 | $21,967,977 | $36,063,592 | $22,680,800 | $37,680,800 | |
Tight Ends | $9,459,599 | $8,461,768 | $20,549,268 | $20,664,268 | $3,227,132 | |
Offensive Line | $49,630,120 | $52,699,010 | $46,945,398 | $41,486,000 | $21,851,000 | |
Defensive Line | $50,809,478 | $50,991,731 | $48,443,162 | $14,952,894 | $6,477,000 | |
Linebackers | $11,223,191 | $14,422,284 | $24,298,929 | $8,915,504 | $5,870,000 | |
Secondary | $32,708,205 | $47,706,205 | $23,863,181 | $11,664,266 | $5,766,000 | |
Special Teams | $7,029,333 | $7,369,734 | $4,786,000 | $312,000 | ||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $54,915,221 | $25,156,517 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Eagles Salary Cap Table
Quarterbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Gardner Minshew | QB | $2,540,000 | UFA | - | - | - |
Jalen Hurts | QB | $1,643,230 | $1,917,102 | UFA | - | - |
Reid Sinnett | QB | $825,000 | ERFA | - | - | - |
Carson Strong | QB | $711,666 | $876,666 | $991,667 | RFA | - |
Running Backs | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Boston Scott | RB | $1,750,000 | UFA | - | - | - |
Miles Sanders | RB | $1,704,156 | UFA | - | - | - |
Kenneth Gainwell | RB | $908,882 | $1,023,882 | $1,138,882 | UFA | - |
Jason Huntley | RB | $837,500 | $952,500 | RFA | - | - |
Kennedy Brooks | RB | $708,333 | $873,333 | $988,334 | RFA | - |
Wide Receivers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
A.J. Brown | WR | $5,632,800 | $8,510,800 | $27,680,800 | $22,680,800 | $37,680,800 |
DeVonta Smith | WR | $4,577,589 | $5,493,107 | $6,408,625 | - | UFA |
Jalen Reagor | WR | $3,619,275 | $4,222,488 | - | UFA | - |
Zach Pascal | WR | $1,500,000 | UFA | - | - | - |
Greg Ward | WR | $1,000,000 | UFA | - | - | - |
Quez Watkins | WR | $937,416 | $1,052,416 | UFA | - | - |
John Hightower | WR | $830,000 | $945,000 | RFA | - | - |
Deon Cain | WR | $825,000 | - | - | - | - |
Britain Covey | WR | $709,166 | $874,166 | $989,167 | RFA | - |
Devon Allen | WR | $705,000 | ERFA | - | - | - |
Josh Hammond | WR | $705,000 | ERFA | - | - | - |
Keric Wheatfall | WR | $705,000 | $870,000 | $985,000 | RFA | - |
Tight Ends | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Dallas Goedert | TE | $3,721,732 | $6,600,732 | $19,520,732 | $19,520,732 | $3,227,132 |
J.J. Arcega-Whiteside | TE | $1,574,231 | UFA | - | - | - |
Richard Rodgers | TE | $895,000 | UFA | - | - | - |
Noah Togiai | TE | $850,000 | - | - | - | - |
Tyree Jackson | TE | $837,600 | - | - | - | - |
Jack Stoll | TE | $832,500 | $947,500 | RFA | - | - |
Grant Calcaterra | TE | $748,536 | $913,536 | $1,028,536 | $1,143,536 | UFA |
Jason Croom | TE | RFA |
Offensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Lane Johnson | RT | $15,763,000 | $23,018,000 | $13,506,000 | $14,782,000 | $15,734,000 |
Jason Kelce | C | $8,045,000 | $11,175,000 | $5,411,000 | $4,011,000 | $2,026,000 |
Isaac Seumalo | G | $7,668,000 | $3,838,000 | $1,218,000 | $602,000 | - |
Jordan Mailata | LT | $4,372,000 | $7,671,000 | $21,091,000 | $22,091,000 | $4,091,000 |
Andre Dillard | LT | $3,936,095 | UFA | - | - | - |
Landon Dickerson | G | $1,967,426 | $2,360,911 | $2,754,396 | UFA | - |
Le'Raven Clark | RT | $1,172,500 | UFA | - | - | - |
Jack Driscoll | G | $1,018,600 | $1,133,600 | UFA | - | - |
Brett Toth | RT | $1,015,000 | - | - | - | - |
Iosua Opeta | G | $965,000 | UFA | - | - | - |
Jack Anderson | G | $840,000 | ERFA | - | - | - |
Kayode Awosika | G | $742,500 | $882,500 | - | - | - |
William Dunkle | G | $708,333 | $873,333 | $988,334 | RFA | - |
Josh Sills | G | $708,333 | $873,333 | $988,334 | RFA | - |
Jarrid Williams | T | $708,333 | $873,333 | $988,334 | RFA | - |
Cam Jurgens | C | - | - | - | - | UFA |
Defensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Javon Hargrave | DT | $17,802,000 | $11,956,000 | $4,802,000 | $2,352,000 | - |
Brandon Graham | DE | $9,413,000 | $9,663,000 | $5,663,000 | $3,235,000 | $1,250,000 |
Derek Barnett | DE | $5,441,176 | $8,500,000 | $1,210,000 | UFA | - |
Fletcher Cox | DT | $4,000,000 | $4,000,000 | $7,500,000 | - | $2,500,000 |
Josh Sweat | DE | $3,628,000 | $6,057,000 | $18,727,000 | $4,727,000 | $2,727,000 |
Jordan Davis | DT | $3,092,596 | $3,865,745 | $4,638,894 | $4,638,894 | - |
Milton Williams | DT | $1,161,403 | $1,393,683 | $1,625,964 | UFA | - |
Marlon Tuipulotu | DT | $873,979 | $988,979 | $1,103,979 | UFA | - |
Tarron Jackson | DE | $872,522 | $987,522 | $1,102,522 | UFA | - |
Patrick Johnson | DE | $851,469 | $966,469 | $1,081,469 | UFA | - |
Renell Wren | DT | $850,000 | ERFA | - | - | - |
Noah Elliss | DT | $708,333 | $873,333 | $988,334 | RFA | - |
Christian Elliss | DE | $705,000 | $870,000 | ERFA | - | - |
Matt Leo | DE | $705,000 | - | - | - | - |
Marvin Wilson | DT | $705,000 | $870,000 | ERFA | - | - |
Ryan Kerrigan | DE | UFA | ||||
Joe Ostman | DE | UFA |
Linebackers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Haason Reddick | OLB | $4,028,000 | $6,807,000 | $20,227,000 | $5,477,000 | $5,477,000 |
Kyzir White | OLB | $1,428,000 | $1,572,000 | $393,000 | $393,000 | $393,000 |
T.J. Edwards | LB | $1,252,000 | $711,000 | $237,000 | $237,000 | - |
Davion Taylor | OLB | $1,168,556 | $1,304,074 | UFA | - | - |
Nakobe Dean | LB | $946,298 | $1,182,873 | $1,419,447 | $1,656,022 | UFA |
Shaun Bradley | ILB | $937,855 | $1,052,855 | UFA | - | - |
Kyron Johnson | LB | $757,482 | $922,482 | $1,037,482 | $1,152,482 | UFA |
Ali Fayad | LB | $705,000 | $870,000 | $985,000 | RFA | - |
Secondary | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Darius Slay | CB | $10,131,000 | $26,011,000 | $5,261,000 | $5,261,000 | $2,976,000 |
Avonte Maddox | CB | $2,540,266 | $4,289,266 | $10,059,266 | $5,160,266 | $1,547,000 |
Jimmy Moreland | CB | $2,540,000 | UFA | - | - | - |
Anthony Harris | FS | $2,500,000 | UFA | - | - | - |
James Bradberry | CB | $2,278,000 | $4,972,000 | $1,243,000 | $1,243,000 | $1,243,000 |
K'Von Wallace | SS | $1,071,528 | $1,186,528 | UFA | - | - |
Zech McPhearson | CB | $1,007,413 | $1,122,413 | $1,237,413 | UFA | - |
Marcus Epps | FS | $965,000 | UFA | - | - | - |
Craig James | CB | $965,000 | - | - | - | - |
Mac McCain | CB | $905,000 | $970,000 | RFA | - | - |
Josiah Scott | CB | $895,000 | $1,010,000 | UFA | - | - |
Andre Chachere | CB | $875,000 | UFA | - | - | - |
Jared Mayden | S | $847,500 | $962,500 | RFA | - | - |
Tay Gowan | CB | $825,000 | $940,000 | $1,055,000 | UFA | - |
Kary Vincent Jr. | CB | $825,000 | $940,000 | $1,055,000 | UFA | - |
Josh Blackwell | CB | $709,166 | $874,166 | $989,167 | RFA | - |
Mario Goodrich | CB | $708,333 | $873,333 | $988,334 | RFA | - |
Josh Jobe | CB | $708,333 | $873,333 | $988,334 | RFA | - |
Reed Blankenship | S | $706,666 | $871,666 | $986,667 | RFA | - |
JaCoby Stevens | S | $705,000 | $870,000 | ERFA | - | - |
Jaquiski Tartt | FS | - | - | - | - | - |
Special Teams | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Jake Elliott | K | $5,086,000 | $5,171,400 | $4,786,000 | $312,000 | - |
Rick Lovato | LS | $1,085,000 | $1,215,000 | UFA | - | - |
Arryn Siposs | P | $858,333 | $983,334 | - | - | - |
Dead Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Fletcher Cox | DT | $12,826,820 | $15,359,280 | $7,500,000 | - | $2,500,000 |
Malik Jackson | DT | $9,033,000 | - | - | - | - |
Derek Barnett | DE | $7,248,800 | $8,500,000 | $1,210,000 | - | - |
Brandon Brooks | G | $5,939,237 | $9,797,237 | - | - | - |
Alshon Jeffery | WR | $5,435,706 | - | - | - | - |
Zach Ertz | TE | $3,548,000 | - | - | - | - |
Anthony Harris | FS | $2,408,000 | - | - | - | - |
Rodney McLeod | FS | $2,140,000 | - | - | - | - |
Joe Flacco | QB | $1,940,000 | - | - | - | - |
Eric Wilson | OLB | $1,372,000 | - | - | - | - |
Steven Nelson | CB | $1,208,000 | - | - | - | - |
Ryan Kerrigan | DE | $1,140,000 | - | - | - | - |
Rick Lovato | LS | $375,000 | $1,215,000 | - | - | - |
John Hightower | WR | $150,026 | $945,000 | - | - | - |
JaCoby Stevens | S | $98,031 | $870,000 | - | - | - |
Harry Crider | C | $15,000 | - | - | - | - |
Adrian Killins | RB | $12,600 | - | - | - | - |
JaQuan Bailey | DE | $10,000 | - | - | - | - |
Kayode Awosika | G | $8,334 | $882,500 | - | - | - |
Jhamon Ausbon | WR | $6,667 | - | - | - | - |