
Philadelphia Eagles
Philadelphia Eagles 2023 Salary Cap
Eagles 2023 Salary Cap
An updated look at the Philadelphia Eagles 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (90) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane Johnson | RT | $14,721,000 | $1,165,000 | $4,367,000 | - | $2,249,000 | - | $6,940,000 | - | ($59,786,000) | $14,721,000 | 6.27 |
Darius Slay | CB | $11,813,000 | $1,165,000 | $5,287,000 | - | - | - | $5,361,000 | - | ($46,909,000) | $11,813,000 | 5.03 |
Jason Kelce | C | $10,757,000 | $1,165,000 | $7,592,000 | - | $1,400,000 | - | $600,000 | - | ($35,508,000) | $10,757,000 | 4.58 |
Brandon Graham | DE | $10,095,000 | $1,165,000 | $3,267,000 | - | - | - | $5,663,000 | - | ($23,311,000) | $10,095,000 | 4.30 |
A.J. Brown | WR | $8,558,800 | $1,080,000 | $4,646,800 | $510,000 | $2,082,000 | $240,000 | - | - | ($50,327,200) | $8,558,800 | 3.65 |
Jordan Mailata | LT | $7,471,000 | $1,080,000 | $2,000,000 | - | $4,141,000 | $250,000 | - | - | ($26,628,000) | $7,471,000 | 3.18 |
Haason Reddick | OLB | $7,207,000 | $1,080,000 | $2,843,000 | - | $3,034,000 | $250,000 | - | - | ($25,722,000) | $7,207,000 | 3.07 |
Dallas Goedert | TE | $6,600,732 | $1,080,000 | $2,043,600 | - | $3,227,132 | $250,000 | - | - | ($28,703,328) | $6,600,732 | 2.81 |
Jalen Hurts | QB | $6,154,286 | $1,010,000 | $5,144,286 | - | - | - | - | - | ($110,485,486) | $6,154,286 | 2.62 |
Josh Sweat | DE | $6,057,000 | $1,080,000 | $2,000,000 | - | $2,727,000 | $250,000 | - | - | ($19,042,000) | $6,057,000 | 2.58 |
Fletcher Cox | DT | $5,700,000 | $1,500,000 | $4,200,000 | - | - | - | - | - | ($20,000,000) | $5,700,000 | 2.43 |
DeVonta Smith | WR | $5,493,107 | $940,000 | $3,002,071 | $1,551,036 | - | - | - | - | ($11,901,730) | $5,493,107 | 2.34 |
Avonte Maddox | CB | $4,053,965 | $1,080,000 | $1,012,266 | $264,699 | $1,547,000 | $150,000 | - | - | ($11,828,798) | $4,053,965 | 1.73 |
Jalen Carter | DT | $3,964,730 | $750,000 | $3,214,730 | - | - | - | - | - | ($21,806,014) | $3,964,730 | 1.69 |
Jordan Davis | DT | $3,865,745 | $1,028,149 | $2,387,596 | $450,000 | - | - | - | - | ($13,916,682) | $3,865,745 | 1.65 |
Jake Elliott | K | $3,382,000 | $1,080,000 | - | - | $774,000 | $50,000 | $1,478,000 | - | ($7,771,000) | $3,382,000 | 1.44 |
Derek Barnett | DE | $3,115,823 | $1,080,000 | - | $58,823 | - | - | $1,977,000 | - | ($10,692,000) | $3,115,823 | 1.33 |
James Bradberry | CB | $3,062,000 | $1,165,000 | $1,597,000 | - | - | $150,000 | - | $150,000 | ($20,000,000) | $3,062,000 | 1.30 |
Quez Watkins | WR | $2,785,416 | $2,743,000 | $42,416 | - | - | - | - | - | ($42,416) | $2,785,416 | 1.19 |
Landon Dickerson | G | $2,360,911 | $1,446,970 | $913,941 | - | - | - | - | - | ($1,827,882) | $2,360,911 | 1.01 |
Nolan Smith | OLB | $2,180,438 | $750,000 | $1,430,438 | - | - | - | - | - | ($11,992,408) | $2,180,438 | 0.93 |
Boston Scott | RB | $1,982,353 | $1,850,000 | - | $132,353 | - | - | - | - | ($1,080,000) | $1,982,353 | 0.84 |
Marcus Mariota | QB | $1,932,000 | $1,165,000 | $767,000 | - | - | - | - | - | ($5,000,000) | $1,932,000 | 0.82 |
Terrell Edmunds | S | $1,881,764 | $1,080,000 | $250,000 | $551,765 | - | - | - | - | ($600,000) | $1,881,764 | 0.80 |
D'Andre Swift | RB | $1,774,397 | $1,774,397 | - | - | - | - | - | - | - | $1,774,397 | 0.76 |
Cam Jurgens | C | $1,568,869 | $1,018,774 | $550,095 | - | - | - | - | - | ($2,669,059) | $1,568,869 | 0.67 |
Justin Evans | S | $1,559,411 | $1,080,000 | $250,000 | $229,412 | - | - | - | - | ($600,000) | $1,559,411 | 0.66 |
Milton Williams | DT | $1,393,683 | $1,124,561 | $269,122 | - | - | - | - | - | ($538,244) | $1,393,683 | 0.59 |
Iosua Opeta | G | $1,314,706 | $1,080,000 | $175,000 | $34,706 | - | $25,000 | - | - | ($175,000) | $1,314,706 | 0.56 |
Greedy Williams | CB | $1,290,000 | $1,080,000 | $100,000 | $110,000 | - | - | - | - | ($600,000) | $1,290,000 | 0.55 |
Kentavius Street | DE | $1,280,000 | $1,080,000 | $200,000 | - | - | - | - | - | ($500,000) | $1,280,000 | 0.55 |
Rashaad Penny | RB | $1,230,000 | $1,080,000 | $100,000 | $50,000 | - | - | - | - | ($600,000) | $1,230,000 | 0.52 |
Rick Lovato | LS | $1,215,000 | $1,165,000 | - | - | - | $50,000 | - | - | - | $1,215,000 | 0.52 |
K'Von Wallace | SS | $1,186,528 | $1,010,000 | $176,528 | - | - | - | - | - | ($176,528) | $1,186,528 | 0.51 |
Nakobe Dean | LB | $1,182,873 | $941,575 | $241,298 | - | - | - | - | - | ($723,894) | $1,182,873 | 0.50 |
Jack Driscoll | G | $1,133,600 | $1,010,000 | $123,600 | - | - | - | - | - | ($123,600) | $1,133,600 | 0.48 |
Zech McPhearson | CB | $1,122,413 | $940,000 | $182,413 | - | - | - | - | - | ($364,826) | $1,122,413 | 0.48 |
Trey Sermon | RB | $1,102,994 | $1,102,994 | - | - | - | - | - | - | - | $1,102,994 | 0.47 |
Olamide Zaccheaus | WR | $1,092,500 | $1,080,000 | $100,000 | $52,500 | - | - | - | - | ($650,000) | $1,092,500 | 0.47 |
Cameron Tom | C | $1,055,000 | $1,010,000 | $20,000 | $25,000 | - | - | - | - | ($20,000) | $1,055,000 | 0.45 |
Shaun Bradley | ILB | $1,052,855 | $1,010,000 | $42,855 | - | - | - | - | - | ($42,855) | $1,052,855 | 0.45 |
Tyler Steen | T | $1,045,535 | $750,000 | $295,535 | - | - | - | - | - | ($1,182,140) | $1,045,535 | 0.45 |
Dan Arnold | TE | $1,045,000 | $1,080,000 | $50,000 | $55,000 | - | - | - | - | ($50,000) | $1,045,000 | 0.45 |
Sydney Brown | S | $1,044,444 | $750,000 | $294,444 | - | - | - | - | - | ($1,177,776) | $1,044,444 | 0.44 |
Roderick Johnson | T | $1,025,400 | $1,010,000 | $15,400 | - | - | - | - | - | ($15,400) | $1,025,400 | 0.44 |
Kenneth Gainwell | RB | $1,023,882 | $940,000 | $83,882 | - | - | - | - | - | ($167,764) | $1,023,882 | 0.44 |
Nicholas Morrow | OLB | $1,015,000 | $1,080,000 | - | $50,000 | - | $25,000 | - | - | - | $1,015,000 | 0.43 |
Tyrie Cleveland | WR | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.43 |
Josiah Scott | CB | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.43 |
Greg Ward | WR | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.43 |
Marlon Tuipulotu | DT | $988,979 | $940,000 | $48,979 | - | - | - | - | - | ($97,958) | $988,979 | 0.42 |
Arryn Siposs | P | $983,334 $43,334 | $940,000 | $8,334 | - | - | $35,000 | - | - | ($8,334) | $983,334 $43,334 | 0.42 |
Patrick Johnson | DE | $966,469 $26,469 | $940,000 | $26,469 | - | - | - | - | - | ($52,938) | $966,469 $26,469 | 0.41 |
Brett Toth | RT | $965,000 $25,000 | $1,080,000 | - | - | - | $25,000 | - | - | - | $965,000 $25,000 | 0.41 |
Jack Stoll | TE | $947,500 $7,500 | $940,000 | $7,500 | - | - | - | - | - | ($7,500) | $947,500 $7,500 | 0.40 |
Fred Johnson | G | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Ian Book | QB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Tarron Jackson | DE | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Tyree Jackson | TE | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Davion Taylor | OLB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 |
Kyron Johnson | LB | $922,482 $52,482 | $870,000 | $52,482 | - | - | - | - | - | - | $922,482 $52,482 | 0.39 |
Grant Calcaterra | TE | $913,536 $43,536 | $870,000 | $43,536 | - | - | - | - | - | ($130,608) | $913,536 $43,536 | 0.39 |
Josh Jobe | CB | $873,333 $3,333 | $870,000 | $3,333 | - | - | - | - | - | ($6,667) | $873,333 $3,333 | 0.37 |
Josh Sills | G | $873,333 $3,333 | $870,000 | $3,333 | - | - | - | - | - | ($6,667) | $873,333 $3,333 | 0.37 |
Reed Blankenship | S | $871,666 $1,666 | $870,000 | $1,666 | - | - | - | - | - | ($3,334) | $871,666 $1,666 | 0.37 |
Britain Covey | WR | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.37 |
Christian Elliss | DE | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.37 |
Dalton Keene | TE | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.37 |
Janarius Robinson | DE | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.37 |
Tanner McKee | QB | $796,630 $46,630 | $750,000 | $46,630 | - | - | - | - | - | ($186,520) | $796,630 $46,630 | 0.34 |
Tristin McCollum | CB | $787,500 $37,500 | $750,000 | $12,500 | - | - | $25,000 | - | - | ($25,000) | $787,500 $37,500 | 0.34 |
Moro Ojomo | DT | $769,446 $19,446 | $750,000 | $19,446 | - | - | - | - | - | ($77,784) | $769,446 $19,446 | 0.33 |
Joseph Ngata | WR | $760,000 $10,000 | $750,000 | $10,000 | - | - | - | - | - | ($230,000) | $760,000 $10,000 | 0.32 |
Ben VanSumeren | LB | $760,000 $10,000 | $750,000 | $10,000 | - | - | - | - | - | ($130,000) | $760,000 $10,000 | 0.32 |
Julian Good-Jones | G | $757,500 $7,500 | $750,000 | $7,500 | - | - | - | - | - | ($27,500) | $757,500 $7,500 | 0.32 |
Mekhi Garner | CB | $755,833 $5,833 | $750,000 | $5,833 | - | - | - | - | - | ($117,500) | $755,833 $5,833 | 0.32 |
Ty Zentner | P | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($115,000) | $755,000 $5,000 | 0.32 |
Jadon Haselwood | WR | $754,166 $4,166 | $750,000 | $4,166 | - | - | - | - | - | ($127,500) | $754,166 $4,166 | 0.32 |
Noah Elliss | DT | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($6,667) | $753,333 $3,333 | 0.32 |
Trevor Reid | T | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($110,000) | $753,333 $3,333 | 0.32 |
Eli Ricks | CB | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($40,000) | $753,333 $3,333 | 0.32 |
Brady Russell | TE | $752,666 $2,666 | $750,000 | $2,666 | - | - | - | - | - | ($48,000) | $752,666 $2,666 | 0.32 |
Devon Allen | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Kennedy Brooks | RB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Mario Goodrich | CB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Matt Leo | DE | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Chim Okorafor | T | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Charleston Rambo | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Tyrese Robinson | T | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 |
Kelee Ringo | CB | - | - | - | - | - | - | - | - | - | - | 0.00 |
Active Roster: | $198,623,532 | $88,465,420 | $61,607,688 | $4,125,294 | $21,181,132 | $1,775,000 | $22,019,000 | $150,000 | - | $198,623,532 | 84.61 |
2023 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (7) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Carter Round 1, Pick #9 | DT | $3,964,730 | $750,000 | $3,214,730 | - | - | - | - | - | - | $3,964,730 | $3,964,730 |
Nolan Smith Round 1, Pick #30 | OLB | $2,180,438 | $750,000 | $1,430,438 | - | - | - | - | - | - | $2,180,438 | $2,180,438 |
Tyler Steen Round 3, Pick #65 | T | $1,045,535 | $750,000 | $295,535 | - | - | - | - | - | - | $1,045,535 | $1,045,535 |
Sydney Brown Round 3, Pick #66 | S | $1,044,443 | $750,000 | $294,444 | - | - | - | - | - | - | $1,044,443 | $1,044,443 |
Kelee Ringo Round 4, Pick #105 | CB | $955,231 | $750,000 | $205,231 | - | - | - | - | - | - | $955,231 | $205,231 |
Tanner McKee Round 6, Pick #188 | QB | $796,628 | $750,000 | $46,628 | - | - | - | - | - | - | $796,628 | $46,628 |
Moro Ojomo Round 7, Pick #249 | DT | $769,444 | $750,000 | $19,444 | - | - | - | - | - | - | $769,444 | $19,444 |
Projected Draft Pool: | $10,756,449 | $10,756,449 | $8,506,449 |
2023 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (23) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher Cox | DT | $15,359,280 | - | - | - | $2,934,000 | - | $12,425,280 | - | - | $15,359,280 | 6.54 |
Javon Hargrave | DT | $11,956,000 | - | $11,956,000 | - | - | - | - | - | - | $11,956,000 | 5.09 |
Brandon Brooks | G | $9,797,237 | - | $782,237 | - | $3,360,000 | - | $5,655,000 | - | - | $9,797,237 | 4.17 |
Isaac Seumalo | G | $7,530,000 | - | $7,530,000 | - | - | - | - | - | - | $7,530,000 | 3.21 |
James Bradberry | CB | $4,972,000 | - | $4,972,000 | - | - | - | - | - | - | $4,972,000 | 2.12 |
Jalen Reagor | WR | $1,802,850 | - | $1,802,850 | - | - | - | - | - | - | $1,802,850 | 0.77 |
Kyzir White | OLB | $1,172,000 | - | $1,172,000 | - | - | - | - | - | - | $1,172,000 | 0.50 |
Anthony Harris | FS | $997,412 | - | $997,412 | - | - | - | - | - | - | $997,412 | 0.42 |
T.J. Edwards | LB | $711,000 | - | $711,000 | - | - | - | - | - | - | $711,000 | 0.30 |
Davion Taylor | OLB | $208,074 | - | $208,074 | - | - | - | - | - | - | $208,074 | 0.09 |
Tarron Jackson | DE | $95,044 | - | $95,044 | - | - | - | - | - | - | $95,044 | 0.04 |
Mac McCain | CB | $30,000 | - | $30,000 | - | - | - | - | - | - | $30,000 | 0.01 |
Carson Strong | QB | $13,334 | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 |
Kayode Awosika | G | $12,500 | - | $12,500 | - | - | - | - | - | - | $12,500 | 0.01 |
Jason Huntley | RB | $12,500 | - | $12,500 | - | - | - | - | - | - | $12,500 | 0.01 |
Jared Mayden | S | $12,500 | - | $12,500 | - | - | - | - | - | - | $12,500 | 0.01 |
Josh Blackwell | CB | $8,334 | - | $8,334 | - | - | - | - | - | - | $8,334 | 0.00 |
Kennedy Brooks | RB | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
William Dunkle | G | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Mario Goodrich | CB | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Jarrid Williams | T | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Britain Covey | WR | $6,250 | - | $6,250 | - | - | - | - | - | - | $6,250 | 0.00 |
John Hightower | WR | $5,000 | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
Dead Money: | $54,727,983 | - | $30,353,703 | - | $6,294,000 | - | $18,080,280 | - | - | $54,727,983 | 23.31 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $5,433,472 | ||||||||
Adjustment | $4,520,198 | ||||||||
Adjusted Salary Cap | $234,753,670 | ||||||||
All Contracts | $88,465,420 | $61,607,688 | $4,125,294 | $21,181,132 | $1,775,000 | $22,019,000 | $150,000 | $198,623,532 | |
Top 51 Contracts | $56,895,420 | $61,327,295 | $4,125,294 | $21,181,132 | $1,690,000 | $22,019,000 | $150,000 | $167,333,532 | |
Dead Money | - | $30,353,703 | - | $6,294,000 | - | $18,080,280 | - | $54,727,983 | |
Total (All) | $88,465,420 | $91,961,391 | $4,125,294 | $27,475,132 | $1,775,000 | $40,099,280 | $150,000 | $253,351,515 | |
Total (w/Top 51) | $56,895,420 | $91,680,998 | $4,125,294 | $27,475,132 | $1,690,000 | $40,099,280 | $150,000 | $222,061,515 | |
Cap Space (w/All) | $-18,597,845 | ||||||||
Cap Space (w/Top 51) | $12,692,155 |