New York Jets

New York Jets 2023 Salary Cap

Jets 2023 Salary Cap

An updated look at the New York Jets 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

#1 Overall NFL Picks & Recent QB Trends
Assessing recent #1 overall picks based on merit & financials, including a projection for 2023. Plus, QB Selection trends over the past five seasons. READ ON
Club Option
Void

Active Players (90) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Mosley C.J. Mosley ILB $21,476,000 $17,000,000 $1,500,000 0- 0- 0- $2,976,000 0- ($14,904,000) $21,476,000 9.40
Brown Duane Brown LT $11,281,882 $9,000,000 $1,576,000 $705,882 0- 0- 0- 0- ($6,304,000) $11,281,882 4.94
Davis Corey Davis WR $11,166,667 $10,500,000 $666,667 0- 0- 0- 0- 0- ($666,667) $11,166,667 4.89
Tomlinson Laken Tomlinson G $10,880,000 $4,600,000 $4,260,000 $400,000 0- 0- $1,620,000 0- ($21,220,000) $10,880,000 4.76
Whitehead Jordan Whitehead S $10,232,500 $6,750,000 $2,982,500 $500,000 0- 0- 0- 0- ($2,982,500) $10,232,500 4.48
Williams Quinnen Williams DT $9,594,000 $9,594,000 0- 0- 0- 0- 0- 0- ($11,500,000) $9,594,000 4.20
Wilson Zach Wilson QB $9,586,549 $940,000 $5,731,033 $2,915,516 0- 0- 0- 0- ($20,770,856) $9,586,549 4.19
Reed D.J. Reed CB $7,965,576 $2,800,000 $3,155,000 $470,576 0- 0- $1,540,000 0- ($16,810,000) $7,965,576 3.48
Gardner Ahmad Gardner CB $7,602,455 $870,000 $5,376,964 $1,355,491 0- 0- 0- 0- ($27,368,838) $7,602,455 3.33
Uzomah C.J. Uzomah TE $6,721,666 $3,500,000 $1,666,666 0- 0- 0- $1,555,000 0- ($12,643,334) $6,721,666 2.94
Conklin Tyler Conklin TE $6,088,333 $2,850,000 $1,688,333 $650,000 0- 0- $650,000 $250,000 ($9,476,668) $6,088,333 2.66
Becton Mekhi Becton RT $5,869,197 $3,125,370 $2,743,827 0- 0- 0- 0- 0- ($5,869,197) $5,869,197 2.57
Wilson Garrett Wilson WR $4,671,365 $870,000 $3,032,092 $769,273 0- 0- 0- 0- ($16,816,914) $4,671,365 2.04
Vera-Tucker Alijah Vera-Tucker RT $4,332,280 $2,104,093 $2,228,187 0- 0- 0- 0- 0- ($9,386,607) $4,332,280 1.90
Huff Bryce Huff LB $4,304,000 $4,304,000 0- 0- 0- 0- 0- 0- 0- $4,304,000 1.88
Franklin-Myers John Franklin-Myers DE $4,144,000 $1,080,000 $400,000 $500,000 0- $100,000 $2,064,000 0- ($11,520,000) $4,144,000 1.81
Clark Chuck Clark SS $4,140,000 $2,478,235 0- $1,161,765 0- 0- 0- $500,000 ($661,765) $4,140,000 1.81
Lazard Allen Lazard WR $3,264,000 $1,080,000 $2,184,000 0- 0- 0- 0- 0- ($22,000,000) $3,264,000 1.43
Davis Ashtyn Davis FS $3,027,070 $2,743,000 $284,070 0- 0- 0- 0- 0- ($284,070) $3,027,070 1.32
Lawson Carl Lawson DE $3,013,334 $1,080,000 $333,334 0- 0- 0- $1,600,000 0- ($8,333,334) $3,013,334 1.32
Johnson Jermaine Johnson DE $2,974,419 $1,299,884 $1,674,535 0- 0- 0- 0- 0- ($10,707,908) $2,974,419 1.30
Cobb Randall Cobb WR $2,882,352 $2,250,000 $250,000 $382,353 0- 0- 0- 0- ($250,000) $2,882,352 1.26
Hall Bryce Hall CB $2,821,951 $2,743,000 $78,951 0- 0- 0- 0- 0- ($78,951) $2,821,951 1.23
Zuerlein Greg Zuerlein K $2,600,000 $1,750,000 $500,000 $350,000 0- 0- 0- 0- ($1,750,000) $2,600,000 1.14
Williams Quincy Williams LB $2,400,000 $1,500,000 $900,000 0- 0- 0- 0- 0- ($9,000,000) $2,400,000 1.05
Hardee Justin Hardee CB $2,350,000 $2,100,000 0- $250,000 0- 0- 0- 0- 0- $2,350,000 1.03
Thomas Solomon Thomas DE $2,330,000 $1,534,000 $476,000 $320,000 0- 0- 0- 0- ($2,010,000) $2,330,000 1.02
Woods Al Woods DT $2,160,000 $1,240,000 $500,000 $420,000 0- 0- 0- 0- ($1,000,000) $2,160,000 0.94
Jefferson Quinton Jefferson DT $2,060,000 $1,165,000 $385,000 $510,000 0- 0- 0- 0- ($2,750,000) $2,060,000 0.90
Hall Breece Hall RB $2,048,812 $1,114,762 $934,050 0- 0- 0- 0- 0- ($5,441,437) $2,048,812 0.90
McGovern Connor McGovern C $1,915,000 $1,165,000 $750,000 0- 0- 0- 0- 0- ($1,250,000) $1,915,000 0.84
Hardman Mecole Hardman WR $1,877,647 $1,080,000 $600,000 $197,647 0- 0- 0- 0- ($3,000,000) $1,877,647 0.82
Mims Denzel Mims WR $1,728,905 $1,350,959 $377,946 0- 0- 0- 0- 0- ($377,946) $1,728,905 0.76
Schweitzer Wes Schweitzer G $1,602,941 $1,165,000 $300,000 $137,941 0- 0- 0- 0- ($3,165,000) $1,602,941 0.70
Turner Billy Turner RT $1,508,823 $1,350,000 0- $158,823 0- 0- 0- 0- ($1,000,000) $1,508,823 0.66
Colon-Castillo Trystan Colon-Castillo C $1,401,174 $1,010,000 $250,000 $141,174 0- 0- 0- 0- ($250,000) $1,401,174 0.61
Hennessy Thomas Hennessy LS $1,380,000 $1,080,000 $300,000 0- 0- 0- 0- 0- ($2,080,000) $1,380,000 0.60
Rodgers Aaron Rodgers QB $1,215,000 $1,165,000 0- 0- 0- $50,000 0- 0- ($59,465,000) $1,215,000 0.53
Ruckert Jeremy Ruckert TE $1,146,570 $934,314 $212,256 0- 0- 0- 0- 0- ($636,768) $1,146,570 0.50
Carter Michael Carter RB $1,141,842 $940,000 $201,842 0- 0- 0- 0- 0- ($403,684) $1,141,842 0.50
Morstead Thomas Morstead P $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($1,092,500) $1,092,500 0.48
Bawden Nick Bawden FB $1,092,500 $940,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.48
Mack Isaiah Mack DT $1,080,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $1,080,000 0.47
Mitchell Max Mitchell T $1,069,006 $870,000 $199,006 0- 0- 0- 0- 0- ($597,018) $1,069,006 0.47
Clemons Micheal Clemons DE $1,061,024 $870,000 $191,024 0- 0- 0- 0- 0- ($573,072) $1,061,024 0.46
Sherwood Jamien Sherwood S $1,028,714 $940,000 $88,714 0- 0- 0- 0- 0- ($177,428) $1,028,714 0.45
Carter Michael Carter CB $1,022,232 $940,000 $82,232 0- 0- 0- 0- 0- ($164,464) $1,022,232 0.45
Boyle Tim Boyle QB $1,015,000 $1,080,000 0- $75,000 0- 0- 0- 0- ($75,000) $1,015,000 0.44
Guidry Jr. Javelin Guidry Jr. CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
James Craig James CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Moreland Jimmy Moreland CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Spencer Diontae Spencer WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Streveler Chris Streveler QB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Echols Brandin Echols CB $983,545 $43,545 $940,000 $43,545 0- 0- 0- 0- 0- ($87,090) $983,545 $43,545 0.43
Yeboah Kenny Yeboah TE $965,000 $25,000 $940,000 $25,000 0- 0- 0- 0- 0- ($25,000) $965,000 $25,000 0.42
Parks Will Parks S $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Pankey Adam Pankey T $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Smart Tanzel Smart DT $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Nasirildeen Hamsah Nasirildeen S $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Smith Eric Smith G $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Taylor Malik Taylor WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Warren Carter Warren T $936,080 $186,080 $750,000 $186,080 0- 0- 0- 0- 0- ($744,320) $936,080 $186,080 0.41
Adams Tony Adams S $873,333 $3,333 $870,000 $3,333 0- 0- 0- 0- 0- ($6,667) $873,333 $3,333 0.38
Knight Zonovan Knight RB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Surratt Chazz Surratt LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Abanikanda Israel Abanikanda RB $834,944 $84,944 $750,000 $84,944 0- 0- 0- 0- 0- ($339,776) $834,944 $84,944 0.37
Barnes Zaire Barnes LB $799,055 $49,055 $750,000 $49,055 0- 0- 0- 0- 0- ($196,220) $799,055 $49,055 0.35
Bernard-Converse Jarrick Bernard-Converse CB $791,278 $41,278 $750,000 $41,278 0- 0- 0- 0- 0- ($165,112) $791,278 $41,278 0.35
Kuntz Zack Kuntz TE $779,190 $29,190 $750,000 $29,190 0- 0- 0- 0- 0- ($116,760) $779,190 $29,190 0.34
Brownlee Jason Brownlee WR $760,000 $10,000 $750,000 $10,000 0- 0- 0- 0- 0- ($246,000) $760,000 $10,000 0.33
Alexandre Deslin Alexandre DE $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($35,000) $755,000 $5,000 0.33
Gipson Xavier Gipson WR $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($165,000) $755,000 $5,000 0.33
Dean Trey Dean S $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($100,000) $753,333 $3,333 0.33
Jenkins E.J. Jenkins TE $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($110,000) $753,333 $3,333 0.33
Luther T.J. Luther WR $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($45,000) $753,333 $3,333 0.33
Waters Marquis Waters S $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($100,000) $753,333 $3,333 0.33
Dye Travis Dye RB $752,500 $2,500 $750,000 $2,500 0- 0- 0- 0- 0- ($62,500) $752,500 $2,500 0.33
Hall Maalik Hall LB $752,500 $2,500 $750,000 $2,500 0- 0- 0- 0- 0- ($57,500) $752,500 $2,500 0.33
Johnson Caleb Johnson LB $752,500 $2,500 $750,000 $2,500 0- 0- 0- 0- 0- ($57,500) $752,500 $2,500 0.33
Cherelus Claudin Cherelus LB $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($20,000) $751,666 $1,666 0.33
Laing Brent Laing T $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($45,000) $751,666 $1,666 0.33
Langford Derrick Langford CB $750,666 $666 $750,000 $666 0- 0- 0- 0- 0- ($2,000) $750,666 $666 0.33
Charles Irvin Charles WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Gathings Izaiah Gathings WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Glaser Chris Glaser G $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Kapp Jerome Kapp WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Spencer Marquiss Spencer DE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
McDonald Will McDonald DE 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Senat Greg Senat T 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Tippmann Joe Tippmann C 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Active Roster: $230,304,541 $156,025,617 $49,872,484 $12,371,441 - $150,000 $12,005,000 $750,000 - $230,304,541 100.75


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (1) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Anae Bradlee Anae DE $940,000 $940,000 - - - - - - - $940,000 0.41

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (7) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #15Will McDonald Round 1, Pick #15 DE $2,967,577 $750,000 $2,217,577 - - - - - - $2,967,577 $2,967,577
Round 2, Pick #43Joe Tippmann Round 2, Pick #43 C $1,519,927 $750,000 $769,927 - - - - - - $1,519,927 $1,519,927
Round 4, Pick #120Carter Warren Round 4, Pick #120 T $936,080 $750,000 $186,080 - - - - - - $936,080 $186,080
Round 5, Pick #143Israel Abanikanda Round 5, Pick #143 RB $834,096 $750,000 $84,097 - - - - - - $834,096 $84,097
Round 6, Pick #184Zaire Barnes Round 6, Pick #184 LB $798,477 $750,000 $48,477 - - - - - - $798,477 $48,477
Round 6, Pick #204Jarrick Bernard-Converse Round 6, Pick #204 CB $791,095 $750,000 $41,095 - - - - - - $791,095 $41,095
Round 7, Pick #220Zack Kuntz Round 7, Pick #220 TE $778,597 $750,000 $28,597 - - - - - - $778,597 $28,597
Projected Draft Pool: $8,625,849 $8,625,849 $4,875,850


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (16) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
BerriosBraxton Berrios WR $3,232,500 $500,000 $2,732,500 - - - - - - $3,232,500 1.41
MartinJake Martin OLB $2,310,000 - $2,310,000 - - - - - - $2,310,000 1.01
MooreElijah Moore WR $1,931,064 - $1,931,064 - - - - - - $1,931,064 0.84
JohnsonTy Johnson RB $250,000 $175,000 $75,000 - - - - - - $250,000 0.11
PerineLa'Mical Perine RB $186,336 - $186,336 - - - - - - $186,336 0.08
PinnockJason Pinnock CB $135,226 - $135,226 - - - - - - $135,226 0.06
OgbuehiCedric Ogbuehi T $120,000 - $120,000 - - - - - - $120,000 0.05
NasirildeenHamsah Nasirildeen S $103,922 - $103,922 - - - - - - $103,922 0.05
MarshallJonathan Marshall DT $84,454 - $84,454 - - - - - - $84,454 0.04
MannBraden Mann P $44,275 - $44,275 - - - - - - $44,275 0.02
KnightZonovan Knight RB $20,000 - $20,000 - - - - - - $20,000 0.01
ThomasDQ Thomas LB $16,667 - $16,667 - - - - - - $16,667 0.01
AbramKeshunn Abram WR $10,000 - $10,000 - - - - - - $10,000 0.00
DunnIsaiah Dunn CB $8,334 - $8,334 - - - - - - $8,334 0.00
FergusonParker Ferguson T $6,000 - $6,000 - - - - - - $6,000 0.00
CharlesIrvin Charles WR $3,334 - $3,334 - - - - - - $3,334 0.00
Dead Money: $8,462,112 $675,000 $7,787,112 - - - - - - $8,462,112 3.70

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $3,192,622
Adjustment $588,088
Adjusted Salary Cap $228,580,710
All Contracts $156,025,617 $49,872,484 $12,371,441 - $150,000 $12,005,000 $750,000 $230,304,541
Top 51 Contracts $126,120,617 $49,365,229 $12,371,441 - $150,000 $12,005,000 $750,000 $200,904,541
Injured Reserve Money $940,000 - - - - - - $940,000
Dead Money $675,000 $7,787,112 - - - - - $8,462,112
Total (All) $157,640,617 $57,659,596 $12,371,441 - $150,000 $12,005,000 $750,000 $239,706,653
Total (w/Top 51) $127,735,617 $57,152,341 $12,371,441 - $150,000 $12,005,000 $750,000 $210,306,653
Cap Space (w/All) $-11,125,943
Cap Space (w/Top 51) $18,274,057