
New England Patriots
New England Patriots 2023 Salary Cap
Patriots 2023 Salary Cap
An updated look at the New England Patriots 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (71) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Judon | OLB | $18,107,222 | $11,000,000 | $4,500,000 | $1,000,000 | - | - | $1,107,222 | $500,000 | ($11,214,446) | $18,107,222 | 8.14 |
Hunter Henry | TE | $15,500,000 | $9,500,000 | $5,000,000 | $1,000,000 | - | - | - | - | ($5,000,000) | $15,500,000 | 6.97 |
Trenton Brown | LT | $12,250,000 | $4,000,000 | $1,250,000 | $1,500,000 | - | $250,000 | - | $5,250,000 | ($1,250,000) | $12,250,000 | 5.51 |
Davon Godchaux | DT | $10,500,000 | $5,850,000 | $3,500,000 | $1,000,000 | - | $150,000 | - | - | ($12,850,000) | $10,500,000 | 4.72 |
Deatrich Wise | DE | $8,700,000 | $4,000,000 | $1,250,000 | $1,000,000 | - | - | $950,000 | $1,500,000 | ($4,400,000) | $8,700,000 | 3.91 |
David Andrews | C | $6,998,522 | $4,250,000 | $375,000 | $823,522 | - | - | $1,550,000 | - | ($3,850,000) | $6,998,522 | 3.15 |
Kendrick Bourne | WR | $6,872,539 | $4,750,000 | $1,416,667 | $705,872 | - | - | - | - | ($1,416,667) | $6,872,539 | 3.09 |
DeVante Parker | WR | $6,206,250 | $5,700,000 | - | $406,250 | - | $100,000 | - | - | - | $6,206,250 | 2.79 |
Jonathan Jones | CB | $6,191,176 | $1,500,000 | $3,750,000 | $941,176 | - | - | - | - | ($13,000,000) | $6,191,176 | 2.78 |
Ja'whaun Bentley | ILB | $5,050,000 | $2,140,000 | $800,000 | $510,000 | - | $100,000 | - | $1,500,000 | ($2,060,000) | $5,050,000 | 2.27 |
Riley Reiff | T | $5,000,000 | $1,450,000 | $2,700,000 | $750,000 | - | $100,000 | - | - | ($4,150,000) | $5,000,000 | 2.25 |
JuJu Smith-Schuster | WR | $4,674,509 | $1,100,000 | $2,633,333 | $941,176 | - | - | - | - | ($16,000,000) | $4,674,509 | 2.10 |
Devin McCourty | FS | $4,665,000 | $1,165,000 | $3,500,000 | - | - | - | - | - | ($9,700,000) | $4,665,000 | 2.10 |
Adrian Phillips | FS | $4,537,500 | $1,650,000 | $1,187,500 | $1,275,000 | - | $75,000 | - | $350,000 | ($2,375,000) | $4,537,500 | 2.04 |
Mike Gesicki | TE | $4,450,000 | $1,150,000 | $2,400,000 | $800,000 | - | $100,000 | - | - | ($3,550,000) | $4,450,000 | 2.00 |
Mac Jones | QB | $4,250,823 | $2,076,941 | $2,173,882 | - | - | - | - | - | ($9,210,117) | $4,250,823 | 1.91 |
Kyle Dugger | S | $3,647,891 | $2,743,000 | $904,891 | - | - | - | - | - | ($904,891) | $3,647,891 | 1.64 |
Lawrence Guy | DT | $3,573,529 | $2,000,000 | $250,000 | $823,529 | - | - | - | $500,000 | ($500,000) | $3,573,529 | 1.61 |
Jabrill Peppers | S | $3,410,000 | $1,080,000 | $1,550,000 | $640,000 | - | $140,000 | - | - | ($6,000,000) | $3,410,000 | 1.53 |
Mike Onwenu | G | $3,043,619 | $2,993,000 | $50,619 | - | - | - | - | - | ($50,619) | $3,043,619 | 1.37 |
Cole Strange | G | $2,785,448 | $1,262,090 | $1,523,358 | - | - | - | - | - | ($10,027,612) | $2,785,448 | 1.25 |
Nick Folk | K | $2,785,000 | $1,690,000 | $585,000 | $510,000 | - | - | - | - | ($585,000) | $2,785,000 | 1.25 |
Yodny Cajuste | T | $2,743,000 | $2,743,000 | - | - | - | - | - | - | - | $2,743,000 | 1.23 |
Calvin Anderson | T | $2,685,000 | $1,080,000 | $845,000 | $560,000 | - | $200,000 | - | - | ($4,000,000) | $2,685,000 | 1.21 |
Myles Bryant | CB | $2,627,000 | $2,627,000 | - | - | - | - | - | - | - | $2,627,000 | 1.18 |
Christian Barmore | DT | $2,324,248 | $1,434,749 | $889,499 | - | - | - | - | - | ($1,778,998) | $2,324,248 | 1.05 |
Jahlani Tavai | LB | $2,258,333 | $1,150,000 | $283,333 | $425,000 | - | $100,000 | - | $300,000 | ($1,716,668) | $2,258,333 | 1.02 |
Chris Board | LB | $2,102,500 | $1,165,000 | $497,500 | $340,000 | - | $100,000 | - | - | ($2,600,000) | $2,102,500 | 0.95 |
James Robinson | RB | $1,760,000 | $1,010,000 | - | $590,000 | - | $160,000 | - | - | - | $1,760,000 | 0.79 |
Josh Uche | OLB | $1,714,788 | $1,344,909 | $369,879 | - | - | - | - | - | ($369,879) | $1,714,788 | 0.77 |
Conor McDermott | T | $1,615,000 | $1,110,000 | $175,000 | $280,000 | - | $50,000 | - | - | ($700,000) | $1,615,000 | 0.73 |
Tyquan Thornton | WR | $1,603,150 | $1,025,630 | $577,520 | - | - | - | - | - | ($2,758,190) | $1,603,150 | 0.72 |
Mack Wilson | LB | $1,600,000 | $1,080,000 | $245,000 | $275,000 | - | - | - | - | ($575,000) | $1,600,000 | 0.72 |
Raekwon McMillan | ILB | $1,585,000 | $1,080,000 | $245,000 | $240,000 | - | $20,000 | - | - | ($575,000) | $1,585,000 | 0.71 |
Ty Montgomery | WR | $1,580,000 | $1,360,000 | $150,000 | $20,000 | - | $50,000 | - | - | ($150,000) | $1,580,000 | 0.71 |
Joe Cardona | LS | $1,506,000 | $1,165,000 | $250,000 | $68,000 | - | $23,000 | - | - | ($2,600,000) | $1,506,000 | 0.68 |
Anfernee Jennings | LB | $1,389,797 | $1,164,000 | $225,797 | - | - | - | - | - | ($225,797) | $1,389,797 | 0.62 |
Matthew Slater | WR | $1,317,500 | $2,515,000 | $152,500 | - | - | - | - | - | ($2,667,500) | $1,317,500 | 0.59 |
Ronnie Perkins | DE | $1,305,232 | $1,095,077 | $210,155 | - | - | - | - | - | ($420,310) | $1,305,232 | 0.59 |
Marcus Jones | CB | $1,176,580 | $940,316 | $236,264 | - | - | - | - | - | ($708,792) | $1,176,580 | 0.53 |
Rhamondre Stevenson | RB | $1,127,264 | $940,000 | $187,264 | - | - | - | - | - | ($374,528) | $1,127,264 | 0.51 |
Carl Davis | DT | $1,088,500 | $1,165,000 | $100,000 | $30,000 | - | $18,500 | - | - | ($350,000) | $1,088,500 | 0.49 |
Jack Jones | CB | $1,056,746 | $870,000 | $186,746 | - | - | - | - | - | ($560,238) | $1,056,746 | 0.48 |
Pierre Strong | RB | $1,048,358 | $870,000 | $178,358 | - | - | - | - | - | ($535,074) | $1,048,358 | 0.47 |
Bailey Zappe | QB | $1,031,768 | $870,000 | $161,768 | - | - | - | - | - | ($485,304) | $1,031,768 | 0.46 |
James Ferentz | C | $1,020,000 | $1,165,000 | $50,000 | - | - | - | - | $30,000 | ($200,000) | $1,020,000 | 0.46 |
Calvin Munson | ILB | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.45 |
Joshuah Bledsoe | S | $990,087 | $940,000 | $50,087 | - | - | - | - | - | ($100,174) | $990,087 | 0.45 |
Terez Hall | LB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.42 |
J.J. Taylor | RB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.42 |
Shaun Wade | CB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.42 |
Sam Roberts | DT | $912,869 $42,869 | $870,000 | $42,869 | - | - | - | - | - | ($128,607) | $912,869 $42,869 | 0.41 |
Chasen Hines | C | $907,010 $37,010 | $870,000 | $37,010 | - | - | - | - | - | ($111,030) | $907,010 $37,010 | 0.41 |
Raleigh Webb | WR | $885,000 $15,000 | $870,000 | - | - | - | $15,000 | - | - | - | $885,000 $15,000 | 0.40 |
DaMarcus Mitchell | DE | $878,333 $8,333 | $870,000 | $8,333 | - | - | - | - | - | ($16,667) | $878,333 $8,333 | 0.39 |
Brenden Schooler | S | $875,000 $5,000 | $870,000 | $5,000 | - | - | - | - | - | ($10,000) | $875,000 $5,000 | 0.39 |
Tucker Addington | LS | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Lynn Bowden | RB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Olakunle Fatukasi | LB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Kevin Harris | RB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Bill Murray | DT | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Kody Russey | C | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Matt Sokol | TE | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Andrew Stueber | T | $770,900 $20,900 | $750,000 | $20,900 | - | - | - | - | - | ($62,700) | $770,900 $20,900 | 0.35 |
Brad Hawkins | S | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Quandre Mosely | CB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Tre Nixon | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Jeremiah Pharms | DT | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Rodney Randle | S | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Scotty Washington | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Daniel Ekuale | DT | - | - | - | - | - | - | - | - | - | - | 0.00 |
Active Roster: | $203,103,991 | $124,479,712 | $47,681,032 | $17,454,525 | - | $1,751,500 | $3,607,222 | $9,930,000 | - | $203,103,991 | 91.33 |
2023 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (11) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1, Pick #14 | $3,197,136 | $705,000 | $2,492,136 | - | - | - | - | - | - | $3,197,136 | $3,197,136 | |
Round 2, Pick #46 | $1,435,647 | $705,000 | $730,647 | - | - | - | - | - | - | $1,435,647 | $1,435,647 | |
Round 3, Pick #76 | $991,805 | $705,000 | $286,805 | - | - | - | - | - | - | $991,805 | $991,805 | |
Round 4, Pick #107 | $928,637 | $705,000 | $223,637 | - | - | - | - | - | - | $928,637 | $223,637 | |
Round 4, Pick #117 | $915,493 | $705,000 | $210,493 | - | - | - | - | - | - | $915,493 | $210,493 | |
Round 4, Pick #135 | $884,139 | $705,000 | $179,139 | - | - | - | - | - | - | $884,139 | $179,139 | |
Round 6, Pick #184 | $758,151 | $705,000 | $53,151 | - | - | - | - | - | - | $758,151 | $53,151 | |
Round 6, Pick #187 | $756,328 | $705,000 | $51,328 | - | - | - | - | - | - | $756,328 | $51,328 | |
Round 6, Pick #192 | $753,917 | $705,000 | $48,917 | - | - | - | - | - | - | $753,917 | $48,917 | |
Round 6, Pick #210 | $741,548 | $705,000 | $36,548 | - | - | - | - | - | - | $741,548 | $36,548 | |
Round 7, Pick #245 | $727,761 | $705,000 | $22,761 | - | - | - | - | - | - | $727,761 | $22,761 | |
Projected Draft Pool: | $12,090,562 | $12,090,562 | $6,450,562 |
2023 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (15) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonnu Smith | TE | $12,810,000 | - | $12,810,000 | - | - | - | - | - | - | $12,810,000 | 5.76 |
Jake Bailey | P | $2,370,000 | - | $2,370,000 | - | - | - | - | - | - | $2,370,000 | 1.07 |
Brian Hoyer | QB | $1,640,000 | $1,400,000 | $240,000 | - | - | - | - | - | - | $1,640,000 | 0.74 |
Jalen Mills | CB | $1,250,000 | - | $1,250,000 | - | - | - | - | - | - | $1,250,000 | 0.56 |
Justin Bethel | CB | $333,334 | - | $333,334 | - | - | - | - | - | - | $333,334 | 0.15 |
Malcolm Butler | CB | $250,000 | - | $250,000 | - | - | - | - | - | - | $250,000 | 0.11 |
Devin Asiasi | TE | $223,240 | - | $223,240 | - | - | - | - | - | - | $223,240 | 0.10 |
Dalton Keene | TE | $208,074 | - | $208,074 | - | - | - | - | - | - | $208,074 | 0.09 |
Kevin Harris | RB | $151,764 | - | $151,764 | - | - | - | - | - | - | $151,764 | 0.07 |
Cameron McGrone | LB | $120,076 | - | $120,076 | - | - | - | - | - | - | $120,076 | 0.05 |
Justin Herron | T | $43,115 | - | $43,115 | - | - | - | - | - | - | $43,115 | 0.02 |
Kody Russey | C | $20,000 | - | $20,000 | - | - | - | - | - | - | $20,000 | 0.01 |
LaBryan Ray | DT | $16,667 | - | $16,667 | - | - | - | - | - | - | $16,667 | 0.01 |
Jake Julien | P | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Drew Desjarlais | G | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Dead Money: | $19,449,604 | $1,400,000 | $18,049,604 | - | - | - | - | - | - | $19,449,604 | 8.75 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $1,118,930 | ||||||||
Adjustment | $-3,538,682 | ||||||||
Adjusted Salary Cap | $222,380,248 | ||||||||
All Contracts | $124,479,712 | $47,681,032 | $17,454,525 | - | $1,751,500 | $3,607,222 | $9,930,000 | $203,103,991 | |
Top 51 Contracts | $108,789,712 | $47,566,920 | $17,454,525 | - | $1,736,500 | $3,607,222 | $9,930,000 | $187,413,991 | |
Dead Money | $1,400,000 | $18,049,604 | - | - | - | - | - | $19,449,604 | |
Total (All) | $125,879,712 | $65,730,636 | $17,454,525 | - | $1,751,500 | $3,607,222 | $9,930,000 | $222,553,595 | |
Total (w/Top 51) | $110,189,712 | $65,616,524 | $17,454,525 | - | $1,736,500 | $3,607,222 | $9,930,000 | $206,863,595 | |
Cap Space (w/All) | $-173,347 | ||||||||
Cap Space (w/Top 51) | $15,516,653 |