
Las Vegas Raiders
Las Vegas Raiders 2023 Salary Cap
Raiders 2023 Salary Cap
An updated look at the Las Vegas Raiders 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (52) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolton Miller | LT | $14,225,000 | - | - | - | $50,000 | $3,375,000 | - | ($24,400,000) | $17,650,000 | 7.51 | |
Davante Adams | WR | $6,030,000 | $3,850,000 | $510,000 | - | $100,000 | $4,000,000 | $250,000 | ($54,420,000) | $14,740,000 | 6.27 | |
Hunter Renfrow | WR | $6,500,000 | $1,836,000 | $4,690,000 | - | $100,000 | - | - | ($18,264,000) | $13,126,000 | 5.59 | |
Maxx Crosby | DE | $7,505,000 | $2,600,000 | $260,750 | - | $100,000 | $2,512,500 | - | ($47,065,000) | $12,978,250 | 5.52 | |
Josh Jacobs | RB | $7,590,996 | $2,500,004 | $1,700,000 | - | - | - | - | ($10,091,000) | $11,791,000 | 5.02 | |
Andre James | C | $6,400,000 | - | - | - | $100,000 | $480,000 | - | ($8,420,000) | $6,980,000 | 2.97 | |
Jimmy Garoppolo | QB | $1,165,000 | - | $1,080,000 | - | $220,000 | $4,267,000 | - | ($55,305,000) | $6,732,000 | 2.86 | |
Bilal Nichols | DT | $2,375,000 | $1,187,500 | $2,885,000 | - | $240,000 | - | - | ($3,802,500) | $6,687,500 | 2.85 | |
Marcus Epps | S | $2,585,000 | $1,292,500 | $629,000 | - | $201,000 | - | - | ($7,956,000) | $4,707,500 | 2.00 | |
Tyree Wilson | DE | $750,000 | $3,796,454 | - | - | - | - | - | ($25,005,496) | $4,546,454 | 1.93 | |
Daniel Carlson | K | $3,450,000 | $800,000 | - | - | - | - | - | ($5,850,000) | $4,250,000 | 1.81 | |
Jakobi Meyers | WR | $1,080,000 | $1,833,333 | $205,882 | - | $250,000 | $784,000 | - | ($10,750,002) | $4,153,215 | 1.77 | |
Jermaine Eluemunor | RT | $1,857,000 | $491,000 | $480,000 | - | $142,000 | - | - | ($2,490,000) | $2,970,000 | 1.26 | |
Brandon Bolden | RB | $1,655,000 | $625,000 | $480,000 | - | $90,000 | - | - | ($2,370,000) | $2,850,000 | 1.21 | |
Austin Hooper | TE | $1,165,000 | $1,000,000 | $510,000 | - | $75,000 | - | - | ($2,240,000) | $2,750,000 | 1.17 | |
Robert Spillane | LB | $1,445,000 | $800,000 | $225,000 | - | $200,000 | - | - | ($3,245,000) | $2,670,000 | 1.14 | |
Jerry Tillery | DT | $1,600,000 | $375,000 | $510,000 | - | $140,000 | - | - | ($2,490,000) | $2,625,000 | 1.12 | |
A.J. Cole | P | $2,150,000 | $400,000 | - | - | - | - | - | ($3,350,000) | $2,550,000 | 1.09 | |
Trevon Moehrig | S | $1,377,728 | $775,456 | - | - | - | - | - | ($1,550,912) | $2,153,184 | 0.92 | |
Marcus Peters | CB | $1,165,000 | $163,000 | $780,000 | - | - | - | - | ($1,817,000) | $2,108,000 | 0.90 | |
Ameer Abdullah | RB | $1,240,000 | $200,000 | $255,000 | - | $55,000 | - | - | ($1,495,000) | $1,750,000 | 0.74 | |
Michael Mayer | TE | $750,000 | $943,390 | - | - | - | - | - | ($7,596,703) | $1,693,390 | 0.72 | |
Brian Hoyer | QB | $1,165,000 | $437,500 | $30,000 | - | - | - | - | ($4,205,000) | $1,632,500 | 0.69 | |
Jakob Johnson | FB | $1,080,000 | $275,000 | $170,000 | - | $100,000 | - | - | ($1,455,000) | $1,625,000 | 0.69 | |
Greg Van Roten | G | $1,165,000 | $307,500 | $127,500 | - | - | - | - | ($1,472,500) | $1,600,000 | 0.68 | |
Deandre Carter | WR | $1,080,000 | $175,000 | $170,000 | - | $75,000 | - | - | ($1,330,000) | $1,500,000 | 0.64 | |
Roderic Teamer | S | $1,010,000 | $229,000 | $136,000 | - | $125,000 | - | - | ($854,000) | $1,500,000 | 0.64 | |
David Long | CB | $1,080,000 | $250,000 | $60,000 | - | $85,000 | - | - | ($1,415,000) | $1,475,000 | 0.63 | |
Jacob Bobenmoyer | LS | $1,010,000 | - | $425,000 | - | - | - | - | ($1,000,000) | $1,435,000 | 0.61 | |
Malcolm Koonce | DE | $1,114,360 | $248,720 | - | - | - | - | - | ($497,440) | $1,363,080 | 0.58 | |
Divine Deablo | OLB | $1,112,803 | $245,606 | - | - | - | - | - | ($491,212) | $1,358,409 | 0.58 | |
Adam Butler | DT | $1,080,000 | $115,000 | - | - | $92,500 | - | - | ($1,287,500) | $1,287,500 | 0.55 | |
Dylan Parham | G | $938,247 | $227,987 | - | - | - | - | - | ($683,961) | $1,166,234 | 0.50 | |
Amik Robertson | CB | $1,010,000 | $123,600 | - | - | - | - | - | ($123,600) | $1,133,600 | 0.48 | |
Jesper Horsted | TE | $1,010,000 | $30,000 | $50,000 | - | $30,000 | - | - | ($110,000) | $1,120,000 | 0.48 | |
John Jenkins | DT | $1,165,000 | $100,000 | $37,500 | - | $15,000 | - | - | ($1,280,000) | $1,092,500 | 0.46 | |
Zamir White | RB | $870,000 | $185,983 | - | - | - | - | - | ($557,949) | $1,055,983 | 0.45 | |
Byron Young | DT | $750,000 | $280,675 | - | - | - | - | - | ($2,130,369) | $1,030,675 | 0.44 | |
Nate Hobbs | CB | $940,000 | $75,763 | - | - | - | - | - | ($151,526) | $1,015,763 | 0.43 | |
Curtis Bolton | LB | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.43 | |
Justin Herron | LT | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.43 | |
Tre Tucker | WR | $750,000 | $214,379 | - | - | - | - | - | ($857,516) | $964,379 | 0.41 | |
Jakorian Bennett | CB | $750,000 | $205,899 | - | - | - | - | - | ($823,596) | $955,899 | 0.41 | |
Thayer Munford Jr. | T | $870,000 | $24,265 | - | - | - | - | - | ($72,795) | $894,265 | 0.38 | |
Aidan O'Connell | QB | $750,000 | $127,345 | - | - | - | - | - | ($509,380) | $877,345 | 0.37 | |
Luke Masterson | LB | $870,000 | $3,333 | - | - | - | - | - | ($6,667) | $873,333 | 0.37 | |
Isaiah Pola-Mao | S | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.37 | |
Kristian Wilkerson | WR | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.37 | |
Christopher Smith II | S | $750,000 | $61,244 | - | - | - | - | - | ($244,976) | $811,244 | 0.35 | |
Amari Burney | LB | $750,000 | $41,279 | - | - | - | - | - | ($165,116) | $791,279 | 0.34 | |
Nesta Jade Silvera | DT | $750,000 | $25,176 | - | - | - | - | - | ($100,704) | $775,176 | 0.33 | |
Jordan Meredith | G | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.32 | |
Active Roster: | $166,305,657 | $102,391,134 | $29,478,891 | $7,170,000 | - | $2,585,500 | $15,418,500 | $250,000 | - | $166,305,657 | 70.77 |
2023 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
Player (5) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Facyson (Shin) |
CB | $1,568,000 | $350,000 | $690,000 | - | $200,000 | - | - | ($900,000) | $2,808,000 | 1.19 | |
Austin Walter (Undisclosed) |
RB | $500,000 | - | - | - | - | - | - | - | $500,000 | 0.21 | |
Brittain Brown (Undisclosed) |
RB | $475,000 | $19,963 | - | - | - | - | - | ($59,889) | $494,963 | 0.21 | |
Darien Butler (Undisclosed) |
LB | $475,000 | $5,000 | - | - | - | - | - | ($10,000) | $480,000 | 0.20 | |
Dalton Wagner (Undisclosed) |
T | $450,000 | $8,333 | - | - | - | - | - | ($225,000) | $458,333 | 0.20 | |
Injured Reserve: | $4,741,296 | $3,468,000 | $383,296 | - | - | $200,000 | - | - | - | $4,741,296 | 2.02 |
2023 Non-Football Injury Cap
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's salary cap.
Player (1) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Jones (Undisclosed) |
DE | $1,165,000 | $2,400,000 | $9,160,000 | - | $252,000 | $1,267,000 | - | ($25,852,000) | $14,244,000 | 6.06 | |
NFI: | $14,244,000 | $1,165,000 | $2,400,000 | $9,160,000 | - | $252,000 | $1,267,000 | - | - | $14,244,000 | 6.06 |
2023 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
Player (17) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquez Callaway | WR | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
Keelan Cole | WR | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
Netane Muti | G | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
Isaac Rochell | DE | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
Hroniss Grasu | C | $289,800 | - | - | - | - | - | - | - | $289,800 | 0.12 | |
Mykal Walker | OLB | $257,600 | - | - | - | - | - | - | - | $257,600 | 0.11 | |
Matthew Butler | DT | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Cole Fotheringham | TE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Jaydon Grant | S | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Tyler Hall | CB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Kana’i Mauga | ILB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Sincere McCormick | RB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Janarius Robinson | DE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
John Shenker | TE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Sebastian Gutierrez | T | $204,000 | - | - | - | - | - | - | - | $204,000 | 0.09 | |
Troy Pride Jr. | CB | $204,000 | - | - | - | - | - | - | - | $204,000 | 0.09 | |
David Ebuka Agoha | DT | $216,000 | - | - | - | - | - | - | - | - | 0.00 | |
Practice Squad: | $4,166,600 | $4,382,600 | - | - | - | - | - | - | - | $4,166,600 | 1.77 |
2023 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (41) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Littleton | ILB | - | - | - | - | - | $9,986,000 | - | - | $9,986,000 | 4.25 | |
Derek Carr | QB | - | $5,625,000 | - | - | - | - | - | - | $5,625,000 | 2.39 | |
Carl Nassib | DE | - | - | - | - | - | $4,956,000 | - | - | $4,956,000 | 2.11 | |
Kenyan Drake | RB | - | - | - | - | - | $4,400,000 | - | - | $4,400,000 | 1.87 | |
Alex Leatherwood | RT | - | $3,913,296 | - | - | - | - | - | - | $3,913,296 | 1.67 | |
Alex Bars | G | $450,000 | $167,500 | - | - | $125,000 | - | - | - | $742,500 | 0.32 | |
Darren Waller | TE | - | $660,000 | - | - | - | - | - | - | $660,000 | 0.28 | |
Duke Shelley | CB | $375,000 | $125,000 | - | - | $44,000 | - | - | - | $544,000 | 0.23 | |
Jaquan Johnson | S | $380,000 | $51,500 | - | - | $50,000 | - | - | - | $481,500 | 0.20 | |
Brandon Parker | T | $375,000 | $100,000 | - | - | - | - | - | - | $475,000 | 0.20 | |
O.J. Howard | TE | $375,000 | $76,250 | - | - | - | - | - | - | $451,250 | 0.19 | |
Cam Sims | WR | $225,000 | $76,250 | - | - | $76,250 | - | - | - | $377,500 | 0.16 | |
Tyree Gillespie | S | - | $249,672 | - | - | - | - | - | - | $249,672 | 0.11 | |
McClendon Curtis | G | $197,000 | $8,333 | - | - | - | - | - | - | $205,333 | 0.09 | |
John Simpson | G | - | $199,195 | - | - | - | - | - | - | $199,195 | 0.08 | |
Neil Farrell Jr. | DT | - | $180,076 | - | - | - | - | - | - | $180,076 | 0.08 | |
Isaac Rochell | DE | $120,000 | - | - | - | - | - | - | - | $120,000 | 0.05 | |
Netane Muti | G | - | $62,500 | - | - | $50,000 | - | - | - | $112,500 | 0.05 | |
Jordan Perryman | CB | $77,500 | $7,500 | - | - | - | - | - | - | $85,000 | 0.04 | |
Keelan Cole | WR | - | $76,250 | - | - | - | - | - | - | $76,250 | 0.03 | |
Jordan Willis | DE | - | - | - | - | $76,250 | - | - | - | $76,250 | 0.03 | |
Matthew Butler | DT | - | $67,240 | - | - | - | - | - | - | $67,240 | 0.03 | |
Jaydon Grant | S | $30,000 | $3,333 | - | - | - | - | - | - | $33,333 | 0.01 | |
Adam Plant | DE | $30,000 | $3,333 | - | - | - | - | - | - | $33,333 | 0.01 | |
Sam Webb | CB | $12,000 | $5,000 | - | - | - | - | - | - | $17,000 | 0.01 | |
Hroniss Grasu | C | - | $15,000 | - | - | - | - | - | - | $15,000 | 0.01 | |
Azizi Hearn | CB | $10,000 | $2,666 | - | - | - | - | - | - | $12,666 | 0.01 | |
Isaac Darkangelo | LB | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.01 | |
Qwynnterrio Cole | S | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Chase Garbers | QB | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Bamidele Olaseni | T | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Zach VanValkenburg | DE | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Justin Hall | WR | - | $8,000 | - | - | - | - | - | - | $8,000 | 0.00 | |
Cole Fotheringham | TE | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Isaiah Pola-Mao | S | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Myron Tagovailoa-Amosa | DT | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Bryce Cosby | S | - | $5,334 | - | - | - | - | - | - | $5,334 | 0.00 | |
Brock Martin | DE | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Drake Thomas | LB | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
John Shenker | TE | - | $1,666 | - | - | - | - | - | - | $1,666 | 0.00 | |
George Tarlas | DE | - | $1,666 | - | - | - | - | - | - | $1,666 | 0.00 | |
Dead: | $34,193,561 | $2,668,500 | $11,761,561 | - | - | $421,500 | $19,342,000 | - | - | $34,193,561 | 14.55 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $6,680,133 | ||||||||
Adjustment | $3,521,135 | ||||||||
Adjusted Salary Cap | $235,001,268 | ||||||||
All Contracts | $102,391,134 | $29,478,891 | $16,406,632 | - | $2,585,500 | $15,418,500 | $250,000 | $166,305,657 | |
Injured Reserve Money | $3,468,000 | $383,296 | $690,000 | - | $200,000 | - | - | $4,741,296 | |
Reserve/Non-Football Injury Money | $1,165,000 | $2,400,000 | $9,160,000 | - | $252,000 | $1,267,000 | - | $14,244,000 | |
Dead Money | $2,668,500 | $11,761,561 | - | - | $421,500 | $19,342,000 | - | $34,193,561 | |
Practice Squad | $4,382,600 | - | - | - | - | - | - | $4,166,600 | |
Total | $114,075,234 | $44,023,748 | $26,256,632 | - | $3,459,000 | $36,027,500 | $250,000 | $223,651,114 | |
Cap Space | $11,350,154 |