Jacksonville Jaguars 2019 Cash Table
The Jacksonville Jaguars 2019 cash table, including base salaries, bonuses, & incentives.
RELATED:
NFL Free Agency
2019 Active Roster
| Player (101) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foles Nick Foles | QB | 30 | $30,500,000 | $5,000,000 | $25,000,000 | $250,000 | $250,000 | ||||
| Hines-Allen Joshua Hines-Allen | ED | 22 | $15,055,100 | $495,000 | $14,560,100 | ||||||
| Campbell Calais Campbell | ED | 33 | $15,000,000 | $12,000,000 | $3,000,000 | ||||||
| Bouye A.J. Bouye | CB | 28 | $13,437,500 | $13,000,000 | $437,500 | ||||||
| Norwell Andrew Norwell | G | 28 | $13,000,000 | $13,000,000 | |||||||
| Linder Brandon Linder | C | 27 | $6,000,000 | $5,500,000 | $500,000 | ||||||
| Hayden D.J. Hayden | CB | 29 | $5,750,000 | $5,750,000 | |||||||
| Cann A.J. Cann | G | 28 | $5,105,000 | $805,000 | $4,000,000 | $250,000 | $50,000 | ||||
| Lambo Josh Lambo | K | 29 | $4,750,000 | $1,000,000 | $3,500,000 | $250,000 | |||||
| Taylor Jawaan Taylor | RT | 22 | $4,219,308 | $495,000 | $3,724,308 | ||||||
| Jones Abry Jones | DL | 28 | $4,000,000 | $3,400,000 | $600,000 | ||||||
| Wilson Jarrod Wilson | FS | 25 | $3,250,000 | $1,450,000 | $1,750,000 | $50,000 | |||||
| Fournette Leonard Fournette | RB | 24 | $2,933,258 | $2,933,258 | |||||||
| Conley Chris Conley | WR | 27 | $2,566,666 | $805,000 | $1,000,000 | $445,000 | $50,000 | $266,666 | |||
| Ngakoue Yannick Ngakoue | ED | 24 | $2,025,000 | $2,025,000 | |||||||
| Davis Cody Davis | FS | 30 | $1,750,000 | $1,750,000 | |||||||
| Robinson Cam Robinson | LT | 24 | $1,103,015 | $1,103,015 | |||||||
| Shatley Tyler Shatley | C | 28 | $1,005,000 | $805,000 | $100,000 | $50,000 | $50,000 | ||||
| Shatley Tyler Shatley | C | 28 | $1,005,000 | $805,000 | $100,000 | $50,000 | $50,000 | ||||
| Bryan Taven Bryan | DL | 23 | $941,589 | $941,589 | |||||||
| Ogbuehi Cedric Ogbuehi | LT | 27 | $895,000 | $805,000 | $90,000 | ||||||
| Ogbuehi Cedric Ogbuehi | LT | 27 | $895,000 | $805,000 | $90,000 | ||||||
| Armstead Ryquell Armstead | RB | 23 | $840,756 | $495,000 | $345,756 | ||||||
| Armstead Ryquell Armstead | RB | 23 | $840,756 | $495,000 | $345,756 | ||||||
| Armstead Ryquell Armstead | RB | 23 | $840,756 | $495,000 | $345,756 | ||||||
| Smoot Dawuane Smoot | ED | 24 | $812,500 | $812,500 | |||||||
| Devalve Seth Devalve | TE | 26 | $720,000 | $720,000 | |||||||
| Devalve Seth Devalve | TE | 26 | $720,000 | $720,000 | |||||||
| Minshew Gardner Minshew | QB | 23 | $685,884 | $495,000 | $190,884 | ||||||
| Chark DJ Chark | WR | 23 | $682,147 | $682,147 | |||||||
| Chark DJ Chark | WR | 23 | $682,147 | $682,147 | |||||||
| Westbrook Dede Westbrook | WR | 26 | $645,000 | $645,000 | |||||||
| Westbrook Dede Westbrook | WR | 26 | $645,000 | $645,000 | |||||||
| Cole Keelan Cole | WR | 26 | $645,000 | $645,000 | |||||||
| Cole Keelan Cole | WR | 26 | $645,000 | $645,000 | |||||||
| Harrison Ronnie Harrison | SS | 22 | $617,500 | $617,500 | |||||||
| Harrison Ronnie Harrison | SS | 22 | $617,500 | $617,500 | |||||||
| Dobbs Joshua Dobbs | QB | 24 | $607,058 | $607,059 | |||||||
| Russell Dontavius Russell | DL | 24 | $578,184 | $495,000 | $83,184 | ||||||
| Russell Dontavius Russell | DL | 24 | $578,184 | $495,000 | $83,184 | ||||||
| Russell Dontavius Russell | DL | 24 | $578,184 | $495,000 | $83,184 | ||||||
| Calitro Austin Calitro | LB | 25 | $570,000 | $570,000 | |||||||
| Calitro Austin Calitro | LB | 25 | $570,000 | $570,000 | |||||||
| Calitro Austin Calitro | LB | 25 | $570,000 | $570,000 | |||||||
| Richardson Will Richardson | T | 23 | $570,000 | $570,000 | |||||||
| Richardson Will Richardson | T | 23 | $570,000 | $570,000 | |||||||
| Jacobs Leon Jacobs | LB | 24 | $570,000 | $570,000 | |||||||
| Jacobs Leon Jacobs | LB | 24 | $570,000 | $570,000 | |||||||
| Jacobs Leon Jacobs | LB | 24 | $570,000 | $570,000 | |||||||
| Cooke Logan Cooke | P | 24 | $570,000 | $570,000 | |||||||
| Herndon Tre Herndon | CB | 23 | $570,000 | $570,000 | |||||||
| Herndon Tre Herndon | CB | 23 | $570,000 | $570,000 | |||||||
| Herndon Tre Herndon | CB | 23 | $570,000 | $570,000 | |||||||
| Spence Akeem Spence | DL | 28 | $547,058 | $547,059 | |||||||
| Spence Akeem Spence | DL | 28 | $547,058 | $547,059 | |||||||
| Spence Akeem Spence | DL | 28 | $547,058 | $547,059 | |||||||
| Koyack Ben Koyack | TE | 26 | $508,235 | $508,235 | |||||||
| Koyack Ben Koyack | TE | 26 | $508,235 | $508,235 | |||||||
| Koyack Ben Koyack | TE | 26 | $508,235 | $508,235 | |||||||
| Wingard Andrew Wingard | S | 23 | $500,000 | $495,000 | $5,000 | ||||||
| Ozigbo Devine Ozigbo | RB | 23 | $495,000 | $495,000 | |||||||
| Ozigbo Devine Ozigbo | RB | 23 | $495,000 | $495,000 | |||||||
| Ozigbo Devine Ozigbo | RB | 23 | $495,000 | $495,000 | |||||||
| Orzech Matthew Orzech | LS | 24 | $495,000 | $495,000 | |||||||
| Payne Donald Payne | LB | 25 | $379,410 | $379,410 | |||||||
| Payne Donald Payne | LB | 25 | $379,410 | $379,410 | |||||||
| Payne Donald Payne | LB | 25 | $379,410 | $379,410 | |||||||
| O'Leary Nick O'Leary | TE | 27 | $284,117 | $284,118 | |||||||
| O'Leary Nick O'Leary | TE | 27 | $284,117 | $284,118 | |||||||
| O'Leary Nick O'Leary | TE | 27 | $284,117 | $284,118 | |||||||
| Walker Michael Walker | WR | 23 | $262,059 | $262,059 | |||||||
| Walker Michael Walker | WR | 23 | $262,059 | $262,059 | |||||||
| Walker Michael Walker | WR | 23 | $262,059 | $262,059 | |||||||
| Watson Brandon Watson | CB | 24 | $262,058 | $262,059 | |||||||
| Watson Brandon Watson | CB | 24 | $262,058 | $262,059 | |||||||
| Watson Brandon Watson | CB | 24 | $262,058 | $262,059 | |||||||
| Davis Carl Davis | DL | 27 | $211,764 | $211,765 | |||||||
| Davis Carl Davis | DL | 27 | $211,764 | $211,765 | |||||||
| Davis Carl Davis | DL | 27 | $211,764 | $211,765 | |||||||
| Jones Charles Jones | TE | 23 | $174,705 | $174,706 | |||||||
| Jones Charles Jones | TE | 23 | $174,705 | $174,706 | |||||||
| Jones Charles Jones | TE | 23 | $174,705 | $174,706 | |||||||
| Brown Preston Brown | LB | 18 | $142,058 | $142,059 | |||||||
| Brown Preston Brown | LB | 18 | $142,058 | $142,059 | |||||||
| Brown Preston Brown | LB | 18 | $142,058 | $142,059 | |||||||
| Nickerson Parry Nickerson | CB | 25 | $134,117 | $134,118 | |||||||
| Nickerson Parry Nickerson | CB | 25 | $134,117 | $134,118 | |||||||
| Nickerson Parry Nickerson | CB | 25 | $134,117 | $134,118 | |||||||
| Giles-Harris Joe Giles-Harris | LB | 22 | $116,470 | $116,471 | |||||||
| Board C.J. Board | WR | 26 | $87,354 | $87,354 | |||||||
| Board C.J. Board | WR | 26 | $87,354 | $87,354 | |||||||
| Board C.J. Board | WR | 26 | $87,354 | $87,354 | |||||||
| Allen Dakota Allen | LB | 24 | $87,352 | $87,353 | |||||||
| Allen Dakota Allen | LB | 24 | $87,352 | $87,353 | |||||||
| Allen Dakota Allen | LB | 24 | $87,352 | $87,353 | |||||||
| Gauthier Tyler Gauthier | C | 22 | $87,352 | $87,353 | |||||||
| Gauthier Tyler Gauthier | C | 22 | $87,352 | $87,353 | |||||||
| Gauthier Tyler Gauthier | C | 22 | $87,352 | $87,353 | |||||||
| Middleton Doug Middleton | FS | 26 | $67,058 | $67,059 | |||||||
| Middleton Doug Middleton | FS | 26 | $67,058 | $67,059 | |||||||
| Middleton Doug Middleton | FS | 26 | $67,058 | $67,059 |
2019 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
| Player (35) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Myles Jack | LB | 24 | $13,313,787 | $1,313,787 | $12,000,000 | ||||||
| Dareus Marcell Dareus | DL | 30 | $8,085,000 | $2,835,000 | $5,000,000 | $250,000 | |||||
| Lee Marqise Lee | WR | 28 | $7,250,000 | $7,250,000 | |||||||
| McCray Lerentee McCray | ED | 29 | $2,250,000 | $2,000,000 | $250,000 | ||||||
| Swaim Geoff Swaim | TE | 26 | $2,237,500 | $1,500,000 | $500,000 | $187,500 | $50,000 | ||||
| Oliver Josh Oliver | TE | 22 | $1,565,230 | $453,706 | $1,111,524 | ||||||
| Ryan Jake Ryan | LB | 27 | $1,500,000 | $1,000,000 | $500,000 | ||||||
| Ryan Jake Ryan | LB | 27 | $1,500,000 | $1,000,000 | $500,000 | ||||||
| Williams Quincy Williams | LB | 23 | $1,296,533 | $474,353 | $822,180 | ||||||
| O'Shaughnessy James O'Shaughnessy | TE | 27 | $1,017,500 | $805,000 | $100,000 | $62,500 | $50,000 | ||||
| O'Shaughnessy James O'Shaughnessy | TE | 27 | $1,017,500 | $805,000 | $100,000 | $62,500 | $50,000 | ||||
| Ijalana Benjamin Ijalana | RT | 30 | $805,000 | $805,000 | |||||||
| Ijalana Benjamin Ijalana | RT | 30 | $805,000 | $805,000 | |||||||
| Ijalana Benjamin Ijalana | RT | 30 | $805,000 | $805,000 | |||||||
| Goode Najee Goode | LB | 30 | $805,000 | $805,000 | |||||||
| Goode Najee Goode | LB | 30 | $805,000 | $805,000 | |||||||
| Goode Najee Goode | LB | 30 | $805,000 | $805,000 | |||||||
| Alexander D.J. Alexander | LB | 28 | $805,000 | $805,000 | |||||||
| Alexander D.J. Alexander | LB | 28 | $805,000 | $805,000 | |||||||
| Alexander D.J. Alexander | LB | 28 | $805,000 | $805,000 | |||||||
| Thomas Brandon Thomas | G | 28 | $546,050 | $546,050 | |||||||
| Thomas Brandon Thomas | G | 28 | $546,050 | $546,050 | |||||||
| Thomas Brandon Thomas | G | 28 | $546,050 | $546,050 | |||||||
| Onwualu James Onwualu | LB | 25 | $408,000 | $408,000 | |||||||
| Onwualu James Onwualu | LB | 25 | $408,000 | $408,000 | |||||||
| Onwualu James Onwualu | LB | 25 | $408,000 | $408,000 | |||||||
| Mays Devante Mays | RB | 25 | $393,000 | $393,000 | |||||||
| Mays Devante Mays | RB | 25 | $393,000 | $393,000 | |||||||
| Mays Devante Mays | RB | 25 | $393,000 | $393,000 | |||||||
| Greene Donnell Greene | T | 24 | $383,000 | $378,000 | $5,000 | ||||||
| Greene Donnell Greene | T | 24 | $383,000 | $378,000 | $5,000 | ||||||
| Greene Donnell Greene | T | 24 | $383,000 | $378,000 | $5,000 | ||||||
| McGowan Taj McGowan | RB | 23 | $378,000 | $378,000 | |||||||
| McGowan Taj McGowan | RB | 23 | $378,000 | $378,000 | |||||||
| McGowan Taj McGowan | RB | 23 | $378,000 | $378,000 |
2019 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
| Player (3) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dineen Joe Dineen | LB | 23 | $16,000 | $16,000 | |||||||
| Dineen Joe Dineen | LB | 23 | $16,000 | $16,000 | |||||||
| Dineen Joe Dineen | LB | 23 | $16,000 | $16,000 |
2019 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
| Player (170) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bortles Blake Bortles | QB | 27 | $5,500,000 | $5,500,000 | |||||||
| Ramsey Jalen Ramsey | CB | 25 | $1,282,668 | $1,282,668 | |||||||
| Ervin Tyler Ervin | RB | 26 | $508,235 | $508,235 | |||||||
| Ervin Tyler Ervin | RB | 26 | $508,235 | $508,235 | |||||||
| Ervin Tyler Ervin | RB | 26 | $508,235 | $508,235 | |||||||
| Blue Alfred Blue | RB | 28 | $468,823 | $378,824 | $50,000 | $40,000 | |||||
| Blue Alfred Blue | RB | 28 | $468,823 | $378,824 | $50,000 | $40,000 | |||||
| Blue Alfred Blue | RB | 28 | $468,823 | $378,824 | $50,000 | $40,000 | |||||
| Borders Breon Borders | CB | 24 | $435,877 | $435,877 | |||||||
| Borders Breon Borders | CB | 24 | $435,877 | $435,877 | |||||||
| Borders Breon Borders | CB | 24 | $435,877 | $435,877 | |||||||
| McDermott K.C. McDermott | T | 23 | $398,000 | $378,000 | $20,000 | ||||||
| McDermott K.C. McDermott | T | 23 | $398,000 | $378,000 | $20,000 | ||||||
| McDermott K.C. McDermott | T | 23 | $398,000 | $378,000 | $20,000 | ||||||
| Robinson Josh Robinson | FS | 28 | $378,823 | $378,824 | |||||||
| Robinson Josh Robinson | FS | 28 | $378,823 | $378,824 | |||||||
| Robinson Josh Robinson | FS | 28 | $378,823 | $378,824 | |||||||
| Board C.J. Board | WR | 26 | $349,416 | $349,416 | |||||||
| Board C.J. Board | WR | 26 | $349,416 | $349,416 | |||||||
| Board C.J. Board | WR | 26 | $349,416 | $349,416 | |||||||
| Simms Marcus Simms | WR | 22 | $264,588 | $244,588 | $20,000 | ||||||
| Simms Marcus Simms | WR | 22 | $264,588 | $244,588 | $20,000 | ||||||
| Simms Marcus Simms | WR | 22 | $264,588 | $244,588 | $20,000 | ||||||
| Brown Cody Brown | S | 25 | $222,350 | $222,350 | |||||||
| Brown Cody Brown | S | 25 | $222,350 | $222,350 | |||||||
| Brown Cody Brown | S | 25 | $222,350 | $222,350 | |||||||
| Wester Leonard Wester | T | 26 | $184,471 | $184,471 | |||||||
| Wester Leonard Wester | T | 26 | $184,471 | $184,471 | |||||||
| Wester Leonard Wester | T | 26 | $184,471 | $184,471 | |||||||
| Hayes Tae Hayes | CB | 22 | $174,705 | $174,706 | |||||||
| Hayes Tae Hayes | CB | 22 | $174,705 | $174,706 | |||||||
| Hayes Tae Hayes | CB | 22 | $174,705 | $174,706 | |||||||
| Cunningham Benny Cunningham | RB | 29 | $173,471 | $83,471 | $50,000 | $40,000 | |||||
| Cunningham Benny Cunningham | RB | 29 | $173,471 | $83,471 | $50,000 | $40,000 | |||||
| Cunningham Benny Cunningham | RB | 29 | $173,471 | $83,471 | $50,000 | $40,000 | |||||
| Gilchrist Marcus Gilchrist | SS | 31 | $164,117 | $164,118 | |||||||
| Gilchrist Marcus Gilchrist | SS | 31 | $164,117 | $164,118 | |||||||
| Gilchrist Marcus Gilchrist | SS | 31 | $164,117 | $164,118 | |||||||
| McGough Alex McGough | QB | 24 | $150,000 | $75,000 | $75,000 | ||||||
| McGough Alex McGough | QB | 24 | $150,000 | $75,000 | $75,000 | ||||||
| McGough Alex McGough | QB | 24 | $150,000 | $75,000 | $75,000 | ||||||
| Hance Blake Hance | T | 23 | $136,000 | $136,000 | |||||||
| Hance Blake Hance | T | 23 | $136,000 | $136,000 | |||||||
| Hance Blake Hance | T | 23 | $136,000 | $136,000 | |||||||
| Godwin Terry Godwin | WR | 23 | $128,000 | $128,000 | |||||||
| Godwin Terry Godwin | WR | 23 | $128,000 | $128,000 | |||||||
| Godwin Terry Godwin | WR | 23 | $128,000 | $128,000 | |||||||
| Tull Davis Tull | DE | 28 | $111,176 | $111,176 | |||||||
| Tull Davis Tull | DE | 28 | $111,176 | $111,176 | |||||||
| Tull Davis Tull | DE | 28 | $111,176 | $111,176 | |||||||
| Smith Malcolm Smith | OLB | 30 | $109,411 | $109,412 | |||||||
| Smith Malcolm Smith | OLB | 30 | $109,411 | $109,412 | |||||||
| Smith Malcolm Smith | OLB | 30 | $109,411 | $109,412 | |||||||
| Wells Josh Wells | RT | 28 | $90,000 | $50,000 | $40,000 | ||||||
| Wells Josh Wells | RT | 28 | $90,000 | $50,000 | $40,000 | ||||||
| Wells Josh Wells | RT | 28 | $90,000 | $50,000 | $40,000 | ||||||
| Jones Charles Jones | TE | 23 | $88,000 | $88,000 | |||||||
| Jones Charles Jones | TE | 23 | $88,000 | $88,000 | |||||||
| Jones Charles Jones | TE | 23 | $88,000 | $88,000 | |||||||
| Armstrong Ka’John Armstrong | T | 23 | $88,000 | $88,000 | |||||||
| Armstrong Ka’John Armstrong | T | 23 | $88,000 | $88,000 | |||||||
| Armstrong Ka’John Armstrong | T | 23 | $88,000 | $88,000 | |||||||
| Price Brian Price | DT | 25 | $80,000 | $80,000 | |||||||
| Price Brian Price | DT | 25 | $80,000 | $80,000 | |||||||
| Price Brian Price | DT | 25 | $80,000 | $80,000 | |||||||
| Walker Michael Walker | WR | 23 | $64,000 | $64,000 | |||||||
| Walker Michael Walker | WR | 23 | $64,000 | $64,000 | |||||||
| Walker Michael Walker | WR | 23 | $64,000 | $64,000 | |||||||
| Watson Brandon Watson | RB | 24 | $64,000 | $64,000 | |||||||
| Watson Brandon Watson | RB | 24 | $64,000 | $64,000 | |||||||
| Watson Brandon Watson | RB | 24 | $64,000 | $64,000 | |||||||
| Hayes Tae Hayes | CB | 22 | $64,000 | $64,000 | |||||||
| Hayes Tae Hayes | CB | 22 | $64,000 | $64,000 | |||||||
| Hayes Tae Hayes | CB | 22 | $64,000 | $64,000 | |||||||
| Harris Chuck Harris | DE | 22 | $64,000 | $64,000 | |||||||
| Harris Chuck Harris | DE | 22 | $64,000 | $64,000 | |||||||
| Harris Chuck Harris | DE | 22 | $64,000 | $64,000 | |||||||
| Ankou Eli Ankou | DT | 25 | $56,000 | $56,000 | |||||||
| Ankou Eli Ankou | DT | 25 | $56,000 | $56,000 | |||||||
| Ankou Eli Ankou | DT | 25 | $56,000 | $56,000 | |||||||
| Bierria Keishawn Bierria | ILB | 23 | $56,000 | $56,000 | |||||||
| Bierria Keishawn Bierria | ILB | 23 | $56,000 | $56,000 | |||||||
| Bierria Keishawn Bierria | ILB | 23 | $56,000 | $56,000 | |||||||
| Litton Chase Litton | QB | 24 | $56,000 | $56,000 | |||||||
| Litton Chase Litton | QB | 24 | $56,000 | $56,000 | |||||||
| Litton Chase Litton | QB | 24 | $56,000 | $56,000 | |||||||
| Giles-Harris Joe Giles-Harris | LB | 22 | $56,000 | $56,000 | |||||||
| Nickerson Parry Nickerson | CB | 25 | $48,000 | $48,000 | |||||||
| Nickerson Parry Nickerson | CB | 25 | $48,000 | $48,000 | |||||||
| Nickerson Parry Nickerson | CB | 25 | $48,000 | $48,000 | |||||||
| Sokol Matt Sokol | TE | 24 | $48,000 | $48,000 | |||||||
| Sokol Matt Sokol | TE | 24 | $48,000 | $48,000 | |||||||
| Sokol Matt Sokol | TE | 24 | $48,000 | $48,000 | |||||||
| Pope Ryan Pope | T | 23 | $48,000 | $48,000 | |||||||
| Pope Ryan Pope | T | 23 | $48,000 | $48,000 | |||||||
| Pope Ryan Pope | T | 23 | $48,000 | $48,000 | |||||||
| Walker Michael Walker | WR | 23 | $40,000 | $35,000 | $5,000 | ||||||
| Walker Michael Walker | WR | 23 | $40,000 | $35,000 | $5,000 | ||||||
| Walker Michael Walker | WR | 23 | $40,000 | $35,000 | $5,000 | ||||||
| Nickerson Parry Nickerson | CB | 25 | $33,529 | $33,529 | |||||||
| Nickerson Parry Nickerson | CB | 25 | $33,529 | $33,529 | |||||||
| Nickerson Parry Nickerson | CB | 25 | $33,529 | $33,529 | |||||||
| Perkins Paul Perkins | RB | 25 | $32,000 | $32,000 | |||||||
| Perkins Paul Perkins | RB | 25 | $32,000 | $32,000 | |||||||
| Perkins Paul Perkins | RB | 25 | $32,000 | $32,000 | |||||||
| Giles-Harris Joe Giles-Harris | LB | 22 | $32,000 | $32,000 | |||||||
| Smith Saivion Smith | CB | 22 | $30,000 | $25,000 | $5,000 | ||||||
| Smith Saivion Smith | CB | 22 | $30,000 | $25,000 | $5,000 | ||||||
| Smith Saivion Smith | CB | 22 | $30,000 | $25,000 | $5,000 | ||||||
| Giles-Harris Joe Giles-Harris | LB | 22 | $29,117 | $29,118 | |||||||
| Overton Matt Overton | LS | 34 | $25,000 | $25,000 | |||||||
| Overton Matt Overton | LS | 34 | $25,000 | $25,000 | |||||||
| Overton Matt Overton | LS | 34 | $25,000 | $25,000 | |||||||
| Middleton Doug Middleton | FS | 26 | $24,000 | $24,000 | |||||||
| Middleton Doug Middleton | FS | 26 | $24,000 | $24,000 | |||||||
| Middleton Doug Middleton | FS | 26 | $24,000 | $24,000 | |||||||
| Borders Breon Borders | CB | 24 | $24,000 | $24,000 | |||||||
| Borders Breon Borders | CB | 24 | $24,000 | $24,000 | |||||||
| Borders Breon Borders | CB | 24 | $24,000 | $24,000 | |||||||
| Rawls Thomas Rawls | RB | 26 | $20,000 | $20,000 | |||||||
| Rawls Thomas Rawls | RB | 26 | $20,000 | $20,000 | |||||||
| Rawls Thomas Rawls | RB | 26 | $20,000 | $20,000 | |||||||
| Stallings Bunchy Stallings | G | 24 | $20,000 | $15,000 | $5,000 | ||||||
| Stallings Bunchy Stallings | G | 24 | $20,000 | $15,000 | $5,000 | ||||||
| Stallings Bunchy Stallings | G | 24 | $20,000 | $15,000 | $5,000 | ||||||
| Brady Tyre Brady | WR | 24 | $20,000 | $15,000 | $5,000 | ||||||
| Brady Tyre Brady | WR | 24 | $20,000 | $15,000 | $5,000 | ||||||
| Brady Tyre Brady | WR | 24 | $20,000 | $15,000 | $5,000 | ||||||
| McNichols Jeremy McNichols | RB | 24 | $16,000 | $16,000 | |||||||
| McNichols Jeremy McNichols | RB | 24 | $16,000 | $16,000 | |||||||
| McNichols Jeremy McNichols | RB | 24 | $16,000 | $16,000 | |||||||
| Board C.J. Board | WR | 26 | $16,000 | $16,000 | |||||||
| Board C.J. Board | WR | 26 | $16,000 | $16,000 | |||||||
| Board C.J. Board | WR | 26 | $16,000 | $16,000 | |||||||
| Stanley Jayson Stanley | WR | 22 | $16,000 | $16,000 | |||||||
| Stanley Jayson Stanley | WR | 22 | $16,000 | $16,000 | |||||||
| Stanley Jayson Stanley | WR | 22 | $16,000 | $16,000 | |||||||
| Hendrix Dewayne Hendrix | DE | 24 | $16,000 | $16,000 | |||||||
| Hendrix Dewayne Hendrix | DE | 24 | $16,000 | $16,000 | |||||||
| Hendrix Dewayne Hendrix | DE | 24 | $16,000 | $16,000 | |||||||
| Nelson Picasso Nelson | CB | 23 | $15,000 | $10,000 | $5,000 | ||||||
| Nelson Picasso Nelson | CB | 23 | $15,000 | $10,000 | $5,000 | ||||||
| Nelson Picasso Nelson | CB | 23 | $15,000 | $10,000 | $5,000 | ||||||
| Strachan Connor Strachan | LB | 24 | $15,000 | $10,000 | $5,000 | ||||||
| Strachan Connor Strachan | LB | 24 | $15,000 | $10,000 | $5,000 | ||||||
| Strachan Connor Strachan | LB | 24 | $15,000 | $10,000 | $5,000 | ||||||
| Smith Sutton Smith | OLB | 23 | $8,000 | $8,000 | |||||||
| Smith Sutton Smith | OLB | 23 | $8,000 | $8,000 | |||||||
| Smith Sutton Smith | OLB | 23 | $8,000 | $8,000 | |||||||
| Woods Zedrick Woods | S | 22 | $6,000 | $1,000 | $5,000 | ||||||
| Woods Zedrick Woods | S | 22 | $6,000 | $1,000 | $5,000 | ||||||
| Woods Zedrick Woods | S | 22 | $6,000 | $1,000 | $5,000 | ||||||
| Watson Brandon Watson | RB | 24 | $5,000 | $5,000 | |||||||
| Watson Brandon Watson | RB | 24 | $5,000 | $5,000 | |||||||
| Watson Brandon Watson | RB | 24 | $5,000 | $5,000 | |||||||
| Watson Brandon Watson | RB | 24 | $5,000 | $5,000 | |||||||
| Watson Brandon Watson | RB | 24 | $5,000 | $5,000 | |||||||
| Watson Brandon Watson | RB | 24 | $5,000 | $5,000 | |||||||
| Hayes Tae Hayes | CB | 22 | $4,000 | $4,000 | |||||||
| Hayes Tae Hayes | CB | 22 | $4,000 | $4,000 | |||||||
| Hayes Tae Hayes | CB | 22 | $4,000 | $4,000 | |||||||
| Snelson Dredrick Snelson | WR | $3,000 | $3,000 | ||||||||
| Snelson Dredrick Snelson | WR | $3,000 | $3,000 | ||||||||
| Snelson Dredrick Snelson | WR | $3,000 | $3,000 | ||||||||
| Leonard Raphael Leonard | WR | 22 | $2,500 | $2,500 | |||||||
| Leonard Raphael Leonard | WR | 22 | $2,500 | $2,500 | |||||||
| Leonard Raphael Leonard | WR | 22 | $2,500 | $2,500 | |||||||
| Williams Andrew Williams | DT | $2,000 | $2,000 | ||||||||
| Williams Andrew Williams | DT | $2,000 | $2,000 | ||||||||
| Williams Andrew Williams | DT | $2,000 | $2,000 |
2019 Cash Totals
| Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Roster | $167,308,553 | $105,312,307 | $55,397,112 | $2,232,500 | $3,000,000 | $1,100,000 | $266,666 | ||||
| Injured Reserve | $54,602,200 | $32,990,996 | $20,648,704 | $312,500 | $650,000 | ||||||
| Practice Squad | $48,000 | $48,000 | |||||||||
| Dead Money | $23,908,261 | $22,223,777 | $904,500 | $75,000 | $705,000 | ||||||
