
Jacksonville Jaguars
Jacksonville Jaguars 2021 Salary Cap
Jaguars 2021 Salary Cap
An updated look at the Jacksonville Jaguars 2021 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Jaguars – The Athletic
Deshaun Watson trade fits: Jets, Dolphins, among five blockbuster scenarios
Urban Meyer studied the NFL before making the jump. He thinks he can win
Active Players (57) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Norwell | G | $15,000,000 | $12,000,000 | $3,000,000 | - | - | - | - | - | ($6,000,000) | $15,000,000 | 7.56 |
Myles Jack | ILB | $12,150,000 | $9,500,000 | $2,400,000 | - | - | $250,000 | - | - | ($14,200,000) | $12,150,000 | 6.12 |
Joe Schobert | ILB | $9,900,000 | $7,000,000 | $2,400,000 | $300,000 | - | $200,000 | - | - | ($16,600,000) | $9,900,000 | 4.99 |
Brandon Linder | C | $9,000,000 | $8,000,000 | - | $1,000,000 | - | - | - | - | - | $9,000,000 | 4.53 |
A.J. Cann | G | $6,308,334 | $4,675,000 | $1,333,334 | $250,000 | - | $50,000 | - | - | ($1,333,334) | $6,308,334 | 3.18 |
Josh Allen | DE | $6,202,538 | $2,562,513 | $3,640,025 | - | - | - | - | - | ($7,280,050) | $6,202,538 | 3.12 |
Tyler Eifert | TE | $6,125,000 | $3,900,000 | $1,125,000 | $1,000,000 | - | $100,000 | - | - | ($1,125,000) | $6,125,000 | 3.09 |
C.J. Henderson | CB | $4,662,732 | $1,542,546 | $3,120,186 | - | - | - | - | - | ($16,785,836) | $4,662,732 | 2.35 |
Josh Lambo | K | $4,375,000 | $3,500,000 | $875,000 | - | - | - | - | - | ($1,750,000) | $4,375,000 | 2.20 |
Taven Bryan | DT | $3,231,123 | $1,864,767 | $1,366,356 | - | - | - | - | - | ($2,071,241) | $3,231,123 | 1.63 |
K’Lavon Chaisson | OLB | $3,032,866 | $1,216,573 | $1,816,293 | - | - | - | - | - | ($8,488,599) | $3,032,866 | 1.53 |
Jarrod Wilson | FS | $2,833,334 | $2,200,000 | $583,334 | - | - | $50,000 | - | - | ($583,334) | $2,833,334 | 1.43 |
Al Woods | DT | $2,437,500 | $1,350,000 | $500,000 | $437,500 | - | - | - | $150,000 | ($1,000,000) | $2,437,500 | 1.23 |
Jawaan Taylor | RT | $2,133,791 | $1,206,264 | $927,527 | - | - | - | - | - | ($3,061,318) | $2,133,791 | 1.08 |
Laviska Shenault | WR | $1,749,106 | $959,821 | $789,285 | - | - | - | - | - | ($3,327,676) | $1,749,106 | 0.88 |
Rashaan Melvin | CB | $1,713,125 | $910,000 | $325,000 | $328,125 | - | - | - | $150,000 | ($300,000) | $1,713,125 | 0.86 |
DJ Chark | WR | $1,415,028 | $1,086,440 | $328,588 | - | - | - | - | - | ($328,588) | $1,415,028 | 0.71 |
Josh Oliver | TE | $1,159,321 | $881,440 | $277,881 | - | - | - | - | - | ($555,762) | $1,159,321 | 0.58 |
DaVon Hamilton | DT | $1,095,572 | $829,114 | $266,458 | - | - | - | - | - | ($799,374) | $1,095,572 | 0.55 |
Will Richardson | LT | $1,070,698 | $920,000 | $150,698 | - | - | - | - | - | ($150,698) | $1,070,698 | 0.54 |
Quincy Williams | OLB | $1,055,545 | $850,000 | $205,545 | - | - | - | - | - | ($411,090) | $1,055,545 | 0.53 |
Doug Middleton | FS | $990,000 | $990,000 | - | - | - | - | - | - | - | $990,000 | 0.50 |
Lerentee McCray | DE | $987,500 | $990,000 | $137,500 | - | - | - | - | - | ($137,500) | $987,500 | 0.50 |
Ben Bartch | G | $970,904 | $780,000 | $190,904 | - | - | - | - | - | ($572,712) | $970,904 | 0.49 |
Leon Jacobs | OLB | $942,671 | $920,000 | $22,671 | - | - | - | - | - | ($22,671) | $942,671 | 0.47 |
Josiah Scott | CB | $940,985 | $780,000 | $160,985 | - | - | - | - | - | ($482,955) | $940,985 | 0.47 |
Logan Cooke | P | $937,908 | $920,000 | $17,908 | - | - | - | - | - | ($17,908) | $937,908 | 0.47 |
Ryquell Armstead | RB | $936,439 | $850,000 | $86,439 | - | - | - | - | - | ($172,878) | $936,439 | 0.47 |
Gabe Wright | DT | $920,000 | $920,000 | - | - | - | - | - | - | - | $920,000 | 0.46 |
Shaq Quarterman | OLB | $903,600 | $780,000 | $123,600 | - | - | - | - | - | ($370,800) | $903,600 | 0.46 |
Gardner Minshew | QB | $897,721 | $850,000 | $47,721 | - | - | - | - | - | ($95,442) | $897,721 | 0.45 |
Daniel Thomas | SS | $859,279 | $780,000 | $79,279 | - | - | - | - | - | ($237,837) | $859,279 | 0.43 |
Collin Johnson | WR | $856,788 | $780,000 | $76,788 | - | - | - | - | - | ($230,364) | $856,788 | 0.43 |
Andrew Wingard | FS | $851,668 | $850,000 | $1,668 | - | - | - | - | - | ($1,668) | $851,668 | 0.43 |
Joe Giles-Harris | LB | $850,000 | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.43 |
Devine Ozigbo | RB | $850,000 | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.43 |
Brandon Watson | CB | $850,000 | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.43 |
Jake Luton | QB | $825,437 | $780,000 | $45,437 | - | - | - | - | - | ($136,311) | $825,437 | 0.42 |
Tyler Davis | TE | $819,886 | $780,000 | $39,886 | - | - | - | - | - | ($119,658) | $819,886 | 0.41 |
Chris Claybrooks | CB | $805,596 | $780,000 | $25,596 | - | - | - | - | - | ($76,788) | $805,596 | 0.41 |
Dontavius Russell | DT | $800,796 | $780,000 | $20,796 | - | - | - | - | - | ($41,592) | $800,796 | 0.40 |
Luq Barcoo | CB | $786,666 | $780,000 | $6,667 | - | - | - | - | - | ($12,334) | $786,666 | 0.40 |
Doug Costin | DT | $782,500 | $780,000 | $2,500 | - | - | - | - | - | ($5,000) | $782,500 | 0.39 |
James Robinson | RB | $781,666 | $780,000 | $1,666 | - | - | - | - | - | ($3,334) | $781,666 | 0.39 |
Ross Matiscik | LS | $780,333 | $780,000 | $333 | - | - | - | - | - | ($667) | $780,333 | 0.39 |
Nathan Cottrell | RB | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.39 |
Ben Ellefson | TE | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.39 |
Garrett McGhin | T | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.39 |
Nate Meadors | CB | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.39 |
Cameron Nizialek | K | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.39 |
Craig Reynolds | RB | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.39 |
Nate Evans | LB | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.33 |
Josh Hammond | WR | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.33 |
Josh Nurse | CB | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.33 |
Aaron Patrick | DE | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.33 |
Austen Pleasants | T | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.33 |
Tre'Vour Wallace-Simms | G | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.33 |
Active Roster: | $126,218,956 | $95,574,478 | $26,518,854 | $3,315,625 | - | $650,000 | - | $300,000 | - | $126,218,956 | 63.59 |
2021 Reserve/Did Not Report Cap
Players who left the team, did not report, or have retired.
Player (1) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Gunter | DT | $1,416,667 | $4,900,000 | $1,416,667 | $250,000 | - | $350,000 | - | - | ($4,900,000) | $1,416,667 | 0.71 |
2021 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (2) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1, Pick #1 | - | - | - | - | - | - | - | - | - | - | |
Round 1, Pick #25 | - | - | - | - | - | - | - | - | - | - | |
Projected Draft Pool: | $0 | $0 |
2021 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (14) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Harrison | S | $200,758 | - | $200,758 | - | - | - | - | - | - | $200,758 | 0.10 |
J.R. Reed | S | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Kobe Williams | CB | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Nate Evans | LB | $5,000 | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
Steven Nielson | T | $5,000 | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
Nathan Cottrell | RB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Ben Ellefson | TE | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Tavien Feaster | RB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Amari Henderson | CB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Austen Pleasants | T | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Tre'Vour Wallace-Simms | G | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Brandon Wright | K | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Marvelle Ross | WR | $1,667 | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
Connor Slomka | FB | $667 | - | $667 | - | - | - | - | - | - | $667 | 0.00 |
Dead Money: | $249,764 | - | $249,764 | - | - | - | - | - | - | $249,764 | 0.13 |
2021 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2021 NFL Salary Cap | $175,000,000 | ||||||||
2020 Rollover Cap | $23,481,404 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $198,481,404 | ||||||||
All Contracts | $95,574,478 | $26,518,854 | $3,315,625 | - | $650,000 | - | $300,000 | $126,218,956 | |
Top 51 Contracts | $91,614,478 | $26,518,854 | $3,315,625 | - | $650,000 | - | $300,000 | $122,258,956 | |
Reserve/Left Money | $4,900,000 | $1,416,667 | $250,000 | - | $350,000 | - | - | $1,416,667 | |
Dead Money | - | $249,764 | - | - | - | - | - | $249,764 | |
Total (All) | $100,474,478 | $28,185,285 | $3,565,625 | - | $1,000,000 | - | $300,000 | $127,885,387 | |
Total (w/Top 51) | $96,514,478 | $28,185,285 | $3,565,625 | - | $1,000,000 | - | $300,000 | $123,925,387 | |
Cap Space (w/All) | $70,596,017 | ||||||||
Cap Space (w/Top 51) | $74,556,017 |