
Houston Texans
Houston Texans Multi-Year Financial Summary
A summary of financial breakdowns for the Houston Texans, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Texans – The Athletic
NFL head-coaching news, updates: Urban Meyer to Jags; Robert Saleh to Jets
Which divisional round game will be most entertaining? NFL playoff mailbag
Jack Easterby’s future, Texans’ timeline to contention and more in the mailbag
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $202,108,819 | $179,310,116 | $129,101,861 | $52,800,000 | $32,000,000 | |
Signed Players | 53 | 26 | 14 | 2 | 1 | |
Quarterbacks | $17,015,000 | $40,400,000 | $42,400,000 | $37,400,000 | $32,000,000 | |
Running Backs | $14,930,000 | |||||
Fullbacks | $875,790 | $990,790 | ||||
Wide Receivers | $26,280,496 | $24,218,238 | $15,083,238 | |||
Tight Ends | $4,913,431 | $1,118,051 | ||||
Offensive Line | $41,934,123 | $37,690,198 | $22,937,676 | |||
Defensive Line | $26,320,056 | $7,456,304 | $2,528,731 | |||
Linebackers | $37,217,786 | $38,900,242 | $39,608,616 | $15,400,000 | ||
Secondary | $24,725,471 | $21,319,625 | $2,143,600 | |||
Special Teams | $7,896,666 | $7,216,668 | $4,400,000 | |||
Injured Reserve | ||||||
Suspended | $10,253,676 | |||||
Dead | $360,773 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Texans Salary Cap Table
Quarterbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Deshaun Watson | QB | $15,940,000 | $40,400,000 | $42,400,000 | $37,400,000 | $32,000,000 |
Josh McCown | QB | $1,075,000 | UFA | - | - | - |
Running Backs | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
David Johnson | RB | $9,000,000 | UFA | - | - | - |
Duke Johnson | RB | $5,150,000 | UFA | - | - | - |
Scottie Phillips | RB | $780,000 | ERFA | - | - | - |
Fullbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Cullen Gillaspia | FB | $875,790 | $990,790 | UFA | - | - |
Wide Receivers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Brandin Cooks | WR | $12,000,000 | $13,000,000 | $14,000,000 | UFA | - |
Randall Cobb | WR | $10,625,000 | $10,250,000 | UFA | - | - |
Keke Coutee | WR | $1,102,258 | UFA | - | - | - |
Isaiah Coulter | WR | $853,238 | $968,238 | $1,083,238 | UFA | - |
Chad Hansen | WR | $850,000 | RFA | - | - | - |
J'Mon Moore | WR | $850,000 | RFA | - | - | - |
Tight Ends | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Darren Fells | TE | $2,800,000 | UFA | - | - | - |
Jordan Akins | TE | $1,110,380 | UFA | - | - | - |
Kahale Warring | TE | $1,003,051 | $1,118,051 | UFA | - | - |
Offensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Laremy Tunsil | LT | $19,400,000 | $21,100,000 | $21,750,000 | UFA | - |
Nick Martin | C | $8,750,000 | $9,250,000 | UFA | - | - |
Zach Fulton | G | $3,750,000 | UFA | - | - | - |
Tytus Howard | RT | $3,334,241 | $3,889,948 | - | UFA | - |
Senio Kelemete | G | $2,000,000 | UFA | - | - | - |
Max Scharping | G | $1,382,206 | $1,612,574 | UFA | - | - |
Charlie Heck | G | $957,676 | $1,072,676 | $1,187,676 | UFA | - |
Beau Benzschawel | G | $850,000 | RFA | - | - | - |
Hjalte Froholdt | G | $850,000 | $765,000 | UFA | - | - |
Cohl Cabral | C | $660,000 | ERFA | - | - | - |
Defensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
J.J. Watt | DE | $17,500,000 | UFA | - | - | - |
Brandon Dunn | DE | $4,250,000 | $4,250,000 | UFA | - | - |
Ross Blacklock | DT | $1,806,236 | $2,167,484 | $2,528,731 | UFA | - |
Eddie Vanderdoes | DT | $990,000 | RFA | - | - | - |
Charles Omenihu | DE | $923,820 | $1,038,820 | UFA | - | - |
Andrew Brown | DE | $850,000 | RFA | - | - | - |
Linebackers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Whitney Mercilus | OLB | $12,000,000 | $14,500,000 | $14,000,000 | UFA | - |
Zach Cunningham | ILB | $11,400,000 | $12,900,000 | $13,900,000 | $15,400,000 | UFA |
Benardrick McKinney | ILB | $8,500,000 | $10,250,000 | $10,250,000 | UFA | - |
Jonathan Greenard | OLB | $1,041,869 | $1,250,242 | $1,458,616 | UFA | - |
Duke Ejiofor | OLB | $966,315 | UFA | - | - | - |
Peter Kalambayi | ILB | $949,602 | UFA | - | - | - |
Jake Martin | OLB | $920,000 | UFA | - | - | - |
Nate Hall | LB | $780,000 | ERFA | - | - | - |
Curtis Bolton | LB | $660,000 | ERFA | - | - | - |
Secondary | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Bradley Roby | CB | $10,253,676 | $11,000,000 | UFA | - | - |
Eric Murray | SS | $6,750,000 | $6,750,000 | UFA | - | - |
Lonnie Johnson | CB | $1,419,450 | $1,656,025 | UFA | - | - |
Justin Reid | FS | $1,288,745 | UFA | - | - | - |
Keion Crossen | CB | $920,000 | UFA | - | - | - |
John Reid | CB | $903,600 | $1,018,600 | $1,133,600 | UFA | - |
Brandon Williams | CB | $850,000 | UFA | - | - | - |
Mark Fields | CB | $780,000 | ERFA | - | - | - |
Jonathan Owens | S | $780,000 | ERFA | - | - | - |
Geno Stone | SS | $780,000 | $895,000 | $1,010,000 | UFA | - |
Special Teams | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Ka'imi Fairbairn | K | $4,200,000 | $4,300,000 | $4,400,000 | UFA | - |
Bryan Anger | P | $2,916,666 | $2,916,668 | UFA | - | - |
Anthony Kukwa | LS | $780,000 | ERFA | - | - | - |
Dead Payroll Figures
Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Jaylen Watkins | CB | $150,000 | - | - | - | - |
Angelo Blackson | DE | $125,000 | - | - | - | - |
Jordan Thomas | TE | $29,602 | - | - | - | - |
Tyler Simmons | WR | $16,667 | - | - | - | - |
Auzoyah Alufohai | DT | $13,334 | - | - | - | - |
Cordel Iwuagwu | G | $6,667 | - | - | - | - |
Scottie Phillips | RB | $6,667 | - | - | - | - |
Jan Johnson | LB | $3,334 | - | - | - | - |
Jamir Jones | LB | $3,334 | - | - | - | - |
Dylan Stapleton | TE | $3,334 | - | - | - | - |
Elex Woodworth | G | $2,667 | - | - | - | - |
Ira Lewis | DT | $167 | - | - | - | - |