2026 Quarterback Free Agents
Tracking the status and signings of all 2026 Quarterback free agents, including total value, average and guarantees.
| From | To | Player (14) | Pos | Yrs | Value $110,697,500 | AAV $6,511,618 | Total GTD $74,955,000 | GTD @ Sign $74,955,000 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Malik Willis | QB | 3 | $67,500,000 | $22,500,000 | $45,000,000 | $45,000,000 | 2 yr / $45,000,000 | |
|
|
|
Mitchell Trubisky | QB | 2 | $10,500,000 | $5,250,000 | $6,825,000 | $6,825,000 | ||
|
|
|
Marcus Mariota | QB | 1 | $7,000,000 | $7,000,000 | $6,390,000 | $6,390,000 | ||
|
|
|
Gardner Minshew | QB | 1 | $5,750,000 | $5,750,000 | $5,140,000 | $5,140,000 | ||
|
|
|
Case Keenum | QB | 2 | $5,500,000 | $2,750,000 | $2,900,000 | $2,900,000 | 1 yr / $3,000,000 | |
|
|
|
Kyle Allen | QB | 2 | $4,100,000 | $2,050,000 | $1,800,000 | $1,800,000 | 1 yr / $2,050,000 | |
|
|
|
Kenny Pickett | QB | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | ||
|
|
|
Sam Howell | QB | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Jake Browning | QB | 1 | $1,332,500 | $1,332,500 | $400,000 | $400,000 | ||
|
|
|
Kyler Murray | QB | 1 | $1,300,000 | $1,300,000 | $0 | $0 | ||
|
|
|
Tua Tagovailoa | QB | 1 | $1,215,000 | $1,215,000 | $0 | $0 | ||
|
|
|
Trey Lance | QB | 0 | $0 | $0 | $0 | |||
|
|
|
Josh Johnson | QB | 1 | $0 | $0 | $0 | $0 | ||
|
|
|
Teddy Bridgewater | QB | 0 | $0 | $0 | $0 |
| Player (17) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| Kirk Cousins | QB | 37.5 | 14 |
|
$45,000,000 |
UFA |
$10,717,405 |
| Aaron Rodgers | QB | 42.2 | 21 |
|
$13,650,000 |
UFA |
$10,569,536 |
| Russell Wilson | QB | 37.2 | 14 |
|
$10,500,000 |
UFA |
$5,714,249 |
| Tyrod Taylor | QB | 36.6 | 15 |
|
$6,000,000 |
UFA |
$3,955,446 |
| Zach Wilson | QB | 26.6 | 5 |
|
$6,000,000 |
UFA |
$1,626,365 |
| Joe Flacco | QB | 41.2 | 18 |
|
$4,250,000 |
UFA |
$5,596,231 |
| Cooper Rush | QB | 32.2 | 9 |
|
$3,100,000 |
UFA |
|
| Jimmy Garoppolo | QB | 34.3 | 12 |
|
$3,005,000 |
UFA |
$2,348,385 |
| Brandon Allen | QB | 33.5 | 9 |
|
$1,422,500 |
UFA |
|
| Carson Wentz | QB | 33.2 | 10 |
|
$1,422,500 |
UFA |
|
| Brett Rypien | QB | 29.7 | 6 |
|
$1,170,000 |
UFA |
|
| Easton Stick | QB | 30.5 | 7 |
|
$1,170,000 |
UFA |
|
| John Wolford | QB | 30.4 | 5 |
|
$1,170,000 |
UFA |
|
| Skylar Thompson | QB | 28.8 | 4 |
|
$1,100,000 |
UFA |
|
| Hendon Hooker | QB | 28.2 | 2 |
|
$1,030,000 |
UFA |
|
| Will Grier | QB | 30.9 | 6 |
|
$396,000 |
UFA |
|
| Jeff Driskel | QB | 32.8 | 8 |
|
$0 |
UFA |
