2025 Edge Defender Free Agents
Tracking the status and signings of all 2025 Edge Defender free agents, including total value, average and guarantees.
| From | To | Player (64) | Pos | Yrs | Value $498,317,500 | AAV $6,077,043 | Total GTD $301,061,250 | GTD @ Sign $287,731,250 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Josh Sweat | ED | 4 | $76,400,000 | $19,100,000 | $38,000,000 | $38,000,000 | 2 yr / $40,201,260 | |
|
|
|
Chase Young | ED | 3 | $51,000,000 | $17,000,000 | $33,000,000 | $27,170,000 | 2 yr / $33,004,725 | |
|
|
|
Dayo Odeyingbo | ED | 3 | $48,000,000 | $16,000,000 | $32,000,000 | $29,500,000 | 2 yr / $33,000,000 | |
|
|
|
Harold Landry | ED | 3 | $43,500,000 | $14,500,000 | $26,000,000 | $26,000,000 | 2 yr / $28,859,450 | |
|
|
|
DeMarcus Lawrence | ED | 3 | $32,500,000 | $10,833,333 | $18,000,000 | $13,000,000 | 1 yr / $13,453,150 | |
|
|
|
Michael Hoecht | ED | 3 | $21,000,000 | $7,000,000 | $13,430,000 | $13,430,000 | 2 yr / $13,200,000 | |
|
|
|
Chauncey Golston | ED | 3 | $18,000,000 | $6,000,000 | $12,000,000 | $12,000,000 | 2 yr / $12,417,647 | |
|
|
|
Patrick Jones | ED | 2 | $15,000,000 | $7,500,000 | $10,250,000 | $10,250,000 | ||
|
|
|
Haason Reddick | ED | 1 | $14,000,000 | $14,000,000 | $12,000,000 | $12,000,000 | ||
|
|
|
Joey Bosa | ED | 1 | $12,600,000 | $12,600,000 | $12,000,000 | $12,000,000 | ||
|
|
|
Malcolm Koonce | ED | 1 | $11,040,000 | $11,040,000 | $10,020,000 | $10,020,000 | ||
|
|
|
Anthony Nelson | ED | 2 | $10,000,000 | $5,000,000 | $5,500,000 | $5,500,000 | ||
|
|
|
Leonard Floyd | ED | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | ||
|
|
|
Mario Edwards | ED | 2 | $9,500,000 | $4,750,000 | $4,500,000 | $4,500,000 | ||
|
|
|
Dre'Mont Jones | ED | 1 | $8,500,000 | $8,500,000 | $7,990,000 | $7,990,000 | ||
|
|
|
Joseph Ossai | ED | 1 | $6,500,000 | $6,500,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Von Miller | ED | 1 | $6,100,000 | $6,100,000 | $4,995,000 | $4,995,000 | ||
|
|
|
Dante Fowler Jr. | ED | 1 | $6,000,000 | $6,000,000 | $5,000,000 | $5,000,000 | ||
|
|
|
Solomon Thomas | ED | 2 | $6,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | 1 yr / $3,480,365 | |
|
|
|
Calais Campbell | ED | 1 | $5,500,000 | $5,500,000 | $4,250,000 | $4,250,000 | ||
|
|
|
Joe Tryon | ED | 1 | $4,755,000 | $4,755,000 | $3,475,000 | $3,475,000 | ||
|
|
|
Darrell Taylor | ED | 1 | $4,750,000 | $4,750,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Charles Omenihu | ED | 1 | $4,000,000 | $4,000,000 | $3,450,000 | $3,450,000 | ||
|
|
|
Derek Barnett | ED | 1 | $4,000,000 | $4,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Jadeveon Clowney | ED | 1 | $3,450,000 | $3,450,000 | $1,250,000 | $1,250,000 | ||
|
|
|
Emmanuel Ogbah | ED | 1 | $3,250,000 | $3,250,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Deatrich Wise | ED | 1 | $3,250,000 | $3,250,000 | $2,350,000 | $2,350,000 | ||
|
|
|
Elandon Roberts | ED | 1 | $3,010,000 | $3,010,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Matt Judon | ED | 1 | $3,000,000 | $3,000,000 | $500,000 | $500,000 | ||
|
|
|
L.J. Collier | ED | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Foley Fatukasi | ED | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
K’Lavon Chaisson | ED | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Jake Martin | ED | 1 | $2,585,000 | $2,585,000 | $1,050,000 | $1,050,000 | ||
|
|
|
Payton Turner | ED | 1 | $2,500,000 | $2,500,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Da'shawn Hand | ED | 1 | $2,350,000 | $2,350,000 | $725,000 | $725,000 | ||
|
|
|
Dennis Gardeck | ED | 1 | $2,000,000 | $2,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Clelin Ferrell | ED | 1 | $2,000,000 | $2,000,000 | $100,000 | $100,000 | ||
|
|
|
Joshua Uche | ED | 1 | $1,920,000 | $1,920,000 | $1,250,000 | $1,250,000 | ||
|
|
|
Quinton Bell | ED | 1 | $1,505,000 | $1,505,000 | $375,000 | $375,000 | ||
|
|
|
Dawuane Smoot | ED | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Lorenzo Carter | ED | 1 | $1,422,500 | $1,422,500 | $83,750 | $83,750 | ||
|
|
|
Jerome Baker | ED | 1 | $1,422,500 | $1,422,500 | $717,500 | $717,500 | ||
|
|
|
Al-Quadin Muhammad | ED | 1 | $1,422,500 | $1,422,500 | $917,500 | $917,500 | ||
|
|
|
Pat O'Connor | ED | 1 | $1,355,000 | $1,355,000 | $300,000 | $300,000 | ||
|
|
|
Victor Dimukeje | ED | 1 | $1,337,500 | $1,337,500 | $1,197,500 | $1,197,500 | ||
|
|
|
Julian Okwara | ED | 1 | $1,337,500 | $1,337,500 | $240,000 | $240,000 | ||
|
|
|
Casey Toohill | ED | 1 | $1,337,500 | $1,337,500 | $52,500 | $52,500 | ||
|
|
|
Jalyn Holmes | ED | 1 | $1,337,500 | $1,337,500 | $492,500 | $492,500 | ||
|
|
|
Patrick Johnson | ED | 1 | $1,275,000 | $1,275,000 | $0 | $0 | ||
|
|
|
Shaq Thompson | ED | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Tanoh Kpassagnon | ED | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Demone Harris | ED | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Carlos Watkins | ED | 1 | $1,235,000 | $1,235,000 | $0 | $0 | ||
|
|
|
Cameron Sample | ED | 1 | $1,225,000 | $1,225,000 | $100,000 | $100,000 | ||
|
|
|
Jonah Williams | ED | 1 | $1,220,000 | $1,220,000 | $0 | $0 | ||
|
|
|
Trevis Gipson | ED | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Cam Gill | ED | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Rashad Weaver | ED | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Chris Rumph II | ED | 1 | $1,100,000 | $1,100,000 | $0 | $0 | ||
|
|
|
Esezi Otomewo | ED | 1 | $1,030,000 | $1,030,000 | $0 | $0 | ||
|
|
|
Jeremiah Moon | ED | 1 | $1,030,000 | $1,030,000 | $0 | $0 | ||
|
|
|
James Houston | ED | 1 | $1,030,000 | $1,030,000 | $0 | $0 | ||
|
|
|
Mitchell Agude | ED | 1 | $960,000 | $960,000 | $0 | $0 | ||
|
|
|
Preston Smith | ED | 0 | $0 | $0 | $0 |
