2025 Center Free Agents
Tracking the status and signings of all 2025 Center free agents, including total value, average and guarantees.
| From | To | Player (42) | Pos | Yrs | Value $379,605,000 | AAV $5,582,426 | Total GTD $206,305,000 | GTD @ Sign $185,345,000 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Drew Dalman | C | 3 | $42,000,000 | $14,000,000 | $28,000,000 | $26,500,000 | 2 yr / $30,000,000 | |
|
|
|
Drew Dalman | C | 3 | $42,000,000 | $14,000,000 | $28,000,000 | $26,500,000 | 2 yr / $30,000,000 | |
|
|
|
Patrick Mekari | G/C | 3 | $37,500,000 | $12,500,000 | $22,500,000 | $20,000,000 | 2 yr / $24,411,765 | |
|
|
|
Patrick Mekari | G/C | 3 | $37,500,000 | $12,500,000 | $22,500,000 | $20,000,000 | 2 yr / $24,411,765 | |
|
|
|
James Daniels | G/C | 3 | $24,000,000 | $8,000,000 | $10,735,000 | $7,255,000 | 1 yr / $7,322,328 | |
|
|
|
James Daniels | G/C | 3 | $24,000,000 | $8,000,000 | $10,735,000 | $7,255,000 | 1 yr / $7,322,328 | |
|
|
|
Robert Hainsey | C | 3 | $21,000,000 | $7,000,000 | $13,000,000 | $10,000,000 | 2 yr / $13,970,588 | |
|
|
|
Robert Hainsey | C | 3 | $21,000,000 | $7,000,000 | $13,000,000 | $10,000,000 | 2 yr / $13,970,588 | |
|
|
|
Ryan Kelly | C | 2 | $18,000,000 | $9,000,000 | $9,250,000 | $9,250,000 | 1 yr / $8,847,647 | |
|
|
|
Ryan Kelly | C | 2 | $18,000,000 | $9,000,000 | $9,250,000 | $9,250,000 | 1 yr / $8,847,647 | |
|
|
|
Coleman Shelton | C/G | 2 | $12,000,000 | $6,000,000 | $9,000,000 | $9,000,000 | 1 yr / $6,010,080 | |
|
|
|
Coleman Shelton | C/G | 2 | $12,000,000 | $6,000,000 | $9,000,000 | $9,000,000 | 1 yr / $6,010,080 | |
|
|
|
Garrett Bradbury | C | 2 | $9,500,000 | $4,750,000 | $3,800,000 | $3,800,000 | 1 yr / $6,308,820 | |
|
|
|
Garrett Bradbury | C | 2 | $9,500,000 | $4,750,000 | $3,800,000 | $3,800,000 | 1 yr / $6,308,820 | |
|
|
|
Bradley Bozeman | C/G | 2 | $6,500,000 | $3,250,000 | $3,375,000 | $3,375,000 | 1 yr / $6,133,820 | |
|
|
|
Bradley Bozeman | C/G | 2 | $6,500,000 | $3,250,000 | $3,375,000 | $3,375,000 | 1 yr / $6,133,820 | |
|
|
|
Dakoda Shepley | C | 2 | $2,315,000 | $1,157,500 | $0 | $0 | ||
|
|
|
Dakoda Shepley | C | 2 | $2,315,000 | $1,157,500 | $0 | $0 | ||
|
|
|
Lucas Patrick | G/C | 1 | $2,100,000 | $2,100,000 | $200,000 | $200,000 | ||
|
|
|
Lucas Patrick | G/C | 1 | $2,100,000 | $2,100,000 | $200,000 | $200,000 | ||
|
|
|
Josh Myers | C | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Josh Myers | C | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Danny Pinter | C | 1 | $1,667,500 | $1,667,500 | $750,000 | $750,000 | ||
|
|
|
Danny Pinter | C | 1 | $1,667,500 | $1,667,500 | $750,000 | $750,000 | ||
|
|
|
Will Clapp | C | 1 | $1,422,500 | $1,422,500 | $0 | $0 | ||
|
|
|
Will Clapp | C | 1 | $1,422,500 | $1,422,500 | $0 | $0 | ||
|
|
|
Michael Deiter | C | 1 | $1,337,500 | $1,337,500 | $492,500 | $492,500 | ||
|
|
|
Michael Deiter | C | 1 | $1,337,500 | $1,337,500 | $492,500 | $492,500 | ||
|
|
|
Trystan Colon-Castillo | C | 1 | $1,270,000 | $1,270,000 | $50,000 | $50,000 | ||
|
|
|
Trystan Colon-Castillo | C | 1 | $1,270,000 | $1,270,000 | $50,000 | $50,000 | ||
|
|
|
Dan Feeney | C | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Dan Feeney | C | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Corey Levin | C | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Corey Levin | C | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Daniel Brunskill | C | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Daniel Brunskill | C | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Andre James | C | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Andre James | C | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Shane Lemieux | C | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Shane Lemieux | C | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Jake Hanson | G/C | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Jake Hanson | G/C | 1 | $1,170,000 | $1,170,000 | $0 | $0 |
