2024 Tennessee Titans Free Agents
Tracking the status and signings of all 2024 Tennessee Titans free agents, including total value, average and guarantees.
| From | To | Player (18) | Pos | Yrs | Value $0 | AAV $0 | Total GTD $0 | GTD @ Sign $0 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Calvin Ridley | WR | 4 | $92,000,000 | $23,000,000 | $50,000,000 | $46,980,000 | 2 yr / $47,707,560 | |
|
|
|
Lloyd Cushenberry | C | 4 | $50,000,000 | $12,500,000 | $30,000,000 | $26,000,000 | 2 yr / $29,678,820 | |
|
|
|
Chidobe Awuzie | CB | 3 | $36,000,000 | $12,000,000 | $22,980,000 | $19,000,000 | 2 yr / $24,000,000 | |
|
|
|
Tony Pollard | RB | 3 | $21,000,000 | $7,000,000 | $10,490,000 | $10,490,000 | 2 yr / $14,508,820 | |
|
|
|
Kenneth Murray | LB | 2 | $15,500,000 | $7,750,000 | $7,490,000 | $7,490,000 | 1 yr / $7,910,000 | |
|
|
|
Sebastian Joseph | DL | 1 | $4,000,000 | $4,000,000 | $3,575,000 | $3,575,000 | ||
|
|
|
Nick Folk | K | 1 | $3,755,000 | $3,755,000 | $3,500,000 | $3,500,000 | ||
|
|
|
Quandre Diggs | SS | 1 | $3,000,000 | $3,000,000 | $2,745,000 | $2,745,000 | ||
|
|
|
Mason Rudolph | QB | 1 | $2,870,000 | $2,870,000 | $2,700,000 | $2,700,000 | ||
|
|
|
Tyler Boyd | WR | 1 | $2,400,000 | $2,400,000 | $1,200,000 | $1,200,000 | ||
|
|
|
Nick Westbrook | WR | 1 | $2,000,000 | $2,000,000 | $750,000 | $750,000 | ||
|
|
|
Saahdiq Charles | G/T | 1 | $1,500,000 | $1,500,000 | $250,000 | $250,000 | ||
|
|
|
Jamal Adams | SS | 1 | $1,292,500 | $1,292,500 | $1,152,500 | $1,152,500 | ||
|
|
|
Geron Christian | T | 1 | $1,250,000 | $1,250,000 | $250,000 | $250,000 | ||
|
|
|
Nick Vannett | TE | 1 | $1,125,000 | $1,125,000 | $0 | $0 | ||
|
|
|
Marlon Davidson | DL | 1 | $1,055,000 | $1,055,000 | $0 | $0 | ||
|
|
|
Corey Levin | C | 0 | $0 | $0 | $0 | |||
|
|
|
Julius Chestnut | RB | 1 | $0 | $0 | $0 | $0 |
| Player (6) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| Ryan Tannehill | QB | 35.6 | 9 |
|
$29,500,000 |
UFA |
|
| Jamal Adams | SS | 28.3 | 6 |
|
$17,645,000 |
UFA |
$1,163,907 |
| Trevon Wesco | FB | 28.4 | 2 |
|
$1,232,500 |
UFA |
|
| Joe Jones | LB | 30.0 | 4 |
|
$1,080,000 |
UFA |
|
| Ross Blacklock | DL | 25.6 |
|
$1,010,000 |
UFA |
||
| Chris Williamson | CB | 26.8 |
|
UFA |
| Team | Player (13) | Pos | Yrs | Value $367,847,500 | AAV $7,507,092 | Total GTD $209,597,500 | GTD @ Sign $195,382,500 | Potential Out $0 |
|---|---|---|---|---|---|---|---|---|
|
|
Azeez Al-Shaair | LB | 3 | $34,000,000 | $11,333,333 | $21,500,000 | $21,500,000 | 2 yr / $22,479,408 |
|
|
Sean Bunting | CB | 3 | $25,500,000 | $8,500,000 | $17,390,000 | $14,175,000 | 2 yr / $18,082,366 |
|
|
Aaron Brewer | C | 3 | $21,000,000 | $7,000,000 | $10,215,000 | $10,215,000 | 2 yr / $13,970,000 |
|
|
Denico Autry | ED | 2 | $20,000,000 | $10,000,000 | $10,500,000 | $10,500,000 | 1 yr / $8,794,117 |
|
|
Derrick Henry | RB | 2 | $16,000,000 | $8,000,000 | $9,000,000 | $9,000,000 | 1 yr / $11,064,821 |
|
|
Kristian Fulton | CB | 1 | $3,125,000 | $3,125,000 | $2,445,000 | $2,445,000 | |
|
|
Chris Moore | WR | 1 | $2,000,000 | $2,000,000 | $750,000 | $750,000 | |
|
|
K'Von Wallace | S | 1 | $1,500,000 | $1,500,000 | $205,000 | $205,000 | |
|
|
Chris Hubbard | T | 1 | $1,377,500 | $1,377,500 | $467,500 | $467,500 | |
|
|
Trevis Gipson | ED | 1 | $1,292,500 | $1,292,500 | $42,500 | $42,500 | |
|
|
Andre Dillard | T | 1 | $1,125,000 | $1,125,000 | $0 | $0 | |
|
|
Terrell Edmunds | S | 1 | $1,125,000 | $1,125,000 | $0 | $0 | |
|
|
Calvin Throckmorton | T | 1 | $1,055,000 | $1,055,000 | $0 | $0 |
