2024 Center Free Agents
Tracking the status and signings of all 2024 Center free agents, including total value, average and guarantees.
| From | To | Player (22) | Pos | Yrs | Value $154,072,500 | AAV $5,312,845 | Total GTD $89,279,000 | GTD @ Sign $82,279,000 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Lloyd Cushenberry | C | 4 | $50,000,000 | $12,500,000 | $30,000,000 | $26,000,000 | 2 yr / $29,678,820 | |
|
|
|
Tyler Biadasz | C | 3 | $29,250,000 | $9,750,000 | $20,700,000 | $17,700,000 | 2 yr / $21,435,294 | |
|
|
|
Aaron Brewer | C | 3 | $21,000,000 | $7,000,000 | $10,215,000 | $10,215,000 | 2 yr / $13,970,000 | |
|
|
|
Nick Allegretti | G/C | 3 | $16,000,000 | $5,333,333 | $9,020,000 | $9,020,000 | 2 yr / $10,000,000 | |
|
|
|
Mitch Morse | C | 2 | $10,500,000 | $5,250,000 | $7,000,000 | $7,000,000 | ||
|
|
|
Connor Williams | C/G | 1 | $4,000,000 | $4,000,000 | $2,980,000 | $2,980,000 | ||
|
|
|
Coleman Shelton | G/C | 1 | $3,000,000 | $3,000,000 | $1,750,000 | $1,750,000 | ||
|
|
|
Jon Feliciano | C/G | 1 | $2,750,000 | $2,750,000 | $2,150,000 | $2,150,000 | ||
|
|
|
Cody Whitehair | G/C | 1 | $2,500,000 | $2,500,000 | $1,350,000 | $1,350,000 | ||
|
|
|
Nick Harris | C | 1 | $2,395,000 | $2,395,000 | $1,000,000 | $1,000,000 | ||
|
|
|
Evan Brown | G/C | 1 | $2,350,000 | $2,350,000 | $1,100,000 | $1,100,000 | ||
|
|
|
Matt Hennessy | C | 1 | $1,750,000 | $1,750,000 | $1,250,000 | $1,250,000 | ||
|
|
|
Tyler Shatley | G/C | 1 | $1,377,500 | $1,377,500 | $57,500 | $57,500 | ||
|
|
|
Lucas Patrick | G/C | 1 | $1,347,500 | $1,347,500 | $374,000 | $374,000 | ||
|
|
|
Will Clapp | C | 1 | $1,292,500 | $1,292,500 | $287,500 | $287,500 | ||
|
|
|
Chris Reed | G/C | 1 | $1,210,000 | $1,210,000 | $0 | $0 | ||
|
|
|
Brian Allen | C | 1 | $1,125,000 | $1,125,000 | $0 | $0 | ||
|
|
|
Bradley Bozeman | C/G | 1 | $1,125,000 | $1,125,000 | $0 | $0 | ||
|
|
|
Jake Hanson | G/C | 1 | $1,100,000 | $1,100,000 | $45,000 | $45,000 | ||
|
|
|
Corey Levin | C | 0 | $0 | $0 | $0 | |||
|
|
|
J.C. Hassenauer | C | 0 | $0 | $0 | $0 | |||
|
|
|
Cameron Tom | C | 0 | $0 | $0 | $0 |
| Player (14) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| Corey Linsley | C | 32.6 | 8 |
|
$12,500,000 |
UFA |
|
| Brian Allen | C | 28.4 | 4 |
|
$6,000,000 |
UFA |
|
| Mason Cole | C | 27.9 | 3 |
|
$5,250,000 |
UFA |
|
| Scott Quessenberry | C | 29.0 | 3 |
|
$2,100,000 |
UFA |
|
| Connor McGovern | C | 30.8 | 5 |
|
$1,915,000 |
UFA |
|
| Tyler Larsen | C | 32.7 | 5 |
|
$1,317,500 |
UFA |
|
| Jonotthan Harrison | C | 32.5 | 5 |
|
$1,165,000 |
UFA |
|
| Cameron Erving | T | 31.6 | 6 |
|
$1,165,000 |
UFA |
|
| Pat Elflein | C | 29.7 | 4 |
|
$1,150,000 |
UFA |
|
| James Ferentz | C | 34.8 | 4 |
|
$1,080,000 |
UFA |
|
| J.C. Hassenauer | C | 29.5 |
|
$1,035,000 |
UFA |
||
| Billy Price | G | 29.4 | 2 |
|
$289,800 |
UFA |
|
| Keaton Sutherland | C | 27.1 | 1 |
|
$216,000 |
UFA |
|
| Keaton Sutherland | C | 27.1 | 1 |
|
$216,000 |
UFA |
