NFL Draft Tracker

NFL Draft TrackerNFL 2022 Draft Tracker

Round by round results of the 2022 NFL Draft, including rookie contract details.

 

Round 1

Pick Team   Player Pos Age HT WT College Yrs Total Value Signing Bonus 2022 Cap
1 JAC Travon Walker DE 21 6'5" 272 Georgia 4 $37,372,621 $24,360,088 $6,795,022
2 DET Aidan Hutchinson DE 21 6'6" 265 Michigan 4 $35,713,386 $23,153,372 $6,493,343
3 HOU Derek Stingley Jr. CB 20 6'0" 190 Louisiana State 4 $34,657,513 $22,385,464 $6,301,366
4 NYJ Ahmad Gardner CB 21 6'3" 200 Cincinnati 4 $33,450,801 $21,507,856 $6,081,964
5 NYG Kayvon Thibodeaux DE 21 6'5" 258 Oregon 4 $31,339,038 $19,972,028 $5,698,007
6 CAR Ikem Ekwonu T 21 6'4" 320 North Carolina State 4 $27,568,052 $17,229,492 $5,012,373
7 NYG from CHI Evan Neal T 21 6'7" 350 Alabama 4 $24,551,258 $15,035,460 $4,463,865
8 ATL Drake London WR 20 6'4" 213 Southern California 4 $21,534,468 $12,841,432 $3,915,358
9 SEA from DEN Charles Cross T 21 6'5" 311 Mississippi State 4 $21,383,626 $12,731,728 $3,887,932
10 NYJ from SEA Garrett Wilson WR 21 6'0" 192 Ohio State 4 $20,554,006 $12,128,368 $3,737,092
11 NO from WAS Chris Olave WR 21 6'0" 187 Ohio State 4 $19,271,874 $11,195,908 $3,503,977
12 DET from MIN Jameson Williams WR 21 6'2" 189 Alabama 4 $17,461,790 $9,879,484 $3,174,871
13 PHI from CLE
via HOU
Jordan Davis DT 22 6'6" 336 Georgia 4 $17,009,278 $9,550,384 $3,092,596
14 BAL Kyle Hamilton S 21 6'4" 221 Notre Dame 4 $16,255,085 $9,001,880 $2,955,470
15 HOU from MIA
via PHI
Kenyon Green T 21 6'4" 323 Texas A&M 4 $15,953,405 $8,782,476 $2,900,619
16 WAS from IND
via PHI
via NO
Jahan Dotson WR 22 5'11" 182 Penn State 4 $15,048,358 $8,124,260 $2,736,065
17 LAC Zion Johnson G 22 6'3" 316 Boston College 4 $14,746,678 $7,904,856 $2,681,214
18 TEN from NO
via PHI
Treylon Burks WR 22 6'2" 225 Arkansas 4 $14,369,592 $7,630,612 $2,612,653
19 NO from PHI Trevor Penning T 22 6'7" 325 Northern Iowa 4 $14,143,316 $7,466,048 $2,571,512
20 PIT Kenny Pickett QB 23 6'3" 220 Pittsburgh 4 $7,411,204 $7,411,204 $2,557,801
21 KC from NE Trent McDuffie CB 21 5'11" 193 Washington 4 $13,992,484 $7,356,352 $2,544,088
22 GB from LV Quay Walker LB 21 6'4" 241 Georgia 4 $13,841,641 $7,246,648 $2,516,662
23 BUF from ARI
via BAL
Kaiir Elam CB 20 6'1" 191 Florida 4 $13,690,809 $7,136,952 $2,489,238
24 DAL Tyler Smith T 21 6'6" 332 Tulsa 4 $13,389,123 $6,917,544 $2,434,386
25 BAL from BUF Tyler Linderbaum C 22 6'2" 305 Iowa 4 $13,238,286 $6,807,844 $2,406,961
26 NYJ from TEN Jermaine Johnson DE 23 6'5" 262 Florida State 4 $13,087,443 $6,698,140 $2,379,535
27 JAC from TB Devin Lloyd LB 23 6'3" 235 Utah 4 $12,936,605 $6,588,440 $2,352,110
28 GB Devonte Wyatt DT 24 6'3" 304 Georgia 4 $12,861,184 $6,533,588 $2,338,397
29 NE from SF
via MIA
via KC
Cole Strange G 23 6'5" 305 Tennessee-Chattanooga 4 $12,255,969 $6,093,432 $2,228,358
30 KC George Karlaftis DE 21 6'4" 263 Purdue 4 $11,935,473 $5,860,344 $2,170,086
31 CIN Daxton Hill S 21 6'0" 191 Michigan 4 $11,667,013 $5,665,100 $2,121,275
32 MIN from LAR
via DET
Lewis Cine S 22 6'2" 199 Georgia 4 $11,494,150 $5,539,384 $2,089,846
 

Round 2

Pick Team   Player Pos Age HT WT College Yrs Total Value Signing Bonus 2022 Cap
33 TB from JAC Logan Hall DE 22 6'6" 283 Houston 4 $9,316,455 $3,955,604 $1,693,901
34 GB from DET
via MIN
Christian Watson WR 22 6'4" 208 North Dakota State 4 $9,241,031 $3,900,752 $1,680,188
35 TEN from NYJ Roger McCreary CB 22 5'11" 190 Auburn 4 $9,165,609 $3,845,896 $1,666,474
36 NYJ from NYG Breece Hall RB 20 6'1" 220 Iowa State 4 $9,014,775 $3,736,200 $1,639,050
37 HOU Jalen Pitre S 22 5'11" 198 Baylor 4 $8,954,439 $3,692,320 $1,628,080
38 ATL from CAR
via NYJ
via NYG
Arnold Ebiketie DE 23 6'3" 256 Penn State 4 $8,818,689 $3,593,592 $1,603,398
39 CHI Kyler Gordon CB 22 6'0" 200 Washington 3 $8,682,926 $3,494,856 $1,578,714
40 SEA from DEN Boye Mafe DE 23 6'4" 261 Minnesota 4 $8,562,249 $3,407,092 $1,556,773
41 SEA Kenneth Walker RB 21 5'9" 211 Michigan State 4 $8,441,580 $3,319,332 $1,534,833
42 MIN from WAS
via IND
Andrew Booth Jr. CB 21 6'0" 194 Clemson 4 $8,305,825 $3,220,600 $1,510,150
43 NYG from ATL Wan'dale Robinson WR 21 5'8" 185 Kentucky 4 $8,185,166 $3,132,848 $1,488,212
44 HOU from CLE John Metchie WR 21 5'11" 187 Alabama 4 $8,070,172 $3,049,216 $1,357,306
45 BAL David Ojabo DE 21 6'4" 255 Michigan 4 $7,909,121 $2,932,088 $1,438,022
46 DET from MIN Josh Paschal DE 22 6'3" 278 Kentucky 4 $2,805,926 $2,805,928 $1,406,482
47 WAS from IND Phidarian Mathis DT 24 6'4" 312 Alabama 4 $7,506,373 $2,639,180 $1,364,795
48 CHI from LAC Jaquan Brisker S 23 6'1" 200 Penn State 4 $7,355,538 $2,529,484 $1,337,371
49 NO Alontae Taylor CB 23 6'1" 199 Tennessee 4 $7,204,698 $2,419,780 $1,248,838
50 NE from MIA
via KC
Tyquan Thornton WR 21 6'2" 182 Baylor 4 $7,053,857 $2,310,080 $1,282,520
51 PHI Cam Jurgens C 22 6'3" 303 Nebraska 4 $6,861,886 $2,200,380 $1,255,095
52 PIT George Pickens WR 21 6'3" 200 Georgia 4 $6,752,177 $2,090,676 $1,227,669
53 IND from LV
via GB
via MIN
Alec Pierce WR 21 6'3" 211 Cincinnati 4 $6,601,342 $1,980,976 $1,200,244
54 KC from NE Skyy Moore WR 21 5'10" 195 Western Michigan 4 $6,450,498 $1,871,272 $1,172,818
55 ARI Trey McBride TE 22 6'4" 246 Colorado State 4 $6,299,662 $1,761,572 $1,145,393
56 DAL Sam Williams DT 23 6'4" 261 Mississippi 4 $6,526,744 $2,009,220 $1,207,305
57 TB from BUF Luke Goedeke G 23 6'5" 312 Central Michigan 4 $6,178,985 $1,673,808 $1,123,452
58 ATL from TEN Troy Andersen ILB 23 6'4" 235 Montana State 4 $6,103,570 $1,618,960 $1,109,740
59 MIN from GB Ed Ingram G 23 6'3" 315 Louisiana State 4 $5,997,982 $1,542,168 $1,090,542
60 CIN from TB
via BUF
Cam Taylor-Britt CB 22 5'11" 202 Nebraska 4 $5,952,727 $1,509,256 $1,082,314
61 SF Drake Jackson DE 21 6'1" 205 Southern California 4 $5,892,392 $1,465,376 $1,071,344
62 KC Bryan Cook S 22 6'1" 206 Cincinnati 4 $5,847,137 $1,432,464 $1,063,116
63 BUF from CIN James Cook RB 22 5'11" 190 Georgia 4 $5,832,057 $1,421,496 $1,060,374
64 DEN from LAR Nik Bonitto LB 22 6'3" 240 Oklahoma 4 $5,801,890 $1,399,556 $1,054,889
 

Round 3

Pick Team   Player Pos Age HT WT College Yrs Total Value Signing Bonus 2022 Cap
65 JAC Luke Fortner C 23 6'6" 307 Kentucky 4 $5,500,065 $1,180,048 $1,000,012
66 MIN from DET Brian Asamoah LB 22 6'0" 226 Oklahoma 4 $1,453,207 $1,170,436 $997,609
67 NYG Joshua Ezeudu G 22 6'4" 308 North Carolina 4 $5,485,524 $1,169,472 $997,368
68 CLE from HOU Martin Emerson CB 21 6'2" 201 Mississippi State 4 $5,471,289 $1,159,120 $994,780
69 TEN from NYJ Nicholas Petit-Frere T 22 6'5" 316 Ohio State 4 $5,455,741 $1,147,812 $991,953
70 JAC from CAR Chad Muma LB 22 6'3" 239 Wyoming 4 $5,426,108 $1,126,260 $986,565
71 CHI Velus Jones WR 24 6'0" 200 Tennessee 4 $5,405,928 $1,111,584 $982,896
72 SEA Abraham Lucas T 23 6'6" 322 Washington State 4 $5,391,678 $1,101,220 $980,305
73 IND from WAS Jelani Woods TE 23 6'7" 253 Oklahoma State 4 $5,372,473 $1,087,252 $976,813
74 ATL Desmond Ridder QB 22 6'3" 207 Cincinnati 4 $5,362,959 $1,080,336 $975,084
75 HOU from DEN Christian Harris LB 21 6'1" 226 Alabama 4 $5,348,249 $1,069,636 $880,747
76 BAL Travis Jones DT 22 6'4" 334 Connecticut 4 $5,301,962 $1,035,972 $963,993
77 IND from MIN Bernhard Raimann T 24 6'6" 303 Central Michigan 4 $5,301,962 $1,035,972 $963,993
78 CLE Alex Wright OLB 21 6'5" 267 Alabama-Birmingham 4 $5,293,574 $1,029,872 $962,468
79 LAC JT Woods S 21 6'2" 193 Baylor 4 $5,276,442 $1,017,412 $959,353
80 DEN from NO
via HOU
Greg Dulcich TE 22 6'4" 245 California-Los Angeles 4 $5,259,139 $1,004,828 $879,823
81 NYG from MIA Cordale Flott CB 20 6'2" 175 Louisiana State 4 $5,241,841 $992,248 $953,062
82 ATL from IND DeAngelo Malone LB 22 6'4" 240 Western Kentucky 4 $5,229,582 $983,332 $950,833
83 PHI Nakobe Dean LB 21 5'11" 231 Georgia 4 $5,204,639 $965,192 $946,298
84 PIT DeMarvin Leal DE 21 6'4" 290 Texas A&M 4 $5,186,896 $952,288 $836,131
85 NE Marcus Jones CB 23 5'8" 175 Houston 4 $5,176,952 $945,056 $941,264
86 TEN from LV Malik Willis QB 22 6'1" 219 Liberty 4 $5,160,100 $932,800 $938,200
87 ARI Cam Thomas DE 22 6'4" 267 San Diego State 4 $5,144,337 $921,336 $935,334
88 DAL Jalen Tolbert WR 23 6'1" 195 South Alabama 4 $5,135,719 $915,068 $933,767
89 BUF Terrel Bernard LB 22 6'1" 224 Baylor 4 $5,042,992 $912,992 $933,248
90 LV from TEN Dylan Parham G 22 6'3" 311 Memphis 4 $5,131,429 $911,948 $932,987
91 TB Rachaad White RB 23 6'0" 214 Arizona State 4 $5,129,999 $910,908 $932,727
92 GB Sean Rhyan T 21 6'5" 321 California-Los Angeles 4 $5,122,854 $905,712 $696,432
93 SF Ty Davis-Price RB 21 6'1" 219 Louisiana State 4 $5,108,543 $895,304 $928,826
94 CAR from KC
via NE
Matt Corral QB 23 6'2" 205 Mississippi 4 $5,094,243 $884,904 $651,226
95 CIN Zach Carter DE 23 6'4" 290 Florida 4 $5,079,938 $874,500 $923,625
96 IND from LAR
via DEN
Nick Cross S 20 6'0" 212 Maryland 4 $5,065,638 $864,100 $921,025
97
(Comp)
DET Kerby Joseph S 21 6'1" 200 Illinois 4 $5,044,904 $849,020 $917,255
98
(Comp)
WAS from NO Brian Robinson RB 23 6'1" 228 Alabama 4 $5,044,908 $849,024 $856,144
99
(Comp)
CLE David Bell WR 21 6'1" 212 Purdue 4 $5,094,904 $849,020 $917,255
100
(Comp)
ARI from BAL Myjai Sanders DE 23 6'5" 248 Cincinnati 4 $5,044,908 $849,024 $917,256
101
(Comp)
NYJ from NO
via PHI
via TEN
Jeremy Ruckert TE 21 6'5" 250 Ohio State 4 $5,044,908 $849,024 $917,256
102
(Comp)
MIA from SF Channing Tindall LB 22 6'2" 232 Georgia 4 $5,044,908 $849,024 $917,256
103
(Comp)
KC Leo Chenal LB 21 6'3" 250 Wisconsin 4 $5,044,908 $849,024 $917,256
104
(Comp)
LAR Logan Bruss G 21 6'5" 309 Wisconsin 4 $5,044,908 $849,024 $642,256
105
(Comp)
SF Danny Gray WR 23 6'0" 200 Southern Methodist 4 $5,044,908 $849,024 $917,256
 

Round 4

Pick Team   Player Pos Age HT WT College Yrs Total Value Signing Bonus 2022 Cap
106 TB from JAC Cade Otton TE 23 6'5" 247 Washington 4 $4,493,944 $833,944 $913,486
107 HOU from DET
via CLE
Dameon Pierce RB 22 5'10" 218 Florida 4 $4,475,432 $815,432 $908,858
108 CLE from HOU Perrion Winfrey DT 21 6'4" 290 Oklahoma 4 $4,472,796 $812,796 $908,199
109 SEA from NYJ Coby Bryant CB 23 6'1" 193 Cincinnati 4 $4,467,804 $807,804 $906,951
110 BAL from NYG Daniel Faalele T 22 6'8" 380 Minnesota 4 $4,460,339 $800,340 $905,085
111 NYJ from CAR Max Mitchell T 22 6'6" 299 Louisiana-Lafayette 4 $4,456,024 $796,024 $797,065
112 NYG from CHI Daniel Bellinger TE 21 6'5" 253 San Diego State 4 $4,453,104 $793,104 $903,276
113 WAS Percy Butler S 21 6'0" 191 Louisiana-Lafayette 4 $4,449,016 $789,016 $902,254
114 NYG from ARI Dane Belton S 21 6'1" 205 Iowa 4 $4,444,488 $784,488 $901,122
115 DEN Damarri Mathis CB 23 5'11" 195 Pittsburgh 4 $4,438,964 $778,964 $899,741
116 DEN from SEA Eyioma Uwazurike DE 23 6'6" 320 Iowa State 4 $4,425,868 $765,868 $896,467
117 NYJ from MIN Micheal Clemons DE 24 6'5" 270 Texas A&M 4 $4,424,096 $764,096 $896,024
118 MIN from CLE Akayleb Evans CB 22 6'2" 198 Missouri 4 $4,421,076 $761,076 $818,880
119 BAL Jalyn Armour-Davis CB 22 6'1" 195 Alabama 4 $4,420,328 $760,328 $788,137
120 CAR from NO
via WAS
Brandon Smith LB 21 6'3" 240 Penn State 4 $4,416,548 $756,548 $894,137
121 NE from MIA
via KC
Jack Jones CB 24 5'11" 175 Arizona State 4 $4,406,984 $746,984 $891,746
122 LV from IND
via MIN
Zamir White RB 22 6'0" 215 Georgia 4 $4,403,932 $743,932 $890,983
123 LAC Isaiah Spiller RB 20 6'1" 215 Texas A&M 4 $4,396,952 $736,952 $889,238
124 CLE from PHI
via HOU
Cade York K 21 6'1" 206 Louisiana State 4 $4,389,640 $729,640 $887,410
125 MIA from PIT Erik Ezukanma WR 22 6'2" 206 Texas Tech 4 $4,384,992 $724,992 $886,248
126 LV from LV
via MIN
Neil Farrell Jr. DT 23 6'4" 325 Louisiana State 4 $4,380,304 $720,304 $885,076
127 NE Pierre Strong RB 23 5'11" 205 South Dakota State 4 $4,373,432 $713,432 $883,358
128 BAL from ARI Charlie Kolar TE 23 6'6" 250 Iowa State 4 $4,364,884 $704,884 $743,725
129 DAL Jake Ferguson TE 23 6'5" 244 Wisconsin 4 $4,364,884 $704,884 $881,221
130 BAL from BUF Jordan Stout P 23 6'3" 214 Penn State 4 $4,357,836 $697,836 $879,459
131 TEN Hassan Haskins RB 22 6'2" 228 Michigan 4 $4,352,220 $692,220 $878,055
132 GB Romeo Doubs WR 22 6'2" 204 Nevada 4 $4,343,916 $683,916 $875,979
133 TB Jake Camarda P 23 6'1" 193 Georgia 4 $4,340,320 $680,320 $875,080
134 SF Spencer Burford T 21 6'4" 300 Texas-San Antonio 4 $4,332,056 $672,056 $873,014
135 KC Joshua Williams CB 22 6'3" 193 Fayetteville State 4 $4,326,260 $666,260 $871,565
136 CIN Cordell Volson T 23 6'6" 315 North Dakota State 4 $4,316,884 $656,884 $869,221
137 NE from LAR
via HOU
via CAR
Bailey Zappe QB 23 6'1" 220 Western Kentucky 4 $4,307,072 $647,072 $866,768
138
(Comp)
PIT Calvin Austin WR 23 5'9" 162 Memphis 4 $4,164,338 $504,340 $556,085
139
(Comp)
BAL Isaiah Likely TE 22 6'4" 241 Coastal Carolina 4 $4,164,340 $504,340 $831,085
140
(Comp)
GB Zach Tom T 23 6'4" 304 Wake Forest 4 $4,164,340 $504,340 $831,085
141
(Comp)
BAL Damarion Williams CB 23 5'10" 180 Houston 4 $4,164,340 $504,340 $831,085
142
(Comp)
LAR Decobie Durant CB 23 6'4" 289 South Carolina State 4 $4,164,340 $504,340 $831,085
143
(Comp)
TEN Chig Okonkwo TE 22 6'3" 238 Maryland 4 $4,164,340 $504,340 $831,085
 

Round 5

Pick Team   Player Pos Age HT WT College Yrs Total Value Signing Bonus 2022 Cap
144 WAS from JAC
via CAR
Sam Howell QB 21 6'1" 220 North Carolina 4 $4,021,600 $361,600 $795,400
145 KC from DET
via DEN
via SEA
Darian Kinnard G 22 6'5" 322 Kentucky 4 $4,018,412 $358,412 $794,603
146 NYG from NYJ Micah McFadden LB 22 6'2" 232 Indiana 4 $4,015,708 $355,708 $793,927
147 NYG D.J. Davidson DT 22 6'3" 327 Arizona State 4 $4,014,116 $354,116 $594,919
148 BUF from HOU
via CHI
Khalil Shakir WR 22 6'0" 190 Boise State 4 $4,007,148 $347,148 $791,787
149 WAS from CAR Cole Turner TE 22 6'6" 240 Nevada 4 $3,998,880 $338,880 $789,720
150 HOU from CHI Thomas Booker DE 24 6'3" 301 Stanford 4 $3,996,412 $336,412 $789,103
151 ATL Tyler Allgeier RB 22 5'11" 220 Brigham Young 4 $3,993,896 $333,896 $788,474
152 DEN Delarrin Turner-Yell S 22 5'11" 200 Oklahoma 4 $3,993,056 $333,056 $788,264
153 SEA Tariq Woolen CB 22 6'4" 210 Texas-San Antonio 4 $3,992,216 $332,216 $788,054
154 JAC from WAS
via PHI
Snoop Conner RB 21 5'10" 222 Mississippi 4 $3,986,264 $326,264 $786,566
155 DAL from CLE Matt Waletzko T 22 6'8" 305 North Dakota 4 $3,983,492 $323,492 $602,541
156 CLE from BAL
via MIN
Jerome Ford RB 22 5'10" 210 Cincinnati 4 $3,982,148 $322,148 $709,152
157 TB from MIN
via JAC
Zyon McCollum CB 22 6'2" 199 Sam Houston State 4 $3,981,732 $321,732 $785,433
158 SEA from MIA
via NE
via KC
Tyreke Smith DE 22 6'3" 255 Ohio State 4 $3,980,975 $320,976 $510,244
159 IND Eric Johnson DT 23 6'4" 299 Missouri State 4 $3,980,740 $320,740 $785,185
160 LAC Otito Ogbonnia DT 21 6'4" 320 California-Los Angeles 4 $3,978,880 $318,880 $662,500
161 NO D'Marco Jackson ILB 23 6'1" 233 Appalachian State 4 $3,976,916 $316,916 $509,229
162 DEN from PHI
via HOU
Montrell Washington WR 23 5'10" 170 Samford 4 $3,974,184 $314,184 $783,546
163 TEN from PIT
via NYJ
Kyle Philips WR 22 5'11" 189 California-Los Angeles 4 $3,973,324 $313,324 $615,277
164 LAR from NE
via LV
Kyren Williams RB 21 5'9" 194 Notre Dame 4 $3,970,404 $310,404 $660,382
165 MIN from LV Esezi Otomewo DE 23 6'5" 282 Minnesota 4 $3,969,048 $309,048 $782,262
166 CIN from ARI
via PHI
via HOU
via CHI
Tycen Anderson S 22 6'2" 209 Toledo 4 $3,966,084 $306,084 $506,521
167 DAL DaRon Bland CB 22 6'0" 197 Fresno State 4 $3,964,788 $304,788 $781,197
168 CHI from BUF Braxton Jones T 23 6'5" 310 Southern Utah 4 $3,959,552 $299,552 $779,888
169 MIN from TEN
via LV
Ty Chandler RB 23 5'11" 204 North Carolina 4 $3,958,840 $298,840 $611,656
170 HOU from TB
via NE
Teagan Quitoriano TE 22 6'6" 258 Oregon State 4 $3,956,144 $296,144 $656,818
171 DEN from GB Luke Wattenberg C 24 6'5" 300 Washington 4 $3,947,720 $287,720 $776,930
172 SF Samuel Womack CB 22 5'10" 189 Toledo 4 $3,943,324 $283,324 $775,831
173 NYG from KC
via BAL
Marcus McKethan G 22 6'7" 335 North Carolina 4 $3,936,512 $276,512 $499,128
174 CHI from CIN Dominique Robinson DE 23 6'5" 253 Miami (OH) 4 $3,933,156 $273,156 $773,289
175 LV from LAR Matthew Butler DT 22 6'4" 295 Tennessee 4 $3,928,960 $268,960 $772,240
176
(Comp)
DAL Damone Clark LB 21 6'3" 240 Louisiana State 4 $3,902,552 $242,552 $704,527
177
(Comp)
DET James Mitchell TE 22 6'3" 255 Virginia Tech 4 $3,902,552 $242,552 $765,638
178
(Comp)
DAL John Ridgeway DT 22 6'5" 321 Arkansas 4 $3,902,552 $242,552 $626,672
179
(Comp)
GB from IND
via DEN
Kingsley Enagbare DE 22 6'4" 258 South Carolina 4 $3,902,552 $242,552 $765,638
 

Round 6

Pick Team   Player Pos Age HT WT College Yrs Total Value Signing Bonus 2022 Cap
180 BUF from JAC
via TB
Matt Araiza P 21 6'2" 200 San Diego State 4 $3,876,148 $216,148 $759,037
181 PHI from DET Kyron Johnson LB 23 6'0" 235 Kansas 4 $3,869,928 $209,928 $757,482
182 NYG Darrian Beavers LB 22 6'4" 255 Cincinnati 4 $3,866,544 $206,544 $481,636
183 NE from HOU Kevin Harris RB 21 5'10" 225 South Carolina 4 $3,862,352 $202,352 $755,588
184 MIN from NYJ Vederian Lowe T 23 6'6" 320 Illinois 4 $3,857,872 $197,872 $754,468
185 BUF from CAR Christian Benford CB 21 6'1" 205 Villanova 4 $3,854,276 $194,276 $646,627
186 CHI Zach Thomas T 23 6'5" 300 San Diego State 4 $3,851,652 $191,652 $752,913
187 SF from DEN Nick Zakelj T 22 6'6" 316 Fordham 4 $3,850,356 $190,356 $752,589
188 DET from SEA
via JAC
via PHI
Malcolm Rodríguez LB 23 5'9" 172 Oklahoma State 4 $3,847,920 $187,920 $751,980
189 CAR from WAS Amaré Barno DE 23 6'6" 245 Virginia Tech 4 $3,845,404 $185,404 $751,351
190 ATL Justin Shaffer G 23 6'4" 330 Georgia 4 $3,844,664 $184,664 $751,166
191 MIN from BAL
via KC
Jalen Nailor WR 23 6'0" 190 Michigan State 4 $3,840,660 $180,660 $750,165
192 IND from MIN Andrew Ogletree TE 23 6'5" 260 Youngstown State 4 $3,838,188 $178,188 $474,547
193 DAL from CLE Devin Harper LB 23 6'0" 234 Oklahoma State 4 $3,837,520 $177,520 $581,326
194 NO from IND
via PHI
Jordan Jackson DT 24 6'5" 285 Air Force 4 $3,836,692 $176,692 $749,173
195 LAC Jamaree Salyer G 21 6'4" 325 Georgia 4 $3,835,928 $175,928 $748,982
- NO Forfeited pick - - - -
196 BAL from MIA Tyler Badie RB 22 5'8" 200 Missouri 4 $3,834,620 $174,620 $748,655
197 JAC from PHI