
Detroit Lions
Detroit Lions 2023 Salary Cap
Lions 2023 Salary Cap
An updated look at the Detroit Lions 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Active Players (91) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | $30,975,000 | $20,975,000 | - | $5,000,000 | - | - | $5,000,000 | - | ($15,000,000) | $30,975,000 | 13.63 |
Taylor Decker | LT | $19,350,000 | $13,700,000 | $1,500,000 | - | - | $250,000 | $3,900,000 | - | ($17,000,000) | $19,350,000 | 8.52 |
Frank Ragnow | C | $16,450,000 | $11,550,000 | $1,200,000 | - | $3,600,000 | $100,000 | - | - | ($29,550,000) | $16,450,000 | 7.24 |
Aidan Hutchinson | DE | $8,116,679 | $870,000 | $5,788,343 | $1,458,336 | - | - | - | - | ($29,220,043) | $8,116,679 | 3.57 |
Penei Sewell | RT | $6,572,473 | $940,000 | $3,721,649 | $1,910,824 | - | - | - | - | ($14,240,359) | $6,572,473 | 2.89 |
Tracy Walker | S | $6,321,667 | $1,450,000 | $2,321,667 | - | - | $50,000 | $2,500,000 | - | ($13,593,336) | $6,321,667 | 2.78 |
Romeo Okwara | OLB | $5,647,058 | $2,000,000 | $3,500,000 | $147,059 | - | - | - | - | ($7,000,000) | $5,647,058 | 2.49 |
Charles Harris | DE | $5,076,568 | $3,000,000 | $1,988,333 | $88,235 | - | - | - | - | ($3,976,668) | $5,076,568 | 2.23 |
Halapoulivaati Vaitai | G | $5,053,194 | $1,210,000 | $2,295,000 | - | $333,750 | - | $1,214,444 | - | ($8,896,388) | $5,053,194 | 2.22 |
Chauncey Gardner-Johnson | S | $4,500,000 | $2,500,000 | $2,000,000 | - | - | - | - | - | ($6,500,000) | $4,500,000 | 1.98 |
Emmanuel Moseley | CB | $4,294,117 | $3,000,000 | $1,000,000 | $294,118 | - | - | - | - | ($2,000,000) | $4,294,117 | 1.89 |
Kalif Raymond | WR | $4,050,000 | $2,450,000 | $625,000 | $400,000 | - | $50,000 | - | $525,000 | ($925,000) | $4,050,000 | 1.78 |
Josh Reynolds | WR | $3,929,406 | $1,800,000 | $750,000 | $1,329,406 | - | $50,000 | - | - | ($1,750,000) | $3,929,406 | 1.73 |
Jameson Williams | WR | $3,469,016 | $765,812 | $2,469,871 | $233,333 | - | - | - | - | ($7,409,613) | $3,469,016 | 1.53 |
Cameron Sutton | CB | $3,280,000 | $1,100,000 | $2,180,000 | - | - | - | - | - | ($21,000,000) | $3,280,000 | 1.44 |
Jonah Jackson | G | $3,254,140 | $2,992,000 | $262,140 | - | - | - | - | - | ($262,140) | $3,254,140 | 1.43 |
David Montgomery | RB | $2,845,588 | $1,250,000 | $1,125,000 | $470,588 | - | - | - | - | ($8,750,000) | $2,845,588 | 1.25 |
Jack Campbell | LB | $2,676,728 | $750,000 | $1,926,728 | - | - | - | - | - | ($14,722,004) | $2,676,728 | 1.18 |
Jason Cabinda | FB | $2,512,059 | $1,900,000 | $500,000 | $47,059 | - | - | - | $65,000 | ($500,000) | $2,512,059 | 1.11 |
Alex Anzalone | ILB | $2,500,000 | $1,200,000 | $1,200,000 | $100,000 | - | - | - | - | ($9,000,000) | $2,500,000 | 1.10 |
John Cominsky | DE | $2,300,000 | $1,100,000 | $1,200,000 | - | - | - | - | - | ($4,000,000) | $2,300,000 | 1.01 |
Graham Glasgow | G | $2,235,294 | $1,500,000 | $500,000 | $235,294 | - | - | - | - | ($2,500,000) | $2,235,294 | 0.98 |
Levi Onwuzurike | DT | $2,222,425 | $1,300,808 | $821,617 | - | - | $100,000 | - | - | ($1,643,234) | $2,222,425 | 0.98 |
Marvin Jones | WR | $2,200,000 | $1,400,000 | $800,000 | - | - | - | - | - | ($3,000,000) | $2,200,000 | 0.97 |
Jack Fox | P | $1,965,000 | $1,115,000 | $350,000 | - | - | - | $500,000 | - | ($4,550,000) | $1,965,000 | 0.86 |
Josh Paschal | DE | $1,758,102 | $1,056,620 | $701,482 | - | - | - | - | - | ($3,436,066) | $1,758,102 | 0.77 |
Jalen Reeves-Maybin | OLB | $1,750,000 | $1,250,000 | $500,000 | - | - | - | - | - | ($500,000) | $1,750,000 | 0.77 |
Isaiah Buggs | DE | $1,700,000 | $1,100,000 | $500,000 | - | - | $100,000 | - | - | ($2,100,000) | $1,700,000 | 0.75 |
Nate Sudfeld | QB | $1,600,000 | $1,165,000 | $435,000 | - | - | - | - | - | ($1,000,000) | $1,600,000 | 0.70 |
Julian Okwara | OLB | $1,569,063 | $1,282,456 | $286,607 | - | - | - | - | - | ($286,607) | $1,569,063 | 0.69 |
Alim McNeill | DT | $1,398,869 | $1,101,290 | $272,579 | - | - | $25,000 | - | - | ($545,158) | $1,398,869 | 0.62 |
Ifeatu Melifonwu | CB | $1,305,233 | $1,070,078 | $210,155 | - | - | $25,000 | - | - | ($420,310) | $1,305,233 | 0.57 |
Matt Nelson | T | $1,300,000 | $1,100,000 | $150,000 | $25,000 | - | $25,000 | - | - | ($150,000) | $1,300,000 | 0.57 |
Will Harris | S | $1,232,500 | $2,430,000 | $152,500 | - | - | - | - | - | ($2,582,500) | $1,232,500 | 0.54 |
Logan Stenberg | G | $1,195,410 | $1,010,000 | $185,410 | - | - | - | - | - | ($185,410) | $1,195,410 | 0.53 |
Kerby Joseph | S | $1,146,568 | $909,313 | $212,255 | - | - | $25,000 | - | - | ($636,765) | $1,146,568 | 0.50 |
Amon-Ra St. Brown | WR | $1,136,313 | $940,000 | $196,313 | - | - | - | - | - | ($392,626) | $1,136,313 | 0.50 |
Derrick Barnes | OLB | $1,135,301 | $940,000 | $195,301 | - | - | - | - | - | ($390,602) | $1,135,301 | 0.50 |
Jake McQuaide | LS | $1,092,500 | $1,165,000 | $152,500 | - | - | - | - | - | ($152,500) | $1,092,500 | 0.48 |
Michael Badgley | K | $1,092,500 | $1,080,000 | $152,500 | - | - | - | - | - | ($350,000) | $1,092,500 | 0.48 |
Hendon Hooker | QB | $1,039,822 | $750,000 | $289,822 | - | - | - | - | - | ($1,159,288) | $1,039,822 | 0.46 |
Ross Pierschbacher | G | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.44 |
James Houston | OLB | $970,000 | $870,000 | - | $25,000 | - | $75,000 | - | - | - | $970,000 | 0.43 |
Brodric Martin | DT | $964,379 | $750,000 | $214,379 | - | - | - | - | - | ($857,516) | $964,379 | 0.42 |
Jerry Jacobs | CB | $941,167 | $940,000 | $1,167 | - | - | - | - | - | ($1,167) | $941,167 | 0.41 |
Christian Covington | DT | $940,000 | $1,165,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Craig Reynolds | RB | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Scott Daly | LS | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Benito Jones | DT | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Tom Kennedy | WR | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Riley Patterson | K | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Anthony Pittman | LB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Saivion Smith | CB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Brock Wright | TE | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
Shane Zylstra | TE | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 |
James Mitchell | TE | $930,638 $60,638 | $870,000 | $60,638 | - | - | - | - | - | ($181,914) | $930,638 $60,638 | 0.41 |
Malcolm RodrÃguez | LB | $916,980 $46,980 | $870,000 | $46,980 | - | - | - | - | - | ($140,940) | $916,980 $46,980 | 0.40 |
Chase Lucas | CB | $894,820 $24,820 | $870,000 | $24,820 | - | - | - | - | - | ($74,460) | $894,820 $24,820 | 0.39 |
Maurice Alexander | WR | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 |
Kayode Awosika | G | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 |
Trinity Benson | WR | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 |
Brady Breeze | S | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 |
Khalil Dorsey | CB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 |
Jermar Jefferson | RB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 |
Jarren Williams | CB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 |
Colby Sorsdal | T | $830,021 $80,021 | $750,000 | $80,021 | - | - | - | - | - | ($320,084) | $830,021 $80,021 | 0.37 |
Antoine Green | WR | $779,190 $29,190 | $750,000 | $29,190 | - | - | - | - | - | ($116,760) | $779,190 $29,190 | 0.34 |
Starling Thomas V | CB | $756,666 $6,666 | $750,000 | $6,666 | - | - | - | - | - | ($20,000) | $756,666 $6,666 | 0.33 |
Greg Bell | RB | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($10,000) | $755,000 $5,000 | 0.33 |
Chase Cota | WR | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($80,000) | $755,000 $5,000 | 0.33 |
Cory Durden | DT | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($40,000) | $755,000 $5,000 | 0.33 |
Connor Galvin | T | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($190,000) | $755,000 $5,000 | 0.33 |
Steven Gilmore | CB | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($75,000) | $755,000 $5,000 | 0.33 |
Brandon Joseph | S | $755,000 $5,000 | $750,000 | $5,000 | - | - | - | - | - | ($50,000) | $755,000 $5,000 | 0.33 |
Adrian Martinez | QB | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($60,000) | $753,333 $3,333 | 0.33 |
Ryan Swoboda | T | $753,333 $3,333 | $750,000 | $3,333 | - | - | - | - | - | ($25,000) | $753,333 $3,333 | 0.33 |
Mohamed Ibrahim | RB | $751,666 $1,666 | $750,000 | $1,666 | - | - | - | - | - | ($100,000) | $751,666 $1,666 | 0.33 |
Zach Morton | DT | $751,666 $1,666 | $750,000 | $1,666 | - | - | - | - | - | ($15,000) | $751,666 $1,666 | 0.33 |
Brad Cecil | G | $750,833 $833 | $750,000 | $833 | - | - | - | - | - | ($2,500) | $750,833 $833 | 0.33 |
Chris Smith | DT | $750,833 $833 | $750,000 | $833 | - | - | - | - | - | ($2,500) | $750,833 $833 | 0.33 |
Derrick Deese Jr. | TE | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Dylan Drummond | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Obinna Eze | T | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Patrick Murtagh | TE | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Trevor Nowaske | LB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Darrin Paulo | T | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
John Parker Romo | K | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Brian Branch | S | - | - | - | - | - | - | - | - | - | - | 0.00 |
Jahmyr Gibbs | RB | - | - | - | - | - | - | - | - | - | - | 0.00 |
Germain Ifedi | RT | - | - | - | - | - | - | - | - | - | - | 0.00 |
Sam LaPorta | TE | - | - | - | - | - | - | - | - | - | - | 0.00 |
Active Roster: | $212,024,118 | $138,703,377 | $45,123,297 | $11,764,252 | $3,933,750 | $875,000 | $13,114,444 | $590,000 | - | $212,024,118 | 93.32 |
2023 Exempt/Commissioner’s Permission List
These players do not count toward a team's active roster, but their cap figure does.
Player (1) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Pircher | RT | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
2023 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (8) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahmyr Gibbs Round 1, Pick #12 | RB | $3,244,569 | $750,000 | $2,494,569 | - | - | - | - | - | - | $3,244,569 | $3,244,569 |
Jack Campbell Round 1, Pick #18 | LB | $2,676,728 | $750,000 | $1,926,728 | - | - | - | - | - | - | $2,676,728 | $2,676,728 |
Sam LaPorta Round 2, Pick #34 | TE | $1,721,089 | $750,000 | $971,089 | - | - | - | - | - | - | $1,721,089 | $1,721,089 |
Brian Branch Round 2, Pick #45 | S | $1,458,496 | $750,000 | $708,496 | - | - | - | - | - | - | $1,458,496 | $1,458,496 |
Hendon Hooker Round 3, Pick #68 | QB | $1,039,822 | $750,000 | $289,822 | - | - | - | - | - | - | $1,039,822 | $1,039,822 |
Brodric Martin Round 3, Pick #96 | DT | $964,379 | $750,000 | $214,379 | - | - | - | - | - | - | $964,379 | $964,379 |
Colby Sorsdal Round 5, Pick #152 | T | $830,021 | $750,000 | $80,021 | - | - | - | - | - | - | $830,021 | $80,021 |
Antoine Green Round 7, Pick #219 | WR | $779,190 | $750,000 | $29,190 | - | - | - | - | - | - | $779,190 | $29,190 |
Projected Draft Pool: | $12,714,294 | $12,714,294 | $11,214,294 |
2023 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (22) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Okudah | CB | $6,986,099 | $1,500,000 | $5,486,099 | - | - | - | - | - | - | $6,986,099 | 3.07 |
DJ Chark | WR | $5,976,668 | - | $5,976,668 | - | - | - | - | - | - | $5,976,668 | 2.63 |
Michael Brockers | DT | $3,975,000 | - | $3,975,000 | - | - | - | - | - | - | $3,975,000 | 1.75 |
C.J. Moore | S | $1,400,000 | - | $1,400,000 | - | - | - | - | - | - | $1,400,000 | 0.62 |
D'Andre Swift | RB | $942,530 | - | $942,530 | - | - | - | - | - | - | $942,530 | 0.41 |
James Houston | OLB | $99,012 | - | $99,012 | - | - | - | - | - | - | $99,012 | 0.04 |
Quintez Cephus | WR | $76,072 | - | $76,072 | - | - | - | - | - | - | $76,072 | 0.03 |
John Penisini | DT | $42,794 | - | $42,794 | - | - | - | - | - | - | $42,794 | 0.02 |
Jermar Jefferson | RB | $39,162 | - | $39,162 | - | - | - | - | - | - | $39,162 | 0.02 |
Jashon Cornell | DT | $21,133 | - | $21,133 | - | - | - | - | - | - | $21,133 | 0.01 |
Obinna Eze | T | $13,334 | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 |
Cedric Boswell | CB | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Kevin Jarvis | G | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Josh Johnson | WR | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Zein Obeid | T | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Kalil Pimpleton | WR | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Corey Sutton | WR | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Demetrius Taylor | DT | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Nolan Givan | TE | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Keytaon Thompson | WR | $5,000 | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
Derrick Deese Jr. | TE | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
A.J. Parker | CB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Dead Money: | $19,660,139 | $1,500,000 | $18,160,139 | - | - | - | - | - | - | $19,660,139 | 8.65 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $2,223,156 | ||||||||
Adjustment | $186,546 | ||||||||
Adjusted Salary Cap | $227,209,702 | ||||||||
All Contracts | $138,703,377 | $45,123,297 | $11,764,252 | $3,933,750 | $875,000 | $13,114,444 | $590,000 | $212,024,118 | |
Top 51 Contracts | $109,743,377 | $44,833,318 | $11,764,252 | $3,933,750 | $875,000 | $13,114,444 | $590,000 | $183,064,118 | |
Reserve/Exempt/Commissioner’s Permission List | $750,000 | - | - | - | - | - | - | $750,000 | |
Dead Money | $1,500,000 | $18,160,139 | - | - | - | - | - | $19,660,139 | |
Total (All) | $140,953,377 | $63,283,436 | $11,764,252 | $3,933,750 | $875,000 | $13,114,444 | $590,000 | $232,434,257 | |
Total (w/Top 51) | $111,993,377 | $62,993,457 | $11,764,252 | $3,933,750 | $875,000 | $13,114,444 | $590,000 | $203,474,257 | |
Cap Space (w/All) | $-5,224,555 | ||||||||
Cap Space (w/Top 51) | $23,735,445 |