

Denver Broncos
Denver Broncos Multi-Year Financial Summary
A summary of financial breakdowns for the Denver Broncos, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $225,729,772 | $224,923,751 | $140,173,405 | $45,730,306 | $16,000,000 | |
Signed Players | 92 | 58 | 35 | 12 | 1 | |
Quarterbacks | $25,960,000 | $27,000,000 | ||||
Running Backs | $8,416,904 | $4,229,598 | $3,807,588 | |||
Fullbacks | $1,225,000 | |||||
Wide Receivers | $24,038,906 | $41,438,910 | $34,423,880 | $19,003,546 | ||
Tight Ends | $5,940,967 | $4,142,519 | $3,414,312 | $1,673,362 | ||
Offensive Line | $47,726,151 | $41,135,085 | $24,553,868 | $1,171,930 | ||
Defensive Line | $18,330,509 | $24,259,588 | $15,190,321 | $2,431,987 | ||
Linebackers | $34,244,527 | $30,601,787 | $22,168,607 | $17,846,056 | $16,000,000 | |
Secondary | $51,162,224 | $47,135,014 | $31,433,579 | $3,603,425 | ||
Special Teams | $8,684,584 | $4,981,250 | $5,181,250 | |||
Injured Reserve | $5,061,666 | |||||
Suspended | ||||||
Dead | $16,029,802 | $3,334 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Broncos Salary Cap Table
Quarterbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Russell Wilson | QB | $24,000,000 | $27,000,000 | UFA | - | - |
Josh Johnson | QB | $995,000 | UFA | - | - | - |
Brett Rypien | QB | $965,000 | UFA | - | - | - |
Running Backs | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Melvin Gordon | RB | $2,485,294 | UFA | - | - | - |
Mike Boone | RB | $2,050,000 | UFA | - | - | - |
Javonte Williams | RB | $2,014,944 | $2,417,932 | $2,820,921 | UFA | - |
Tyreik McCallister | RB | $706,666 | $871,666 | $986,667 | RFA | - |
Max Borghi | RB | $705,000 | ERFA | - | - | - |
Damarea Crockett | RB | $455,000 | $940,000 | RFA | - | - |
Adrian Killins | RB | UFA |
Fullbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Andrew Beck | FB | $1,225,000 | UFA | - | - | - |
Wide Receivers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Courtland Sutton | WR | $5,325,000 | $18,325,000 | $17,325,000 | $17,825,000 | UFA |
Tim Patrick | WR | $4,606,666 | $11,571,666 | $13,071,666 | UFA | - |
Jerry Jeudy | WR | $4,143,538 | $4,834,128 | - | UFA | - |
K.J. Hamler | WR | $1,946,490 | $2,270,905 | UFA | - | - |
Tyrie Cleveland | WR | $895,000 | RFA | - | - | - |
Travis Fulgham | WR | $895,000 | - | - | - | - |
Trey Quinn | WR | $895,000 | RFA | - | - | - |
Darrius Shepherd | WR | $895,000 | RFA | - | - | - |
Kendall Hinton | WR | $825,000 | ERFA | - | - | - |
Montrell Washington | WR | $783,546 | $948,546 | $1,063,546 | $1,178,546 | UFA |
Jalen Virgil | WR | $709,167 | $874,166 | $989,167 | RFA | - |
Kaden Davis | WR | $707,833 | $872,833 | $987,834 | RFA | - |
Brandon Johnson | WR | $706,666 | $871,666 | $986,667 | RFA | - |
Seth Williams | WR | $705,000 | $870,000 | ERFA | - | - |
Diontae Spencer | WR | UFA |
Tight Ends | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Eric Tomlinson | TE | $1,435,000 | UFA | - | - | - |
Albert Okwuegbunam | TE | $1,082,261 | $1,197,261 | UFA | - | - |
Eric Saubert | TE | $1,047,500 | UFA | - | - | - |
Greg Dulcich | TE | $956,207 | $1,195,259 | $1,434,311 | $1,673,362 | UFA |
Rodney Williams | TE | $711,666 | $876,666 | $991,667 | RFA | - |
Dylan Parham | TE | $708,333 | $873,333 | $988,334 | RFA | - |
Offensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Garett Bolles | LT | $21,000,000 | $18,000,000 | $20,000,000 | UFA | - |
Graham Glasgow | G | $6,200,000 | $14,000,000 | UFA | - | - |
Dalton Risner | G | $3,593,597 | UFA | - | - | - |
Calvin Anderson | T | $2,500,000 | UFA | - | - | - |
Billy Turner | G | $2,440,000 | UFA | - | - | - |
Tom Compton | G | $2,250,000 | UFA | - | - | - |
Lloyd Cushenberry | C | $1,269,816 | $1,402,309 | UFA | - | - |
Quinn Meinerz | C | $1,087,694 | $1,305,232 | $1,522,771 | UFA | - |
Cameron Fleming | T | $1,047,500 | UFA | - | - | - |
Benjamin Braden | T | $965,000 | UFA | - | - | - |
Netane Muti | G | $946,448 | $1,061,448 | UFA | - | - |
Quinn Bailey | T | $825,000 | $940,000 | RFA | - | - |
Luke Wattenberg | C | $776,930 | $941,930 | $1,056,930 | $1,171,930 | UFA |
Sebastian Guitierrez | T | $707,500 | $872,500 | $987,500 | RFA | - |
Michael Niese | T | $706,666 | $871,666 | $986,667 | RFA | - |
Zachary Johnson | T | $705,000 | $870,000 | ERFA | - | - |
Casey Tucker | T | $705,000 | $870,000 | ERFA | - | - |
Bobby Massie | RT | UFA | ||||
Brett Jones | C | UFA | ||||
Cody Conway | T | UFA |
Defensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Mike Purcell | DT | $4,347,688 | $4,274,166 | UFA | - | - |
D.J. Jones | DT | $4,023,333 | $12,988,333 | $12,988,334 | UFA | - |
Dre'Mont Jones | DE | $2,806,600 | UFA | - | - | - |
McTelvin Agim | DE | $1,212,568 | $1,331,768 | UFA | - | - |
DeShawn Williams | DT | $1,165,000 | UFA | - | - | - |
Eyioma Uwazurike | DE | $896,467 | $1,061,467 | $1,176,467 | $1,291,467 | UFA |
Jonathan Harris | DT | $895,000 | $1,010,000 | UFA | - | - |
Aaron Patrick | DE | $828,333 | $943,334 | RFA | - | - |
Matt Henningsen | DT | $745,520 | $910,520 | $1,025,520 | $1,140,520 | UFA |
Jonathan Kongbo | DE | $705,000 | $870,000 | ERFA | - | - |
Marquiss Spencer | DE | $705,000 | $870,000 | ERFA | - | - |
Shamar Stephen | DT | UFA |
Linebackers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Bradley Chubb | OLB | $13,926,000 | UFA | - | - | - |
Randy Gregory | OLB | $6,000,000 | $16,000,000 | $16,000,000 | $16,000,000 | $16,000,000 |
Josey Jewell | ILB | $3,750,000 | $7,250,000 | UFA | - | - |
Malik Reed | OLB | $2,433,000 | UFA | - | - | - |
Alex Singleton | LB | $1,115,000 | UFA | - | - | - |
Baron Browning | ILB | $1,087,694 | $1,305,232 | $1,522,771 | UFA | - |
Nik Bonito | LB | $1,054,889 | $1,318,611 | $1,582,334 | $1,846,056 | UFA |
Justin Strnad | ILB | $954,443 | $1,069,443 | UFA | - | - |
Jonathon Cooper | OLB | $850,168 | $965,168 | $1,080,168 | UFA | - |
Jonas Griffith | LB | $825,000 | ERFA | - | - | - |
Barrington Wade | LB | $825,000 | $940,000 | RFA | - | - |
Christopher Allen | OLB | $715,000 | $880,000 | $995,000 | RFA | - |
Kana’i Mauga | ILB | $708,333 | $873,333 | $988,334 | RFA | - |
A.J. Johnson | ILB | UFA | ||||
Kadofi Wright | LB | UFA |
Secondary | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Justin Simmons | FS | $18,850,000 | $18,150,000 | $18,250,000 | UFA | - |
Ronald Darby | CB | $12,823,521 | $13,000,000 | UFA | - | - |
Patrick Surtain II | CB | $4,764,242 | $5,717,097 | $6,669,952 | - | UFA |
K'Waun Williams | CB | $2,135,000 | $2,975,000 | UFA | - | - |
Kareem Jackson | SS | $2,000,000 | UFA | - | - | - |
Michael Ojemudia | CB | $1,295,834 | $1,464,290 | UFA | - | - |
Blessuan Austin | CB | $965,000 | UFA | - | - | - |
Caden Sterns | S | $907,647 | $1,022,647 | $1,137,647 | UFA | - |
Jamar Johnson | S | $902,555 | $1,017,555 | $1,132,555 | UFA | - |
Demarri Mathis | CB | $899,741 | $1,064,741 | $1,179,741 | $1,294,741 | UFA |
Essang Bassey | CB | $895,000 | RFA | - | - | - |
P.J. Locke | S | $895,000 | RFA | - | - | - |
J.R. Reed | S | $895,000 | RFA | - | - | - |
Delarrin Turner-Yell | S | $788,264 | $953,264 | $1,068,264 | $1,183,264 | UFA |
Faion Hicks | CB | $730,420 | $895,420 | $1,010,420 | $1,125,420 | UFA |
Ja’Quan McMillian | CB | $710,000 | $875,000 | $985,000 | RFA | - |
Donnie Lewis | CB | $705,000 | ERFA | - | - | - |
Special Teams | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Brandon McManus | K | $4,231,250 | $4,981,250 | $5,181,250 | UFA | - |
Sam Martin | P | $2,733,334 | UFA | - | - | - |
Jacob Bobenmoyer | LS | $895,000 | RFA | - | - | - |
Corliss Waitman | P | $825,000 | ERFA | - | - | - |
Dead Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Ja'Wuan James | RT | $7,090,000 | - | - | - | - |
Shelby Harris | DT | $6,000,000 | - | - | - | - |
Noah Fant | TE | $1,794,222 | - | - | - | - |
Drew Lock | QB | $779,694 | - | - | - | - |
Seth Williams | WR | $98,031 | $870,000 | - | - | - |
Kary Vincent Jr. | CB | $77,556 | - | - | - | - |
Marquiss Spencer | DE | $61,050 | $870,000 | - | - | - |
Tyrie Cleveland | WR | $37,746 | - | - | - | - |
Drew Himmelman | T | $16,667 | - | - | - | - |
Mac McCain | CB | $13,334 | - | - | - | - |
Shaun Beyer | TE | $10,000 | - | - | - | - |
Andre Mintze | DE | $10,000 | - | - | - | - |
Essang Bassey | CB | $6,667 | - | - | - | - |
Warren Jackson | WR | $6,667 | - | - | - | - |
Nolan Laufenberg | G | $6,667 | - | - | - | - |
Adam Prentice | FB | $6,667 | - | - | - | - |
Curtis Robinson | ILB | $6,667 | - | - | - | - |
Branden Mack | WR | $3,334 | - | - | - | - |
Cortez Davis | CB | $2,500 | - | - | - | - |
Kadofi Wright | LB | $1,666 | $3,334 | - | - | - |
Devontres Dukes | WR | $667 | - | - | - | - |