
NFL Guaranteed Remaining
NFL Contract Guaranteed Cash Remaining
A look at the cash a player has cumulatively earned over the course of his contract.
Chiefs – The Athletic
Deshaun Watson trade fits: Jets, Dolphins, among five blockbuster scenarios
NFL playoffs: Predictions and matchups to watch in conference championships
Player | Pos | Team | Yrs | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
L'Jarius Sneed | CB | 4 | - | - | - | - | |
Michael Danna | DE | 4 | - | - | - | - | |
Andrew Wylie | G | 2 | - | - | - | - | |
Deon Yelder | TE | 2 | - | - | - | - | |
Nate Eachus | RB | 3 | - | - | - | - | |
Kelechi Osemele | G | 1 | - | - | - | - | |
Demarcus Robinson | WR | 1 | - | - | - | - | |
Willie Gay Jr. | OLB | 4 | - | - | - | - | |
Patrick Mahomes | QB | 10 | - | - | - | - | |
Yasir Durant | LT | 3 | - | - | - | - | |
Kyle McCarthy | CB | 1 | - | - | - | - | |
Stefen Wisniewski | G | 1 | - | - | - | - | |
Harrison Butker | K | 5 | - | - | - | - | |
Tommy Townsend | P | 3 | - | - | - | - | |
Husain Abdullah | FS | 2 | - | - | - | - | |
Chris Jones | DT | 4 | - | - | - | - | |
Joe McKnight | RB | 1 | - | - | - | - | |
Tershawn Wharton | DT | 3 | - | - | - | - | |
Alex Okafor | DE | 3 | - | - | - | - | |
Travis Kelce | TE | 4 | - | - | - | - | |
Tavon Rooks | LT | 1 | - | - | - | - | |
Lucas Niang | LT | 4 | - | - | - | - | |
Tysyn Hartman | S | 3 | - | - | - | - | |
Eric Fisher | LT | 4 | - | - | - | - | |
Jonathan Baldwin | WR | 4 | - | - | - | - | |
Rich Ranglin | G | 2 | - | - | - | - | |
Nick Keizer | TE | 1 | - | - | - | - | |
Jason Avant | WR | 1 | - | - | - | - | |
Abram Elam | S | 1 | - | - | - | - | |
Mike Pennel | DT | 1 | - | - | - | - | |
Chad Williams | WR | 1 | - | - | - | - | |
Kevin Boss | TE | 3 | - | - | - | - | |
Alex Brown | CB | 2 | - | - | - | - | |
Shaun Smith | DT | 1 | - | - | - | - | |
DeAndre Washington | RB | 1 | - | - | - | - | |
Antonio Hamilton | CB | 1 | - | - | - | - | |
James Winchester | LS | 5 | - | - | - | - | |
Travis Daniels | S | 1 | - | - | - | - | |
Tanoh Kpassagnon | DE | 4 | - | - | - | - | |
Dillon Gordon | TE | 2 | - | - | - | - | |
Le'Veon Bell | RB | 1 | - | - | - | - | |
Rokevious Watkins | G | 3 | - | - | - | - | |
Antonio Callaway | WR | 1 | - | - | - | - | |
Jordan Ta'amu | QB | 1 | - | - | - | - | |
Laurent Duvernay-Tardif | G | 5 | - | - | - | - | |
Dominique Hamilton | DE | 2 | - | - | - | - | |
Anthony Becht | TE | 1 | - | - | - | - | |
Frank Zombo | OLB | 1 | - | - | - | - | |
Damien Williams | RB | 2 | - | - | - | - | |
Keith Reaser | CB | 1 | - | - | - | - | |
Trey Millard | FB | 1 | - | - | - | - | |
Anthony Gordon | QB | 1 | - | - | - | - | |
Rashad Fenton | CB | 4 | - | - | - | - | |
Jovan Belcher | LB | 1 | - | - | - | - | |
Kenny Cook | WR | 1 | - | - | - | - | |
Austin Reiter | C | 2 | - | - | - | - | |
Darwin Thompson | RB | 4 | - | - | - | - | |
Ray Willis | T | 1 | - | - | - | - | |
Nick Allegretti | C | 4 | - | - | - | - | |
Tim Ward | DE | 2 | - | - | - | - | |
Martin Rucker | TE | 1 | - | - | - | - | |
Leon Williams | LB | 1 | - | - | - | - | |
Frank Clark | DE | 5 | - | - | - | - | |
Darrel Williams | RB | 3 | - | - | - | - | |
Damien Wilson | OLB | 2 | - | - | - | - | |
Clyde Edwards-Helaire | RB | 4 | - | - | - | - | |
Darius Harris | OLB | 2 | - | - | - | - | |
Adrian Colbert | FS | 1 | - | - | - | - | |
Brandon Siler | LB | 1 | - | - | - | - | |
Anthony Hitchens | ILB | 5 | - | - | - | - | |
Bopete Keyes | CB | 4 | - | - | - | - | |
Mecole Hardman | WR | 4 | - | - | - | - | |
Derrick Nnadi | DT | 4 | - | - | - | - | |
Sammy Watkins | WR | 1 | - | - | - | - | |
Tyreek Hill | WR | 3 | - | - | - | - | |
Ben Niemann | LB | 3 | - | - | - | - | |
Martinas Rankin | C | 4 | - | - | - | - | |
Daniel Sorensen | SS | 4 | - | - | - | - | |
Juan Thornhill | S | 4 | - | - | - | - | |
Taco Charlton | DE | 1 | - | - | - | - | |
Tyrann Mathieu | FS | 3 | - | - | - | - | |
Chad Henne | QB | 2 | - | - | - | - | |
Mike DeVito | DE | 3 | - | - | - | - | |
Morris Claiborne | CB | 1 | - | - | - | - | |
Dorian O'Daniel | DE | 4 | - | - | - | - | |
Bashaud Breeland | CB | 1 | - | - | - | - | |
Tejan Koroma | C | 3 | - | - | - | - | |
Step Durham | S | 3 | - | - | - | - | |
Cory Greenwood | OLB | 4 | - | - | - | - | |
Quenton Meeks | CB | 1 | - | - | - | - | |
Curtis Feigt | RT | 2 | - | - | - | - | |
Brad Cottam | TE | 3 | - | - | - | - | |
Darrelle Revis | CB | 2 | - | - | - | - | |
Keith Baxter | CB | 1 | - | - | - | - | |
Anthony Sherman | FB | 1 | - | - | - | - | |
Byron Pringle | WR | 2 | - | - | - | - | |
Mike Remmers | RT | 1 | - | - | - | - | |
Armani Watts | S | 4 | - | - | - | - | |
Donnie Avery | WR | 3 | - | - | - | - | |
Khalen Saunders | DT | 4 | - | - | - | - | |
Mitchell Schwartz | RT | 3 | - | - | - | - | |
2021 | 2022 | 2023 | 2024 | ||||
Totals: | - | - | - | - |
![]() To see the rest of the information, plus gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here |