NFL Guaranteed Remaining

NFL Contract BreakdownNFL Contract Guaranteed Cash Remaining

A look at the cash a player has cumulatively earned over the course of his contract.

Player Pos Team Yrs 2024 2025 2026 2027
HunterDanielle Hunter OLB 2 $27,000,000 $19,000,000 0- 0-
SchultzDalton Schultz TE 3 $16,000,000 $11,000,000 0- 0-
Al-ShaairAzeez Al-Shaair LB 3 $10,500,000 $9,000,000 0- 0-
MixonJoe Mixon RB 3 $7,000,000 $4,000,000 0- 0-
FairbairnKa'imi Fairbairn K 3 $6,760,000 $4,730,000 0- 0-
AutryDenico Autry DE 2 $4,500,000 0- 0- 0-
BrownNoah Brown WR 1 $2,000,000 0- 0- 0-
PhillipsDel'Shawn Phillips LB 1 $1,550,000 0- 0- 0-
FatukasiFoley Fatukasi DE 1 $1,500,000 0- 0- 0-
SettleTim Settle DT 2 $1,250,000 0- 0- 0-
HewittNeville Hewitt ILB 1 $1,250,000 0- 0- 0-
DiggsStefon Diggs WR 1 $1,210,000 0- 0- 0-
IngramMark Ingram RB 1 0- 0- 0- 0-
TaylorLane Taylor G 1 0- 0- 0- 0-
Nickerson Jr.Hardy Nickerson Jr. ILB 1 0- 0- 0- 0-
PattersonJarrett Patterson C 4 0- 0- 0- 0-
HarrisChristian Harris LB 4 0- 0- 0- 0-
BarnettDerek Barnett DE 1 $700,000 0- 0- 0-
CollinsNico Collins WR 4 0- 0- 0- 0-
FordMichael Ford CB 2 $500,000 0- 0- 0-
JohnsonLonnie Johnson CB 1 $500,000 0- 0- 0-
BryantMyles Bryant CB 1 $500,000 0- 0- 0-
EdwardsMario Edwards DE 1 $300,000 0- 0- 0-
HeckCharlie Heck RT 1 $250,000 0- 0- 0-
HendersonC.J. Henderson CB 1 $200,000 0- 0- 0-
SharpeDavid Sharpe T 2 $100,000 0- 0- 0-
TownsendTommy Townsend P 2 0- 0- 0- 0-
OkudahJeff Okudah CB 1 0- 0- 0- 0-
EiselenDieter Eiselen G 2 0- 0- 0- 0-
KingDesmond King CB 1 0- 0- 0- 0-
MurrayEric Murray FS 1 0- 0- 0- 0-
BoydKris Boyd CB 1 0- 0- 0- 0-
DavisKhalil Davis DT 1 0- 0- 0- 0-
WeeksJon Weeks LS 1 0- 0- 0- 0-
Sims Jr.Steven Sims Jr. WR 1 0- 0- 0- 0-
BoyleTim Boyle QB 1 0- 0- 0- 0-
RossD'Angelo Ross CB 1 0- 0- 0- 0-
TaylorJ.J. Taylor RB 1 0- 0- 0- 0-
AgimMcTelvin Agim DT 1 0- 0- 0- 0-
KeeneDalton Keene TE 1 0- 0- 0- 0-
Pride Jr.Troy Pride Jr. CB 1 0- 0- 0- 0-
DoaksGerrid Doaks RB 1 0- 0- 0- 0-
GayeAli Gaye DE 1 0- 0- 0- 0-
HillBrandon Hill S 1 0- 0- 0- 0-
JohnsonJohnny Johnson WR 1 0- 0- 0- 0-
ThomasJaylon Thomas T 1 0- 0- 0- 0-
WayneJared Wayne WR 1 0- 0- 0- 0-
HaynesMarcus Haynes OLB 1 0- 0- 0- 0-
TunsilLaremy Tunsil LT 3 $28,000,000 $10,000,000 0- 0-
HowardTytus Howard RT 3 $2,925,000 $1,800,000 0- 0-
StroudC.J. Stroud QB 4 $12,144,340 $9,745,283 $5,697,170 0-
MasonShaq Mason G 3 $2,260,000 $1,050,000 0- 0-
AndersonWill Anderson OLB 4 $11,853,768 $9,502,915 $5,551,749 0-
CollinsMaliek Collins DT 2 $8,000,000 0- 0- 0-
WoodsRobert Woods WR 2 $1,500,000 0- 0- 0-
WardJimmie Ward FS 2 $2,000,000 0- 0- 0-
KeenumCase Keenum QB 2 $1,000,000 0- 0- 0-
BeckAndrew Beck FB 2 $1,000,000 0- 0- 0-
ScruggsJuice Scruggs C 4 $1,027,232 0- 0- 0-
StewartM.J. Stewart SS 2 0- 0- 0- 0-
DellTank Dell WR 4 0- 0- 0- 0-
HortonDylan Horton DE 4 0- 0- 0- 0-
To'oTo'oHenry To'oTo'o LB 4 0- 0- 0- 0-
HutchinsonXavier Hutchinson WR 4 0- 0- 0- 0-
ZiererKilian Zierer T 3 0- 0- 0- 0-
QuessenberryScott Quessenberry C 1 0- 0- 0- 0-
Houston-CarsonDeAndre Houston-Carson S 1 0- 0- 0- 0-
AmosAdrian Amos FS 1 0- 0- 0- 0-
EiselenDieter Eiselen G 1 0- 0- 0- 0-
ScaifeDJ Scaife G 1 0- 0- 0- 0-
CooksBrandin Cooks WR 2 0- 0- 0- 0-
Stingley Jr.Derek Stingley Jr. CB 4 $9,286,708 $5,431,025 0- 0-
GreenKenyon Green G 4 $5,035,774 $2,880,464 0- 0-
PitreJalen Pitre S 4 $1,519,040 0- 0- 0-
MetchieJohn Metchie WR 4 $800,000 0- 0- 0-
PierceDameon Pierce RB 4 0- 0- 0- 0-
QuitorianoTeagan Quitoriano TE 4 0- 0- 0- 0-
DeculusAustin Deculus T 4 0- 0- 0- 0-
OgunbowaleDare Ogunbowale RB 2 0- 0- 0- 0-
Pierre-LouisKevin Pierre-Louis OLB 1 0- 0- 0- 0-
HinishKurt Hinish DT 3 0- 0- 0- 0-
HansenJake Hansen LB 3 0- 0- 0- 0-
HairstonTroy Hairston FB 3 0- 0- 0- 0-
BurkheadRex Burkhead RB 1 0- 0- 0- 0-
ArnoldGrayland Arnold CB 2 0- 0- 0- 0-
MillsDavis Mills QB 4 0- 0- 0- 0-
GreenKendrick Green C 4 0- 0- 0- 0-
JordanBrevin Jordan TE 4 0- 0- 0- 0-
HargreavesVernon Hargreaves CB 1 0- 0- 0- 0-
AmendolaDanny Amendola WR 1 0- 0- 0- 0-
SmithChris Smith DE 1 0- 0- 0- 0-
GainesPhillip Gaines CB 1 0- 0- 0- 0-
EmanuelKyle Emanuel OLB 1 0- 0- 0- 0-
MitchellSteven Mitchell WR 1 0- 0- 0- 0-
LandrumChris Landrum OLB 2 0- 0- 0- 0-
AdamsMike Adams FS 1 0- 0- 0- 0-
ClarkChris Clark LT 1 0- 0- 0- 0-
RankinMartinas Rankin C 4 0- 0- 0- 0-
TysonMichael Tyson CB 2 0- 0- 0- 0-
WrightShareece Wright CB 1 0- 0- 0- 0-
PetersBrian Peters ILB 1 0- 0- 0- 0-
WeedenBrandon Weeden QB 1 0- 0- 0- 0-
KeyesJosh Keyes ILB 1 0- 0- 0- 0-
MooreCorey Moore SS 1 0- 0- 0- 0-
HalAndre Hal FS 3 0- 0- 0- 0-
GodinMatt Godin DE 3 0- 0- 0- 0-
DrummondKurtis Drummond SS 2 0- 0- 0- 0-
HoustonLamarr Houston OLB 1 0- 0- 0- 0-
YatesT.J. Yates QB 1 0- 0- 0- 0-
TodmanJordan Todman RB 1 0- 0- 0- 0-
JenkinsJelani Jenkins OLB 1 0- 0- 0- 0-
WilliamsWendell Williams WR 2 0- 0- 0- 0-
RiversGerald Rivers DE 2 0- 0- 0- 0-
SmithAntonio Smith DE 1 0- 0- 0- 0-
WilforkVince Wilfork DT 2 0- 0- 0- 0-
PolkChris Polk RB 1 0- 0- 0- 0-
ClaboTyson Clabo RT 2 0- 0- 0- 0-
PickettRyan Pickett DT 1 0- 0- 0- 0-
ManningDanieal Manning S 1 0- 0- 0- 0-
WilliamsTrevardo Williams DE 4 0- 0- 0- 0-
JamisonTim Jamison DE 2 0- 0- 0- 0-
StarlingJawanza Starling S 3 0- 0- 0- 0-
JohnsonDennis Johnson RB 3 0- 0- 0- 0-
FriersonEvan Frierson ILB 3 0- 0- 0- 0-
GrahamRay Graham RB 2 0- 0- 0- 0-
MyersChris Myers C 4 0- 0- 0- 0-
CollinsCameron Collins ILB 3 0- 0- 0- 0-
JamesBradie James LB 1 0- 0- 0- 0-
RuudBarrett Ruud LB 1 0- 0- 0- 0-
RouttStanford Routt CB 1 0- 0- 0- 0-
FoxKeyaron Fox ILB 1 0- 0- 0- 0-
BeckJohn Beck QB 1 0- 0- 0- 0-
CodyShaun Cody DT 2 0- 0- 0- 0-
WardDerrick Ward RB 1 0- 0- 0- 0-
HartmannBrett Hartmann P 3 0- 0- 0- 0-
NadingJesse Nading DE 3 0- 0- 0- 0-
2024 2025 2026 2027
Totals: $171,921,862 $88,139,687 $11,248,919 -
Spotrac Premium Tools

To see the rest of the information, plus gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here