NFL Guaranteed Remaining

NFL Contract BreakdownNFL Contract Guaranteed Cash Remaining

A look at the cash a player has cumulatively earned over the course of his contract.

Player Pos Team Yrs 2024 2025 2026 2027
JohnsonJaylon Johnson CB 4 $23,800,000 $15,900,000 0- 0-
SwiftD'Andre Swift RB 3 $10,000,000 $6,110,000 0- 0-
ByardKevin Byard SS 2 $4,390,000 0- 0- 0-
EverettGerald Everett TE 2 $4,060,000 0- 0- 0-
SheltonColeman Shelton C 1 $1,000,000 0- 0- 0-
BlackwellJosh Blackwell CB 1 0- 0- 0- 0-
OwensJonathan Owens SS 2 $750,000 0- 0- 0-
BoromLarry Borom RT 4 0- 0- 0- 0-
OgbongbemigaAmen Ogbongbemiga LB 1 $500,000 0- 0- 0-
MartinJake Martin OLB 1 $500,000 0- 0- 0-
McManisSherrick McManis CB 1 0- 0- 0- 0-
ScalesPatrick Scales LS 1 0- 0- 0- 0-
PryorMatt Pryor G 1 0- 0- 0- 0-
ColbertAdrian Colbert FS 1 0- 0- 0- 0-
CollinsAviante Collins T 1 0- 0- 0- 0-
KareemKhalid Kareem DE 1 0- 0- 0- 0-
MooreTarvarius Moore FS 1 0- 0- 0- 0-
PettisDante Pettis WR 1 0- 0- 0- 0-
RypienBrett Rypien QB 1 0- 0- 0- 0-
CowartByron Cowart DT 1 0- 0- 0- 0-
WebsterNsimba Webster WR 1 0- 0- 0- 0-
JohnsonCollin Johnson WR 1 0- 0- 0- 0-
CurhanJake Curhan T 1 0- 0- 0- 0-
CarlsonStephen Carlson TE 1 0- 0- 0- 0-
DwumfourMichael Dwumfour DT 1 0- 0- 0- 0-
WaitmanCorliss Waitman P 1 0- 0- 0- 0-
BaskervilleMicah Baskerville LB 1 0- 0- 0- 0-
HardyDaniel Hardy DE 1 0- 0- 0- 0-
MurrayBill Murray DT 1 0- 0- 0- 0-
KramerDoug Kramer C 1 0- 0- 0- 0-
CarvinJerome Carvin T 1 0- 0- 0- 0-
ColemanDouglas Coleman S 1 0- 0- 0- 0-
LyonsCameron Lyons LS 1 0- 0- 0- 0-
SweatMontez Sweat DE 4 $41,800,000 $20,900,000 0- 0-
EdmundsTremaine Edmunds ILB 4 $23,150,000 $8,250,000 0- 0-
KmetCole Kmet TE 4 $9,900,000 0- 0- 0-
DavisNate Davis G 3 $8,750,000 0- 0- 0-
WalkerDeMarcus Walker DE 3 $7,950,000 0- 0- 0-
WrightDarnell Wright RT 4 $7,968,618 $6,265,515 $3,609,309 0-
EdwardsT.J. Edwards LB 3 0- 0- 0- 0-
SantosCairo Santos K 4 0- 0- 0- 0-
NgakoueYannick Ngakoue DE 1 0- 0- 0- 0-
BillingsAndrew Billings DT 2 0- 0- 0- 0-
DexterGervon Dexter DT 4 $1,055,624 0- 0- 0-
StevensonTyrique Stevenson CB 4 $1,043,159 0- 0- 0-
PickensZacch Pickens DT 4 $1,011,990 0- 0- 0-
JohnsonRoschon Johnson RB 4 0- 0- 0- 0-
ScottTyler Scott WR 4 0- 0- 0- 0-
SewellNoah Sewell LB 4 0- 0- 0- 0-
SmithTerell Smith CB 4 0- 0- 0- 0-
HomerTravis Homer RB 2 0- 0- 0- 0-
BlasingameKhari Blasingame FB 2 0- 0- 0- 0-
BagentTyson Bagent QB 3 0- 0- 0- 0-
Tonyan Jr.Robert Tonyan Jr. TE 1 0- 0- 0- 0-
GreenRasheem Green DE 1 0- 0- 0- 0-
LewisMarcedes Lewis TE 1 0- 0- 0- 0-
ColeDylan Cole ILB 1 0- 0- 0- 0-
StromanGreg Stroman CB 1 0- 0- 0- 0-
ReedJoe Reed WR 1 0- 0- 0- 0-
GordonKyler Gordon CB 4 $1,195,487 0- 0- 0-
PatrickLucas Patrick G 2 0- 0- 0- 0-
BriskerJaquan Brisker S 4 0- 0- 0- 0-
JonesVelus Jones WR 4 0- 0- 0- 0-
JonesBraxton Jones LT 4 0- 0- 0- 0-
RobinsonDominique Robinson DE 4 0- 0- 0- 0-
CarterJa'Tyre Carter G 4 0- 0- 0- 0-
HicksElijah Hicks CB 4 0- 0- 0- 0-
GillTrenton Gill P 4 0- 0- 0- 0-
SanbornJack Sanborn LB 3 0- 0- 0- 0-
JonesJaylon Jones S 3 0- 0- 0- 0-
GriffinRyan Griffin TE 1 0- 0- 0- 0-
DozierDakota Dozier LT 1 0- 0- 0- 0-
LeeElijah Lee OLB 1 0- 0- 0- 0-
ThomasJoe Thomas OLB 1 0- 0- 0- 0-
WhiteJavin White LB 1 0- 0- 0- 0-
HandHarrison Hand CB 1 0- 0- 0- 0-
FieldsJustin Fields QB 4 $3,233,448 0- 0- 0-
JenkinsTeven Jenkins T 4 0- 0- 0- 0-
HerbertKhalil Herbert RB 4 0- 0- 0- 0-
HuntMargus Hunt DE 1 0- 0- 0- 0-
OgletreeAlec Ogletree ILB 1 0- 0- 0- 0-
MarshCassius Marsh DE 1 0- 0- 0- 0-
ChristianMarqui Christian S 1 0- 0- 0- 0-
AllenKeenan Allen WR 4 0- 0- 0- 0-
QuinnRobert Quinn OLB 5 0- 0- 0- 0-
ClarkDarion Clark TE 2 0- 0- 0- 0-
HarrisDwayne Harris WR 1 0- 0- 0- 0-
SimmonsJosh Simmons CB 3 0- 0- 0- 0-
SowellBradley Sowell TE 1 0- 0- 0- 0-
ClemmingsT.J. Clemmings RT 1 0- 0- 0- 0-
WilliamsMarcus Williams CB 1 0- 0- 0- 0-
JonesHoward Jones OLB 2 0- 0- 0- 0-
LasikePaul Lasike RB 2 0- 0- 0- 0-
AdamsMike Adams LT 1 0- 0- 0- 0-
RoyalEddie Royal WR 3 0- 0- 0- 0-
ScruggsGreg Scruggs DE 2 0- 0- 0- 0-
ClausenJimmy Clausen QB 1 0- 0- 0- 0-
SmithD'Anthony Smith DT 2 0- 0- 0- 0-
WilliamsTerry Williams DT 2 0- 0- 0- 0-
MontgomeryWill Montgomery C 1 0- 0- 0- 0-
MartinSherrod Martin SS 1 0- 0- 0- 0-
MundyRyan Mundy SS 2 0- 0- 0- 0-
LattimoreDeDe Lattimore ILB 3 0- 0- 0- 0-
WilliamsD.J. Williams ILB 1 0- 0- 0- 0-
LaneAusten Lane DE 2 0- 0- 0- 0-
FeelyJay Feely K 1 0- 0- 0- 0-
OwensMontell Owens FB 1 0- 0- 0- 0-
CainJeremy Cain LS 1 0- 0- 0- 0-
ScottTrevor Scott DE 1 0- 0- 0- 0-
BrittonEben Britton RT 1 0- 0- 0- 0-
WilliamsChris Williams WR 3 0- 0- 0- 0-
ByrneJacob Byrne TE 2 0- 0- 0- 0-
BriggsLance Briggs OLB 3 0- 0- 0- 0-
PieschelNick Pieschel G 3 0- 0- 0- 0-
MareOlindo Mare K 1 0- 0- 0- 0-
BookerLorenzo Booker RB 1 0- 0- 0- 0-
WrottoMansfield Wrotto G 1 0- 0- 0- 0-
PressleyDeMario Pressley DT 1 0- 0- 0- 0-
WareJeremy Ware CB 1 0- 0- 0- 0-
WarrenDonovan Warren CB 1 0- 0- 0- 0-
HurdSam Hurd WR 3 0- 0- 0- 0-
WilliamsEdwin Williams C 3 0- 0- 0- 0-
KomarMax Komar WR 3 0- 0- 0- 0-
HornLevi Horn T 3 0- 0- 0- 0-
ManumaleunaBrandon Manumaleuna TE 5 0- 0- 0- 0-
BullocksJosh Bullocks S 1 0- 0- 0- 0-
TinoisamoaPisa Tinoisamoa LB 1 0- 0- 0- 0-
UrlacherBrian Urlacher LB 5 0- 0- 0- 0-
2024 2025 2026 2027
Totals: $152,058,326 $57,425,515 $3,609,309 -
Spotrac Premium Tools

To see the rest of the information, plus gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here