NFL Contract BreakdownNFL Contract Cumulative Cash Remaining

A look at the cash a player has cumulatively earned over the course of his contract.

Viewing:
Player Pos Team 2023 2024 2025 2026 2027 2028
Patrick Mahomes QB KC $419,550,000 $360,200,000 $315,700,000 $265,700,000 $208,950,000 $156,050,000
Joe Burrow QB CIN $310,048,018 $264,503,000 $198,789,000 $163,539,000 $128,289,000 $91,039,000
Justin Herbert QB LAC $296,238,376 $279,100,000 $222,500,000 $162,500,000 $138,500,000 $102,500,000
Lamar Jackson QB BAL $260,000,000 $180,000,000 $147,500,000 $104,000,000 $52,000,000 0-
Jalen Hurts QB PHI $259,304,000 $235,000,000 $195,000,000 $153,000,000 $102,000,000 $51,000,000
Russell Wilson QB DEN $239,000,000 $211,000,000 $172,000,000 $135,000,000 $95,000,000 $50,000,000
Kyler Murray QB ARI $235,685,000 $196,685,000 $157,835,000 $125,227,500 $82,685,000 $46,350,000
Josh Allen QB BUF $217,550,000 $189,550,000 $159,550,000 $120,050,000 $81,550,000 $41,550,000
Nick Bosa DE SF $188,909,545 $137,899,545 $121,044,545 $90,359,000 $67,179,000 $34,000,000
Deshaun Watson QB CLE $184,000,000 $138,000,000 $92,000,000 $46,000,000 0- 0-
Daniel Jones QB NYG $160,000,000 $114,000,000 $78,000,000 $47,500,000 0- 0-
Derek Carr QB NO $150,000,000 $120,000,000 $90,000,000 $50,000,000 0- 0-
Andrew Thomas T NYG $136,695,762 $120,675,000 $100,000,000 $82,100,000 $64,700,000 $45,300,000
Matthew Stafford QB LAR $121,500,000 $94,000,000 $63,000,000 $31,000,000 0- 0-
Davante Adams WR LV $116,640,000 $90,000,000 $72,500,000 $36,250,000 0- 0-
Chris Lindstrom G ATL $115,702,000 $80,000,000 $67,500,000 $53,000,000 $37,000,000 $19,250,000
Tyreek Hill WR MIA $114,050,000 $87,700,000 $67,935,000 $45,000,000 0- 0-
Aaron Rodgers QB NYJ $112,550,000 $75,661,112 $37,500,000 0- 0- 0-
Rashan Gary OLB GB $107,532,718 $68,000,000 $59,000,000 $42,000,000 $22,500,000 0-
Quinnen Williams DT NYJ $105,594,000 $79,500,000 $64,000,000 $47,250,000 $25,500,000 0-
Montez Sweat DE CHI $105,064,889 $84,000,000 $63,000,000 $42,000,000 $21,000,000 0-
Jeffery Simmons DT TEN $104,753,000 $79,173,000 $62,173,000 $44,173,000 $23,500,000 0-
Bradley Chubb OLB MIA $103,750,000 $84,250,000 $63,720,000 $43,490,000 $23,260,000 0-
Trevon Diggs CB DAL $100,304,000 $78,000,000 $66,000,000 $56,000,000 $40,500,000 $20,000,000
Von Miller DE BUF $100,000,000 $85,000,000 $67,500,000 $50,000,000 $30,000,000 0-
Roquan Smith ILB BAL $100,000,000 $73,000,000 $55,000,000 $40,000,000 $20,000,000 0-
Stefon Diggs WR BUF $99,522,000 $75,107,000 $56,102,000 $37,597,000 $18,000,000 0-
Dexter Lawrence DT NYG $98,253,000 $74,000,000 $56,500,000 $39,500,000 $19,500,000 0-
Trent Williams LT SF $97,560,000 $77,310,000 $56,410,000 $33,060,000 0- 0-
Denzel Ward CB CLE $93,541,000 $70,500,000 $54,576,000 $40,500,000 $20,500,000 0-
Laremy Tunsil LT HOU $93,500,000 $61,100,000 $42,700,000 $21,350,000 0- 0-
Daron Payne DT WAS $90,000,000 $58,990,000 $42,980,000 $22,410,000 0- 0-
Mike McGlinchey RT DEN $87,500,000 $67,500,000 $52,500,000 $35,000,000 $17,500,000 0-
Terence Steele RT DAL $86,804,000 $70,500,000 $62,500,000 $48,500,000 $34,500,000 $17,500,000
Javon Hargrave DT SF $84,000,000 $58,985,000 $43,250,000 $22,500,000 0- 0-
Lane Johnson RT PHI $82,250,000 $62,250,000 $42,000,000 $21,750,000 $1,500,000 0-
Myles Garrett DE CLE $82,250,000 $65,000,000 $44,796,125 $25,000,000 0- 0-
Maxx Crosby DE LV $81,149,000 $63,222,000 $43,840,000 $21,920,000 0- 0-
A.J. Brown WR PHI $80,240,000 $68,000,000 $47,000,000 $31,000,000 0- 0-
Jawaan Taylor RT KC $80,000,000 $60,000,000 $40,000,000 $20,000,000 0- 0-
Cooper Kupp WR LAR $79,850,000 $59,850,000 $39,850,000 $19,850,000 0- 0-
Ed Oliver DT BUF $78,753,000 $61,975,000 $46,300,000 $31,625,000 $15,325,000 0-
T.J. Hockenson TE MIN $75,392,000 $56,000,000 $45,500,000 $34,000,000 $18,000,000 0-
Geno Smith QB SEA $75,000,000 $47,500,000 $25,000,000 0- 0- 0-
Jimmy Garoppolo QB LV $72,750,000 $48,500,000 $24,250,000 0- 0- 0-
Tremaine Edmunds ILB CHI $72,000,000 $50,000,000 $30,000,000 $15,000,000 0- 0-
Xavien Howard CB MIA $71,750,000 $53,500,000 $35,000,000 $18,250,000 0- 0-
Brian O'Neill RT MIN $71,500,000 $52,500,000 $37,500,000 $19,500,000 0- 0-
Joey Bosa OLB LAC $71,360,000 $47,360,000 $25,360,000 0- 0- 0-
Alex Highsmith OLB PIT $70,743,000 $53,733,000 $43,000,000 $30,000,000 $15,500,000 0-
Fred Warner ILB SF $69,525,000 $56,000,000 $36,500,000 $18,250,000 0- 0-
Tytus Howard RT HOU $69,202,000 $48,500,000 $34,000,000 $18,000,000 0- 0-
Ryan Ramczyk RT NO $68,000,000 $54,000,000 $37,000,000 $19,000,000 0- 0-
Harold Landry OLB TEN $67,250,000 $52,250,000 $35,000,000 $17,500,000 0- 0-
Jaire Alexander CB GB $66,550,000 $52,300,000 $37,000,000 $19,500,000 0- 0-
Marshon Lattimore CB NO $66,000,000 $51,500,000 $36,500,000 $18,500,000 0- 0-
Dak Prescott QB DAL $65,000,000 $34,000,000 0- 0- 0- 0-
Orlando Brown Jr. LT CIN $64,092,000 $30,369,000 $21,746,000 $14,223,000 0- 0-
Jessie Bates III FS ATL $64,020,000 $41,020,000 $28,020,000 $14,020,000 0- 0-
Vita Vea DT TB $64,000,000 $51,000,000 $35,000,000 $18,000,000 0- 0-
Aaron Donald DT LAR $63,500,000 $35,000,000 0- 0- 0- 0-
Jake Matthews LT ATL $62,558,823 $46,500,000 $31,000,000 $15,500,000 0- 0-
T.J. Watt OLB PIT $62,100,000 $42,100,000 $21,050,000 0- 0- 0-
Minkah Fitzpatrick SS PIT $62,100,000 $47,600,000 $33,100,000 $17,600,000 0- 0-
Derwin James SS LAC $61,000,000 $47,000,000 $34,250,000 $17,500,000 0- 0-
Terron Armstead LT MIA $60,880,000 $42,880,000 $28,630,000 $14,330,000 0- 0-
Quenton Nelson G IND $59,563,059 $53,563,059 $34,563,059 $18,000,000 0- 0-
Marlon Humphrey CB BAL $59,500,000 $49,000,000 $37,250,000 $19,250,000 0- 0-
Dalvin Tomlinson DT CLE $57,000,000 $40,585,000 $29,000,000 $14,500,000 0- 0-
Carl Granderson DE NO $56,060,000 $43,400,000 $33,230,000 $25,500,000 $12,750,000 0-
Jack Conklin RT CLE $56,058,823 $43,850,000 $30,000,000 $15,000,000 0- 0-
Jalen Ramsey CB MIA $55,000,000 $45,000,000 $19,500,000 0- 0- 0-
Erik McCoy C NO $53,780,000 $42,700,000 $32,600,000 $22,500,000 $12,000,000 0-
Uchenna Nwosu LB SEA $53,010,000 $36,410,000 $26,500,000 $11,510,000 0- 0-
Cole Kmet TE CHI $52,993,000 $40,000,000 $30,000,000 $20,000,000 $10,000,000 0-
Taylor Moton RT CAR $52,800,000 $35,000,000 $17,500,000 0- 0- 0-
Jared Goff QB DET $52,625,064 $26,650,064 0- 0- 0- 0-
D.J. Moore WR CHI $52,265,000 $32,100,000 $16,050,000 0- 0- 0-
Marcus Williams FS BAL $52,000,000 $36,000,000 $24,000,000 $12,000,000 0- 0-
Jamel Dean CB TB $52,000,000 $39,000,000 $26,500,000 $13,500,000 0- 0-
Darren Waller TE NYG $51,875,000 $40,000,000 $28,000,000 $15,000,000 0- 0-
Dre'Mont Jones DE SEA $51,530,000 $28,020,000 $16,510,000 0- 0- 0-
Ben Powers G DEN $51,500,000 $36,500,000 $24,500,000 $12,500,000 0- 0-
Deebo Samuel WR SF $50,868,000 $39,473,000 $17,551,000 0- 0- 0-
Jordan Mailata LT PHI $50,800,000 $35,800,000 $19,200,000 0- 0- 0-
Preston Smith OLB GB $50,500,000 $39,900,000 $27,500,000 $14,100,000 0- 0-
Christian Kirk WR JAC $49,500,000 $33,000,000 $16,500,000 0- 0- 0-
Grady Jarrett DT ATL $49,000,000 $32,500,000 $16,250,000 0- 0- 0-
Trey Hendrickson DE CIN $49,000,000 $31,000,000 $16,000,000 0- 0- 0-
Matt Milano OLB BUF $48,330,000 $34,710,000 $19,905,000 $9,965,000 0- 0-
Emmanuel Ogbah DE MIA $48,050,000 $32,700,000 $16,900,000 0- 0- 0-
Jonathan Allen DT WAS $48,000,000 $32,500,000 $17,000,000 0- 0- 0-
Alvin Kamara RB NO $47,620,000 $36,800,000 $25,000,000 0- 0- 0-
Ronnie Stanley LT BAL $47,500,000 $35,000,000 $20,000,000 0- 0- 0-
Joe Thuney G KC $47,500,000 $32,000,000 $16,000,000 0- 0- 0-
Dawson Knox TE BUF $46,545,000 $34,000,000 $23,500,000 $12,000,000 0- 0-
Braden Smith RT IND $46,433,000 $30,433,000 $16,750,000 0- 0- 0-
Cesar Ruiz G NO $46,338,983 $37,500,000 $28,150,000 $19,000,000 $9,500,000 0-
Jonathan Taylor RB IND $46,304,000 $34,314,000 $26,000,000 $13,000,000 0- 0-
Khalil Mack OLB LAC $46,150,000 $23,250,000 0- 0- 0- 0-
Zach Allen DE DEN $45,750,000 $28,500,000 $13,250,000 0- 0- 0-
D.J. Humphries LT ARI $45,745,000 $31,990,000 $16,000,000 0- 0- 0-
D.K. Metcalf WR SEA $45,220,000 $31,000,000 $18,000,000 0- 0- 0-
Jamal Adams SS SEA $45,000,000 $34,000,000 $17,500,000 0- 0- 0-
Elgton Jenkins G GB $44,737,971 $42,500,000 $32,800,000 $20,000,000 0- 0-
J.C. Jackson CB NE $44,055,555 $42,500,000 $28,125,000 $14,100,000 0- 0-
Allen Lazard WR NYJ $44,000,000 $32,000,000 $22,000,000 $11,000,000 0- 0-
Michael Gallup WR DAL $43,850,000 $32,500,000 $23,000,000 $11,500,000 0- 0-
Tyler Lockett WR SEA $43,500,000 $33,800,000 $16,900,000 0- 0- 0-
Shaq Mason G HOU $43,500,000 $31,300,000 $21,500,000 $10,950,000 0- 0-
Randy Gregory OLB SF $42,840,000 $42,000,000 $28,000,000 $14,000,000 0- 0-
Travis Kelce TE KC $42,500,000 $30,250,000 $17,250,000 0- 0- 0-
Cameron Jordan DE NO $42,317,647 $25,500,000 $12,500,000 0- 0- 0-
David Njoku TE CLE $42,250,000 $29,750,000 $15,250,000 0- 0- 0-
Keenan Allen WR LAC $42,100,000 $23,100,000 0- 0- 0- 0-
Dallas Goedert TE PHI $42,054,255 $28,500,000 $14,250,000 0- 0- 0-
Darius Slay CB PHI $42,000,000 $30,650,000 $17,500,000 0- 0- 0-
Joel Bitonio G CLE $42,000,000 $31,000,000 $15,000,000 0- 0- 0-
Courtland Sutton WR DEN $42,000,000 $27,500,000 $14,000,000 0- 0- 0-
Terry McLaurin WR WAS $41,925,000 $36,500,000 $18,000,000 0- 0- 0-
Harrison Smith SS MIN $41,400,000 $33,400,000 $18,100,000 0- 0- 0-
Wyatt Teller G CLE $41,300,000 $28,800,000 $14,800,000 0- 0- 0-
Evan Engram TE JAC $41,250,000 $26,250,000 $15,750,000 0- 0- 0-
George Kittle TE SF $41,250,000 $29,000,000 $15,000,000 0- 0- 0-
Frank Ragnow C DET $40,900,000 $29,250,000 $21,250,000 $12,000,000 0- 0-
John Franklin-Myers DE NYJ $40,900,000 $28,900,000 $15,000,000 0- 0- 0-
Amari Cooper WR CLE $40,000,000 $20,000,000 0- 0- 0- 0-
DeForest Buckner DT IND $40,000,000 $20,250,000 0- 0- 0- 0-
Chris Godwin WR TB $40,000,000 $20,000,000 0- 0- 0- 0-
Bobby Okereke LB NYG $39,900,000 $25,900,000 $17,900,000 $8,950,000 0- 0-
David Bakhtiari LT GB $38,900,000 $21,400,000 0- 0- 0- 0-
Kolton Miller LT LV $38,888,000 $24,613,000 $12,306,500 0- 0- 0-
Logan Wilson LB CIN $38,743,000 $27,733,000 $19,683,000 $13,765,000 $7,215,000 0-
James Bradberry CB PHI $38,300,000 $29,000,000 $18,000,000 0- 0- 0-
Bryce Young QB CAR $37,955,072 $12,601,384 $10,126,153 $5,925,692 0- 0-
DaVon Hamilton DT JAC $37,243,000 $25,663,000 $15,743,000 $8,435,000 0- 0-
Zack Martin G DAL $36,850,000 $18,000,000 0- 0- 0- 0-
Corey Linsley C LAC $36,500,000 $26,000,000 $14,500,000 0- 0- 0-
C.J. Stroud QB HOU $36,279,242 $12,144,338 $9,745,282 $5,697,169 0- 0-
Christian McCaffrey RB SF $36,200,000 $24,200,000 $12,200,000 0- 0- 0-
Maliek Collins DT HOU $36,000,000 $18,500,000 $10,000,000 0- 0- 0-
Will Anderson OLB HOU $35,213,096 $11,853,768 $9,502,915 $5,551,749 0- 0-
Arik Armstead DE SF $35,000,000 $18,260,000 0- 0- 0- 0-
David Onyemata DT ATL $35,000,000 $19,000,000 $10,500,000 0- 0- 0-
Rob Havenstein RT LAR $34,500,000 $23,000,000 $11,500,000 0- 0- 0-
Kaleb McGary T ATL $34,500,000 $25,000,000 $14,500,000 0- 0- 0-
C.J. Mosley ILB NYJ $34,000,000 $17,000,000 0- 0- 0- 0-
Anthony Richardson QB IND $33,994,031 $11,521,099 $9,225,916 $5,385,550 0- 0-
De'Vondre Campbell ILB GB $33,750,000 $28,500,000 $17,750,000 $8,875,000 0- 0-
Zach Sieler DT MIA $33,725,000 $24,620,000 $15,950,000 $8,095,000 0- 0-
Kenny Clark DT GB $33,250,000 $17,000,000 0- 0- 0- 0-
Tre'Davious White CB BUF $33,085,093 $22,935,093 $12,535,093 0- 0- 0-
Cameron Sutton CB DET $33,000,000 $21,000,000 $10,500,000 0- 0- 0-
Jakobi Meyers WR LV $33,000,000 $22,000,000 $11,000,000 0- 0- 0-
Shaquil Barrett OLB TB $32,000,000 $17,000,000 0- 0- 0- 0-
Mike Williams WR LAC $32,000,000 $20,000,000 0- 0- 0- 0-
Devon Witherspoon CB SEA $31,861,152 $10,939,404 $8,741,170 $5,094,702 0- 0-
Cameron Heyward DE PIT $31,850,000 $16,000,000 0- 0- 0- 0-
Brandon Scherff G JAC $31,500,000 $16,500,000 0- 0- 0- 0-
Cam Robinson LT JAC $31,312,093 $17,750,000 0- 0- 0- 0-
Haason Reddick OLB PHI $31,250,000 $15,000,000 0- 0- 0- 0-
Kirk Cousins QB MIN $30,000,000 0- 0- 0- 0- 0-
Garett Bolles LT DEN $30,000,000 $16,000,000 0- 0- 0- 0-
Foyesade Oluokun ILB JAC $30,000,000 $15,000,000 0- 0- 0- 0-
Nate Davis G CHI $30,000,000 $19,000,000 $9,500,000 0- 0- 0-
DeAndre Hopkins WR TEN $29,900,000 $17,900,000 $3,900,000 $2,645,000 $1,345,000 0-
Taysom Hill TE NO $29,900,000 $20,000,000 $10,000,000 0- 0- 0-
Mark Andrews TE BAL $29,750,000 $22,000,000 $11,000,000 0- 0- 0-
Carlton Davis CB TB $29,500,000 $14,500,000 0- 0- 0- 0-
Roy Robertson-Harris DT JAC $29,400,000 $19,900,000 $13,400,000 $6,800,000 0- 0-
Andre Dillard T TEN $29,000,000 $21,500,000 $12,000,000 0- 0- 0-
Justin Simmons FS DEN $28,900,000 $14,500,000 0- 0- 0- 0-
Larry Ogunjobi DE PIT $28,750,000 $16,750,000 $7,000,000 0- 0- 0-
Joseph Noteboom T LAR $28,500,000 $15,000,000 0- 0- 0- 0-
Paris Johnson RT ARI $28,052,454 $9,900,670 $7,875,558 $4,575,335 0- 0-
Tua Tagovailoa QB MIA $27,909,469 $23,171,000 0- 0- 0- 0-
Taylor Decker LT DET $27,650,000 $13,700,000 0- 0- 0- 0-
Jalen Thompson SS ARI $27,405,000 $18,200,000 $9,730,000 0- 0- 0-
Eddie Jackson FS CHI $27,250,000 $14,150,000 0- 0- 0- 0-
Ryan Tannehill QB TEN $27,000,000 0- 0- 0- 0- 0-
Charvarius Ward CB SF $27,000,000 $13,000,000 0- 0- 0- 0-
Laken Tomlinson G NYJ $26,100,000 $13,000,000 0- 0- 0- 0-
Sam Hubbard DE CIN $25,750,000 $17,750,000 $9,600,000 0- 0- 0-
JuJu Smith-Schuster WR NE $25,500,000 $15,500,000 $7,500,000 0- 0- 0-
Miles Sanders RB CAR $25,400,000 $18,420,000 $12,200,000 $5,500,000 0- 0-
Tyree Wilson DE LV $25,005,500 $9,069,684 $7,183,070 $4,159,842 0- 0-
Adam Thielen WR CAR $25,000,000 $15,000,000 $6,750,000 0- 0- 0-
DeMarcus Lawrence DE DAL $25,000,000 $10,000,000 0- 0- 0- 0-
Quandre Diggs FS SEA $25,000,000 $11,000,000 0- 0- 0- 0-
Malik Hooker FS DAL $24,500,000 $14,750,000 $12,750,000 $7,000,000 0- 0-
Justin Tucker K BAL $24,300,000 $17,050,000 $13,550,000 $9,350,000 $5,150,000 0-
Isaac Seumalo G PIT $24,000,000 $15,750,000 $7,875,000 0- 0- 0-
Samson Ebukam DE IND $24,000,000 $12,735,000 $8,000,000 0- 0- 0-
Andrew Wylie T WAS $24,000,000 $14,500,000 $7,750,000 0- 0- 0-
Tyler Higbee TE LAR $23,617,644 $17,000,000 $7,500,000 0- 0- 0-
Hunter Renfrow WR LV $23,431,000 $11,882,000 0- 0- 0- 0-
Nick Chubb RB CLE $23,050,000 $12,200,000 0- 0- 0- 0-
Aaron Jones RB GB $22,965,000 $12,000,000 0- 0- 0- 0-
Ryan Kelly C IND $22,500,000 $12,375,000 0- 0- 0- 0-
Vonn Bell FB CAR $22,500,000 $15,500,000 $6,500,000 0- 0- 0-
Matt Judon OLB NE $22,500,000 $7,500,000 0- 0- 0- 0-
Matt Gay K IND $22,500,000 $13,420,000 $9,500,000 $4,750,000 0- 0-
Connor McGovern G BUF $22,350,000 $12,350,000 $6,450,000 0- 0- 0-
Charles Leno LT WAS $22,250,000 $12,000,000 0- 0- 0- 0-
Justin Jefferson WR MIN $22,142,473 $19,743,000 0- 0- 0- 0-
D.J. Reed CB NYJ $22,000,000 $11,000,000 0- 0- 0- 0-
Darious Williams CB JAC $22,000,000 $10,000,000 0- 0- 0- 0-
Bijan Robinson RB ATL $21,958,540 $8,238,696 $6,490,580 $3,744,348 0- 0-
Jalen Carter DT PHI $21,806,060 $8,197,140 $6,455,950 $3,723,570 0- 0-
Hayden Hurst TE CAR $21,750,000 $14,500,000 $6,500,000 0- 0- 0-
Trey Pipkins T LAC $21,750,000 $13,000,000 $6,750,000 0- 0- 0-
Amani Hooker SS TEN $21,575,000 $15,040,000 $8,140,000 0- 0- 0-
Alex Cappa G CIN $21,500,000 $15,000,000 $8,000,000 0- 0- 0-
Kaden Elliss ILB ATL $21,500,000 $13,500,000 $6,750,000 0- 0- 0-
Tyler Bass K BUF $21,410,000 $15,300,000 $11,900,000 $8,250,000 $4,300,000 0-
Jason Myers K SEA $21,100,000 $12,435,000 $8,800,000 $4,600,000 0- 0-
Tristan Wirfs LT TB $21,066,913 $18,244,000 0- 0- 0- 0-
DeMarcus Walker DE CHI $21,000,000 $13,250,000 $5,250,000 0- 0- 0-
Arden Key OLB TEN $21,000,000 $12,920,000 $7,000,000 0- 0- 0-
Marquez Valdes-Scantling WR KC $21,000,000 $12,000,000 0- 0- 0- 0-
Juan Thornhill FS CLE $21,000,000 $14,000,000 $7,000,000 0- 0- 0-
Josh Oliver TE MIN $21,000,000 $12,750,000 $8,000,000 0- 0- 0-
Donovan Wilson S DAL $21,000,000 $12,750,000 $7,000,000 0- 0- 0-
Darnell Wright T CHI $20,968,266 $7,968,618 $6,265,515 $3,609,309 0- 0-
Donte Jackson CB CAR $20,545,000 $10,622,500 0- 0- 0- 0-
CeeDee Lamb WR DAL $20,511,456 $17,991,000 0- 0- 0- 0-
Demario Davis ILB NO $20,500,000 $12,000,000 0- 0- 0- 0-
Diontae Johnson WR PIT $20,500,000 $10,000,000 0- 0- 0- 0-
Graham Gano K NYG $20,250,000 $14,000,000 $8,915,000 $4,500,000 0- 0-
Germaine Pratt LB CIN $20,250,000 $10,150,000 $5,600,000 0- 0- 0-
Dion Dawkins LT BUF $20,155,000 $10,300,000 0- 0- 0- 0-
Cody Whitehair G CHI $20,150,000 $10,250,000 0- 0- 0- 0-
Brandin Cooks WR DAL $20,000,000 $8,000,000 0- 0- 0- 0-
D.J. Jones DT DEN $20,000,000 $10,000,000 0- 0- 0- 0-
Justin Reid SS KC $19,950,000 $10,750,000 0- 0- 0- 0-
Jerome Baker ILB MIA $19,908,000 $11,133,000 0- 0- 0- 0-
Peter Skoronski T TEN $19,673,320 $7,615,452 $5,971,210 $3,432,726 0- 0-
T.J. Edwards LB CHI $19,500,000 $11,500,000 $5,500,000 0- 0- 0-
Shy Tuttle DT CAR $19,300,000 $12,800,000 $6,300,000 0- 0- 0-
Mitchell Trubisky QB PIT $19,250,000 $11,250,000 $6,000,000 0- 0- 0-
Jonathan Jones CB NE $19,000,000 $9,000,000 0- 0- 0- 0-
Ogbonnia Okoronkwo DE CLE $19,000,000 $12,420,000 $6,000,000 0- 0- 0-
Chukwuma Okorafor RT PIT $18,750,000 $8,750,000 0- 0- 0- 0-
Tyrann Mathieu SS NO $18,555,000 $11,555,000 $2,555,000 $1,300,000 0- 0-
Tim Patrick WR DEN $18,500,000 $10,000,000 0- 0- 0- 0-
Chris Jones DT KC $18,416,667 0- 0- 0- 0- 0-
Alex Anzalone ILB DET $18,300,000 $12,200,000 $6,100,000 0- 0- 0-
Alex Singleton LB DEN $18,000,000 $12,000,000 $6,000,000 0- 0- 0-
Ethan Pocic C CLE $18,000,000 $12,000,000 $6,000,000 0- 0- 0-
Bradley Bozeman C CAR $18,000,000 $12,000,000 $6,000,000 0- 0- 0-
David Montgomery RB DET $18,000,000 $11,750,000 $6,000,000 0- 0- 0-
Quincy Williams LB NYJ $18,000,000 $12,000,000 $6,000,000 0- 0- 0-
Cole Holcomb LB PIT $18,000,000 $12,000,000 $6,000,000 0- 0- 0-
Jahmyr Gibbs RB DET $17,845,134 $7,116,858 $5,555,715 $3,183,429 0- 0-
Kyle Juszczyk FB SF $17,750,000 $12,500,000 $6,250,000 0- 0- 0-
Rayshawn Jenkins SS JAC $17,500,000 $9,000,000 0- 0- 0- 0-
Byron Murphy CB MIN $17,500,000 $8,850,000 0- 0- 0- 0-
Jedrick Wills LT CLE $17,471,761 $14,175,000 0- 0- 0- 0-
Foley Fatukasi DE JAC $17,411,754 $8,000,000 0- 0- 0- 0-
Lukas Van Ness OLB GB $17,388,091 $6,992,207 $5,451,839 $3,121,103 0- 0-
DeVante Parker WR NE $17,100,000 $10,000,000 $5,000,000 0- 0- 0-
Danielle Hunter OLB MIN $17,000,000 0- 0- 0- 0- 0-
Tracy Walker FS DET $17,000,000 $8,000,000 0- 0- 0- 0-
Russell Gage WR TB $17,000,000 $10,000,000 0- 0- 0- 0-
Broderick Washington DT BAL $16,760,000 $12,750,000 $6,760,000 $4,010,000 0- 0-
Mitch Morse C BUF $16,750,000 $8,500,000 0- 0- 0- 0-
Kevin Byard FS PHI $16,544,444 $14,100,000 0- 0- 0- 0-
Jake Brendel C SF $16,500,000 $11,500,000 $7,990,000 $4,225,000 0- 0-
James Daniels G PIT $16,500,000 $8,250,000 0- 0- 0- 0-
Nick Gates G WAS $16,500,000 $9,590,000 $5,800,000 0- 0- 0-
Brandon Aiyuk WR SF $16,442,819 $14,124,000 0- 0- 0- 0-
Will McDonald DE NYJ $16,321,672 $6,701,364 $5,209,470 $2,975,682 0- 0-
Younghoe Koo K ATL $16,250,000 $12,750,000 $8,750,000 $4,500,000 0- 0-
Ja'whaun Bentley ILB NE $16,250,000 $9,000,000 $5,500,000 0- 0- 0-
Broderick Jones T PIT $16,109,124 $6,267,232 $4,761,488 $2,500,000 0- 0-
Brian Burns DE CAR $16,012,000 0- 0- 0- 0- 0-
C.J. Uzomah TE NYJ $16,000,000 $8,000,000 0- 0- 0- 0-
Zay Jones WR JAC $16,000,000 $8,000,000 0- 0- 0- 0-
Jordan Love QB GB $15,798,655 $6,000,000 0- 0- 0- 0-
Jason Kelce C PHI $15,750,000 $4,250,000 0- 0- 0- 0-
Jerry Jeudy WR DEN $15,668,769 $12,987,000 0- 0- 0- 0-
Charles Omenihu DE KC $15,640,000 $7,400,000 0- 0- 0- 0-
Alec Ingold FB MIA $15,520,000 $11,120,000 $7,580,000 $3,890,000 0- 0-
Garrett Bradbury C MIN $15,500,000 $10,250,000 $5,250,000 0- 0- 0-
Derrick Brown DT CAR $15,496,101 $11,665,000 0- 0- 0- 0-
Emmanuel Forbes CB WAS $15,407,568 $6,452,064 $5,001,720 $2,851,032 0- 0-
Robert Woods WR HOU $15,250,000 $6,500,000 0- 0- 0- 0-
Austin Corbett G CAR $15,250,000 $6,250,000 0- 0- 0- 0-
Jason Sanders K MIA $15,200,000 $11,825,000 $8,050,000 $4,025,000 0- 0-
Davon Godchaux DT NE $15,150,000 $8,150,000 0- 0- 0- 0-
Christian Gonzalez CB NE $15,102,868 $6,368,964 $4,932,470 $2,809,482 0- 0-
Odell Beckham, Jr. WR BAL $15,000,000 0- 0- 0- 0- 0-
Allen Robinson WR PIT $15,000,000 $10,000,000 0- 0- 0- 0-
Jonnu Smith TE ATL $15,000,000 $6,500,000 0- 0- 0- 0-
B.J. Hill DT CIN $15,000,000 $7,500,000 0- 0- 0- 0-
Nathan Shepherd DE NO $15,000,000 $8,920,000 $4,820,000 0- 0- 0-
A.J. Terrell CB ATL $14,904,784 $12,344,000 0- 0- 0- 0-
Marcus Maye FS NO $14,900,000 $7,500,000 0- 0- 0- 0-
Ryan Bates G BUF $14,820,000 $8,000,000 $4,000,000 0- 0- 0-
Jack Campbell LB DET $14,721,977 $6,265,065 $4,845,882 $2,757,546 0- 0-
Taylor Heinicke QB ATL $14,700,000 $7,000,000 0- 0- 0- 0-
Mike Evans WR TB $14,500,000 0- 0- 0- 0- 0-
Avonte Maddox CB PHI $14,500,000 $7,500,000 0- 0- 0- 0-
Calijah Kancey DT TB $14,493,474 $6,202,766 $4,793,972 $2,726,383 0- 0-
Taron Johnson CB BUF $14,447,333 $7,697,333 0- 0- 0- 0-
Jaxon Smith-Njigba WR SEA $14,417,308 $6,181,992 $4,776,660 $2,715,996 0- 0-
Budda Baker FS ARI $14,300,000 0- 0- 0- 0- 0-
Quentin Johnston WR LAC $14,188,778 $6,119,666 $4,724,722 $2,684,833 0- 0-
Zay Flowers WR BAL $14,036,435 $6,078,119 $4,690,099 $2,664,059 0- 0-
Patrick Peterson CB PIT $14,000,000 $6,850,000 0- 0- 0- 0-
Sebastian Joseph DE LAC $14,000,000 $7,500,000 0- 0- 0- 0-
James Conner RB ARI $13,935,000 $5,490,000 0- 0- 0- 0-
Tyler Conklin TE NYJ $13,750,000 $6,750,000 0- 0- 0- 0-
Jordan Addison WR MIN $13,731,740 $5,995,020 $4,620,850 $2,622,510 0- 0-
Ryan Jensen C TB $13,710,000 $1,210,000 0- 0- 0- 0-
