NFL Colleges: Western Kentucky
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | George Fant* | T |
|
3 yr, $1,640,000 | $546,667 | $66,009,743 |
| 2 | Tyler Higbee* | TE |
|
4 yr, $2,920,860 | $730,215 | $59,971,516 |
| 3 | Jack Doyle | TE |
|
3 yr, $1,490,000 | $496,667 | $56,778,187 |
| 4 | Mike White | QB |
|
4 yr, $2,677,553 | $669,388 | $25,603,461 |
| 5 | Deon Yelder | TE |
|
2 yr, $1,050,000 | $525,000 | $12,730,372 |
| 6 | Forrest Lamp | G |
|
4 yr, $6,666,920 | $1,666,730 | $11,435,721 |
| 7 | Bailey Zappe* | QB |
|
4 yr, $4,307,072 | $1,076,768 | $11,072,821 |
| 8 | Joel Iyiegbuniwe | LB |
|
4 yr, $3,138,574 | $784,644 | $10,805,472 |
| 9 | Jonathan Dowling | FS |
|
1 yr, $13,200 | $13,200 | $9,598,792 |
| 10 | Taywan Taylor | WR |
|
4 yr, $3,681,012 | $920,253 | $9,565,042 |
| 11 | Bobby Rainey | RB |
|
1 yr, $1,542,000 | $1,542,000 | $9,035,711 |
| 12 | Andrew Jackson | LB |
|
3 yr, $1,530,000 | $510,000 | $8,468,194 |
| 13 | Jordan Meredith* | G |
|
3 yr, $2,704,000 | $901,333 | $8,314,079 |
| 14 | Dionte Ruffin | CB |
|
2 yr, $1,000 | $500 | $7,381,000 |
| 15 | Kahlef Hailassie* | S |
|
3 yr, $2,705,000 | $901,667 | $7,178,717 |
| 16 | Brodric Martin* | DL |
|
2 yr, $2,175,000 | $1,087,500 | $7,168,237 |
| 17 | Devon Key* | S |
|
1 yr, $960,000 | $960,000 | $7,167,372 |
| 18 | Tyler Ferguson | QB |
|
2 yr, $5,000 | $2,500 | $6,750,600 |
| 19 | Brandon Doughty | QB |
|
1 yr, $202,400 | $202,400 | $6,518,485 |
| 20 | Malachi Corley* | WR |
|
4 yr, $6,073,456 | $1,518,364 | $6,373,689 |
| 21 | Darrell Williams | T |
|
2 yr, $1,020,000 | $510,000 | $6,033,777 |
| 22 | Prince Charles Iworah | CB |
|
2 yr, $990,000 | $495,000 | $5,961,667 |
| 23 | DeAngelo Malone* | LB |
|
4 yr, $5,229,582 | $1,307,396 | $5,894,856 |
| 24 | Jerreth Sterns | WR |
|
1 yr, $207,000 | $207,000 | $5,669,500 |
| 25 | Xavius Boyd | OLB |
|
2 yr, $1,500 | $750 | $5,508,000 |
| 26 | Dontavian Jackson | WR |
|
1 yr, $0 | $0 | $5,130,154 |
| 27 | Omarius Bryant | DT |
|
1 yr, $122,400 | $122,400 | $4,999,800 |
| 28 | Quanterus Smith | DE |
|
1 yr, $96,000 | $96,000 | $4,963,200 |
| 29 | Mitchell Henry | TE |
|
1 yr, $127,941 | $127,941 | $4,685,241 |
| 30 | Austin Reed* | QB |
|
1 yr, $10,080 | $10,080 | $3,915,080 |
| 31 | Mik'Quan Deane | TE |
|
1 yr, $5,000 | $5,000 | $3,850,000 |
| 32 | Daewood Davis | WR |
|
1 yr, $235,000 | $235,000 | $3,410,000 |
| 33 | Upton Stout* | CB |
|
4 yr, $6,161,184 | $1,540,296 | $3,083,812 |
| 34 | Antonio Andrews | RB |
|
2 yr, $930,000 | $465,000 | $3,068,179 |
| 35 | Markese Stepp | RB |
|
1 yr, $0 | $0 | $2,832,093 |
| 36 | Elijah Young | RB |
|
2 yr, $0 | $0 | $2,716,000 |
| 37 | Cam Thomas | CB |
|
1 yr, $1,334 | $1,334 | $2,676,066 |
| 38 | Cameron Clemmons | T |
|
1 yr, $5,000 | $5,000 | $2,110,000 |
| 39 | Kadeem Jones | FB |
|
2 yr, $1,000 | $500 | $2,041,000 |
| 40 | Kylan Guidry | OLB |
|
2 yr, $0 | $0 | $1,864,016 |
| 41 | Kisean Johnson | WR |
|
1 yr, $0 | $0 | $1,849,025 |
| 42 | Derrius Brooks | CB |
|
2 yr, $6,000 | $3,000 | $1,588,200 |
