NFL Colleges: Penn State
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | LaVar Arrington | OLB |
|
7 yr, $13,254,000 | $1,893,429 | $154,121,750 |
| 2 | Chris Godwin* | WR |
|
4 yr, $3,284,164 | $821,041 | $143,817,564 |
| 3 | Saquon Barkley* | RB |
|
4 yr, $31,194,751 | $7,798,688 | $134,033,850 |
| 4 | Kerry Collins | QB |
|
4 yr, $16,900,000 | $4,225,000 | $133,320,000 |
| 5 | Donovan Smith | LT |
|
3 yr, $41,250,000 | $13,750,000 | $132,559,902 |
| 6 | Navorro Bowman | LB |
|
5 yr, $45,250,000 | $9,050,000 | $131,935,410 |
| 7 | Micah Parsons* | LB |
|
4 yr, $17,079,793 | $4,269,948 | $127,093,792 |
| 8 | Allen Robinson* | WR |
|
3 yr, $42,000,000 | $14,000,000 | $122,616,644 |
| 9 | Cameron Wake | ED |
|
2 yr, $16,125,000 | $8,062,500 | $106,530,625 |
| 10 | Tamba Hali | OLB |
|
5 yr, $57,500,000 | $11,500,000 | $98,198,530 |
| 11 | Sean Lee | LB |
|
6 yr, $42,000,000 | $7,000,000 | $94,561,960 |
| 12 | Robbie Gould | K |
|
2 yr, $4,000,000 | $2,000,000 | $94,274,923 |
| 13 | Paul Posluszny | LB |
|
3 yr, $15,000,000 | $5,000,000 | $65,958,000 |
| 14 | Jared Odrick | ED |
|
5 yr, $13,071,939 | $2,614,388 | $64,293,054 |
| 15 | DaQuan Jones* | DL |
|
4 yr, $2,675,400 | $668,850 | $59,396,877 |
| 16 | Levi Brown | LT |
|
5 yr, $30,000,000 | $6,000,000 | $56,226,323 |
| 17 | Odafe Oweh* | ED |
|
4 yr, $11,342,391 | $2,835,598 | $53,543,324 |
| 18 | Courtney Brown | DE |
|
7 yr, $22,791,500 | $3,255,929 | $47,378,000 |
| 19 | Jesse James | TE |
|
4 yr, $2,488,912 | $622,228 | $46,904,176 |
| 20 | Adrian Amos | FS |
|
4 yr, $2,512,280 | $628,070 | $44,384,411 |
| 21 | Mike Gesicki* | TE |
|
4 yr, $6,611,924 | $1,652,981 | $43,327,496 |
| 22 | Will Fries* | G |
|
4 yr, $3,565,375 | $891,344 | $40,846,375 |
| 23 | Kareem McKenzie | T |
|
7 yr, $36,000,000 | $5,142,857 | $38,743,000 |
| 24 | Pat Freiermuth* | TE |
|
4 yr, $6,028,181 | $1,507,045 | $37,522,001 |
| 25 | Carl Nassib | ED |
|
3 yr, $25,250,000 | $8,416,667 | $37,139,362 |
| 26 | Miles Sanders* | RB |
|
4 yr, $5,350,175 | $1,337,544 | $36,986,253 |
| 27 | Stefen Wisniewski | G |
|
3 yr, $8,025,000 | $2,675,000 | $36,450,137 |
| 28 | Jahan Dotson* | WR |
|
4 yr, $15,048,358 | $3,762,090 | $34,631,274 |
| 29 | Jack Crawford | ED |
|
4 yr, $2,282,484 | $570,621 | $33,725,759 |
| 30 | Abdul Carter* | ED |
|
4 yr, $45,255,180 | $11,313,795 | $33,294,252 |
| 31 | Larry Johnson | RB |
|
6 yr, $45,000,000 | $7,500,000 | $32,026,705 |
| 32 | Austin Johnson* | DL |
|
4 yr, $5,662,229 | $1,415,557 | $29,755,310 |
| 33 | Connor McGovern* | G |
|
4 yr, $3,618,108 | $904,527 | $28,071,252 |
| 34 | Ryan Bates* | LT |
|
3 yr, $1,755,000 | $585,000 | $26,351,449 |
| 35 | Yetur Gross-Matos | DL |
|
4 yr, $8,198,806 | $2,049,702 | $26,015,249 |
| 36 | Aaron Maybin | ED |
|
1 yr, $525,000 | $525,000 | $20,912,500 |
| 37 | Kevin Givens* | DL |
|
2 yr, $1,080,000 | $540,000 | $19,008,507 |
| 38 | Nick Scott* | S |
|
4 yr, $2,597,328 | $649,332 | $18,783,358 |
| 39 | Garry Gilliam | RT |
|
3 yr, $1,542,000 | $514,000 | $18,760,768 |
| 40 | Bryant Johnson | WR |
|
5 yr, $8,012,500 | $1,602,500 | $18,412,500 |
| 41 | A.Q. Shipley | C |
|
3 yr, $1,440,000 | $480,000 | $18,221,122 |
| 42 | Ki-Jana Carter | RB |
|
1 yr, $533,000 | $533,000 | $18,079,000 |
| 43 | Jimmy Kennedy | DT |
|
5 yr, $9,000,000 | $1,800,000 | $17,510,882 |
| 44 | Dan Chisena* | WR |
|
3 yr, $2,295,000 | $765,000 | $17,323,032 |
| 45 | Olu Fashanu* | LT |
|
4 yr, $20,510,710 | $5,127,678 | $16,928,875 |
| 46 | Jordan Lucas | S |
|
1 yr, $540,000 | $540,000 | $15,386,704 |
| 47 | Nathan Stupar | LB |
|
1 yr, $1,000,000 | $1,000,000 | $15,241,736 |
| 48 | Daesean Hamilton | WR |
|
4 yr, $3,142,638 | $785,660 | $15,206,349 |
| 49 | Tyler Warren* | TE |
|
4 yr, $20,960,650 | $5,240,163 | $14,520,085 |
| 50 | Michael Robinson | FB |
|
1 yr, $840,000 | $840,000 | $14,136,859 |
| 51 | Jason Cabinda | FB |
|
1 yr, $920,000 | $920,000 | $13,868,400 |
| 52 | Devon Still | DL |
|
1 yr, $570,000 | $570,000 | $13,759,466 |
| 53 | Bryan Scott | OLB |
|
4 yr, $2,620,000 | $655,000 | $13,730,250 |
| 54 | Anthony Adams | DT |
|
4 yr, $2,515,000 | $628,750 | $13,565,000 |
| 55 | Trevor Williams | CB |
|
2 yr, $1,170,000 | $585,000 | $13,222,507 |
| 56 | Matt McGloin | QB |
|
3 yr, $1,485,000 | $495,000 | $12,848,073 |
| 57 | Amani Oruwariye* | CB |
|
4 yr, $2,842,105 | $710,526 | $12,566,602 |
| 58 | Jaquan Brisker* | S |
|
4 yr, $7,355,540 | $1,838,885 | $12,487,907 |
| 59 | Chop Robinson* | LB |
|
4 yr, $14,976,228 | $3,744,057 | $12,146,574 |
| 60 | Ross Travis | TE |
|
1 yr, $645,000 | $645,000 | $11,348,023 |
| 61 | Joey Porter Jr.* | CB |
|
4 yr, $9,618,345 | $2,404,586 | $11,332,108 |
| 62 | K.J. Hamler | WR |
|
1 yr, $0 | $0 | $11,293,388 |
| 63 | Trace McSorley | QB |
|
1 yr, $850,000 | $850,000 | $11,068,824 |
| 64 | John Reid | CB |
|
4 yr, $3,789,400 | $947,350 | $10,789,635 |
| 65 | Troy Apke | FS |
|
4 yr, $3,163,635 | $790,909 | $10,454,249 |
| 66 | Michael Haynes | DT |
|
6 yr, $10,225,000 | $1,704,167 | $10,225,000 |
| 67 | Shareef Miller | ED |
|
4 yr, $3,006,528 | $751,632 | $9,969,102 |
| 68 | Nick Bowers | TE |
|
1 yr, $660,000 | $660,000 | $9,949,267 |
| 69 | Mickey Shuler | TE |
|
4 yr, $1,850,000 | $462,500 | $9,683,435 |
| 70 | Gerald Hodges | ED |
|
4 yr, $2,580,108 | $645,027 | $9,431,376 |
| 71 | Arnold Ebiketie* | DL |
|
4 yr, $8,818,689 | $2,204,672 | $9,347,247 |
| 72 | Blake Gillikin* | P |
|
3 yr, $2,286,500 | $762,167 | $9,280,054 |
| 73 | Brandon Smith | LB |
|
2 yr, $567,411 | $283,706 | $9,231,263 |
| 74 | Jan Johnson | LB |
|
2 yr, $15,000 | $7,500 | $9,001,800 |
| 75 | Tariq Castro-Fields* | CB |
|
1 yr, $1,145,000 | $1,145,000 | $8,967,690 |
| 76 | Rich Ohrnberger | C |
|
4 yr, $2,201,000 | $550,250 | $8,873,000 |
| 77 | Chris Campbell | CB |
|
2 yr, $170,738 | $85,369 | $8,812,676 |
| 78 | Marcus Allen | FS |
|
2 yr, $1,230,000 | $615,000 | $8,721,448 |
| 79 | Rob Windsor | DT |
|
2 yr, $174,020 | $87,010 | $8,703,456 |
| 80 | Michal Menet | C |
|
2 yr, $89,064 | $44,532 | $8,622,984 |
| 81 | Anthony Zettel | ED |
|
4 yr, $2,463,723 | $615,931 | $8,411,803 |
| 82 | Michael Mauti | LB |
|
4 yr, $2,222,728 | $555,682 | $8,198,707 |
| 83 | Kyle Carter | TE |
|
2 yr, $990,000 | $495,000 | $7,982,418 |
| 84 | Grant Haley | CB |
|
2 yr, $1,050,000 | $525,000 | $7,967,476 |
| 85 | Shaka Toney | ED |
|
4 yr, $3,572,952 | $893,238 | $7,898,856 |
| 86 | Sam Ficken | K |
|
2 yr, $1,170,000 | $585,000 | $7,747,757 |
| 87 | Andrew Quarless | TE |
|
4 yr, $2,815,425 | $703,856 | $7,703,201 |
| 88 | Christian Hackenberg | QB |
|
4 yr, $4,660,302 | $1,165,076 | $7,594,814 |
| 89 | Ji'Ayir Brown* | SS |
|
4 yr, $5,395,807 | $1,348,952 | $7,591,575 |
| 90 | Jordan Stout* | P |
|
4 yr, $4,357,836 | $1,089,459 | $7,311,137 |
| 91 | Dan Connor | LB |
|
1 yr, $715,000 | $715,000 | $7,291,913 |
| 92 | Cameron Brown* | ED |
|
4 yr, $3,493,364 | $873,341 | $7,203,148 |
| 93 | Jesse Luketa* | LB |
|
2 yr, $1,575,000 | $787,500 | $7,025,369 |
| 94 | Rasheed Walker* | T |
|
4 yr, $3,740,872 | $935,218 | $6,841,564 |
| 95 | Blair Thomas | RB |
|
4 yr, $5,700,000 | $1,425,000 | $6,808,000 |
| 96 | Mike Hull | LB |
|
1 yr, $615,000 | $615,000 | $6,788,692 |
| 97 | Sean Clifford* | QB |
|
4 yr, $4,164,180 | $1,041,045 | $6,485,106 |
| 98 | Saeed Blacknall | WR |
|
1 yr, $84,705 | $84,705 | $6,471,850 |
| 99 | Parker Washington* | WR |
|
4 yr, $4,032,264 | $1,008,066 | $6,471,029 |
| 100 | P.J. Mustipher* | DL |
|
1 yr, $960,000 | $960,000 | $6,303,155 |
| 101 | Daequan Hardy* | CB |
|
1 yr, $885,000 | $885,000 | $6,203,286 |
| 102 | John Urschel | G |
|
4 yr, $2,364,560 | $591,140 | $6,153,324 |
| 103 | Brenton Strange* | TE |
|
4 yr, $6,114,333 | $1,528,583 | $6,124,413 |
| 104 | Juice Scruggs* | C |
|
4 yr, $6,099,103 | $1,524,776 | $6,107,924 |
| 105 | Brandon Bell | LB |
|
2 yr, $1,020,000 | $510,000 | $5,646,846 |
| 106 | Brett Brackett | TE |
|
1 yr, $37,800 | $37,800 | $5,642,847 |
| 107 | Curtis Enis | RB |
|
3 yr, $5,587,500 | $1,862,500 | $5,587,500 |
| 108 | Curtis Cothran | DT |
|
2 yr, $25,000 | $12,500 | $5,354,600 |
| 109 | Deion Barnes | DE |
|
2 yr, $4,000 | $2,000 | $5,331,300 |
| 110 | Kyle Vasey | LS |
|
2 yr, $2,000 | $1,000 | $5,277,000 |
| 111 | Tim Shaw | OLB |
|
1 yr, $545,000 | $545,000 | $5,262,800 |
| 112 | Jordan Norwood | WR |
|
2 yr, $1,390,000 | $695,000 | $5,241,551 |
| 113 | Josh Hull | ILB |
|
4 yr, $1,825,553 | $456,388 | $5,200,553 |
| 114 | Malik Golden | S |
|
2 yr, $15,000 | $7,500 | $5,157,000 |
| 115 | Jordan Hill | DL |
|
4 yr, $2,764,140 | $691,035 | $5,026,621 |
| 116 | Mitchell Tinsley* | WR |
|
3 yr, $2,710,000 | $903,333 | $4,978,505 |
| 117 | Kalen King* | CB |
|
2 yr, $1,845,000 | $922,500 | $4,609,460 |
| 118 | Steven Gonzalez | G |
|
2 yr, $6,000 | $3,000 | $4,517,000 |
| 119 | Garrett Sickels | ED |
|
2 yr, $1,020,000 | $510,000 | $4,363,906 |
| 120 | Caedan Wallace* | RT |
|
4 yr, $6,043,304 | $1,510,826 | $4,235,057 |
| 121 | John Lovett | RB |
|
1 yr, $69,000 | $69,000 | $4,216,000 |
| 122 | Adisa Isaac* | ED |
|
4 yr, $5,648,034 | $1,412,009 | $4,157,796 |
| 123 | Johnnie Troutman | G |
|
4 yr, $2,291,752 | $572,938 | $4,048,616 |
| 124 | Jonathan Sutherland | S |
|
2 yr, $7,500 | $3,750 | $3,840,000 |
| 125 | Garrett Taylor | S |
|
2 yr, $10,000 | $5,000 | $3,830,000 |
| 126 | Theo Johnson* | TE |
|
4 yr, $4,851,436 | $1,212,859 | $3,671,516 |
| 127 | Rich Gardner | CB |
|
4 yr, $1,820,000 | $455,000 | $3,640,000 |
| 128 | Glenn Carson | LB |
|
3 yr, $1,530,000 | $510,000 | $3,493,200 |
| 129 | Evan Royster | RB |
|
4 yr, $2,147,672 | $536,918 | $3,449,557 |
| 130 | Curtis Jacobs | ILB |
|
2 yr, $0 | $0 | $3,351,819 |
| 131 | Ellis Brooks | LB |
|
2 yr, $8,000 | $4,000 | $3,305,000 |
| 132 | Drew Hartlaub | S |
|
1 yr, $6,000 | $6,000 | $3,289,000 |
| 133 | Lamont Wade | S |
|
2 yr, $15,000 | $7,500 | $3,280,000 |
| 134 | Kevin Winston Jr.* | S |
|
4 yr, $6,404,992 | $1,601,248 | $3,215,491 |
| 135 | Coziah Izzard* | DL |
|
2 yr, $1,935,000 | $967,500 | $3,204,542 |
| 136 | Brendan Mahon | G |
|
2 yr, $8,334 | $4,167 | $3,194,889 |
| 137 | Tony Hunt | RB |
|
4 yr, $2,295,000 | $573,750 | $3,161,250 |
| 138 | Hunter Nourzad* | C |
|
4 yr, $4,321,832 | $1,080,458 | $3,158,966 |
| 139 | Deon Butler | WR |
|
4 yr, $2,430,750 | $607,688 | $3,140,750 |
| 140 | Jay Alford | DT |
|
4 yr, $2,383,000 | $595,750 | $3,075,500 |
| 141 | Evan Schwan | DE |
|
2 yr, $250,640 | $125,320 | $3,010,920 |
| 142 | Jalen Kimber* | S |
|
1 yr, $885,000 | $885,000 | $2,964,508 |
| 143 | Koa Farmer | OLB |
|
2 yr, $10,000 | $5,000 | $2,885,000 |
| 144 | Sal Wormley* | G |
|
1 yr, $885,000 | $885,000 | $2,855,474 |
| 145 | Keaton Ellis | S |
|
2 yr, $5,000 | $2,500 | $2,840,000 |
| 146 | Derrick Tangelo | DT |
|
2 yr, $55,000 | $27,500 | $2,827,000 |
| 147 | Justin King | CB |
|
3 yr, $1,526,000 | $508,667 | $2,822,500 |
| 148 | Chris Stoll* | LS |
|
3 yr, $2,701,500 | $900,500 | $2,710,005 |
| 149 | Miles Dieffenbach | C |
|
2 yr, $8,000 | $4,000 | $2,657,000 |
| 150 | Calvin Lowry | S |
|
3 yr, $1,445,000 | $481,667 | $2,494,079 |
| 151 | Matt Stankiewitch | C |
|
2 yr, $5,000 | $2,500 | $2,380,000 |
| 152 | Michael Zordich | FB |
|
2 yr, $2,000 | $1,000 | $2,199,000 |
| 153 | Mike Farrell | LT |
|
2 yr, $2,000 | $1,000 | $2,194,000 |
| 154 | Kobe King* | LB |
|
4 yr, $4,419,068 | $1,104,767 | $2,067,777 |
| 155 | Julian Fleming | WR |
|
2 yr, $0 | $0 | $1,895,000 |
| 156 | Jaylen Reed* | S |
|
4 yr, $4,443,800 | $1,110,950 | $1,878,455 |
| 157 | Dvon J-Thomas | DT |
|
1 yr, $0 | $0 | $1,849,830 |
| 158 | Brad Bars | ED |
|
2 yr, $960,000 | $480,000 | $1,680,210 |
| 159 | Derek Moye | WR |
|
2 yr, $900,000 | $450,000 | $1,422,100 |
| 160 | Derrick Williams | WR |
|
3 yr, $1,756,000 | $585,333 | $1,406,000 |
| 161 | Andrew Szczerba | TE |
|
2 yr, $4,000 | $2,000 | $1,394,000 |
| 162 | Sean McHugh | TE |
|
1 yr, $605,000 | $605,000 | $1,049,881 |
| 163 | Ethan Kilmer | S |
|
4 yr, $1,677,000 | $419,250 | $827,882 |
| 164 | Alan Zemaitis | CB |
|
4 yr, $2,020,000 | $505,000 | $685,000 |
| 165 | Matt Kranchick | TE |
|
3 yr, $980,000 | $326,667 | $648,869 |
| 166 | John Bronson | TE |
|
2 yr, $543,000 | $271,500 | $286,758 |
| 167 | Tyler Reed | G |
|
2 yr, $81,470 | $40,735 | $162,940 |
| 168 | Nick Sukay | CB |
|
1 yr, $3,000 | $3,000 | $3,000 |
| 169 | Scott Paxson | DT |
|
1 yr, $385,000 | $385,000 | $0 |
| 170 | Dennis Landolt | G |
|
1 yr, $375,000 | $375,000 | $0 |
| 171 | Jeremy Kapinos | P |
|
1 yr, $600,000 | $600,000 | $0 |
| 172 | D'Anton Lynn | CB |
|
2 yr, $7,000 | $3,500 | $0 |
| 173 | Quinn Barham | G |
|
2 yr, $2,000 | $1,000 | $0 |
| 174 | Stephfon Green | RB |
|
2 yr, $500 | $250 | $0 |
| 175 | Stephen Morris | CB |
|
2 yr, $2,500 | $1,250 | $0 |
