NFL Colleges: Missouri
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | Justin Smith | DL |
|
2 yr, $9,100,000 | $4,550,000 | $90,494,000 |
| 2 | Mitch Morse* | C |
|
4 yr, $4,673,076 | $1,168,269 | $88,137,847 |
| 3 | Jeremy Maclin | WR |
|
2 yr, $11,000,000 | $5,500,000 | $83,005,750 |
| 4 | Chase Daniel | QB |
|
3 yr, $1,185,000 | $395,000 | $79,107,635 |
| 5 | Sheldon Richardson | DL |
|
4 yr, $10,054,000 | $2,513,500 | $66,045,541 |
| 6 | Aldon Smith | ED |
|
4 yr, $14,383,996 | $3,595,999 | $50,445,719 |
| 7 | Evander Hood | DL |
|
2 yr, $2,700,000 | $1,350,000 | $48,825,943 |
| 8 | Connor McGovern | C |
|
4 yr, $2,603,900 | $650,975 | $48,732,387 |
| 9 | Blaine Gabbert | QB |
|
1 yr, $1,187,500 | $1,187,500 | $47,158,497 |
| 10 | Justin Britt | C |
|
4 yr, $3,546,930 | $886,733 | $46,343,986 |
| 11 | Charles Harris | ED |
|
4 yr, $10,843,739 | $2,710,935 | $38,285,748 |
| 12 | Nick Bolton* | LB |
|
4 yr, $5,834,032 | $1,458,508 | $37,494,483 |
| 13 | Markus Golden | ED |
|
1 yr, $3,750,000 | $3,750,000 | $34,797,970 |
| 14 | William Moore | SS |
|
4 yr, $3,408,500 | $852,125 | $33,215,946 |
| 15 | Beau Brinkley | LS |
|
3 yr, $1,460,000 | $486,667 | $28,732,792 |
| 16 | Shane Ray | ED |
|
4 yr, $9,118,894 | $2,279,724 | $26,662,756 |
| 17 | Sean Weatherspoon | LB |
|
5 yr, $13,982,500 | $2,796,500 | $26,287,000 |
| 18 | Justin Gage | WR |
|
4 yr, $1,523,200 | $380,800 | $24,868,200 |
| 19 | Armand Membou* | RT |
|
4 yr, $31,913,104 | $7,978,276 | $22,983,988 |
| 20 | C.J. Mosley | DT |
|
4 yr, $1,477,000 | $369,250 | $21,034,807 |
| 21 | Drew Lock* | QB |
|
4 yr, $7,010,817 | $1,752,704 | $20,857,428 |
| 22 | Brad Smith | WR |
|
4 yr, $2,083,000 | $520,750 | $17,641,118 |
| 23 | Evan Boehm | G |
|
1 yr, $630,000 | $630,000 | $13,580,859 |
| 24 | Marcus Lucas | TE |
|
1 yr, $7,200 | $7,200 | $12,922,301 |
| 25 | Andrew Gachkar | ED |
|
4 yr, $2,085,900 | $521,475 | $12,519,742 |
| 26 | Jordan Elliott | DL |
|
4 yr, $4,588,430 | $1,147,108 | $12,168,072 |
| 27 | E.J. Gaines | CB |
|
4 yr, $2,327,672 | $581,918 | $11,770,260 |
| 28 | Tre'Vour Wallace-Simms | G |
|
2 yr, $1,675,000 | $837,500 | $11,509,780 |
| 29 | Larry Borom* | RT |
|
4 yr, $3,813,080 | $953,270 | $11,324,349 |
| 30 | Darius Robinson* | ED |
|
4 yr, $13,869,328 | $3,467,332 | $11,263,482 |
| 31 | Kony Ealy | ED |
|
4 yr, $3,546,829 | $886,707 | $11,049,832 |
| 32 | Trystan Colon-Castillo* | C |
|
1 yr, $610,000 | $610,000 | $10,787,004 |
| 33 | Paul Adams | T |
|
1 yr, $84,000 | $84,000 | $10,490,600 |
| 34 | Albert Okwuegbunam* | TE |
|
4 yr, $4,044,044 | $1,011,011 | $10,479,723 |
| 35 | Tim Barnes | C |
|
1 yr, $775,000 | $775,000 | $10,254,893 |
| 36 | Tyler Badie* | RB |
|
2 yr, $0 | $0 | $9,669,548 |
| 37 | J'Mon Moore | WR |
|
4 yr, $2,912,359 | $728,090 | $9,614,359 |
| 38 | Cody Schrader* | RB |
|
3 yr, $2,842,000 | $947,333 | $9,091,960 |
| 39 | Tyree Gillespie | S |
|
4 yr, $3,979,344 | $994,836 | $9,036,662 |
| 40 | Kendall Blanton | TE |
|
2 yr, $1,080,000 | $540,000 | $8,678,968 |
| 41 | Atiyyah Ellison | LB |
|
0 yr, $0 | $0 | $8,625,228 |
| 42 | Dorial Green-Beckham | WR |
|
4 yr, $5,603,597 | $1,400,899 | $8,551,229 |
| 43 | Terez Hall | LB |
|
2 yr, $1,390,000 | $695,000 | $8,504,558 |
| 44 | Russell Hansbrough | RB |
|
3 yr, $1,620,000 | $540,000 | $8,342,405 |
| 45 | Damarea Crockett | RB |
|
2 yr, $45,000 | $22,500 | $8,229,926 |
| 46 | Damon Hazelton | WR |
|
2 yr, $37,500 | $18,750 | $8,182,500 |
| 47 | Larry Rountree III | RB |
|
4 yr, $3,655,760 | $913,940 | $7,896,850 |
| 48 | Jacquies Smith | LB |
|
2 yr, $930,000 | $465,000 | $7,624,211 |
| 49 | Marcus Murphy | RB |
|
3 yr, $1,965,000 | $655,000 | $7,449,365 |
| 50 | Walter Palmore | DT |
|
2 yr, $70,000 | $35,000 | $7,361,621 |
| 51 | Tucker McCann | K |
|
1 yr, $142,800 | $142,800 | $7,160,072 |
| 52 | Akayleb Evans* | CB |
|
4 yr, $4,421,076 | $1,105,269 | $7,156,242 |
| 53 | Chase Coffman | TE |
|
1 yr, $480,000 | $480,000 | $7,122,667 |
| 54 | Rickey Hatley | DL |
|
1 yr, $465,000 | $465,000 | $7,075,659 |
| 55 | DeMarkus Acy | CB |
|
2 yr, $60,000 | $30,000 | $6,992,200 |
| 56 | Yasir Durant* | LT |
|
3 yr, $2,295,000 | $765,000 | $6,940,477 |
| 57 | Luther Burden III* | WR |
|
4 yr, $10,964,030 | $2,741,008 | $6,796,069 |
| 58 | Zaviar Gooden | LB |
|
4 yr, $2,681,016 | $670,254 | $6,677,610 |
| 59 | Emanuel Hall | WR |
|
2 yr, $12,000 | $6,000 | $6,476,000 |
| 60 | Leonard Wester | T |
|
3 yr, $1,640,000 | $546,667 | $6,447,413 |
| 61 | Johnathon Johnson | WR |
|
2 yr, $16,500 | $8,250 | $6,327,500 |
| 62 | Joshuah Bledsoe | S |
|
4 yr, $3,680,348 | $920,087 | $6,296,786 |
| 63 | Cale Garrett | LB |
|
2 yr, $25,000 | $12,500 | $6,071,000 |
| 64 | Terry Beckner Jr. | DT |
|
1 yr, $33,600 | $33,600 | $5,910,864 |
| 65 | Marcellus Johnson* | LT |
|
2 yr, $1,935,000 | $967,500 | $5,144,491 |
| 66 | Danario Alexander | WR |
|
4 yr, $1,975,553 | $493,888 | $5,102,103 |
| 67 | Isaiah McGuire* | ED |
|
4 yr, $4,551,932 | $1,137,983 | $4,950,302 |
| 68 | Javon Foster* | RT |
|
4 yr, $4,817,064 | $1,204,266 | $4,871,538 |
| 69 | Ennis Rakestraw* | CB |
|
4 yr, $6,484,746 | $1,621,187 | $4,813,653 |
| 70 | Sean Culkin | TE |
|
3 yr, $1,677,000 | $559,000 | $4,767,886 |
| 71 | Josh Augusta | DT |
|
2 yr, $2,500 | $1,250 | $4,600,500 |
| 72 | Harrison Mevis* | K |
|
1 yr, $840,000 | $840,000 | $4,313,003 |
| 73 | Kentrell Brothers | LB |
|
4 yr, $2,572,681 | $643,170 | $4,238,590 |
| 74 | Ty'Ron Hopper* | LB |
|
4 yr, $5,678,024 | $1,419,506 | $4,117,568 |
| 75 | DJ Coleman | OLB |
|
1 yr, $212,500 | $212,500 | $4,112,667 |
| 76 | Colin Brown | G |
|
3 yr, $1,338,000 | $446,000 | $4,094,670 |
| 77 | Allie Green IV | CB |
|
2 yr, $5,500 | $2,750 | $4,003,000 |
| 78 | Michael Egnew | TE |
|
4 yr, $2,776,456 | $694,114 | $3,914,256 |
| 79 | Donavin Newsom | ILB |
|
1 yr, $3,334 | $3,334 | $3,728,000 |
| 80 | Lucas Vincent | DT |
|
2 yr, $1,000 | $500 | $3,678,000 |
| 81 | Martin Rucker | TE |
|
4 yr, $2,178,000 | $544,500 | $3,588,700 |
| 82 | Theo Wease Jr.* | WR |
|
2 yr, $1,845,000 | $922,500 | $3,419,842 |
| 83 | L'Damian Washington | WR |
|
1 yr, $12,600 | $12,600 | $3,411,500 |
| 84 | Brady Cook* | QB |
|
2 yr, $1,845,000 | $922,500 | $3,388,395 |
| 85 | Kris Abrams-Draine* | CB |
|
4 yr, $4,368,272 | $1,092,068 | $3,186,777 |
| 86 | Bud Sasser | WR |
|
2 yr, $113,737 | $56,869 | $3,169,948 |
| 87 | Andrew Wilson | OLB |
|
2 yr, $2,000 | $1,000 | $2,974,000 |
| 88 | Michael Sam | DE |
|
2 yr, $45,896 | $22,948 | $2,909,992 |
| 89 | Jaylon Carlies* | S |
|
4 yr, $4,356,240 | $1,089,060 | $2,853,668 |
| 90 | Xavier Delgado | G |
|
2 yr, $8,000 | $4,000 | $2,846,000 |
| 91 | Nathaniel Peat | RB |
|
2 yr, $3,000 | $1,500 | $2,836,000 |
| 92 | Kip Edwards | CB |
|
2 yr, $3,000 | $1,500 | $2,763,000 |
| 93 | Akial Byers | DT |
|
2 yr, $8,000 | $4,000 | $2,755,000 |
| 94 | Eric Waters | TE |
|
2 yr, $7,500 | $3,750 | $2,737,500 |
| 95 | Nate Noel | RB |
|
2 yr, $0 | $0 | $2,725,000 |
| 96 | Henry Josey | RB |
|
2 yr, $930,000 | $465,000 | $2,690,715 |
| 97 | Jimmie Hunt | WR |
|
2 yr, $5,000 | $2,500 | $2,649,000 |
| 98 | Kevin Rutland | CB |
|
3 yr, $1,400,000 | $466,667 | $2,523,750 |
| 99 | Kristian Williams* | DL |
|
1 yr, $885,000 | $885,000 | $2,436,882 |
| 100 | James Franklin | QB |
|
2 yr, $2,000 | $1,000 | $2,136,000 |
| 101 | Marcus Bryant* | RT |
|
4 yr, $4,348,328 | $1,087,082 | $1,998,480 |
| 102 | Brian Smith | DE |
|
4 yr, $2,115,000 | $528,750 | $1,470,000 |
| 103 | Johnny Walker* | DL |
|
3 yr, $2,985,000 | $995,000 | $1,399,830 |
| 104 | Dominique Hamilton | ED |
|
2 yr, $930,000 | $465,000 | $1,279,217 |
| 105 | Will Franklin | WR |
|
4 yr, $2,198,000 | $549,500 | $788,000 |
| 106 | Damien Nash | RB |
|
3 yr, $1,058,000 | $352,667 | $726,000 |
| 107 | Jerrell Jackson | WR |
|
2 yr, $795,000 | $397,500 | $420,000 |
| 108 | T.J. Moe | WR |
|
1 yr, $5,333 | $5,333 | $420,000 |
| 109 | Lorenzo Williams | DT |
|
1 yr, $1,000 | $1,000 | $385,400 |
| 110 | Elvis Fisher | T |
|
2 yr, $15,000 | $7,500 | $30,000 |
| 111 | Tony Palmer | G |
|
3 yr, $1,108,900 | $369,633 | $28,900 |
| 112 | Austin Wuebbels | G |
|
3 yr, $1,442,000 | $480,667 | $0 |
| 113 | Grant Ressel | K |
|
3 yr, $1,442,500 | $480,833 | $0 |
| 114 | Wes Kemp | WR |
|
1 yr, $2,667 | $2,667 | $0 |
| 115 | Brad Madison | DE |
|
2 yr, $8,500 | $4,250 | $0 |
| 116 | Kendial Lawrence | RB |
|
2 yr, $500 | $250 | $0 |
