NFL Colleges: Louisville
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | Lamar Jackson* | QB |
|
4 yr, $9,471,648 | $2,367,912 | $271,730,817 |
| 2 | Teddy Bridgewater* | QB |
|
3 yr, $63,000,000 | $21,000,000 | $149,078,703 |
| 3 | Jaire Alexander | CB |
|
4 yr, $12,050,687 | $3,012,672 | $127,836,746 |
| 4 | Elvis Dumervil | OLB |
|
6 yr, $61,500,000 | $10,250,000 | $115,952,335 |
| 5 | DeVante Parker | WR |
|
4 yr, $30,500,000 | $7,625,000 | $100,681,459 |
| 6 | Ted Washington | DT |
|
3 yr, $7,500,000 | $2,500,000 | $82,772,000 |
| 7 | Sheldon Rankins* | DL |
|
4 yr, $12,801,648 | $3,200,412 | $71,336,764 |
| 8 | Eric Wood | C |
|
4 yr, $25,400,000 | $6,350,000 | $69,705,000 |
| 9 | Ray Buchanan | CB |
|
4 yr, $13,000,000 | $3,250,000 | $58,934,470 |
| 10 | Mekhi Becton | LT |
|
4 yr, $18,446,048 | $4,611,512 | $54,408,608 |
| 11 | Deion Branch | WR |
|
5 yr, $2,930,000 | $586,000 | $54,300,000 |
| 12 | Preston Brown | LB |
|
4 yr, $3,005,750 | $751,438 | $39,586,998 |
| 13 | Jamon Brown | RT |
|
4 yr, $3,243,261 | $810,815 | $38,824,071 |
| 14 | Breno Giacomini | RT |
|
4 yr, $18,000,000 | $4,500,000 | $38,691,217 |
| 15 | Kerry Rhodes | S |
|
5 yr, $33,500,000 | $6,700,000 | $36,764,000 |
| 16 | John Miller | G |
|
1 yr, $4,000,000 | $4,000,000 | $36,364,685 |
| 17 | William Gay | CB |
|
3 yr, $7,500,000 | $2,500,000 | $32,305,005 |
| 18 | Harry Douglas | WR |
|
4 yr, $2,409,050 | $602,263 | $28,804,254 |
| 19 | Gary Barnidge | TE |
|
3 yr, $12,300,000 | $4,100,000 | $27,034,250 |
| 20 | Dewayne White | DE |
|
4 yr, $2,317,400 | $579,350 | $26,857,400 |
| 21 | Bilal Powell | RB |
|
1 yr, $1,020,000 | $1,020,000 | $24,869,658 |
| 22 | Chris Johnson | CB |
|
1 yr, $825,000 | $825,000 | $24,846,871 |
| 23 | Michael Bush | RB |
|
4 yr, $2,165,000 | $541,250 | $23,971,177 |
| 24 | Brandon Dunn | DL |
|
1 yr, $2,025,000 | $2,025,000 | $23,515,104 |
| 25 | Amobi Okoye | DT |
|
5 yr, $17,600,000 | $3,520,000 | $21,332,500 |
| 26 | Josh Bellamy | WR |
|
1 yr, $775,000 | $775,000 | $19,247,151 |
| 27 | Chris Redman | QB |
|
3 yr, $1,291,000 | $430,333 | $18,287,000 |
| 28 | Jason Spitz | G |
|
4 yr, $2,352,250 | $588,063 | $16,562,264 |
| 29 | TuTu Atwell* | WR |
|
4 yr, $5,908,699 | $1,477,175 | $15,918,148 |
| 30 | Cole Hikutini | TE |
|
1 yr, $36,000 | $36,000 | $15,504,635 |
| 31 | Dez Fitzpatrick | WR |
|
1 yr, $660,000 | $660,000 | $15,080,070 |
| 32 | David Akers | K |
|
5 yr, $8,790,000 | $1,758,000 | $14,116,941 |
| 33 | Marcus Smith | DL |
|
2 yr, $1,510,000 | $755,000 | $13,538,440 |
| 34 | Geron Christian | LT |
|
4 yr, $3,746,992 | $936,748 | $12,526,512 |
| 35 | Jonathan Brown | K |
|
1 yr, $7,200 | $7,200 | $11,680,639 |
| 36 | Byron Stingily | RT |
|
4 yr, $2,150,500 | $537,625 | $11,635,172 |
| 37 | Calvin Pryor | FS |
|
4 yr, $8,563,253 | $2,140,813 | $11,119,884 |
| 38 | Colin Holba | LS |
|
2 yr, $1,020,000 | $510,000 | $10,299,706 |
| 39 | Reggie Bonnafon | RB |
|
1 yr, $495,000 | $495,000 | $9,907,989 |
| 40 | Lukayus McNeil | T |
|
2 yr, $5,000 | $2,500 | $9,907,000 |
| 41 | Senorise Perry | RB |
|
2 yr, $1,170,000 | $585,000 | $9,892,966 |
| 42 | Brandon Johnson | LB |
|
1 yr, $1,650,000 | $1,650,000 | $9,111,450 |
| 43 | James Burgess | LB |
|
1 yr, $645,000 | $645,000 | $9,094,731 |
| 44 | Deiontrez Mount | ED |
|
2 yr, $1,320,000 | $660,000 | $8,761,863 |
| 45 | Eli Rogers | WR |
|
3 yr, $1,580,000 | $526,667 | $8,609,412 |
| 46 | James Sample | FS |
|
2 yr, $274,292 | $137,146 | $8,017,215 |
| 47 | YaYa Diaby* | ED |
|
4 yr, $5,465,412 | $1,366,353 | $7,652,948 |
| 48 | Keith Towbridge | TE |
|
1 yr, $91,200 | $91,200 | $7,538,100 |
| 49 | Trevon Young | DL |
|
3 yr, $1,710,000 | $570,000 | $7,493,436 |
| 50 | B.J. Dubose | DE |
|
2 yr, $119,860 | $59,930 | $7,274,760 |
| 51 | Ernest Givins | WR |
|
3 yr, $4,600,000 | $1,533,333 | $7,200,000 |
| 52 | Ernest Givins | WR |
|
3 yr, $2,100,000 | $700,000 | $7,184,313 |
| 53 | Malik Cunningham* | QB |
|
2 yr, $1,665,000 | $832,500 | $7,147,350 |
| 54 | Dorian Etheridge | ILB |
|
2 yr, $0 | $0 | $7,008,372 |
| 55 | Tyler Shough* | QB |
|
4 yr, $10,804,721 | $2,701,180 | $6,672,483 |
| 56 | Gerald Christian | TE |
|
2 yr, $990,000 | $495,000 | $6,527,876 |
| 57 | Josh Harvey-Clemons | LB |
|
4 yr, $2,484,306 | $621,077 | $6,389,306 |
| 58 | Lorenzo Mauldin | ED |
|
4 yr, $3,008,018 | $752,005 | $6,115,683 |
| 59 | Roy Philon | DE |
|
1 yr, $18,900 | $18,900 | $5,805,600 |
| 60 | Greg Scruggs | ED |
|
4 yr, $2,149,432 | $537,358 | $5,803,511 |
| 61 | Brian Brohm | QB |
|
4 yr, $3,165,000 | $791,250 | $5,653,987 |
| 62 | Brandon Radcliff | RB |
|
1 yr, $36,000 | $36,000 | $5,646,000 |
| 63 | Jamari Thrash* | WR |
|
4 yr, $4,345,408 | $1,086,352 | $5,273,765 |
| 64 | Charles Gaines | CB |
|
4 yr, $2,402,137 | $600,534 | $5,057,034 |
| 65 | Javian Hawkins | RB |
|
2 yr, $35,000 | $17,500 | $4,972,656 |
| 66 | Kei'Trel Clark* | CB |
|
4 yr, $4,048,612 | $1,012,153 | $4,603,598 |
| 67 | Gerod Holliman | FS |
|
1 yr, $6,600 | $6,600 | $4,567,260 |
| 68 | Bryan Hudson* | C |
|
2 yr, $1,845,000 | $922,500 | $4,480,581 |
| 69 | Tyler Haycraft | T |
|
2 yr, $5,000 | $2,500 | $4,472,900 |
| 70 | Eric Shelton | RB |
|
4 yr, $2,750,000 | $687,500 | $4,425,000 |
| 71 | Jawhar Jordan* | RB |
|
2 yr, $1,845,000 | $922,500 | $4,380,867 |
| 72 | Qwynnterrio Cole | S |
|
2 yr, $85,000 | $42,500 | $4,270,000 |
| 73 | Yasir Abdullah* | ED |
|
4 yr, $4,205,216 | $1,051,304 | $4,215,296 |
| 74 | Jack Plummer | QB |
|
2 yr, $1,755,000 | $877,500 | $4,172,640 |
| 75 | Jaylen Smith | WR |
|
1 yr, $11,500 | $11,500 | $4,129,500 |
| 76 | Alex Kupper | G |
|
3 yr, $1,485,000 | $495,000 | $4,072,551 |
| 77 | Jared Goldwire | DT |
|
2 yr, $20,000 | $10,000 | $4,010,000 |
| 78 | DeAngelo Brown | DT |
|
2 yr, $10,000 | $5,000 | $3,855,000 |
| 79 | Seth Dawkins | WR |
|
2 yr, $7,500 | $3,750 | $3,812,500 |
| 80 | Johnny Patrick | CB |
|
4 yr, $2,727,380 | $681,845 | $3,805,380 |
| 81 | Giovanni Pascascio | WR |
|
2 yr, $1,500 | $750 | $3,804,000 |
| 82 | Terrell Floyd | CB |
|
1 yr, $18,706 | $18,706 | $3,731,118 |
| 83 | Keith Kelsey | ILB |
|
1 yr, $100,800 | $100,800 | $3,691,800 |
| 84 | Trevor Reid | T |
|
2 yr, $110,000 | $55,000 | $3,565,000 |
| 85 | Isaac Guerendo* | RB |
|
4 yr, $4,724,528 | $1,181,132 | $3,543,348 |
| 86 | Ashton Gillotte* | ED |
|
4 yr, $6,744,624 | $1,686,156 | $3,535,296 |
| 87 | Jake Smith | C |
|
2 yr, $3,000 | $1,500 | $3,507,000 |
| 88 | Damian Copeland | WR |
|
1 yr, $1,668 | $1,668 | $3,370,000 |
| 89 | Ja’Corey Brooks* | WR |
|
1 yr, $885,000 | $885,000 | $3,222,025 |
| 90 | C.J. Avery | LB |
|
2 yr, $12,000 | $6,000 | $3,217,000 |
| 91 | Jarvis Brownlee Jr.* | CB |
|
4 yr, $4,362,036 | $1,090,509 | $3,180,856 |
| 92 | Kolby Smith | RB |
|
3 yr, $1,247,875 | $415,958 | $3,155,750 |
| 93 | Marlon Character | CB |
|
2 yr, $10,000 | $5,000 | $3,120,000 |
| 94 | Mark Redman* | TE |
|
2 yr, $1,935,000 | $967,500 | $3,007,864 |
| 95 | Anthony Johnson | CB |
|
2 yr, $231,000 | $115,500 | $3,001,000 |
| 96 | Willie Tyler | LT |
|
2 yr, $5,000 | $2,500 | $2,842,898 |
| 97 | Brock Bolen | RB |
|
2 yr, $705,000 | $352,500 | $2,840,010 |
| 98 | Eric Miller | RT |
|
2 yr, $5,000 | $2,500 | $2,840,000 |
| 99 | Quincy Riley* | CB |
|
4 yr, $5,087,236 | $1,271,809 | $2,735,617 |
| 100 | Tiyon Evans | RB |
|
2 yr, $10,000 | $5,000 | $2,705,000 |
| 101 | Storm Duck* | CB |
|
3 yr, $2,850,000 | $950,000 | $2,611,595 |
| 102 | Hakeem Smith | S |
|
2 yr, $2,000 | $1,000 | $2,552,000 |
| 103 | Chucky Williams | S |
|
2 yr, $5,000 | $2,500 | $2,380,000 |
| 104 | George Bussey | T |
|
4 yr, $1,901,833 | $475,458 | $2,345,499 |
| 105 | Dominique Brown | RB |
|
2 yr, $8,000 | $4,000 | $2,042,000 |
| 106 | Michael Gonzalez | G |
|
1 yr, $0 | $0 | $1,848,703 |
| 107 | Corey Thornton* | CB |
|
3 yr, $2,975,000 | $991,667 | $1,741,879 |
| 108 | Robert McCune | LB |
|
2 yr, $730,000 | $365,000 | $709,000 |
| 109 | Lionel Gates | RB |
|
3 yr, $959,000 | $319,667 | $687,800 |
| 110 | Montavious Stanley | DT |
|
1 yr, $460,000 | $460,000 | $370,500 |
| 111 | J.R. Russell | WR |
|
2 yr, $558,250 | $279,125 | $248,250 |
| 112 | Mario Urrutia | WR |
|
2 yr, $39,000 | $19,500 | $127,400 |
| 113 | Stefan LeFors | QB |
|
4 yr, $1,809,000 | $452,250 | $0 |
| 114 | Dexter Heyman | LB |
|
3 yr, $1,441,000 | $480,333 | $0 |
| 115 | Jeremy Wright | RT |
|
1 yr, $17,000 | $17,000 | $0 |
